Back to Home Page | Next Entities

Numeric Entities 1

Following is a chart of all the numeric entities found. Some browsers don't define all the characters. For example,
browser character definitions undefined
designator
Netscape 7
Mozilla 1
By far the most values are defined question mark
Netscape 4 Most values beyond the ANSI set are undefined squares
IE 5 Large segments of values are undefined squares
Opera 6/7 About 75-85% of values are defined squares
The undefined designator is the character displayed for any values that don't have a glyph defined.

Standard ANSI Characters
  32    55 7   78 N   101 e   124 |   147    170 ª   193 Á   216 Ø   239 ï
  33 !   56 8   79 O   102 f   125 }   148    171 «   194 Â   217 Ù   240 ð
  34 "   57 9   80 P   103 g   126 ~   149    172 ¬   195 Ã   218 Ú   241 ñ
  35 #   58 :   81 Q   104 h   127    150    173 ­   196 Ä   219 Û   242 ò
  36 $   59 ;   82 R   105 i   128    151    174 ®   197 Å   220 Ü   243 ó
  37 %   60 <   83 S   106 j   129    152 ˜   175 ¯   198 Æ   221 Ý   244 ô
  38 &   61 =   84 T   107 k   130    153    176 °   199 Ç   222 Þ   245 õ
  39 '   62 >   85 U   108 l   131 ƒ   154 š   177 ±   200 È   223 ß   246 ö
  40 (   63 ?   86 V   109 m   132    155    178 ²   201 É   224 à   247 ÷
  41 )   64 @   87 W   110 n   133    156 œ   179 ³   202 Ê   225 á   248 ø
  42 *   65 A   88 X   111 o   134    157    180 ´   203 Ë   226 â   249 ù
  43 +   66 B   89 Y   112 p   135    158 ž   181 µ   204 Ì   227 ã   250 ú
  44 ,   67 C   90 Z   113 q   136 ˆ   159 Ÿ   182    205 Í   228 ä   251 û
  45 -   68 D   91 [   114 r   137    160     183 ·   206 Î   229 å   252 ü
  46 .   69 E   92 \   115 s   138 Š   161 ¡   184 ¸   207 Ï   230 æ   253 ý
  47 /   70 F   93 ]   116 t   139    162 ¢   185 ¹   208 Ð   231 ç   254 þ
  48 0   71 G   94 ^   117 u   140 Œ   163 £   186 º   209 Ñ   232 è   255 ÿ
  49 1   72 H   95 _   118 v   141    164 ¤   187 »   210 Ò   233 é
  50 2   73 I   96 `   119 w   142 Ž   165 ¥   188 ¼   211 Ó   234 ê
  51 3   74 J   97 a   120 x   143    166 ¦   189 ½   212 Ô   235 ë
  52 4   75 K   98 b   121 y   144    167 §   190 ¾   213 Õ   236 ì
  53 5   76 L   99 c   122 z   145    168 ¨   191 ¿   214 Ö   237 í
  54 6   77 M   100 d   123 {   146    169 ©   192 À   215 ×   238 î
The Rest of the Characters
  256 Ā   276 Ĕ   296 Ĩ   316 ļ   336 Ő   356 Ť   376 Ÿ   396 ƌ   418 Ƣ   438 ƶ
  257 ā   277 ĕ   297 ĩ   317 Ľ   337 ő   357 ť   377 Ź   397 ƍ   419 ƣ   439 Ʒ
  258 Ă   278 Ė   298 Ī   318 ľ   338 Œ   358 Ŧ   378 ź   398 Ǝ   420 Ƥ   440 Ƹ
  259 ă   279 ė   299 ī   319 Ŀ   339 œ   359 ŧ   379 Ż   399 Ə   421 ƥ   441 ƹ
  260 Ą   280 Ę   300 Ĭ   320 ŀ   340 Ŕ   360 Ũ   380 ż   400 Ɛ   422 Ʀ   442 ƺ
  261 ą   281 ę   301 ĭ   321 Ł   341 ŕ   361 ũ   381 Ž   401 Ƒ   423 Ƨ   443 ƻ
  262 Ć   282 Ě   302 Į   322 ł   342 Ŗ   362 Ū   382 ž   402 ƒ   424 ƨ   444 Ƽ
  263 ć   283 ě   303 į   323 Ń   343 ŗ   363 ū   383 ſ   403 Ɠ   425 Ʃ   445 ƽ
  264 Ĉ   284 Ĝ   304 İ   324 ń   344 Ř   364 Ŭ   384 ƀ   404 Ɣ   426 ƪ   446 ƾ
  265 ĉ   285 ĝ   305 ı   325 Ņ   345 ř   365 ŭ   385 Ɓ   405 ƕ   427 ƫ   447 ƿ
  266 Ċ   286 Ğ   306 IJ   326 ņ   346 Ś   366 Ů   386 Ƃ   406 Ɩ   428 Ƭ   448 ǀ
  267 ċ   287 ğ   307 ij   327 Ň   347 ś   367 ů   387 ƃ   407 Ɨ   429 ƭ   449 ǁ
  268 Č   288 Ġ   308 Ĵ   328 ň   348 Ŝ   368 Ű   388 Ƅ   408 Ƙ   430 Ʈ   450 ǂ
  269 č   289 ġ   309 ĵ   329 ʼn   349 ŝ   369 ű   389 ƅ   409 ƙ   431 Ư   451 ǃ
  270 Ď   290 Ģ   310 Ķ   330 Ŋ   350 Ş   370 Ų   390 Ɔ   410 ƚ   432 ư   452 DŽ
  271 ď   291 ģ   311 ķ   331 ŋ   351 ş   371 ų   391 Ƈ   411 ƛ   433 Ʊ   453 Dž
  272 Đ   292 Ĥ   312 ĸ   332 Ō   352 Š   372 Ŵ   392 ƈ   412 Ɯ   434 Ʋ   454 dž
  273 đ   293 ĥ   313 Ĺ   333 ō   353 š   373 ŵ   393 Ɖ   413 Ɲ   435 Ƴ   455 LJ
  274 Ē   294 Ħ   314 ĺ   334 Ŏ   354 Ţ   374 Ŷ   394 Ɗ   414 ƞ   436 ƴ   456 Lj
  275 ē   295 ħ   315 Ļ   335 ŏ   355 ţ   375 ŷ   395 Ƌ   417 ơ   437 Ƶ   457 lj
  458 NJ   478 Ǟ   498 Dz   519 ȇ   539 ț   595 ɓ   615 ɧ   635 ɻ   655 ʏ   675 ʣ
  459 Nj   479 ǟ   499 dz   520 Ȉ   542 Ȟ   596 ɔ   616 ɨ   636 ɼ   656 ʐ   676 ʤ
  460 nj   480 Ǡ   50, 2   521 ȉ   543 ȟ   597 ɕ   617 ɩ   637 ɽ   657 ʑ   677 ʥ
  461 Ǎ   481 ǡ   500 Ǵ   522 Ȋ   550 Ȧ   598 ɖ   618 ɪ   638 ɾ   658 ʒ   678 ʦ
  462 ǎ   482 Ǣ   501 ǵ   523 ȋ   551 ȧ   599 ɗ   619 ɫ   639 ɿ   659 ʓ   679 ʧ
  463 Ǐ   483 ǣ   504 Ǹ   524 Ȍ   552 Ȩ   600 ɘ   620 ɬ   640 ʀ   660 ʔ   680 ʨ
  464 ǐ   484 Ǥ   505 ǹ   525 ȍ   553 ȩ   601 ə   621 ɭ   641 ʁ   661 ʕ   688 ʰ
  465 Ǒ   485 ǥ   506 Ǻ   526 Ȏ   554 Ȫ   602 ɚ   622 ɮ   642 ʂ   662 ʖ   689 ʱ
  466 ǒ   486 Ǧ   507 ǻ   527 ȏ   555 ȫ   603 ɛ   623 ɯ   643 ʃ   663 ʗ   690 ʲ
  467 Ǔ   487 ǧ   508 Ǽ   528 Ȑ   556 Ȭ   604 ɜ   624 ɰ   644 ʄ   664 ʘ   691 ʳ
  468 ǔ   488 Ǩ   509 ǽ   529 ȑ   557 ȭ   605 ɝ   625 ɱ   645 ʅ   665 ʙ   692 ʴ
  469 Ǖ   489 ǩ   510 Ǿ   530 Ȓ   558 Ȯ   606 ɞ   626 ɲ   646 ʆ   666 ʚ   693 ʵ
  470 ǖ   490 Ǫ   511 ǿ   531 ȓ   559 ȯ   607 ɟ   627 ɳ   647 ʇ   667 ʛ   694 ʶ
  471 Ǘ   491 ǫ   512 Ȁ   532 Ȕ   560 Ȱ   608 ɠ   628 ɴ   648 ʈ   668 ʜ   695 ʷ
  472 ǘ   492 Ǭ   513 ȁ   533 ȕ   561 ȱ   609 ɡ   629 ɵ   649 ʉ   669 ʝ   696 ʸ
  473 Ǚ   493 ǭ   514 Ȃ   534 Ȗ   562 Ȳ   610 ɢ   630 ɶ   650 ʊ   670 ʞ   697 ʹ
  474 ǚ   494 Ǯ   515 ȃ   535 ȗ   563 ȳ   611 ɣ   631 ɷ   651 ʋ   671 ʟ   698 ʺ
  475 Ǜ   495 ǯ   516 Ȅ   536 Ș   592 ɐ   612 ɤ   632 ɸ   652 ʌ   672 ʠ   699 ʻ
  476 ǜ   496 ǰ   517 ȅ   537 ș   593 ɑ   613 ɥ   633 ɹ   653 ʍ   673 ʡ   700 ʼ
  477 ǝ   497 DZ   518 Ȇ   538 Ț   594 ɒ   614 ɦ   634 ɺ   654 ʎ   674 ʢ   701 ʽ
  702 ʾ   722 ˒   743 ˧   913 Α   934 Φ   954 κ   974 ώ  1026 Ђ  1046 Ж  1066 Ъ
  703 ʿ   723 ˓   744 ˨   914 Β   935 Χ   955 λ   975 Ϗ  1027 Ѓ  1047 З  1067 Ы
  704 ˀ   724 ˔   745 ˩   915 Γ   936 Ψ   956 μ   976 ϐ  1028 Є  1048 И  1068 Ь
  705 ˁ   725 ˕   857 ͙   916 Δ   937 Ω   957 ν   977 ϑ  1029 Ѕ  1049 Й  1069 Э
  706 ˂   726 ˖   884 ʹ   917 Ε   938 Ϊ   958 ξ   978 ϒ  1030 І  1050 К  1070 Ю
  707 ˃   727 ˗   885 ͵   918 Ζ   939 Ϋ   959 ο   979 ϓ  1031 Ї  1051 Л  1071 Я
  708 ˄   728 ˘   890 ͺ   919 Η   940 ά   960 π   980 ϔ  1032 Ј  1052 М  1072 а
  709 ˅   729 ˙   894 ;   920 Θ   941 έ   961 ρ   981 ϕ  1033 Љ  1053 Н  1073 б
  710 ˆ   730 ˚   900 ΄   921 Ι   942 ή   962 ς   982 ϖ  1034 Њ  1054 О  1074 в
  711 ˇ   731 ˛   901 ΅   922 Κ   943 ί   963 σ   986 Ϛ  1035 Ћ  1055 П  1075 г
  712 ˈ   732 ˜   902 Ά   923 Λ   944 ΰ   964 τ   988 Ϝ  1036 Ќ  1056 Р  1076 д
  713 ˉ   733 ˝   903 ·   924 Μ   945 α   965 υ   990 Ϟ  1037 Ѝ  1057 С  1077 е
  714 ˊ   734 ˞   904 Έ   925 Ν   946 β   966 φ   992 Ϡ  1038 Ў  1058 Т  1078 ж
  715 ˋ   736 ˠ   905 Ή   926 Ξ   947 γ   967 χ  1006 Ϯ  1039 Џ  1059 У  1079 з
  716 ˌ   737 ˡ   906 Ί   927 Ο   948 δ   968 ψ  1007 ϯ  1040 А  1060 Ф  1080 и
  717 ˍ   738 ˢ   908 Ό   928 Π   949 ε   969 ω  1008 ϰ  1041 Б  1061 Х  1081 й
  718 ˎ   739 ˣ   909 ΍   929 Ρ   950 ζ   970 ϊ  1009 ϱ  1042 В  1062 Ц  1082 к
  719 ˏ   740 ˤ   910 Ύ   931 Σ   951 η   971 ϋ  1010 ϲ  1043 Г  1063 Ч  1083 л
  720 ː   741 ˥   911 Ώ   932 Τ   952 θ   972 ό  1024 Ѐ  1044 Д  1064 Ш  1084 м
  721 ˑ   742 ˦   912 ΐ   933 Υ   953 ι   973 ύ  1025 Ё  1045 Е  1065 Щ  1085 н

Back to Home Page | Next Entities