12-30-10
All Time Best "AAA" Players at Each Position
Year-by-Year Team Standings
Year-by-Year Team Standings by Manager
All Time Best "AAA" Players at Each Position:
(Based on playing time for Phoenix clubs)
Catcher:
Bob Brenly
Tom Haller
Dennis Littlejohn
Kurt Manwaring
Mike Sadek
First Base:
Dave Kingman
Mike Laga
Rick Lancellotti
Willie McCovey HOF
Rich Murray
J.R. Phillips
Second Base:
Chris Arnold
Tito Fuentes
Wendell Kim
Tony Perezchica
Ozzie Virgil (Sr.)
Third Base:
Jim Ray Hart
Ed Goodson
Charlie Hayes
Tom Heintzelman
Matt Williams
Shortstop:
Royce Clayton
Johnnie LeMaster
Joe Pagan
Andre Rodgers
Guy Sularz
Outfield:
Felipe Alou
Bobby Bonds
Jack Clark
Chili Davis
Rob Deer
George Foster
Dan Gladden
Larry Herndon
Mark Leonard
Garry Maddox
Gary Mathews
Jesse Reid
Horace Speed
Bob Taylor
Max Venable
Starting Pitchers:
Dan Carlson
John D'Acquisto
Mark Davis
Bob Garibaldi
Scott Garrelts
Bob Knepper
Greg Minton
John Montefusco
Terry Mulholland
Rich Robertson
Steve Stone
Jim Willoughby
Relief Pitchers:
Jeff Brantley
Jeff Cornell
Steve Mintz
Randy Moffitt
Ed Plank
Tommy Toms
Manager:
Rocky Bridges
Jim Davenport
Red Davis
Jim Lefebvre
Individual Records
Batting average - low minors: .392 by Billy Martin in 1947
AAA: .379 by Chris Smith in 1983
At bats - low minors: 616 by Dick Stenhauer in 1952
AAA: 549 by Frank Johnson in 1966
Doubles - low minors: 51 by Dick Stenhauer in 1951
AAA: 45 by Jacob Cruz in 1997
Triples - low minors: 18 by Ken Toothmand in 1954 and Jim Samford in 1957
AAA: 20 by Jim Williams in 1972
Home runs - low minors: 38 by Pete Hughes in 1947
AAA: 31 by Andre Rodgers in 1958, Rob Deer in 1984 and Rick Lancellotti in 1986
Slugging % - low minors: .747 by Pete Hughes in 1947
AAA: .759 by Willie McCovey in 1959
RBI - low minors: 195 by Earl Smith in 1954
AAA: 108 by Gary Mathews in 1972 and Alljandro Sanchez in 1984
Games pitched - low minors: 51 by Harold Morris in 1950
AAA: 61 by Larry Miller in 1968 and Ricky Pickett in 1997
Games started - low minors: 38 by Tony Ponce in 1951
AAA: 33 by Rich Robertson in 1968
Wins - low minors: 25 by Tony Ponce in 1951 (25-16)
AAA: 18 by Rich Robertson in 1968
Innings pitched - low minors: 352 by Tony Ponce in 1951
AAA: 256 by Rich Robertson in 1968
ERA - low minors:2.55 by Dick Drilling in 1949
AAA: 2.36 by Rich Robertson in 1968
WHIP - low minors: 1.26 by Tony Ponce in 1951
AAA: 1.14 by Bob Garibaldi in 1969 and Skip Pitlock in 1970
Saves - AAA: 27 by Steve Mintz in 1996
No hitters: Ford Smith on Aug. 12, 1952; John D'Acquisto on May 16, 1973 and Scott Garrelts (7 inn.) on Aug. 20, 1983
Year-by-Year Team Standings
| Year | W | L | Pct | GB | Pl | Attendance | Manager | |
| 1958 | Phoenix Giants | 89 | 65 | 578 | 1 | 122,748 | Red Davis | |
| 1959 | Phoenix Giants | 64 | 90 | 416 | 21 | 8 | 79,106 | Red Davis |
| 1966 | Phoenix Giants | 81 | 67 | 547 | 4.5 | 2 | 152,508 | Bill Werle |
| 1967 | Phoenix Giants | 75 | 72 | 510 | 9.5 | 3 | 122,747 | Bill Werle |
| 1968 | Phoenix Giants | 76 | 71 | 517 | 18.5 | 3 | 113,517 | Clyde King |
| 1969 | Phoenix Giants | 75 | 71 | 514 | 13 | 2 | 117,389 | Charlie Fox |
| 1970 | Phoenix Giants | 85 | 61 | 582 | 13 | 2 | 122,213 | Charlie Fox, Bob Garibaldi,Hank Sauer |
| 1971 | Phoenix Giants | 74 | 70 | 514 | 3 | 2 | 123,199 | Jim Davenport |
| 1972 | Phoenix Giants | 81 | 67 | 547 | 11 | 2 | 109,542 | Jim Davenport |
| 1973 | Phoenix Giants | 70 | 73 | 490 | 13.5 | 3 | 115,217 | Jim Davenport |
| 1974 | Phoenix Giants | 75 | 69 | 521 | 2 | 2 | 158,213 | Rocky Bridges |
| 1975 | Phoenix Giants | 66 | 77 | 462 | 13.5 | 4 | 160,897 | Rocky Bridges |
| 1976 | Phoenix Giants | 75 | 67 | 525 | 14 | 2 | 151,207 | Rocky Bridges |
| 1977 | Phoenix Giants | 81 | 59 | 579 | 1 | 160,321 | Rocky Bridges | |
| 1978 | Phoenix Giants | 72 | 68 | 514 | 6 | 3 | 157,044 | Rocky Bridges |
| 1979 | Phoenix Giants | 59 | 88 | 401 | 26.5 | 5 | 162,496 | Rocky Bridges |
| 1980 | Phoenix Giants | 53 | 95 | 358 | 35 | 5 | 173,957 | Rocky Bridges |
| 1981 | Phoenix Giants | 69 | 63 | 523 | 25 | 2 | 240,832 | Rocky Bridges |
| 1982 | Phoenix Giants | 56 | 86 | 403 | 27.5 | 5 | 244,570 | Rocky Bridges |
| 1983 | Phoenix Giants | 61 | 82 | 427 | 24 | 5 | 189,713 | Jack Mull |
| 1984 | Phoenix Giants | 69 | 74 | 483 | 19.5 | 4 | 163,843 | Jack Mull |
| 1985 | Phoenix Giants | 80 | 62 | 563 | 3.5 | 2 | 168,620 | Jim Lefebvre |
| 1986 | Phoenix Firebirds | 81 | 61 | 570 | 1 | 161,583 | Jim Lefebvre | |
| 1987 | Phoenix Firebirds | 77 | 67 | 535 | 1 | 2 | 183,798 | Wendell Kim |
| 1988 | Phoenix Firebirds | 67 | 76 | 469 | 19.5 | 4 | 171,030 | Wendell Kim |
| 1989 | Phoenix Firebirds | 67 | 76 | 469 | 13.5 | 4 | 199,157 | Gordy MacKenzie |
| 1990 | Phoenix Firebirds | 63 | 76 | 453 | 26.5 | 4 | 248,660 | Duane Espy |
| 1991 | Phoenix Firebirds | 68 | 70 | 493 | 12 | 4 | 247,791 | Duane Espy |
| 1992 | Phoenix Firebirds | 66 | 78 | 458 | 19.5 | 4 | 278,798 | Bill Evers |
| 1993 | Phoenix Firebirds | 64 | 79 | 448 | 19 | 4 | 246,414 | Carlos Alfonso |
| 1994 | Phoenix Firebirds | 70 | 72 | 493 | 14.5 | 4 | 315,859 | Carlos Alfonso |
| 1995 | Phoenix Firebirds | 62 | 82 | 431 | 25.2 | 4 | 282,370 | Keith Bodie/Jim Davenport |
| 1996 | Phoenix Firebirds | 69 | 75 | 479 | 6 | 3 | 267,649 | Ron Wotus |
| 1997 | Phoenix Firebirds | 88 | 55 | 615 | 1 | 209,678 | Ron Wotus | |
| Totals | 2,428 | 2,464 | 496 | 6,122,686 |
Year-by-Year Team Standing by Manager
| Year | W | L | Pct | GB | Pl | Attendance | Manager | |
| 1992 | Phoenix Firebirds | 66 | 78 | 458 | 19.5 | 4 | 278,798 | Bill Evers |
| 1966 | Phoenix Giants | 81 | 67 | 547 | 4.5 | 2 | 152,508 | Bill Werle |
| 1967 | Phoenix Giants | 75 | 72 | 510 | 9.5 | 3 | 122,747 | Bill Werle |
| Totals | 156 | 139 | 529 | |||||
| 1993 | Phoenix Firebirds | 64 | 79 | 448 | 19 | 4 | 246,414 | Carlos Alfonso |
| 1994 | Phoenix Firebirds | 70 | 72 | 493 | 14.5 | 4 | 315,859 | Carlos Alfonso |
| Totals | 134 | 151 | 470 | |||||
| 1969 | Phoenix Giants | 75 | 71 | 514 | 13 | 2 | 117,389 | Charlie Fox |
| 1970 | Phoenix Giants | 85 | 61 | 582 | 13 | 2 | 122,213 | Charlie Fox, Bob Garibaldi,Hank Sauer |
| Totals | 160 | 132 | 548 | |||||
| 1968 | Phoenix Giants | 76 | 71 | 517 | 18.5 | 3 | 113,517 | Clyde King |
| 1990 | Phoenix Firebirds | 63 | 76 | 453 | 26.5 | 4 | 248,660 | Duane Espy |
| 1991 | Phoenix Firebirds | 68 | 70 | 493 | 12 | 4 | 247,791 | Duane Espy |
| Totals | 131 | 146 | 473 | |||||
| 1989 | Phoenix Firebirds | 67 | 76 | 469 | 13.5 | 4 | 199,157 | Gordy MacKenzie |
| 1983 | Phoenix Giants | 61 | 82 | 427 | 24 | 5 | 189,713 | Jack Mull |
| 1984 | Phoenix Giants | 69 | 74 | 483 | 19.5 | 4 | 163,843 | Jack Mull |
| Totals | 130 | 156 | 455 | |||||
| 1971 | Phoenix Giants | 74 | 70 | 514 | 3 | 2 | 123,199 | Jim Davenport |
| 1972 | Phoenix Giants | 81 | 67 | 547 | 11 | 2 | 109,542 | Jim Davenport |
| 1973 | Phoenix Giants | 70 | 73 | 490 | 13.5 | 3 | 115,217 | Jim Davenport |
| Totals | 225 | 210 | 517 | |||||
| 1985 | Phoenix Giants | 80 | 62 | 563 | 3.5 | 2 | 168,620 | Jim Lefebvre |
| 1986 | Phoenix Firebirds | 81 | 61 | 570 | 1 | 161,583 | Jim Lefebvre | |
| Totals | 161 | 123 | 567 | |||||
| 1995 | Phoenix Firebirds | 62 | 82 | 431 | 25.2 | 4 | 282,370 | Keith Bodie/ Jim Davenport |
| 1958 | Phoenix Giants | 89 | 65 | 578 | 1 | 122,748 | Red Davis | |
| 1959 | Phoenix Giants | 64 | 90 | 416 | 21 | 8 | 79,106 | Red Davis |
| Totals | 153 | 155 | 497 | |||||
| 1974 | Phoenix Giants | 75 | 69 | 521 | 2 | 2 | 158,213 | Rocky Bridges |
| 1975 | Phoenix Giants | 66 | 77 | 462 | 13.5 | 4 | 160,897 | Rocky Bridges |
| 1976 | Phoenix Giants | 75 | 67 | 525 | 14 | 2 | 151,207 | Rocky Bridges |
| 1977 | Phoenix Giants | 81 | 59 | 579 | 1 | 160,321 | Rocky Bridges | |
| 1978 | Phoenix Giants | 72 | 68 | 514 | 6 | 3 | 157,044 | Rocky Bridges |
| 1979 | Phoenix Giants | 59 | 88 | 401 | 26.5 | 5 | 162,496 | Rocky Bridges |
| 1980 | Phoenix Giants | 53 | 95 | 358 | 35 | 5 | 173,957 | Rocky Bridges |
| 1981 | Phoenix Giants | 69 | 63 | 523 | 25 | 2 | 240,832 | Rocky Bridges |
| 1982 | Phoenix Giants | 56 | 86 | 403 | 27.5 | 5 | 244,570 | Rocky Bridges |
| Totals | 606 | 672 | 474 | |||||
| 1996 | Phoenix Firebirds | 69 | 75 | 479 | 6 | 3 | 267,649 | Ron Wotus |
| 1997 | Phoenix Firebirds | 88 | 55 | 615 | 1 | 209,678 | Ron Wotus | |
| Totals | 157 | 130 | 547 | |||||
| 1987 | Phoenix Firebirds | 77 | 67 | 535 | 1 | 2 | 183,798 | Wendell Kim |
| 1988 | Phoenix Firebirds | 67 | 76 | 469 | 19.5 | 4 | 171,030 | Wendell Kim |
| Totals | 144 | 143 | 502 |
Best to Worst Teams (by winning percentage)
| Year | W | L | Pct | GB | Pl | Attendance | Manager | |
| 1997 | Phoenix Firebirds | 88 | 55 | 615 | 1 | 209,678 | Ron Wotus | |
| 1970 | Phoenix Giants | 85 | 61 | 582 | 13 | 2 | 122,213 | Charlie Fox, Bob Garibaldi,Hank Sauer |
| 1977 | Phoenix Giants | 81 | 59 | 579 | 1 | 160,321 | Rocky Bridges | |
| 1958 | Phoenix Giants | 89 | 65 | 578 | 1 | 122,748 | Red Davis | |
| 1986 | Phoenix Firebirds | 81 | 61 | 570 | 1 | 161,583 | Jim Lefebvre | |
| 1985 | Phoenix Giants | 80 | 62 | 563 | 3.5 | 2 | 168,620 | Jim Lefebvre |
| 1966 | Phoenix Giants | 81 | 67 | 547 | 4.5 | 2 | 152,508 | Bill Werle |
| 1972 | Phoenix Giants | 81 | 67 | 547 | 11 | 2 | 109,542 | Jim Davenport |
| 1987 | Phoenix Firebirds | 77 | 67 | 535 | 1 | 2 | 183,798 | Wendell Kim |
| 1976 | Phoenix Giants | 75 | 67 | 525 | 14 | 2 | 151,207 | Rocky Bridges |
| 1981 | Phoenix Giants | 69 | 63 | 523 | 25 | 2 | 240,832 | Rocky Bridges |
| 1974 | Phoenix Giants | 75 | 69 | 521 | 2 | 2 | 158,213 | Rocky Bridges |
| 1968 | Phoenix Giants | 76 | 71 | 517 | 18.5 | 3 | 113,517 | Clyde King |
| 1969 | Phoenix Giants | 75 | 71 | 514 | 13 | 2 | 117,389 | Charlie Fox |
| 1971 | Phoenix Giants | 74 | 70 | 514 | 3 | 2 | 123,199 | Jim Davenport |
| 1978 | Phoenix Giants | 72 | 68 | 514 | 6 | 3 | 157,044 | Rocky Bridges |
| 1967 | Phoenix Giants | 75 | 72 | 510 | 9.5 | 3 | 122,747 | Bill Werle |
| 1991 | Phoenix Firebirds | 68 | 70 | 493 | 12 | 4 | 247,791 | Duane Espy |
| 1994 | Phoenix Firebirds | 70 | 72 | 493 | 14.5 | 4 | 315,859 | Carlos Alfonso |
| 1973 | Phoenix Giants | 70 | 73 | 490 | 13.5 | 3 | 115,217 | Jim Davenport |
| 1984 | Phoenix Giants | 69 | 74 | 483 | 19.5 | 4 | 163,843 | Jack Mull |
| 1996 | Phoenix Firebirds | 69 | 75 | 479 | 6 | 3 | 267,649 | Ron Wotus |
| 1988 | Phoenix Firebirds | 67 | 76 | 469 | 19.5 | 4 | 171,030 | Wendell Kim |
| 1989 | Phoenix Firebirds | 67 | 76 | 469 | 13.5 | 4 | 199,157 | Gordy MacKenzie |
| 1975 | Phoenix Giants | 66 | 77 | 462 | 13.5 | 4 | 160,897 | Rocky Bridges |
| 1992 | Phoenix Firebirds | 66 | 78 | 458 | 19.5 | 4 | 278,798 | Bill Evers |
| 1990 | Phoenix Firebirds | 63 | 76 | 453 | 26.5 | 4 | 248,660 | Duane Espy |
| 1993 | Phoenix Firebirds | 64 | 79 | 448 | 19 | 4 | 246,414 | Carlos Alfonso |
| 1995 | Phoenix Firebirds | 62 | 82 | 431 | 25.2 | 4 | 282,370 | Keith Bodie/Jim Davenport |
| 1983 | Phoenix Giants | 61 | 82 | 427 | 24 | 5 | 189,713 | Jack Mull |
| 1959 | Phoenix Giants | 64 | 90 | 416 | 21 | 8 | 79,106 | Red Davis |
| 1982 | Phoenix Giants | 56 | 86 | 403 | 27.5 | 5 | 244,570 | Rocky Bridges |
| 1979 | Phoenix Giants | 59 | 88 | 401 | 26.5 | 5 | 162,496 | Rocky Bridges |
| 1980 | Phoenix Giants | 53 | 95 | 358 | 35 | 5 | 173,957 | Rocky Bridges |