12-2-09

Northern League Players Who Reached MLB (By City)



Index:

Aberdeen

Bismarck-Mandan

Crookston

Duluth

Duluth-Superior

Eau Claire

Fargo-Moorhead

Grand Forks

Huron

Jamestown

Mankato

Minot

St. Cloud

Sioux Falls

Superior

Watertown

Wausau

Winnipeg

Name City Years Pos MLB Yrs MLB G Birth/Death & Comments
Aberdeen (59)
Bailor, Bob Abr 1971 inf 11 955 1951-
Barber, Steve D. Abr 1958 P 15 466 1939-2007
Belanger, Mark Abr 1964 SS 18 2016 1944-98
Belinsky, Bo Abr 1958 P 8 146 1936-2001
Bertaina, Frank Abr 1962 P 7 99 1944-
Black, Bud (Wm C.) Abr 1949 P 3 10 1932-2005
Brown, Leon Abr 1968 OF 1 64 1949-
Bumbry, Al Abr 1971 OF 14 1496 1947-
Coggins, Rich Abr 1968 OF 5 342 1950-
Crawford, Jake Abr 1951 OF 1 7 1928-2008
Currin, Perry Abr 1949 SS 1 3 1928-
Davison, Mike Abr 1964 P 2 32 1945-
DeMars, Billy Abr 1958 SS 3 80 1925-
Dunn, Ron Abr 1968 inf 2 55 1950-
Etchebarren, Andy Abr 1961,63 C 15 948 1943-
Fiore, Mike Abr 1964 1b 5 254 1944-
Fisher, Tom Abr 1964 P 1 2 1942-
Francona, Tito Abr 1953 OF-1b 15 1719 1933-
Freed, Roger Abr 1966 OF 8 344 1946-96
Galasso, Bob Abr 1971 P 3 55 1952-
Gilliford, Paul Abr 1965 P 1 2 1945-
Hale, Bob Abr 1953 1b 7 376 1933-
Hall, Irv Abr 1949,50 SS 4 508 1918-2006
Harlow, Larry

Heffner, Don

Abr

Abr

1971

1947

OF

Inf

6

11

449

743

1951-

1911-89

Hinton, Chuck Abr 1959 OF 11 1353 1934-
Hogue, Cal Abr 1946,47 P 3 25 1927-2005
Johnson, Dave C. Abr 1968,69 P 4 53 1948-
Kennedy, Junior Abr 1968 inf 7 447 1950-
Knowles, Darold Abr 1961 P 16 765 1941-
Larsen, Don Abr 1947,48 P 14 412 1929-
Lehew, Jim Abr 1963 P 2 8 1937-
Lenhardt, Don Abr 1948 OF 5 481 1922-
Leonhard, Dave Abr 1963,64 P 6 117 1941-
Locke, Charlie Abr 1951 P 1 2 1932-
Luebke, Dick Abr 1954 P 1 10 1935-74
Matias, John Abr 1963 OF 1 58 1944-
McGuire, Mickey Abr 1960 SS 2 16 1941-
Narum, Buster Abr 1959 P 5 96 1940-2004
Nicholson, Dave Abr 1959 OF 7 538 1939-
Palmer, Jim Abr 1964 P 19 558 1945- HOF
Papa, John Abr 1959 P 2 3 1940-
Phoebus, Tom Abr 1963 P 7 201 1942-
Piniella, Lou Abr 1964 OF 18 1747 1943-
Ramirez,Milt Abr 1969 SS 3 94 1950-
Roberts, Dave L. Abr 1954 1b 3 91 1933-
Schwamb, Blackie Abr 1947 P 1 12 1926-89
Secrist, Don Abr 1963 P 2 28 1944-
Skaggs, Dave Abr 1969 C 4 205 1951-
Staller, George Abr 1956 OF 1 21 1916-92
Starrette, Herm Abr 1958,59 P 3 27 1938-
Stein, Randy Abr 1971 P 4 65 1953-
Stock, Wes Abr 1956 P 9 321 1934-
Swartz, Bud Abr 1951 P 1 5 1929-91
Turley, Bob Abr 1949 P 12 310 1930-
Valentine, Fred Abr 1957 OF 7 533 1935-
Wallace, Don Abr 1960 SS 1 23 1940-
Watt, Eddie Abr 1963,64 P 10 411 1941-
Werley, George Abr 1957,59 P 1 1 1938-
Bismarck-Mandan (14)
Boswell, Dave Bis-Man 1964 P 8 205 1945-
Crider, Jerry Bis-Man 1962 P 2 53 1941-2008
Griffin, Tom Bis-Man 1966 P 14 401 1948-
Harrison, Rodric Bis-Man 1966 P 5 140 1946-
Lasher, Fred Bis-Man 1962,64 P 6 151 1941-
May, Rudy Bis-Man 1963 P 16 535 1944-
Morgan, Vern Bis-Man 1962,63,64 1b 2 31 1928-75
Ollom, Jim Bis-Man 1964 P 2 24 1945-
Reese, Rich Bis-Man 1963 1b 10 866 1941-
Spinks, Scipio Bis-Man 1966 P 5 35 1947-
Stanley, Fred Bis-Man 1966 Inf 14 816 1947-
Thornton, Otis Bis-Man 1966 C 1 2 1945-
Twitchell, Wayne Bis-Man 1966 P 10 282 1948-
Watkins, Bob C. Bis-Man 1966 P 1 5 1948-
Crookston (9)

Boone, Lute



Crook


1933,34


Inf


5


315


1890-1982
Burwell, Bill Crook 1938 P 3 70 1895-1973
Georgy, Oscar Crook 1937 P 1 1 1916-99
Hallett, Jack Crook 1935 P 6 73 1914-82
Hatten, Joe

Penner, Ken

Rock (Schwarzrock), Les

Todt, Phil

Wera, Julie

Crook

Crook

Crook

Crook

Crook

1939

1936

1934-35

1939

1937

P

P

1b

Inf

Inf

7

2

1

8

2

233

9

2

957

43

1916-88

1896-1959

1912-1991

1901-1973

1902-1975

Duluth (16)
Aguirre, Hank Dul 1951 P 16 447 1931-94
Arntzen, Orie Dul 1951 P 1 32 1909-70
Boyer, Cloyd Dul 1947 P 5 112 1927-
Caffie, Joe Dul 1951,52 OF 2 44 1931-
Crawford, Glenn Dul 1940,41 OF 2 87 1913-72
Felderman, Marv Dul 1937,38 C 1 3 1915-2000
Gerkin, Steve Dul 1953 P 1 21 1912-78
Habenicht, Bob Dul 1946 P 2 4 1926-80
Hart, Bill Dul 1937 Inf 3 95 1913-68
Litwhiler, Danny Dul 1954 OF 11 1057 1916- &FM 52
Madjeski, Ed Dul 1948,49 C 4 166 1908-94
Malone, Ed Dul 1941,42 C 2 86 1920-2006
Martin, Fred Dul 1936,37 P 3 57 1915-79 & SC 60
McLeland, Wayne Dul 1942 P 2 10 1924-2004
O'Dea, Paul Dul 1938 OF-P 2 163 1920-78
Woodeshick, Hal Dul 1951 P 11 427 1932-2009
Duluth-Superior (43)
Brown, Gates Dul-Sup 1960 Of 13 1051 1939-
Brown, Ike Dul-Sup 1962,63 inf 6 280 1942-2001
Brunsberg, Arlo Dul-Sup 1964 C 1 2 1940-
Butler, Bill Dul-Sup 1965 P 7 134 1947-
Carreon, Cam Dul-Sup 1956,57 C 8 354 1937-87
Comer, Wayne Dul-Sup 1964 OF 5 316 1944-
Craig, Pete Dul-Sup 1963 P 3 6 1940-
DiLauro, Jack

Dobson, Pat

Dul-Sup

Dul-Sup

1964

1962

P

P

2

11

65

414

1943-

1942-2006

Eddy, Don Dul-Sup 1968 P 2 29 1946-
Freehan, Bill Dul-Sup 1961 C 15 1774 1941-
Gatewood, Aubrey Dul-Sup 1960 P 4 68 1938-
Higgins, Dennis Dul-Sup 1959 P 7 241 1939-
Hiller, John Dul-Sup 1964 P 15 545 1943-
Hoerner, Joe Dul-Sup 1957,59 P 14 493 1936-96
Holtgrave, Vern Dul-Sup 1962 P 1 1 1942-
Horton, Willie Dul-Sup 1962 OF 18 2028 1942-
Jarvis, Pat Dul-Sup 1962,63 P 8 249 1941-
Johnson, Lamar Dul-Sup 1970 OF 9 792 1950-
Kimm, Bruce Dul-Sup 1970 C 4 186 1951-
Kosco, Andy Dul-Sup 1964 OF 10 658 1941-
Kralick, Jack Dul-Sup 1956,57 P 9 235 1935-
Marentette, Leo Dul-Sup 1961 P 2 5 1941-
Martin, JC Dul-Sup 1958 C 14 908 1936-
McLain, Denny Dul-Sup 1963 P 10 280 1944-
McNertney, Jerry Dul-Sup 1959 C 9 590 1936-
Miller, Bruce Dul-Sup 1970 INF 4 196 1947-
Mincher, Don Dul-Sup 1956,57 1B 13 1400 1938-
Neumeier, Dan Dul-Sup 1968 P 1 3 1948-
Northey, Scott Dul-Sup 1968 OF 1 20 1946-
Northrup, Jim Dul-Sup 1961,62 OF 12 1392 1939-
Osinski, Dan Dul-Sup 1959 P 8 324 1933-
O'Toole, Dennis Dul-Sup 1968 P 5 15 1949-
Oyler, Ray Dul-Sup 1960,61 SS 6 542 1938-81
Perzanowski, Stan Dul-Sup 1969 P 5 37 1950-
Redmon, Glenn Dul-Sup 1969 INF 1 7 1948-
Rooker, Jim Dul-Sup 1963,64 P 13 319 1942-
Smith, George C. Dul-Sup 1959 INF 4 217 1937-87
Smith, Willie Dul-Sup 1960 P-OF 9 691 1939-2006
Sparma, Joe Dul-Sup 1963 P 7 183 1942-86
Stanley, Mickey Dul-Sup 1961,62 OF 15 1516 1942-
Timmermann, Tom Dul-Sup 1961 P 6 228 1940-
Yancy, Hugh Dul-Sup 1969,70 INF 3 7 1949-
Eau Claire (61)
Aaron, Henry EC 1952 OF 23 3292 1934- HOF
Aaron, Tom EC 1958,59 OF 7 437 1939-84
Bain, Loren EC 1941 P 1 3 1922-96
Botz, Bob EC 1955 P 1 35 1935-
Braun, John EC 1961 P 1 1 1939-
Brubaker, Bruce EC 1960 P 2 2 1941-
Bruton, Bill EC 1950 OF 12 1610 1925-95
Butland, Bill EC 1937 P 4 32 1918-97 & Crook 1938
Carty, Rico EC 1961 OF 15 1651 1939-
Castino, Vince EC 1937,38 C 3 88 1917-67 & GF 1939 & FM 1951
Clark, Otie EC 1941 P 1 12 1918-
Cloninger, Tony EC 1958 P 12 352 1940-
Covington, Wes

Daniels, Jack

EC

EC

1952

1947

OF

OF

11

1

1075

106

1932-

1927-

Delsing, Jim EC 1946 OF 10 822 1925-2006
Eilers, Dave EC 1962 P 4 81 1936-
Epperly, Al EC 1936 P 2 14 1918-2003
Fanning, Jim EC 1961 C 4 64 1927-
Fischer, Hank EC 1959 P 6 168 1940-
Gharrity, Patsy EC 1938 C 10 676 1892-1966
Goryl, John EC 1952,54 inf 6 276 1933-
Griffin, Ivy EC 1939,40 1b 3 185 1896-1957&Winn 42
Handrahan, Vern EC 1961,61 P 2 34 1938-
Hanebrink, Harry EC 1948 inf 4 177 1927-96
Hardy, Red (Frank J) EC 1942 P 1 2 1923-2003
Hartung, Clint EC 1942 P 4 112 1922-
Hriniak, Walt EC 1961 C 2 47 1943-
Jimenez, Manny EC 1958 OF 7 429 1938-
Johnson, Vic EC 1942 P 3 42 1920-2005
Lafata, Joe EC 1941 1b 3 127 1921-2004
LeMaster, Dennis EC 1958 P 11 357 1939-
Lindbeck, Em EC 1956,57 C 1 2 1935-2008
Linden, Walt EC 1946 C 1 3 1924-
Littrell, Jack

Lutz, Joe

EC

EC

1962

1942

Inf

1b

4

1

111

14

1929-2009

1925-2008

Majeski, Hank EC 1935,36 inf 13 1069 1916-91
Maranda, Georges EC 1954,55 P 2 49 1932-2000
Maxie, Larry EC 1958 P 1 2 1940-
Maye, Lee EC 1955 OF 13 1288 1934-2002
Mostil, John EC 1933,34,35 OF 10 972 1896-1970&EC 36,37;GF 38,39
Pafko, Andy EC 1940 OF 17 1852 1921-
Phillips, Dick EC 1955 inf 4 263 1931-98
PIche, Ron EC 1959 P 6 134 1935-
Queen, Bill EC 1951 OF 1 3 1928-2006
Robinson, Bill H.

Roof, Phil ???

EC

EC

1962

1960

OF

C

16

15

1472

857

1943-2007

1941-

Rudolph, Ernie EC 1941 P 1 7 1909-2003
Ryan, Rosy EC 1941,42 P 10 248 1898-1980
Samuel, Amado

Sanford, Jack

EC

EC

1958

1953

inf

1b

3

3

144

47

1938-

1917-2005

Spence, Stan

Sperry, Stan

EC

EC

1935

1933,34

OF

Inf

9

2

1112

80

1915-83

1914-62

Sproull, Charles EC 1939,40 P 1 34 1919-80
Tanner, Chuck EC 1947 OF 8 396 1929-
Thiel, Bert EC 1947 P 1 4 1926-
Torre, Joe EC 1960 C-Inf 18 2209 1940-
Trowbridge, Bob EC 1950 P 5 116 1930-80
Uecker, Bob EC 1956,57 C 6 297 1935-
Umbach, Arnie EC 1962 P 2 23 1942-
Westrum, Wes EC 1941 C 11 919 1922-2002
Wheeler, Don EC 1941,42 C 1 67 1922-2003&SC 46
Whisenant, Pete EC 1947 OF 8 475 1929-96
Fargo-Moorhe ad (45)
Alexander, Hugh FM 1936 OF 1 7 1917-2000
Allen, Bob FM 1957 P 5 204 1937-
Banks, George FM 1959 inf 5 106 1938-85
Blatnik, John FM 1940 OF 3 138 1921-2004
Clarke, Horace FM 1960 inf 10 1272 1940-
Conatser, Clint FM 1939,40 OF 2 143 1921-
Crompton, Herb FM 1934,35 C 2 38 1911-63
Dailey, Bill

Dean, Harry

FM

FM

1954

1941

P

P

4

1

119

2

1935-

1915-1960 & Sup 1941

Doll, Art FM 1949 P 2 4 1913-78
Grant, Jim "Mudcat" FM 1954 P 14 571 1935-
Gromek, Steve FM 1940 P 17 447 1920-2002
Haas, Bruno FM 1946 OF-P 1 12 1891-1952&Win 33,37,38;GF 42
Hawkins, Wynn FM 1955 P 3 48 1936-
Jungels, Ken FM 1936 P 5 25 1916-75
Kardow, Paul

Knight, Jack

FM

FM

1934,35

1934

P

P

1

4

2

72

1915-68

1895-1976

Lock, Don FM 1958 OF 8 921 1936-
Mack, Ray FM 1938 inf 9 791 1916-69
Maris, Roger FM 1953 OF 12 1463 1934-85
McDonnell, Jim FM 1940 C 3 50 1922-93
Mikkelsen, Pete FM 1960 P 9 364 1939-2006
Monaco, Blais FM 1935,36,37 Inf 2 17 1915-2000
Pepitone, Joe FM 1959 1b 12 1397 1940-
Perme, Len FM 1938,39,40 P 2 8 1917-2009 &Sup 41
Perry, Jim FM 1957 P 17 630 1935-
Phillips, Dee (Damon) FM 1959 Inf 3 170 1919-2004
Retzer, Ken FM 1955 C 4 237 1934-
Shilling, Jim FM 1934,35 inf 1 42 1914-86
Smith, Clay FM 1935,36 P 2 18 1914-2002
Stigman, Dick FM 1954 P 7 235 1936-
Stowe, Hal FM 1959 P 1 1 1937-
Stromme, Floyd FM 1936,37 P 1 5 1916-93
Sturgeon, Bob

Suche, Charles

FM

FM

1955

1934,35

inf

P

6

1

420

1

1919-

1915-84

Tasby, Willie FM 1950 OF 6 583 1933-
Taylor, Ron FM 1957 P 11 491 1937- &Minot 58
Tincup, Ben FM 1942 P 4 48 1890-1980
Tyriver, Dave FM 1957 P 1 4 1937-88
Upright, Dixie FM 1948 OF 1 9 1926-86
Ward, Jay (J.F.) FM 1958 inf 3 27 1938-
White, Elder FM 1955 Inf 1 23 1934- &GF 56,58
Womack, Dooley FM 1959 P 5 193 1939-
Zipfel, Bud

Zuber, Bill

FM

FM

1959

1934

1b-OF

P

2

11

118

224

1938-

1913-82

Grand Forks (36)
Alley, Gene GF 1960 inf 11 1195 1940-
Arcia, Jose GF 1963 Inf 3 293 1943-
Bauta, Ed GF 1957 P 5 97 1935-
Bettencourt, Larry

Blaemire, Rae

GF

GF

1941

1946

OF

C

3

1

168

2

1905-78

1911-1975

Bork, Frank GF 1961 P 1 33 1940-
Bosch, Don GF 1962 OF 4 146 1942-
Brice, Alan GF 1957,58 P 1 3 1937-
Chapman, Glen GF 1946 OF 1 67 1906-88
Clendenon, Donn GF 1958 1b 12 1362 1935-2005
Derrick, Mike

Dickson, Jim

GF

GF

1962

1959,60

OF-1b

P

1

4

24

109

1943-2009

1938-

Grant, Jimmy GF 1937 inf 3 146 1918-70 &Wau 37; GF 39-41
Haugstad, Phil GF 1946 P 4 37 1924-98
Hernandez, Ramon GF 1959,60 P 9 337 1940-2009
Hopp, John

Johnston, Rex

GF

GF

1955

1960

OF-1b

OF

14

1

1393

14

1916-2003

1937-

Kearse, Ed GF 1949 C 1 11 1916-68
Martin, Morrie GF 1941 P 10 250 1922-
Martinez, Jose A. GF 1961 inf 2 96 1942-
McFarlane, Orlando GF 1959 C 5 124 1938-2007
Meyer, George GF 1942 inf 1 24 1909-92
Michael, Gene GF 1959,60 inf 10 973 1938-
Murphy, Ed J GF 1951,52 1b 1 13 1918-91
Parsons, Tom GF 1958 P 3 40 1939-
Plaskett, Elmo GF 1960 C 2 17 1938-98
Pregenzer, John GF 1959 P 2 19 1935-
Price, Jim GF 1961,62 C 5 261 1941-
Robertson, Jim (Alfred) GF 1949 C 2 69 1928-
Saffell, Tom

Schultz, Howie

GF

GF

1962

1941,42

OF

1b

4

6

271

470

1921-

1922-2009

Sloat, Lefty (Dwain) GF 1938,39,40 P 2 9 1918-2003
Stargell, Willie GF 1960 OF 21 2360 1940-2001 HOF
Vidal, Jose GF 1962 Of 4 88 1940-
Wickersham, Dave

Williams, Pap

GF

GF

1956

1940

P

1b

10

1

283

16

1935-

1913-93 & Winn 41

Huron (17)
Bonham, Bill Huron 1970 P 10 300 1948-
Bourque, Pat Huron 1969 OF 4 201 1947-
Champion, Bill Huron 1965 P 8 202 1947-
Compton, Mike Huron 1965 C 1 47 1944-
Cox, Larry Huron 1966,68 C 9 348 1947-90
Harrah, Toby Huron 1967 Inf 17 2155 1948-
Hernaiz, Jesus Huron 1969 P 1 27 1945-
Hisle, Larry Huron 1966 OF 14 1197 1947-
Luzinski, Greg Huron 1968 OF 15 1821 1950-
Miller, Dyar Huron 1968 P 7 251 1946-
Reuschel, Rick Huron 1970 P 19 557 1949-
Reynolds, Ken Huron 1966 P 6 103 1947-
Thornton, Andre Huron 1967 OF 14 1565 1949-
Todd, Jim Huron 1969 P 6 270 1947-
Trillo, Matty Huron 1968 Inf 17 1780 1950-
Vukovich, John Huron 1966 Inf 10 277 1947-2007
Ward, Chris Huron 1969 OF 2 93 1949-
Jamestown (1)
Odom, Dave James 1936 P 1 22 1918-87
Mankato (5)
Hacker, Rich Mank 1967 Inf 1 16 1947-
Hudson, Jessie Mank 1968 P 1 1 1948-
McAnally, Ernie

Robson, Tom

Mank

Mank

1967

1967

P

1b

4

2

112

23

1946-

1946-

Williams, Charlie P. Mank 1968 P 8 268 1947-
Minot (12)
Alvis, Max Minot 1960 3b 9 1013 1938-
Casanova, Paul Minot 1960 C 10 859 1941-
delaHoz, Mike Minot 1958 Inf 9 494 1938-
Fosnow, Jerry Minot 1960 P 2 36 1940-
Hiller, Chuck Minot 1958 Inf 8 704 1934-2004
Jones, Hal Minot 1959 1b 2 17 1936-
Lawrence, Jim Minot 1958,59 C 1 2 1939-
Lopez, Ramon (Jose) Minot 1959,60 P 1 4 1933-82
Lovrich, Pete Minot 1962 P 1 20 1942-
Martinez, Tony Minot 1960 Inf 4 73 1940-91
Stahl, Larry

Siebert, Sonny

Minot

Minot

1962

1959

OF

P

10

12

730

399

1941-

1937-

St. Cloud (60)
Alou, Matty SC 1958 OF 15 1667 1938-
Balsamo, Tony SC 1960 P 1 18 1937-
Bolin, Bob SC 1958 P 13 495 1939-
Bowman, Ernie SC 1956,57 Inf 3 165 1935-
Branch, Harvey SC 1960 P 1 1 1939-
Brock, Lou SC 1962 OF 19 2616 1939- HOF
Brooks, Bobby SC 1965 OF 4 55 1945-94
Brye, Steve SC 1967 OF 9 697 1949-
Burnside, Pete SC 1949,50 P 8 196 1930-
Campbell, Ron SC 1961 Inf 3 52 1940-
Cepeda, Orlando SC 1956 OF 17 2124 1937- HOF
Church, Len SC 1963 P 1 4 1942-88
Cowan, Bill SC 1961 OF 8 493 1938-
Cram, Jerry SC 1967 P 4 23 1947-
Ellis, Jim SC 1964 P 2 10 1945-
Felske, John SC 1962,63 C 3 54 1942-
Fitzgerald, John SC 1953,54 P 1 1 1933-
Fox, Charlie SC 1948,50 C 1 3 1921-2004 & SC 52-56
Funk, Frank SC 1955,56 P 4 137 1935-
Gebhard, Bob SC 1965 P 3 31 1943-
Gilson, Hal SC 1961,62 P 1 15 1942-
Goltz, Dave SC 1968 P 12 353 1949-
Hamm, Pete SC 1967 P 2 23 1947-
Hartenstein, Chuck SC 1964 P 6 187 1942-
Haydel, Hal SC 1963 P 2 35 1944-
Hernandez, Rudy SC 1951 P 2 28 1931-
Jones, Sherm SC 1953 P 3 48 1935-2007
Katt, Ray SC 1948 C 8 417 1927-99
Keller, Ron SC 1965 P 2 9 1943-
Kennedy, John I SC 1953 Inf 1 5 1926-98
Kirkland, Willie SC 1954 OF 9 1149 1934-
Kusick, Craig SC 1970 1b 7 497 1948-2006
Lauzerique, George SC 1965 P 4 34 1947-
Mitterwald, George SC 1965,66 C 11 887 1945-
Motton, Curt SC 1962 OF 8 316 1940-
Nettles, Jim SC 1968 OF 6 240 1947-
Norton, Tom SC 1969 P 1 21 1950-
Orsino, John SC 1958 C 7 332 1938-
Ott, Bill SC 1961 OF 2 32 1940-
Perry, Gaylord SC 1958 P 22 777 1938- HOF
Pfeil, Bob SC 1963 Inf 2 106 1943-
Pless, Rance

Poepping, Mike

SC

SC

1948

1970

Inf

OF

1

1

48

14

1925-

1950-

Raudman, Bob SC 1962,64 OF 2 16 1942-
Robertson, Daryl SC 1956 Inf 1 9 1936-
Rodgers, Andre SC 1955 Inf 11 854 1934-2004
Sadek, Mike SC 1967 C 8 383 1946-
Severinsen, Al SC 1964 P 3 88 1944-
Shea, Steve SC 1963,64 P 2 40 1942-
Steevens, Morrie SC 1960 P 3 22 1940-
Stephen, Buzz SC 1966 P 1 2 1944-
Stewart, Jimmy F.

Stubing, Moose

SC

SC

1962

1958

Inf

1b

10

1

777

5

1939-

1938-

Talton, Tim SC 1959 C 2 83 1939-
Taylor, Tony SC 1955 Inf 19 2195 1935-
Thompson, Danny SC 1968 Inf 7 694 1947-76
Virgil Sr., Ozzie SC 1953 Inf 9 324 1933-
Wagner, Leon SC 1955 OF 12 1352 1934-2004
Walters, Charley SC 1967 P 1 6 1947-
Young, Don W. SC 1964 OF 2 112 1945-
Sioux Falls (29)
Alcala, Santo SF 1971 P 2 68 1952-
Andujor, Joaquin SF 1971 P 13 405 1952-
Behney, Mel SF 1968 P 1 5 1947-
Blateric, Steve SF 1967 P 3 5 1944-
Bright, Harry SF 1950 Inf 8 336 1929-2000
Carroll, Tom SF 1970 P 2 28 1952-
Chaney, Darrel SF 1966 Inf 11 915 1948-
Contreras, Narti SF 1969,71 P 1 8 1951-
DeFreites, Art SF 1971 1b 2 32 1953-
Elston, Don SF 1951,52 P 9 450 1929-95
Gallagher, Bob C. SF 1970 OF 4 213 1948-
Godby, Dan SF 1968 OF 1 13 1946-
Griffey Sr., Ken SF 1970 OF 19 2097 1950-
Grimsley, Ross SF 1969 P 11 345 1950-
Gullett, Don SF 1969 P 9 266 1951-
Johnson, Mike N. SF 1969 P 1 18 1951-
Kendall, Fred SF 1967 C 12 877 1949-
King, Lynn SF 1946 OF 3 175 1907-72
Knight, Ray (Charles) SF 1971 3b 13 1495 1952-
Locklear, Gene SF 1969,70 OF 5 292 1949-
McEnaney, Will SF 1970 P 6 269 1952-
Nolan, Gary SF 1966 P 10 250 1948-
Simpson, Wayne SF 1967 P 6 122 1948-
Sleater, Lou SF 1948 P 7 131 1926-
Speake, Bob SF 1949 OF 4 305 1930-
Wehde, Wilber "Biggs" SF 1942 P 2 12 1906-70
Wise, Casey SF 1953 Inf 4 126 1932-2007
Youngblood, Joel SF 1970 Inf-OF 14 1408 1951-
Zachry, Pat SF 1970 P 10 293 1952-
Anderson, Red (Arnold R) SF-Abr 1946 P 3 36 1912-72
Superior (15)
Ackley, Fritz Sup 1955 P 2 5 1937-2002 & DS 1958
Arnovich, Morrie Sup 1933,34 OF 7 590 1910-59
Donnelly, Blix Sup 1936 P 8 190 1914-76
Hobbie, Glen

Huffman, Ben

Sup

Sup

1955

1950

P

C

8

1

284

76

1936- & DS 56

1914-2005

Johnson, Lefty (Art H.) Sup 1946 P 3 49 1919-2008
Kress, Red Sup 1950 Inf 14 1391 1907-62
Landenberger, Ken Sup 1950 OF 1 2 1928-60 & Minot 58
Meyer, Russ Sup 1942 P 13 319 1923-98
Okrie, Len Sup 1942 C 4 42 1923-
Ostrowski, John Sup 1939 OF 7 216 1917-92
Ramsey, Bill Sup 1940 OF 1 78 1920-2008
Reiser, Peter Sup 1938 OF 10 861 1919-81
Strahs, Dick Sup 1946 P 1 9 1923-88
Wade, Dick "Rip" Sup 1933,34,35 OF 1 33 1898-1957 & Dul 36
Watertown (6)
Lintz, Larry Watr 1971 Inf 6 350 1949-
Murray, Dale Watr 1970 P 12 518 1950-
Hopkins, Don Watr 1971 OF 2 85 1952-
Scanlon, Pat Watr 1970 Inf 4 120 1952-
Scott, Tony Watr 1970 OF 11 991 1951-
Warthen, Dan Watr 1971 P 4 83 1952-
Wausau (21)
Baldschun, Jack Wau 1957 P 9 457 1936-
Boone, Ray Wau 1942 Inf 13 1373 1923-2004
Buker, Cy Wau 1940 P 1 42 1919-
Conyers, Herb Wau 1942 1b 1 7 1921-64
Cook, Cliff Wau 1956,57 3b 5 163 1936-
Gaines, Joe Wau 1956 OF 7 362 1936-
Gilbert, Wally Wau 1939-42 3b 5 591 1900-58 &Dul 35,36;Winn/Sup 38
Gonder, Jessie Wau 1956 C 8 395 1936-2004
Gonzalez, Tony (Andres) Wau 1957 OF 12 1559 1936-
Kleine, Hal Wau 1942 P 2 14 1923-57
Knickerbocker, Austin Wau 1940 OF 1 21 1918-97
Masi, Phil Wau 1936,37 C 14 1229 1916-90 & EC 36
Masterson, Paul Wau 1937,38,39 P 3 8 1915-97
Mendoza, Minnie Wau 1957 Inf 1 16 1933-
Peterman, Bill Wau 1941 C 1 1 1921-99
Pinson, Vada Wau 1956 OF 18 2469 1938-95
Rapp, Earl Wau 1940 OF 3 135 1921-92
Riddle, Elmer Wau 1936 P 10 190 1914-84
Rogalski, Joe Wau 1936 P 1 2 1915-51
Rojas, Cookie Wau 1957 Inf 16 1822 1939-
Wallen, Norm Wau 1939,42 Inf 1 4 1917-94
Winnipeg (41)
Angelini, Norm Win 1969 P 2 28 1947-
Autry, Al Win 1969 P 1 1 1952-
Benson, Vern Win 1956,57 Inf 5 55 1924-
Bird, Doug Win 1969 P 11 432- 1950-
Browning, Cal Win 1957 P 1 1 1938-
Carlton, Steve Win 1964 P 24 741 1944- HOF
Corbett, Gene Win 1933,34,35 C 3 37 1913-2009
Dennis, Don Win 1962 P 2 79 1942-2007
Donohue, Jim Win 1957 P 2 70 1938-
Fanok, Harry Win 1959,60 P 2 16 1940-
Gotay, Julio Win 1958 Inf 10 389 1939-2008
Hendricks, Ellie Win 1962,63 C 12 711 1940-2005
Hilgendorf, Tom Win 1961,62 P 6 184 1942-
Hughes, Dick Win 1958 P 3 68 1938-
Jaster, Larry Win 1962,63 P 7 138 1944-
Kernek, George Win 1961,62 1b 2 30 1940-
Krug, Chris Win 1960 C 3 79 1939-
Laboy, Jose (Coco) Win 1963 Inf 5 420 1939-
Lewis, John Win 1960 OF 4 266 1939-
Long, Jeoff Win 1961 OF 2 56 1941-
Matchick, Tom Win 1962 Inf 6 292 1943-
Maxvill, Dal Win 1960,61 Inf 14 1423 1939-
McDaniel, Von Win 1960 P 2 19 1939-95
Miklos, John (Hank) Win 1936,37,38 P 1 2 1910-2000&Win 39
Mowry, Joe Win 1939,40 OF 3 192 1908-94
Olivares, Ed

Pofahl, Jim

Win

Win

1959

1936

OF

Inf

2

3

24

3

1938-

1917-84

Rosario, Santiago Win 1962,63 1b 1 81 1939-
Ruberto, Sonny Win 1964 C 2 21 1946-
Sadecki, Ray Win 1958 P 18 563 1940-
Sadowski, Bob Win 1958,59 P 4 115 1938-
Schaffer, Jim Win 1958 C 8 304 1936-
Smith, Bill (W.G.) Win 1954 P 3 32 1934-97
Taylor, Chuck G. Win 1962 P 8 305 1942-
Toth, Paul Win 1956 P 3 43 1935-99
Whillock, Jack Win 1964 P 1 7 1942-
Wicker, Floyd Win 1963 OF 4 81 1943-
Williams, Walt Win 1964 OF 10 842 1943-
York, Jim Win 1969 P 7 174 1947-
Zeller, Bart Win 1963,64 C 1 1 1941-
Sources:
The Professional Baseball Players Database 4.0, pub: Old Time Data, Inc.
The Baseball Encyclopedia - Tenth ed.; pub: MacMillan
Various publications for death dates