Short biographies of each of these players are available on the "League Players to Reach Major Leagues - Bios" pages.
| Name | City | Years | Pos | MLB Yrs | MLB G | Birth/Death & Comments |
| Aaron, Henry | EC | 1952 | OF | 23 | 3292 | 1934- HOF |
| Aaron, Tom | EC | 1958,59 | OF | 7 | 437 | 1939-84 |
| Ackley, Fritz | Sup | 1955* | P | 2 | 5 | 1937-2002 *& DS 1958 |
| Aguirre, Hank | Dul | 1951 | P | 16 | 447 | 1931-94 |
| Alcala, Santo | SF | 1971 | P | 2 | 68 | 1952- |
| Alexander, Hugh | FM | 1936 | OF | 1 | 7 | 1917-2000 |
| Allen, Bob | FM | 1957 | P | 5 | 204 | 1937- |
| Alley, Gene | GF | 1960 | inf | 11 | 1195 | 1940- |
| Alou, Matty | SC | 1958 | OF | 15 | 1667 | 1938-2011 |
| Alvis, Max | Minot | 1960 | 3b | 9 | 1013 | 1938- |
| Anderson, Red (Arnold R) | SF-Abr | 1946 | P | 3 | 36 | 1912-72 |
| Andujor, Joaquin | SF | 1971 | P | 13 | 405 | 1952- |
| Angelini, Norm | Win | 1969 | P | 2 | 28 | 1947- |
| Arcia, Jose | GF | 1963 | Inf | 3 | 293 | 1943- |
| Arnovich, Morrie | Sup | 1933,34 | OF | 7 | 590 | 1910-59 |
| Arntzen, Orie | Dul | 1951 | P | 1 | 32 | 1909-70 |
| Autry, Al | Win | 1969 | P | 1 | 1 | 1952- |
| Bailor, Bob | Abr | 1971 | inf | 11 | 955 | 1951- |
| Bain, Loren | EC | 1941 | P | 1 | 3 | 1922-96 |
| Baldschun, Jack | Wau | 1957 | P | 9 | 457 | 1936- |
| Balsamo, Tony | SC | 1960 | P | 1 | 18 | 1937- |
| Banks, George | FM | 1959 | inf | 5 | 106 | 1938-85 |
| Barber, Steve D. | Abr | 1958 | P | 15 | 466 | 1939-2007 |
| Bauta, Ed | GF | 1957 | P | 5 | 97 | 1935- |
| Behney, Mel | SF | 1968 | P | 1 | 5 | 1947- |
| Belanger, Mark | Abr | 1964 | SS | 18 | 2016 | 1944-98 |
| Belinsky, Bo | Abr | 1958 | P | 8 | 146 | 1936-2001 |
| Benson, Vern | Win | 1956,57 | Inf | 5 | 55 | 1924- |
| Bertaina, Frank | Abr | 1962 | P | 7 | 99 | 1944-2010 |
| Bettencourt, Larry | GF | 1941 | OF | 3 | 168 | 1905-78 |
| Bird, Doug | Win | 1969 | P | 11 | 432- | 1950- |
| Black, Bud
(Wm C.)
Blaemire, Rae |
Abr
GF |
1949
1946 |
P
C |
3
1 |
10
2 |
1932-2005
1911-1975 |
| Blateric, Steve | SF | 1967 | P | 3 | 5 | 1944- |
| Blatnik, John | FM | 1940 | OF | 3 | 138 | 1921-2004 |
| Bolin, Bob | SC | 1958 | P | 13 | 495 | 1939- |
| Bonham, Bill
Boone, Lute |
Huron
Crook |
1970
1933,34 |
P
Inf |
10
5 |
300
315 |
1948-
1890-1982 |
| Boone, Ray | Wau | 1942 | Inf | 13 | 1373 | 1923-2004 |
| Bork, Frank | GF | 1961 | P | 1 | 33 | 1940- |
| Bosch, Don | GF | 1962 | OF | 4 | 146 | 1942- |
| Boswell, Dave | Bis-Man | 1964 | P | 8 | 205 | 1945- |
| Botz, Bob | EC | 1955 | P | 1 | 35 | 1935- |
| Bourque, Pat | Huron | 1969 | OF | 4 | 201 | 1947- |
| Bowman, Ernie | SC | 1956,57 | Inf | 3 | 165 | 1935- |
| Boyer, Cloyd | Dul | 1947 | P | 5 | 112 | 1927- |
| Branch, Harvey | SC | 1960 | P | 1 | 1 | 1939- |
| Braun, John | EC | 1961 | P | 1 | 1 | 1939- |
| Brice, Alan | GF | 1957,58 | P | 1 | 3 | 1937- |
| Bright, Harry | SF | 1950 | Inf | 8 | 336 | 1929-2000 |
| Brock, Lou | SC | 1962 | OF | 19 | 2616 | 1939- HOF |
| Brooks, Bobby | SC | 1965 | OF | 4 | 55 | 1945-94 |
| Brown, Gates | Dul-Sup | 1960 | Of | 13 | 1051 | 1939- |
| Brown, Ike | Dul-Sup | 1962,63 | inf | 6 | 280 | 1942-2001 |
| Brown, Leon | Abr | 1968 | OF | 1 | 64 | 1949- |
| Browning, Cal | Win | 1957 | P | 1 | 1 | 1938- |
| Brubaker, Bruce | EC | 1960 | P | 2 | 2 | 1941- |
| Brunsberg, Arlo | Dul-Sup | 1964 | C | 1 | 2 | 1940- |
| Bruton, Bill | EC | 1950 | OF | 12 | 1610 | 1925-95 |
| Brye, Steve | SC | 1967 | OF | 9 | 697 | 1949- |
| Buker, Cy | Wau | 1940 | P | 1 | 42 | 1919-2011 |
| Bumbry, Al | Abr | 1971 | OF | 14 | 1496 | 1947- |
| Burnside, Pete | SC | 1949,50 | P | 8 | 196 | 1930- |
| Burwell, Bill | Crook | 1938 | P | 3 | 70 | 1895-1973 |
| Butland, Bill | EC | 1937* | P | 4 | 32 | 1918-97 *& Crook 1938 |
| Butler, Bill | Dul-Sup | 1965 | P | 7 | 134 | 1947- |
| Caffie, Joe | Dul | 1951,52 | OF | 2 | 44 | 1931-2011 |
| Campbell, Ron | SC | 1961 | Inf | 3 | 52 | 1940- |
| Carlton, Steve | Win | 1964 | P | 24 | 741 | 1944- HOF |
| Carreon, Cam | Dul-Sup | 1956,57 | C | 8 | 354 | 1937-87 |
| Carroll, Tom | SF | 1970 | P | 2 | 28 | 1952- |
| Carty, Rico | EC | 1961 | OF | 15 | 1651 | 1939- |
| Casanova, Paul | Minot | 1960 | C | 10 | 859 | 1941- |
| Castino, Vince | EC | 1937,38* | C | 3 | 88 | 1917-67 * & GF 1939 & FM 1951 |
| Cepeda, Orlando | SC | 1956 | OF | 17 | 2124 | 1937- HOF |
| Champion, Bill | Huron | 1965 | P | 8 | 202 | 1947- |
| Chaney, Darrel | SF | 1966 | Inf | 11 | 915 | 1948- |
| Chapman, Glen | GF | 1946 | OF | 1 | 67 | 1906-88 |
| Church, Len | SC | 1963 | P | 1 | 4 | 1942-88 |
| Clark, Otey | EC | 1941 | P | 1 | 12 | 1915-2010 |
| Clarke, Horace | FM | 1960 | inf | 10 | 1272 | 1940- |
| Clendenon, Donn | GF | 1958 | 1b | 12 | 1362 | 1935-2005 |
| Cloninger, Tony | EC | 1958 | P | 12 | 352 | 1940- |
| Coggins, Rich | Abr | 1968 | OF | 5 | 342 | 1950- |
| Comer, Wayne | Dul-Sup | 1964 | OF | 5 | 316 | 1944- |
| Compton, Mike | Huron | 1965 | C | 1 | 47 | 1944- |
| Conatser, Clint | FM | 1939,40 | OF | 2 | 143 | 1921- |
| Contreras, Narti | SF | 1969,71 | P | 1 | 8 | 1951- |
| Conyers, Herb | Wau | 1942 | 1b | 1 | 7 | 1921-64 |
| Cook, Cliff | Wau | 1956,57 | 3b | 5 | 163 | 1936- |
| Corbett, Gene | Win | 1933,34,35 | C | 3 | 37 | 1913-2009 |
| Covington, Wes | EC | 1952 | OF | 11 | 1075 | 1932-2011 |
| Cowan, Bill | SC | 1961 | OF | 8 | 493 | 1938- |
| Cox, Larry | Huron | 1966,68 | C | 9 | 348 | 1947-90 |
| Craig, Pete | Dul-Sup | 1963 | P | 3 | 6 | 1940- |
| Cram, Jerry | SC | 1967 | P | 4 | 23 | 1947- |
| Crawford, Glenn | Dul | 1940,41 | OF | 2 | 87 | 1913-72 |
| Crawford, Jake | Abr | 1951 | OF | 1 | 7 | 1928-2008 |
| Crider, Jerry | Bis-Man | 1962 | P | 2 | 53 | 1941-2008 |
| Crompton, Herb | FM | 1934,35 | C | 2 | 38 | 1911-63 |
| Currin, Perry | Abr | 1949 | SS | 1 | 3 | 1928-2011 |
| Dailey, Bill
Daniels, Jack |
FM
EC |
1954
1947 |
P
OF |
4
1 |
119
106 |
1935-
1927- |
| Davison, Mike
Dean, Harry |
Abr
FM |
1964
1941* |
P
P |
1
1 |
32
2 |
1945-
1915-1960 *& Super 1942 |
| DeFreites, Art | SF | 1971 | 1b | 2 | 32 | 1953- |
| delaHoz, Mike | Minot | 1958 | Inf | 9 | 494 | 1938- |
| Delsing, Jim | EC | 1946 | OF | 10 | 822 | 1925-2006 |
| DeMars, Billy | Abr | 1958 | SS | 3 | 80 | 1925- |
| Dennis, Don
Derrick, Mike |
Win
GF |
1962
1962 |
P
OF-1b |
2
1 |
79
24 |
1942-2007
1943-2009 |
| Dickson, Jim | GF | 1959,60 | P | 4 | 109 | 1938- |
| DiLauro, Jack
Dobson, Pat |
Dul-Sup
Dul-Sup |
1964
1962 |
P
P |
2
11 |
65
414 |
1943-
1942-2006 |
| Doll, Art | FM | 1949 | P | 2 | 4 | 1913-78 |
| Donnelly, Blix | Sup | 1936 | P | 8 | 190 | 1914-76 |
| Donohue, Jim | Win | 1957 | P | 2 | 70 | 1938- |
| Dunn, Ron | Abr | 1968 | inf | 2 | 55 | 1950- |
| Eddy, Don | Dul-Sup | 1968 | P | 2 | 29 | 1946- |
| Eilers, Dave | EC | 1962 | P | 4 | 81 | 1936- |
| Ellis, Jim | SC | 1964 | P | 2 | 10 | 1945- |
| Elston, Don | SF | 1951,52 | P | 9 | 450 | 1929-95 |
| Epperly, Al | EC | 1936 | P | 2 | 14 | 1918-2003 |
| Etchebarren, Andy | Abr | 1961,63 | C | 15 | 948 | 1943- |
| Fanning, Jim | EC | 1961 | C | 4 | 64 | 1927- |
| Fanok, Harry | Win | 1959,60 | P | 2 | 16 | 1940- |
| Felderman, Marv | Dul | 1937,38 | C | 1 | 3 | 1915-2000 |
| Felske, John | SC | 1962,63 | C | 3 | 54 | 1942- |
| Fiore, Mike | Abr | 1964 | 1b | 5 | 254 | 1944- |
| Fischer, Hank | EC | 1959 | P | 6 | 168 | 1940- |
| Fisher, Tom | Abr | 1964 | P | 1 | 2 | 1942- |
| Fitzgerald, John | SC | 1953,54 | P | 1 | 1 | 1933- |
| Fosnow, Jerry | Minot | 1960 | P | 2 | 36 | 1940- |
| Fox, Charlie | SC | 1948,50* | C | 1 | 3 | 1921-2004 *& SC 52-56 |
| Francona, Tito | Abr | 1953 | OF-1b | 15 | 1719 | 1933- |
| Freed, Roger | Abr | 1966 | OF | 8 | 344 | 1946-96 |
| Freehan, Bill | Dul-Sup | 1961 | C | 15 | 1774 | 1941- |
| Funk, Frank | SC | 1955,56 | P | 4 | 137 | 1935- |
| Gaines, Joe | Wau | 1956 | OF | 7 | 362 | 1936- |
| Galasso, Bob | Abr | 1971 | P | 3 | 55 | 1952- |
| Gallagher, Bob C. | SF | 1970 | OF | 4 | 213 | 1948- |
| Gatewood, Aubrey | Dul-Sup | 1960 | P | 4 | 68 | 1938- |
| Gebhard, Bob | SC | 1965 | P | 3 | 31 | 1943- |
| Georgy, Oscar | Crook | 1937 | P | 1 | 1 | 1916-99 |
| Gerkin, Steve | Dul | 1953 | P | 1 | 21 | 1912-78 |
| Gharrity, Patsy | EC | 1938 | C | 10 | 676 | 1892-1966 |
| Gilbert, Wally | Wau | 1939-42* | 3b | 5 | 591 | 1900-58 *&Dul 35,36;Winn/Sup 38 |
| Gilliford, Paul | Abr | 1965 | P | 1 | 2 | 1945- |
| Gilson, Hal | SC | 1961,62 | P | 1 | 15 | 1942- |
| Godby, Dan | SF | 1968 | OF | 1 | 13 | 1946- |
| Goltz, Dave | SC | 1968 | P | 12 | 353 | 1949- |
| Gonder, Jessie | Wau | 1956 | C | 8 | 395 | 1936-2004 |
| Gonzalez, Tony (Andres) | Wau | 1957 | OF | 12 | 1559 | 1936- |
| Goryl, John | EC | 1952,54 | inf | 6 | 276 | 1933-2008 |
| Gotay, Julio | Win | 1958 | Inf | 10 | 389 | 1939- |
| Grant, Jim "Mudcat" | FM | 1954 | P | 14 | 571 | 1935- |
| Grant, Jimmy | GF | 1937* | inf | 3 | 146 | 1918-70 *&Wau 37; GF 39-41 |
| Griffey Sr., Ken | SF | 1970 | OF | 19 | 2097 | 1950- |
| Griffin, Ivy | EC | 1939,40 | 1b | 3 | 185 | 1896-1957 &Winn 42 |
| Griffin, Tom | Bis-Man | 1966 | P | 14 | 401 | 1948- |
| Grimsley, Ross | SF | 1969 | P | 11 | 345 | 1950- |
| Gromek, Steve | FM | 1940 | P | 17 | 447 | 1920-2002 |
| Gullett, Don | SF | 1969 | P | 9 | 266 | 1951- |
| Haas, Bruno | FM | 1946 | OF-P | 1 | 12 | 1891-1952 &Win 33,37,38;GF 42 |
| Habenicht, Bob | Dul | 1946 | P | 2 | 4 | 1926-80 |
| Hacker, Rich | Mank | 1967 | Inf | 1 | 16 | 1947- |
| Hale, Bob | Abr | 1953 | 1b | 7 | 376 | 1933- |
| Hall, Irv | Abr | 1949,50 | SS | 4 | 508 | 1918-2006 |
| Hallett, Jack | Crook | 1935 | P | 6 | 73 | 1914-82 |
| Hamm, Pete | SC | 1967 | P | 2 | 23 | 1947- |
| Handrahan, Vern | EC | 1961,61 | P | 2 | 34 | 1938- |
| Hanebrink, Harry | EC | 1948 | inf | 4 | 177 | 1927-96 |
| Harlow, Larry | Abr | 1971 | OF | 6 | 449 | 1951- |
| Harrah, Toby | Huron | 1967 | Inf | 17 | 2155 | 1948- |
| Harrison, Rodric | Bis-Man | 1966 | P | 5 | 140 | 1946- |
| Hart, Bill | Dul | 1937 | Inf | 3 | 95 | 1913-68 |
| Hartenstein, Chuck | SC | 1964 | P | 6 | 187 | 1942- |
| Hardy, Red (Frank J) | EC | 1942 | P | 1 | 2 | 1923-2003 |
| Hartung, Clint | EC | 1942 | P | 4 | 112 | 1922-2010 |
| Hatten, Joe | Crook | 1939 | P | 7 | 233 | 1916-88 |
| Haugstad, Phil | GF | 1946 | P | 4 | 37 | 1924-98 |
| Hawkins, Wynn | FM | 1955 | P | 3 | 48 | 1936- |
| Haydel, Hal
Heffner, Don |
SC
Abr |
1963
1947 |
P
Inf |
2
11 |
35
743 |
1944-
1911-89 |
| Hendricks, Ellie | Win | 1962,63 | C | 12 | 711 | 1940-2005 |
| Hernaiz, Jesus | Huron | 1969 | P | 1 | 27 | 1945- |
| Hernandez, Ramon | GF | 1959,60 | P | 9 | 337 | 1940-2009 |
| Hernandez, Rudy | SC | 1951 | P | 2 | 28 | 1931- |
| Higgins, Dennis | Dul-Sup | 1959 | P | 7 | 241 | 1939- |
| Hilgendorf, Tom | Win | 1961,62 | P | 6 | 184 | 1942- |
| Hiller, Chuck | Minot | 1958 | Inf | 8 | 704 | 1934-2004 |
| Hiller, John | Dul-Sup | 1964 | P | 15 | 545 | 1943- |
| Hinton, Chuck | Abr | 1959 | OF | 11 | 1353 | 1934- |
| Hisle, Larry | Huron | 1966 | OF | 14 | 1197 | 1947- |
| Hobbie, Glen | Sup | 1955* | P | 8 | 284 | 1936- *& DS 56 |
| Hoerner, Joe | Dul-Sup | 1957,59 | P | 14 | 493 | 1936-96 |
| Hogue, Cal | Abr | 1946,47 | P | 3 | 25 | 1927-2005 |
| Holtgrave, Vern | Dul-Sup | 1962 | P | 1 | 1 | 1942- |
| Hopkins, Don
Hopp, John |
Watr
GF |
1971
1955 |
OF
OF-1b |
2
14 |
85
1393 |
1952-
1916-2003 |
| Horton, Willie | Dul-Sup | 1962 | OF | 18 | 2028 | 1942- |
| Hriniak, Walt | EC | 1961 | C | 2 | 47 | 1943- |
| Hudson, Jessie
Huffman, Ben |
Mank
Super |
1968
1950 |
P
C |
1
1 |
1
76 |
1948-
1914-2005 |
| Hughes, Dick | Win | 1958 | P | 3 | 68 | 1938- |
| Jarvis, Pat | Dul-Sup | 1962,63 | P | 8 | 249 | 1941- |
| Jaster, Larry | Win | 1962,63 | P | 7 | 138 | 1944- |
| Jimenez, Manny | EC | 1958 | OF | 7 | 429 | 1938- |
| Johnson, Dave C. | Abr | 1968,69 | P | 4 | 53 | 1948- |
| Johnson, Lamar | Dul-Sup | 1970 | OF | 9 | 792 | 1950- |
| Johnson, Lefty (Art H.) | Sup | 1946 | P | 3 | 49 | 1919-2008 |
| Johnson, Mike N. | SF | 1969 | P | 1 | 18 | 1951- |
| Johnson, Vic | EC | 1942 | P | 3 | 42 | 1920-2005 |
| Johnston, Rex | GF | 1960 | OF | 1 | 14 | 1937- |
| Jones, Hal | Minot | 1959 | 1b | 2 | 17 | 1936- |
| Jones, Sherm | SC | 1953 | P | 3 | 48 | 1935-2007 |
| Jungels, Ken | FM | 1936 | P | 5 | 25 | 1916-75 |
| Kardow, Paul | FM | 1934,35 | P | 1 | 2 | 1915-68 |
| Katt, Ray | SC | 1948 | C | 8 | 417 | 1927-99 |
| Kearse, Ed | GF | 1949 | C | 1 | 11 | 1916-68 |
| Keller, Ron | SC | 1965 | P | 2 | 9 | 1943- |
| Kendall, Fred | SF | 1967 | C | 12 | 877 | 1949- |
| Kennedy, John I | SC | 1953 | Inf | 1 | 5 | 1926-98 |
| Kennedy, Junior | Abr | 1968 | inf | 7 | 447 | 1950- |
| Kernek, George | Win | 1961,62 | 1b | 2 | 30 | 1940- |
| Kimm, Bruce | Dul-Sup | 1970 | C | 4 | 186 | 1951- |
| King, Lynn | SF | 1946 | OF | 3 | 175 | 1907-72 |
| Kirkland, Willie | SC | 1954 | OF | 9 | 1149 | 1934- |
| Kleine, Hal | Wau | 1942 | P | 2 | 14 | 1923-57 |
| Knickerbocker,
Austin
Knight, Jack |
Wau
FM |
1940
1934 |
OF
P |
1
4 |
21
72 |
1918-97
1895-1976 |
| Knight, Ray (Charles) | SF | 1971 | 3b | 13 | 1495 | 1952- |
| Knowles, Darold | Abr | 1961 | P | 16 | 765 | 1941- |
| Kosco, Andy | Dul-Sup | 1964 | OF | 10 | 658 | 1941- |
| Kralick, Jack | Dul-Sup | 1956,57 | P | 9 | 235 | 1935- |
| Kress, Red | Sup | 1950 | Inf | 14 | 1391 | 1907-62 |
| Krug, Chris | Win | 1960 | C | 3 | 79 | 1939- |
| Kusick, Craig | SC | 1970 | 1b | 7 | 497 | 1948-2006 |
| Laboy, Jose (Coco) | Win | 1963 | Inf | 5 | 420 | 1939- |
| Lafata, Joe | EC | 1941 | 1b | 3 | 127 | 1921-2004 |
| Landenberger, Ken | Sup | 1950* | OF | 1 | 2 | 1928-60 *& Minot 58 |
| Larsen, Don | Abr | 1947,48 | P | 14 | 412 | 1929- |
| Lasher, Fred | Bis-Man | 1962,64 | P | 6 | 151 | 1941- |
| Lauzerique, George | SC | 1965 | P | 4 | 34 | 1947- |
| Lawrence, Jim | Minot | 1958,59 | C | 1 | 2 | 1939- |
| Lehew, Jim | Abr | 1963 | P | 2 | 8 | 1937- |
| LeMaster, Dennis | EC | 1958 | P | 11 | 357 | 1939- |
| Lenhardt, Don | Abr | 1948 | OF | 5 | 481 | 1922- |
| Leonhard, Dave | Abr | 1963,64 | P | 6 | 117 | 1941- |
| Lewis, John | Win | 1960 | OF | 4 | 266 | 1939- |
| Lindbeck, Em | EC | 1956,57 | C | 1 | 2 | 1935-2008 |
| Linden, Walt | EC | 1946 | C | 1 | 3 | 1924- |
| Lintz, Larry | Wat | 1971 | Inf | 6 | 350 | 1949- |
| Littrell, Jack | EC | 1962 | Inf | 4 | 111 | 1929-2009 |
| Litwhiler, Danny | Dul | 1954* | OF | 11 | 1057 | 1916-2011 *&FM 52 |
| Lock, Don | FM | 1958 | OF | 8 | 921 | 1936- |
| Locke, Charlie | Abr | 1951 | P | 1 | 2 | 1932- |
| Locklear, Gene | SF | 1969,70 | OF | 5 | 292 | 1949- |
| Long, Jeoff | Win | 1961 | OF | 2 | 56 | 1941- |
| Lopez, Ramon (Jose) | Minot | 1959,60 | P | 1 | 4 | 1933-82 |
| Lovrich, Pete | Minot | 1962 | P | 1 | 20 | 1942- |
| Luebke, Dick
Lutz, Joe |
Abr
EC |
1954
1942 |
P
1b |
1
1 |
10
14 |
1935-74
1925-2008 |
| Luzinski, Greg | Huron | 1968 | OF | 15 | 1821 | 1950- |
| Mack, Ray | FM | 1938 | inf | 9 | 791 | 1916-69 |
| Madjeski, Ed | Dul | 1948,49 | C | 4 | 166 | 1908-94 |
| Majeski, Hank | EC | 1935,36 | inf | 13 | 1069 | 1916-91 |
| Malone, Ed | Dul | 1941,42 | C | 2 | 86 | 1920-2006 |
| Maranda, Georges | EC | 1954,55 | P | 2 | 49 | 1932-2000 |
| Marentette, Leo | Dul-Sup | 1961 | P | 2 | 5 | 1941- |
| Maris, Roger | FM | 1953 | OF | 12 | 1463 | 1934-85 |
| Martin, Fred | Dul | 1936,37* | P | 3 | 57 | 1915-79 *& SC 60 |
| Martin, JC | Dul-Sup | 1958 | C | 14 | 908 | 1936- |
| Martin, Morrie | GF | 1941 | P | 10 | 250 | 1922-2010 |
| Martinez, Jose A. | GF | 1961 | inf | 2 | 96 | 1942- |
| Martinez, Tony | Minot | 1960 | Inf | 4 | 73 | 1940-91 |
| Masi, Phil | Wau | 1936,37* | C | 14 | 1229 | 1916-90 *& EC 36 |
| Masterson, Paul | Wau | 1937,38,39 | P | 3 | 8 | 1915-97 |
| Matchick, Tom | Win | 1962 | Inf | 6 | 292 | 1943- |
| Matias, John | Abr | 1963 | OF | 1 | 58 | 1944- |
| Maxie, Larry | EC | 1958 | P | 1 | 2 | 1940- |
| Maxvill, Dal | Win | 1960,61 | Inf | 14 | 1423 | 1939- |
| May, Rudy | Bis-Man | 1963 | P | 16 | 535 | 1944- |
| Maye, Lee | EC | 1955 | OF | 13 | 1288 | 1934-2002 |
| McAnally, Ernie | Mank | 1967 | P | 4 | 112 | 1946- |
| McDaniel, Von | Win | 1960 | P | 2 | 19 | 1939-95 |
| McDonnell, Jim | FM | 1940 | C | 3 | 50 | 1922-93 |
| McEnaney, Will | SF | 1970 | P | 6 | 269 | 1952- |
| McFarlane, Orlando | GF | 1959 | C | 5 | 124 | 1938-2007 |
| McGuire, Mickey | Abr | 1960 | SS | 2 | 16 | 1941- |
| McLain, Denny | Dul-Sup | 1963 | P | 10 | 280 | 1944- |
| McLeland, Wayne | Dul | 1942 | P | 2 | 10 | 1924-2004 |
| McNertney, Jerry | Dul-Sup | 1959 | C | 9 | 590 | 1936- |
| Mendoza, Minnie | Wau | 1957 | Inf | 1 | 16 | 1933- |
| Meyer, George | GF | 1942 | inf | 1 | 24 | 1909-92 |
| Meyer, Russ | Sup | 1942 | P | 13 | 319 | 1923-98 |
| Michael, Gene | GF | 1959,60 | inf | 10 | 973 | 1938- |
| Mikkelsen, Pete | FM | 1960 | P | 9 | 364 | 1939-2006 |
| Miklos, John (Hank) | Win | 1936,37,38* | P | 1 | 2 | 1910-2000 *&Win 39 |
| Miller, Bruce | Dul-Sup | 1970 | INF | 4 | 196 | 1947- |
| Miller, Dyar | Huron | 1968 | P | 7 | 251 | 1946- |
| Mincher, Don | Dul-Sup | 1956,57 | 1B | 13 | 1400 | 1938- |
| Mitterwald, George | SC | 1965,66 | C | 11 | 887 | 1945- |
| Monaco, Blais | FM | 1935,36,37 | Inf | 2 | 17 | 1915-2000 |
| Morgan, Vern | Bis-Man | 1962,63,64 | 1b | 2 | 31 | 1928-75 |
| Mostil, John | EC | 1933,34,35* | OF | 10 | 972 | 1896-1970 *&EC 36,37;GF 38,39 |
| Motton, Curt | SC | 1962 | OF | 8 | 316 | 1940-2010 |
| Mowry, Joe | Win | 1939,40 | OF | 3 | 192 | 1908-94 |
| Murphy, Ed J | GF | 1951,52 | 1b | 1 | 13 | 1918-91 |
| Murray, Dale | Wat | 1970 | P | 12 | 518 | 1950- |
| Narum, Buster | Abr | 1959 | P | 5 | 96 | 1940-2004 |
| Nettles, Jim | SC | 1968 | OF | 6 | 240 | 1947- |
| Neumeier, Dan | Dul-Sup | 1968 | P | 1 | 3 | 1948- |
| Nicholson, Dave | Abr | 1959 | OF | 7 | 538 | 1939- |
| Nolan, Gary | SF | 1966 | P | 10 | 250 | 1948- |
| Northey, Scott | Dul-Sup | 1968 | OF | 1 | 20 | 1946- |
| Northrup, Jim | Dul-Sup | 1961,62 | OF | 12 | 1392 | 1939-2011 |
| Norton, Tom | SC | 1969 | P | 1 | 21 | 1950- |
| O'Dea, Paul | Dul | 1938 | OF-P | 2 | 163 | 1920-78 |
| O'Toole, Dennis | Dul-Sup | 1968 | P | 5 | 15 | 1949- |
| Odom, Dave | James | 1936 | P | 1 | 22 | 1918-87 |
| Okrie, Len | Sup | 1942 | C | 4 | 42 | 1923- |
| Olivares, Ed | Win | 1959 | Of | 2 | 24 | 1938- |
| Ollom, Jim | Bis-Man | 1964 | P | 2 | 24 | 1945- |
| Orsino, John | SC | 1958 | C | 7 | 332 | 1938- |
| Osinski, Dan | Dul-Sup | 1959 | P | 8 | 324 | 1933- |
| Ostrowski, John | Sup | 1939 | OF | 7 | 216 | 1917-92 |
| Ott, Bill | SC | 1961 | OF | 2 | 32 | 1940- |
| Oyler, Ray | Dul-Sup | 1960,61 | SS | 6 | 542 | 1938-81 |
| Pafko, Andy | EC | 1940 | OF | 17 | 1852 | 1921- |
| Palmer, Jim | Abr | 1964 | P | 19 | 558 | 1945- HOF |
| Papa, John | Abr | 1959 | P | 2 | 3 | 1940- |
| Parsons, Tom
Penner, Ken |
GF
Crook |
1958
1936 |
P
P |
3
2 |
40
9 |
1939-
1896-1959 |
| Pepitone, Joe | FM | 1959 | 1b | 12 | 1397 | 1940- |
| Perme, Len | FM | 1938,39,40* | P | 2 | 8 | 1917-2009 *&Sup 41 |
| Perry, Gaylord | SC | 1958 | P | 22 | 777 | 1938- HOF |
| Perry, Jim | FM | 1957 | P | 17 | 630 | 1935- |
| Perzanowski, Stan | Dul-Sup | 1969 | P | 5 | 37 | 1950- |
| Peterman, Bill | Wau | 1941 | C | 1 | 1 | 1921-99 |
| Pfeil, Bob | SC | 1963 | Inf | 2 | 106 | 1943- |
| Phillips, Dee (Damon) | FM | 1959 | Inf | 3 | 170 | 1919-2004 |
| Phillips, Dick | EC | 1955 | inf | 4 | 263 | 1931-98 |
| Phoebus, Tom | Abr | 1963 | P | 7 | 201 | 1942- |
| Piche, Ron | EC | 1959 | P | 6 | 134 | 1935-2011 |
| Piniella, Lou | Abr | 1964 | OF | 18 | 1747 | 1943- |
| Pinson, Vada | Wau | 1956 | OF | 18 | 2469 | 1938-95 |
| Plaskett, Elmo | GF | 1960 | C | 2 | 17 | 1938-98 |
| Pless, Rance
Poepping, Mike Pofahl, Jim |
SC
SC Win |
1948
1970 1936 |
Inf
OF Inf |
1
1 3 |
48
14 225 |
1925-
1950- 1917-84 |
| Pregenzer, John | GF | 1959 | P | 2 | 19 | 1935- |
| Price, Jim | GF | 1961,62 | C | 5 | 261 | 1941- |
| Queen, Bill | EC | 1951 | OF | 1 | 3 | 1928-2006 |
| Ramirez,Milt | Abr | 1969 | SS | 3 | 94 | 1950- |
| Ramsey, Bill | Sup | 1940 | OF | 1 | 78 | 1920-2008 |
| Rapp, Earl | Wau | 1940 | OF | 3 | 135 | 1921-92 |
| Raudman, Bob | SC | 1962,64 | OF | 2 | 16 | 1942- |
| Redmon, Glenn | Dul-Sup | 1969 | INF | 1 | 7 | 1948- |
| Reese, Rich | Bis-Man | 1963 | 1b | 10 | 866 | 1941- |
| Reiser, Peter | Sup | 1938 | OF | 10 | 861 | 1919-81 |
| Retzer, Ken | FM | 1955 | C | 4 | 237 | 1934- |
| Reuschel, Rick | Huron | 1970 | P | 19 | 557 | 1949- |
