"Expanded Edition" - More Info to Come
For complete stats see:  http://sabrpedia.org/wiki/1933_Northern_League    [Use search field for year you want.]
Click to choose year:
| 1965
Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b,3b, Slug | RBI City Born | 
| Dick
Ahrendt OF7/L/22 | Duluth-Superior | 0.333 15 | 0 1,0, .400 | 0 | 
| Chris
Barkulis 3b66/R/23 | Duluth-Superior | 0.335 251 | 6 9,4, .474 | 38 | 
| Gil Barnett | Huron | 0.113 | 0 | 3 | 
| Alan Baur C31/R/18 | Aberdeen | 0.224 85 | 0 4,0, .271 | 8 | 
| Tom Beck | Huron | 0.272 | 0 | 16 | 
| Alex
"Dave"
Bike C57/R/18 | Duluth-Superior | 0.222 198 | 1 6,1, .278 | 27 Bridgeport, CT | 
| Leonard Boryca | St. Cloud | 0.170 | 1 | 7 | 
| Pete Britton | St. Cloud | 0.304 | 0 | 7 | 
| Bobby Brooks | St. Cloud | 0.294 | 8 | 46 | 
| C. Mack Brown | Huron | 0.205 | 0 | 5 | 
| Tom F. Brown | Huron | 0.171 | 1 | 2 | 
| Ray Bye OF8/R/23 | Duluth-Superior | 0.172 29 | 1 2,0, .345 | 6 | 
| Larry
Calton 2b59/R/19 | Duluth-Superior | 0.262 229 | 1 9,4, .349 | 17 | 
| Charles
Canty OF61/R/21 | Duluth-Superior | 0.231 238 | 2 6,2, .298 | 13 | 
| Tom Capowski | Huron | 0.096 | 0 | 3 | 
| Jerome Cawley | St. Cloud | 0.400 | 1 | 7 | 
| Lynn
Coleman 3b5/R/18 | Aberdeen | 0.067 15 | 0 0,0, .067 | 0 | 
| Mike L. Compton | Huron | 0.244 | 5 | 18 | 
| Dan Crothers | Huron | 0.271 | 4 | 16 | 
| Ron Deitch 2b40/R/20 | Aberdeen | 0.220 109 | 2 4,0, .312 | 10 | 
| Dennis
Denning 3b37/R/20 | Aberdeen | 0.193 109 | 0 2,0, .211 | 9 | 
| Garth Dragon | Huron | 0.274 | 0 | 11 | 
| Mike
Dukes 3b9/R/20 | Aberdeen | 0.067 15 | 0 0,0, .067 | 0 | 
| Steve Emrich | Huron | 0.125 | 0 | 3 | 
| Jerry Ennis | St. Cloud | 0.184 | 1 | 6 | 
| Lloyd Ennis | Huron | 0.267 | 0 | 2 | 
| John Fallis 2b19/R/21 | Duluth-Superior | 0.135 37 | 0 0,0, .135 | 3 | 
| Bob Felber SS8/R/20 | Duluth-Superior | 0.320 25 | 0 2,0, .400 | 0 | 
| Tom
Finnegan SS33/R/22 | Duluth-Superior | 0.258 66 | 0 2,0, .288 | 6 | 
| Tom Ford OF4/R/18 | Aberdeen | 0.000 8 | 0 0,0, .000 | 0 | 
| Gary Funtas | St. Cloud | 0.190 | 0 | 4 | 
| George
Gmeich 1b9/L/21 | Duluth-Superior | 0.200 35 | 0 1,0, .229 | 4 | 
| Charles Gross | St. Cloud | 0.195 | 6 | 22 | 
| Jim Gruber | Huron | 0.161 | 0 | 1 | 
| Woodrow
Hamby 2b15/S/21 | Aberdeen | 0.125 24 | 0 0,0, .125 | 1 | 
| LeRoy
Haynes OF37/R/21 | Duluth-Superior | 0.223 112 | 4 3,3, .411 | 21 | 
| Charles Hembree | Huron | 0.250 | 0 | 6 | 
| Harlan
Hinds OF59/R/20 | Aberdeen | 0.262 210 | 3 10,1, .362 | 26 | 
| Virgil Howe | Huron | 0.210 | 4 | 15 | 
| Ken Hudgins | Huron | 0.000 | 0 | 0 | 
| Ken Huebner | Huron | 0.278 | 5 | 30 | 
| Merrill
Hyde OF22/L/22 | Aberdeen | 0.235 68 | 1 2.0, .309 | 13 | 
| Dan Irving | Huron | 0.208 | 1 | 9 | 
| Frank
Jenkins SS2/R/19 | Aberdeen | 0.286 7 | 0 1,0, .429 | 0 | 
| Mike Jones OF21/L/21 | Duluth-Superior | 0.228 79 | 2 2,0, .329 | 10 | 
| Ray Keech OF6/R/20 | Duluth-Superior | 0.000 5 | 0 | 0 | 
| Lou Keller C2/R/18 | Aberdeen | 0.167 6 | 0 0,0, .167 | 1 | 
| John Kennelly | Huron | 0.222 | 0 | 2 | 
| Greg King | Huron | 0.273 | 0 | 1 | 
| Nathaniel King | St. Cloud | 0.272 | 8 | 44 | 
| Ron Kirk SS33/R/20 | Duluth-Superior | 0.163 92 | 0 3,0, .196 | 10 | 
| Phil Kiszie | Huron | 0.226 | 1 | 9 | 
| Marshall
Lewis 2b38/L/19 | Aberdeen | 0.150 80 | 0 1,0, .163 | 4 | 
| Craig McKay | St. Cloud | 0.274 | 0 | 24 | 
| Neil McPhee | St. Cloud | 0.214 | 5 | 20 | 
| George
Mitterwald Steve Myshrall SS53/R/19 | St. Cloud Aberdeen | 0.325 .249 209 | 3 3 8,3, .359 | 20 16 | 
| John Noel OF15/L/19 | Aberdeen | 0.209 43 | 0 1,1, .279 | 3 | 
| Alan Nordberg | St. Cloud | 0.225 | 2 | 17 | 
| Don Novick | Huron | 0.270 | 0 | 3 | 
| Dave
Pekich OF53/L/20 | Duluth-Superior | 0.182 143 | 2 5,2, .287 | 21 Johnstown, OH | 
| Gary
Renkenberger 1b58/L/19 | Duluth-Superior | 0.251 171 | 1 5,3, .333 | 13 Youngstown, OH | 
| Carl
Richardson SS46/R/19 | Aberdeen | 0.224 151 | 3 6,0, .344 | 19 Cincinnati | 
| Alberto
Rinaldi 3b24/R/19 | Aberdeen | 0.175 57 | 0 0,0, .175 | 7 | 
| Joe Romery | St. Cloud | 0.235 | 0 | 4 | 
| Ben Roop C3/L/19 | Duluth-Superior | 0.300 10 | 0 0,0, .300 | 0 | 
| Enrique Rosendo | Huron | 0.056 | 0 | 1 | 
| Steve
Schmid C13/R/21 | Aberdeen | 0.254 122 | 0 0,1, .271 | 14 | 
| Dan
Sherban OF50/L/19 | Duluth-Superior | 0.206 126 | 0 3,1, .246 | 10 | 
| Charles Shimerdia | St. Cloud | 0.262 | 0 | 12 | 
| Bob Shipp OF51/L/21 | Aberdeen | 0.217 152 | 0 5,4, .303 | 10 | 
| Tom Silicato | Huron | 0.313 | 0 | 17 | 
| Bill Simo C13/R/19 | Duluth-Superior | 0.147 34 | 0 1,0, .176 | 3 | 
| Lou Smith | St. Cloud | 0.280 | 3 | 33 | 
| Jim L. Snyder | Huron | 0.247 | 3 | 12 | 
| Frank
Souza SS5/R/18 | Duluth-Superior | 0.133 15 | 0 0,0, .133 | 1 | 
| John
Stephens OF38/R/21 | Aberdeen | 0.279 129 | 1 3,0, .326 | 14 | 
| Jerry Sutton | St. Cloud | 0.200 | 0 | 3 | 
| Steve Tompkins | St. Cloud | 0.198 | 6 | 23 | 
| Marshall Trentham | Huron | 0.316 | 0 | 1 | 
| Ray (Arvel)
Turpin C9/L/19 | Aberdeen | 0.074 27 | 0 1,0, .111 | 3 | 
| Mike Tyler C16/R/19 | Aberdeen | 0.333 18 | 0 0,0, .333 | 1 | 
| Charles
VanCamp 1b54/L/20 | Aberdeen | 0.277 173 | 2 9,1, .376 | 16 | 
| Eric
Wagner 1b3/L/19 | Duluth-Superior | 0.250 4 | 0 0,0, .250 | 0 | 
| Al Weaver 1b48/R/19 | Aberdeen | 0.222 153 | 7 6,1, .412 | 24 | 
| Tom White SS20/R/18 | Duluth-Superior | 0.167 42 | 0 1,0, .191 | 4 | 
| L. Gary York | Huron | 0.198 | 3 | 12 | 
| 1965
Pitching Thrw/Age | Team | W-L G/GS | ERA IP | City Born | 
| Charles
Adkins R/21 | Aberdeen | 1-1 9/1 | 7.07 14 | |
| Jerry R.
Baker R/20 | Aberdeen | 3-7 12/12 | 6.25 72 | |
| Phil
Bartolone L/19 | Duluth-Superior | 4-2 14/7 | 4.33 52 | |
| Bill F.
Butler L/18 | Duluth-Superior | 1-0 2/1 | 1.64 11 | Hyattsville, MD | 
| Bob
Camburn R/20 | Duluth-Superior | 3-8 15/11 | 3.75 72 | |
| Billy Champion | Huron | 7-3 | 1.20 | |
| Bill
Clarkston R/22 | Aberdeen | 6-6 15/13 | 2.65 95 | |
| Joe Earl R/20 | Aberdeen | 0-0 1/0 | 0.00 0 | |
| Tom
Eckelman R/23 | Aberdeen | 1-3 5/5 | 2.65 34 | |
| Mike Everett | Huron | 8-3 | 1.38 | |
| Glenn
Flake R/18 | Aberdeen | 1-1 22/0 | 2.54 39 | |
| George Fowlkes | Huron | 3-5 | 2.77 | |
| Les
Fulleylove L/19 | Aberdeen | 4-2 6/6 | 3.64 42 | |
| Bob H. Gephard | St. Cloud | 11-2 | 1.91 | |
| Paul
Gilliford L/20 | Aberdeen | 3-1 8/4 | 1.20 45 | Bryn Maur,PA | 
| Ray Goodwin | Huron | 4-6 | 3.79 | |
| Dick D. Green | St. Cloud | 0-1 | 6.00 | |
| Bill Haag | Huron | 3-3 | 3.63 | |
| Lawrence
Holly r/18 | Aberdeen | 1-3 15/4 | 4.40 47 | |
| Marshall S. Hopper | St. Cloud | 0-3 | 4.50 | |
| Ron L. Keller | St. Cloud | 9-3 | 2.03 | |
| Gordon Knutson | Huron | 0-1 | 4.50 | |
| Lawrence
"John"
Krehbiel R/22 | Aberdeen | 4-5 20/7 | 3.63 62 | |
| Charles
Kuhn L/19 | Duluth-Superior | 1-2 12/2 | 3.67 27 | |
| Dave
Langrock L/23 | Duluth-Superior | 8-7 16/15 | 2.07 126 | |
| George Lauzerique | St. Cloud | 5-2 | 0.79 | |
| Ron Lea | St. Cloud | 5-1 | 2.48 | |
| Jerry Maye | St. Cloud | 8-3 | 1.94 | |
| Jim Merrick | St. Cloud | 3-1 | 2.88 | |
| George
Nichols R/18 | Aberdeen | 0-5 14/6 | 6.75 48 | |
| Gary
Owens L/20 | Aberdeen | 1-1 2/1 | 4.50 8 | |
| John T. Parker | Huron | 3-6 | 5.87 | |
| Tom Patchen | St. Cloud | 1-4 | 3.18 | |
| Nathaniel
Perkins R/22 | Duluth-Superior | 0-3 3/3 | 7.50 18 | |
| Bob Pettis | Huron | 1-4 | 3.27 | |
| Bob Purkhiser | St. Cloud | 0-1 | 3.60 | |
| Terry Ricketts | Huron | 1-0 | 2.54 | |
| Ron Rodriquez | St. Cloud | 1-2 | 5.48 | |
| Bill Rogers R/21 | Aberdeen | 2-4 16/7 | 5.49 59 | |
| Bill Seifert L/22 | Duluth-Superior | 8-5 18/14 | 2.48 109 | |
| Charles
Smith R/20 | Duluth-Superior | 1-1 13/3 | 2.73 33 | |
| Don G.
Smith R/20 | Duluth-Superior | 4-5 22/7 | 3.53 79 | |
| H. Ron
"Howie"
Taylor R/21 | Aberdeen | 0-0 5/0 | 85.50 2 | |
| Israel Torres | Huron | 0-0 | 9.00 | |
| Dick Trolliet | Huron | 1-4 | 5.48 | |
| Jim Vines L/19 | Duluth-Superior | 1-2 11/4 | 5.44 43 | |
| 1966
Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b,3b,Slug | RBI City Born | 
| Allen Bara | St. Cloud | 0.301 | 1 | 19 | 
| Neal Baskin | St. Cloud | 0.247 | 0 | 10 | 
| Milt Bender | Sioux Falls | 0.217 | 0 | 11 | 
| Walt
Birchler 2bSS5/R/21 | Aberdeen | 0.250 20 | 0 1,0, .300 | 6 | 
| Dean
Bowyer SS60/L/22 | Aberdeen | 0.197 229 | 1 6,1, .245 | 15 | 
| Dave
Brasier OF15/R/18 | Duluth-Super!or | 0.159 44 | 0 2,0, .205 | 5 | 
| John
Burnett 1b55/L/19 | Duluth-Superior | 0.229 166 | 5 5,1, .361 | 29 | 
| Tom Capowski | Huron | 0.250 | 1 | 17 | 
| Jim Cartlidge | Sioux Falls | 0.168 | 6 | 32 | 
| Bob
Cassady SS33/R/19 | Bismarck-Mandan | 0.188 96 | 2 1,0, .281 | 6 | 
| Jerome Cawley | St. Cloud | 0.232 | 1 | 9 | 
| Darrel Chaney | Sioux Falls | 0.206 | 3 | 14 | 
| Tom Cole | St. Cloud | 0.245 | 9 | 42 | 
| Larry E. Cox | Huron | 0.219 | 0 | 15 | 
| Dan Crouthers | Huron | 0.237 | 2 | 8 | 
| Lincoln Curtis | Sioux Falls | 0.300 | 1 | 3 | 
| Rickey
Davis OF52/R/18 | Duluth-Superior | 0.229 170 | 1 10,4, .353 | 18 | 
| Cesar
DelaGarza Inf11/R/20 | Bismarck-Mandan | 0.286 28 | 0 0,0, .286 | 3 | 
| Joe Doerr 3b7/R/21 | Duluth-Superior | 0.200 20 | 0 0,0 .200 | 1 | 
| Garth Dragon | Huron | 0.219 | 1 | 16 | 
| John Dudek OF52/R/19 | Duluth-Superior | 0.228 180 | 0 9,0, .278 | 21 | 
| Steve Emrich | Huron | 0.169 | 0 | 4 | 
| Lloyd Ennis | Huron | 0.136 | 1 | 7 | 
| Carlos
Evans C14/L/20 | Aberdeen | 0.250 28 | 0 2,0, .321 | 2 | 
| Ben K. Farrell | Huron | 0.233 | 0 | 5 | 
| Gary Fields C1/R/23 | Bismarck-Mandan | 0.000 1 | 0 | 0 | 
| Joe Forte | Sioux Falls | 0.263 | 0 | 3 | 
| Max Foster | Sioux Falls | 0.059 | 0 | 1 | 
| Roger
Freed OF68/R/20 | Aberdeen | 0.266 233 | 13 8,2, .485 | 58 L.A. | 
| Issac Fuggett | Sioux Falls | 0.200 | 2 | 3 | 
| Bill L. Goodman | Sioux Falls | 0.172 | 1 | 9 | 
| Donnell Goodwin | Sioux Falls | 0.128 | 0 | 6 | 
| Daryl
Graves SS12/R/19 | Bismarck-Mandan | 0.121 33 | 0 0,0, .121 | 1 | 
| Bart
Hammer C9/R/21 | Bismarck-Mandan | 0.182 22 | 0 1,0, .227 | 3 | 
| Greg Hansen | Huron | 0.226 | 0 | 5 | 
| Wes Harris 1b15/R/20 | Bismarck-Mandan | 0.205 39 | 0 1,0, .231 | 3 | 
| Slidell
Harvey OF59/S/19 | Bismarck-Mandan | 0.232 211 | 9 5,3, .412 | 20 Patterson,LA | 
| Dick
Hemmelstrand 2b3b42/R/20 | Aberdeen | 0.150 127 | 3 4,0, .252 | 15 | 
| Bill Hensley | Sioux Falls | 0.217 | 1 | 4 | 
| Larry Hisle | Huron | 0.433 | 3 | 13 | 
| Dave Hoffman | St. Cloud | 0.302 | 3 | 32 | 
| Roger Horsley | Sioux Falls | 0.048 | 0 | 0 | 
| Ken Huebner | Huron | 0.333 | 0 | 17 | 
| Ray Huett | St. Cloud | 0.164 | 0 | 5 | 
| David Johnson | Huron | 0.254 | 4 | 15 | 
| Herman
Johnson 1b47/L/19 | Bismarck-Mandan | 0.227 128 | 2 7,2, .359 | 11 | 
| Gary Jones | Sioux Falls | 0.130 | 0 | 0 | 
| Steve Kadison | St. Cloud | 0.211 | 0 | 7 | 
| Steve Ketter | Sioux Falls | 0.250 | 0 | 0 | 
| Phil Kiszie | Huron | 0.222 | 5 | 23 | 
| Mike Klahr SS38/R/22 | Duluth-Superior | 0.240 104 | 0 2,1, .279 | 11 | 
| Jan Kleinman | Huron | 0.241 | 0 | 1 | 
| Tom Koziol 2b49/L/18 | Bismarck-Mandan | 0.232 168 | 1 5,1, .292 | 16 Poughkeepsie, NY | 
| Earl
Lombardo 2b64/R/22 | Duluth-Superior | 0.291 258 | 9 14,3, .473 | 38 | 
| Bruce Lowell | Sioux Falls | 0.168 | 2 | 13 | 
| Rick Lynn 3b39/L/18 Jim H. MacNeil | Bismarck-Mandan Huron | 0.183 93 .235 | 1 0,1, .237 0 | 9 0 | 
| Ed Maras 1b27/R/21 | Aberdeen | 0.244 78 | 2 2,0, .346 | 15 | 
| Clifton
Matthew COF62/R/23 | Aberdeen | 0.280 182 | 10 14,0, .522 | 41 | 
| Marshall McClain | Sioux Falls | 0.095 | 0 | 0 | 
| Dave
McKelvey C47/R/22 | Duluth-Superior | 0.268 142 | 1 6,1, .345 | 20 | 
| Wayne
McNett 1b8/L/19 | Duluth-Superior | 0.167 12 | 0 0,0, .167 | 0 | 
| Martin Meagher | Huron | 0.208 | 3 | 4 | 
| Alberto
Mercado -5/R/20 | Bismarck-Mandan | 0.091 11 | 0 0,0, .091 | 1 | 
| Pete Middlekauff | St. Cloud | 0.282 | 1 | 15 | 
| Barry Miller | Huron | 0.225 | 0 | 7 | 
| George Mitterwald | St. Cloud | 0.133 | 0 | 0 | 
| Steve
Molberg 1b12/R/19 | Bismarck-Mandan | 0.258 31 | 0 1,0, .290 | 0 | 
| Tom Murphy | Sioux Falls | 0.202 | 2 | 17 | 
| David Myers | Huron | 0.240 | 0 | 4 | 
| George Nichols | Sioux Falls | 0.156 | 1 | 10 | 
| Alan Nordberg | St. Cloud | 0.295 | 5 | 27 | 
| Fred Nori 3b55/R/22 | Duluth-Superior | 0.254 201 | 5 8,6, .428 | 25 | 
| Mario Patrizi | Sioux Falls | 0.139 | 0 | 4 | 
| Alan
Pauska OF51/L/18 | Bismarck-Mandan | 0.137 161 | 1 4,1, .193 | 11 | 
| Ron
Pearson OF41/L/19 | Duluth-Superior | 0.194 134 | 3 4,1, .306 | 12 | 
| Herb
Peterson OF50/L/19 | Bismarck-Mandan | 0.176 125 | 2 2,1, .256 | 13 | 
| Ron Renner C13/L/23 | Duluth-Superior | 0.129 31 | 0 1,0, .161 | 2 | 
| Ron Roalstad | St. Cloud | 0.250 | 2 | 19 | 
| Don Roth OF51/R/22 | Aberdeen | 0.263 194 | 1 9,0, .325 | 25 | 
| Bob Salansky | Huron | 0.111 | 0 | 0 | 
| Frank
Sands C3b53/R/18 | Bismarck-Mandan | 0.241 187 | 4 6,1, .348 | 16 Nassau,Bahamas | 
| Steve
Schmid C11/R/22 | Aberdeen | 0.143 28 | 0 1,0, .179 | 2 | 
| Derek Shelton | Sioux Falls | 0.162 | 1 | 6 | 
| Larry
Shulich OF39/L/18 | Duluth-Superior | 0.263 114 | 0 7,1, .342 | 13 | 
| Glenn Smith | St. Cloud | 0.280 | 3 | 21 | 
| Jim L. Snyder | Huron | 0.348 | 3 | 13 | 
| Dick Solis | Huron | 0.182 | 2 | 22 | 
| Gene Spatz 3bSS19/R/18 | Duluth-Superior | 0.239 46 | 1 1,0, .326 | 3 | 
| Fred
Stanley SS12/R/19 | Bi smarck-Mandan | 0.261 46 | 0 0,0, .261 | 0 Farnhamville,IA | 
| George
Staples 3bOF5/R/20 | Aberdeen | 0.067 15 | 0 1,0, .133 | 0 | 
| Harold Steinback | St. Cloud | 0.212 | 2 | 14 | 
| Bill
Steinkamp C32/R/18 | Bismarck-Mandan | 0.118 76 | 0 0,0, .118 | 1 | 
| Roger Sugimoto | St. Cloud | 0.239 | 1 | 21 | 
| Allan Sutyak | Huron | 0.227 | 0 | 6 | 
| Jack
Thornton 2b56/R/19 | Aberdeen | 0.249 189 | 3 7,2, .354 | 26 | 
| Otis
Thornton C45/R/18 | Bismarck-Mandan | 0.191 115 | 0 1,0, .200 | 9 Docena, AL | 
| John Van
Mill OF3/R/22 | Duluth-Superior | 0.400 5 | 0 0,0, .400 | 0 | 
| Boyd
VanPatten OF52/R/19 | Bismarck-Mandan | 0.207 135 | 5 4,1, .363 | 26 | 
| John Vukovich | Huron | 0.257 | 2 | 35 | 
| Jeff
Wallace 1b57/L/21 | Aberdeen | 0.236 191 | 7 7,1, .393 | 36 | 
| Pat Warren OF6/R/- | Bismarck-Mandan | 0.083 12 | 0 0,0, .083 | 1 | 
| Steve Waters | St. Cloud | 0.342 | 8 | 38 | 
| Al Weaver 3b61/R/22 | Aberdeen | 0.301 209 | 7 10,2, .469 | 35 | 
| Ron Webb OF20/S/19 | Duluth-Superior | 0.250 64 | 0 5,0, .328 | 10 | 
| Pete
Welbes C26/R/20 | Aberdeen | 0.282 78 | 0 5,0, .346 | 9 | 
| Greg
Werdick SS45/R/20 | Duluth-Superior | 0.358 137 | 1 7,1, .445 | 20 | 
| Jim Whaley 3bSS35/R/22 | Bismarck-Mandan | 0.308 117 | 1 4,2, .402 | 13 | 
| Frank
White OF34/S/22 | Duluth-Superior | 0.265 83 | 0 2,0, .289 | 14 | 
| Jim O.
Williams OF69/R/20 | Aberdeen | 0.360 283 | 10 19,4, .562 | 54 | 
| Steve Young | Sioux Falls | 0.125 | 1 | 1 | 
| 1966
Pitching Thrw/Age | Team | W-L G/GS | ERA IP | City Born | 
| Dave
Amman R/19 | Duluth-Superior | 4-3 10/8 | 2.95 58 | |
| Wilfred
Beauchemin R/19 | Aberdeen | 0-1 12/0 | 2.74 23 | |
| Mike Beaver | Huron | 4-5 | 2.32 | |
| Tom Beck | Huron | 0-1 | 4.26 | |
| Mike Biko | Huron | 4-4 | 3.90 | |
| Gerald
Bonaguidi R/20 | Bismarck-Mandan | 0-1 1/0 | infinity 0 | |
| Henry
Boykin R/19 | Bismarck-Mandan | 0-0 1/0 | 4.50 4 | |
| Neal Boyle L/23 | Duluth-Superior | 3-5 16/10 | 3.60 80 | Allentown, PA | 
| Ernest
Brown R/18 | Bismarck-Mandan | 0-0 10/0 | 19.00 9 | |
| Lance
Brown R/24 | Duluth-Superior | 0-3 10/0 | 8.10 19 | |
| Ron Carroll | Sioux Falls | 0-1 | 8.10 | |
| Bob Castiglione | St. Cloud | 9-3 | 2.10 | |
| Jim Coady | Sioux Falls | 0-1 | 6.00 | |
| Mike Cole R/20 | Bismarck-Mandan | 0-0 2/0 | 18.00 6 | |
| Mike Colin | St. Cloud | 10-1 | 1.31 | |
| Ken Copeland | Sioux Falls | 2-7 | 3.46 | |
| Don
Dahlgren L/21 | Bismarck-Mandan | 0-0 1/0 | 54.00 1 | |
| Dick Dey | Sioux Falls | 0-0 | 7.88 | |
| Ray Engert | Sioux Falls | 1-0 | 4.31 | |
| Tom Ford R/19 | Bismarck-Mandan | 0-2 11/0 | 6.58 26 | |
| Jack Foreman | Huron | 1-7 | 4.42 | |
| John
Frydrych R/19 | Bismarck-Mandan | 0-0 4/0 | 6.30 10 | |
| Gerald Gleisner | St. Cloud | 3-1 | 4.65 | |
| Dave Grawe | Sioux Falls | 5-5 | 1.46 | |
| Tom J.
Griffin R/18 | Bismarck-Mandan | 3-5 11/10 | 5.67 46 | L.A. | 
| Mike
Griffith L/19 | Duluth-Superior | 1-3 9/4 | 6.92 26 | |
| Bob
Grzymala R/18 | Bismarck-Mandan | 0-2 11/1 | 6.75 12 | |
| Mike
Guillot R/20 | Bismarck-Mandan | 2-9 17/6 | 6.35 51 | |
| Bob D. Hall | Sioux Falls | 5-7 | 3.60 | |
| Daryl Hallmark | Sioux Falls | 3-3 | 3.92 | |
| Roric
Harrison R/20 | Bismarck-Mandan | 3-7 12/9 | 4.98 56 | L.A. | 
| Mike
Hebert L/19 | Aberdeen | 8-5 14/14 | 3.20 104 | |
| Bob Hergenrader | St. Cloud | 6-5 | 3.33 | |
| G. Smith Holland | Huron | 9-1 | 1.15 | |
| Dick Holmes | St. Cloud | 8-2 | 2.56 | |
| Greg
Holmes R/19 | Duluth-Superior | 0-1 3/3 | 6.43 7 | |
| Duane
Janne R/21 | Aberdeen | 2-0 6/0 | - 12 | |
| Phil Johnson | St. Cloud | 1-1 | 1.61 | |
| Dick Johnson | Huron | 2-4 | 6.00 | |
| Dick Kiel | Sioux Falls | 1-4 | 3.05 | |
| Larry Lobb L/19 | Duluth-Superior | 2-1 16/0 | 2.73 33 | |
| Craig Mahoney | Huron | 0-0 | 0.00 | |
| Ed Maras R/21 | Aberdeen | 0-1 3/2 | 15.00 6 | |
| Don McGowan | Huron | 2-1 | 3.26 | |
| Lou
McKown L/19 | Bismarck-Mandan | 0-2 3/2 | 5.40 15 | |
| Vern
McNamee R/19 | Bismarck-Mandan | 0-1 12/0 | 4.88 24 | |
| Steve
Miller R/20 | Bismarck-Mandan | 0-2 3/2 | 9.00 10 | |
| Jim Montague | Huron | 0-0 | 9.82 | |
| Mike
Murphy R/21 | Duluth-Superior | 2-2 23/1 | 2.40 45 | |
| Jim Myrah R/18 | Bismarck-Mandan | 0-0 1/0 | 18.00 3 | |
| Gary L. Nolan | Sioux Falls | 7-3 | 1.82 | |
| Ron Norris R/18 | Aberdeen | 3-1 12/3 | 4.22 32 | |
| Mike Oates | Sioux Falls | 1-9 | 6.46 | |
| Bob Orange | Sioux Falls | 1-1 | 3.94 | |
| Dan
Prebenda L/20 | Aberdeen | 6-4 12/11 | 2.38 72 | |
| John
Respondek R/20 | Bismarck-Mandan | 2-3 18/3 | 5.08 39 | |
| Ken L Reynolds | Huron | 9-4 | 3.35 | |
| Terry Ricketts | Huron | 0-0 | 1.80 | |
| Bill Rogers R/22 | Aberdeen | 4-2 16/0 | 1.36 33 | |
| Bob Romanes | St. Cloud | 1-1 | 7.71 | |
| Mark Scally R/19 | Bismarck-Mandan | 1-6 12/9 | 4.75 53 | |
| Jesse
Schulte R/19 | Aberdeen | 0-0 4/0 | 27.00 2 | |
| Dick Seminoff | Huron | 1-5 | 4.35 | |
| Don G.
Smith R/21 | Duluth-Superior | 2-4 16/6 | 4.59 51 | |
| L. (Lou)
Stevenson
Smith R/19 | Bismarck-Mandan | 0-0 1/0 | 18.00 1 | |
| Scipio
Spinks R/19 | Bismarck-Mandan | 1-1 15/3 | 2.54 39 | Chicago | 
| George
Stensland L/20 | Duluth-Superior | 2-2 6/6 | 7.45 29 | |
| Louis ("Buzz") Stephen | St. Cloud | 10-3 | 1.82 | |
| Steve
Suraner R/20 | Duluth-Superior | 8-5 15/15 | 3.65 106 | |
| Sid Thompson | Huron | 0-1 | 2.84 | |
| Lance
Tobert L/23 | Aberdeen | 9-3 13/13 | 1.92 103 | |
| Dick Trolliet | Huron | 0-2 | 5.14 | |
| Wayne
Twitchell R/18 | Bismarck-Mandan | 4-1 13/10 | 1.41 64 | Portland,OR | 
| Brent Vines R/19 | Aberdeen | 2-0 21/0 | 0.92 39 | |
| Bob C.
Watkins R/18 | Bismarck-Mandan | 0-5 16/7 | 4.42 55 | San Francisco | 
| Harold
White R/21 | Aberdeen | 4-3 13/13 | 4.56 77 | |
| George
Wolger R/20 | Aberdeen | 9-2 13/13 | 2.94 95 | |
| Jim Zerilla R/22 | Duluth-Superior | 5-7 14/12 | 3.00 90 | |
| Bob Ziegler | St. Cloud | 1-1 | 3.54 | |
| 1967
Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b,3b, Slug | RBI City Born | 
| Fabio Allegria | Huron | 0.133 | 0 | 0 | 
| Joe A. Anderson | Huron | 0.182 | 0 | 1 | 
| Sheldon Andrens | Sioux Falls | 0.281 | 1 | 16 | 
| Mike Arsenuk | Mankato | 0.208 | 1 | 18 | 
| Dave Babbs | Sioux Falls | 0.063 | 0 | 3 | 
| Neal Baskin | St. Cloud | 0.217 | 0 | 18 | 
| Pete Berens | Sioux Falls | 0.195 | 0 | 16 | 
| Bill Blucher | Mankato | 0.176 | 0 | 0 | 
| Terry Brecher | Huron | 0.250 | 0 | 0 | 
| Steve Brye | St. Cloud | 0.311 | 13 | 46 | 
| Elby
Bushong C54/R/23 | Duluth-Superior | 0.256 176 | 12 9,1, .523 | 38 | 
| Stu Cann | Mankato | 0.256 | 1 | 8 | 
| Ralph Carpenter | St. Cloud | 0.188 | 1 | 4 | 
| Jim Cartlidge | Sioux Falls | 0.273 | 3 | 22 | 
| Mike Cavotta | Huron | 0.071 | 0 | 0 | 
| Carl
Champion OF35/R/21 | Duluth-Superior | 0.223 103 | 0 3,0, .252 | 3 | 
