"Expanded Edition" - More Info to Come
For complete stats see:  http://sabrpedia.org/wiki/1933_Northern_League    [Use search field for year you want.]
Click to choose year:
| 1960 Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b, 3b, Slug | RBI City Born | 
| Gene Alley | Grand Forks | 0.280 | 14 | 78 | 
| Demetrio Alomar | Eau Claire | 0.200 | 0 | 0 | 
| Max Alvis | Minot | 0.343 | 10 | 76 | 
| Jim Anderson 1b22/L/20 | Duluth-Superior | 0.140 43 | 1 2,0, .256 | 3 | 
| Al G. Baker 2b114/R/24 | Duluth-Superior | 0.217 415 | 5 14,1, .292 | 58 | 
| Bob Boggan 3b116/R/25 | Duluth-Superior | 0.262 461 | 7 20,1, .356 | 66 | 
| Randal Booth | St. Cloud | 0.143 | 0 | 0 | 
| Phil Borders | St. Cloud | 0.268 | 11 | 44 | 
| Jack Bowen C50/R/23 | Duluth-Superior | 0.268 168 | 4 5,2, .393 | 27 | 
| Don Branson | Winnipeg | 0.327 | 12 | 73 | 
| Gates Brown OF121/L/21 | Duluth-Superior | 0.293 461 | 10 14,13, .445 | 68 Crestline, OH | 
| Larry Bulla | Mi not | 0.280 | 2 | 39 | 
| Bob Butts | Minot | 0.233 | 0 | 54 | 
| Fred "Sam"
Cabiness
"Caviness" OF23/R/24 | Aberdeen | 0.225 80 | 2 3, 1, .362 | 9 | 
| Jim Caldwell C105/R/22 | Aberdeen | 0.272 371 | 6 22, 3, .396 | 57 | 
| Charles Carlan | Eau Claire | 0.161 | 1 | 9 | 
| Gil Carter | St. Cloud | 0.246 | 21 | 82 | 
| Paul Casanova | Minot | 000 | 0 | 0 | 
| Bob Chandanais | St. Cloud | 000 | 0 | 0 | 
| John Christiansen | Fargo-Moorhead | 0.217 | 5 | 32 | 
| Ken Clark | Winnipeg | 0.250 | 3 | 10 | 
| Horace Clarke | Fargo-Moorhead | 0.307 | 2 | 40 | 
| Elwood ("Bob") Clear | Grand Forks | 0.250 | 0 | 9 | 
| Bob Clem OF75/L/21 | Aberdeen | 0.273 271 | 3 5, 2, .339 | 26 | 
| Art Clessuras OF90/L/22 | Duluth-Superior | 0.250 336 | 1 03,2, .310 | 21 | 
| Bill Cline | Fargo-Moorhead | 0.243 | 6 | 24 | 
| Nellie
Cochran 3b124/R/19 | Aberdeen | 0.243 444 | 8 21, 2, .354 | 54 | 
| Francisco Coimbre | Grand Forks | 0.252 | 3 | 24 | 
| Dan Combs | St. Cloud | 0.200 | 0 | 0 | 
| Ken Cullum | Eau Claire | 0.249 | 7 | 25 | 
| Don Davis | St. Cloud | 0.306 | 6 | 30 | 
| Frank DeMoss | St. Cloud | 0.228 | 4 | 48 | 
| Libo DeRario | Grand Forks | 0.216 | 1 | 6 | 
| Mario R. Diaz | Eau Claire | 0.280 | 7 | 56 | 
| Carlos Core | Winnipeg | 0.319 | 3 | 20 | 
| Leon Douglas | Eau Claire | 000 | 0 | 0 | 
| Ernest Embry | St. Cloud | 0.111 | 0 | 0 | 
| George Eramea | Fargo-Moorhead | 0.201 | 2 | 15 | 
| Donley "Dick"
Ewin OF90/L/22 | Aberdeen | 0.268 317 | 14 15, 4, .473 | 52 | 
| Harry Fanok | Winnipeg | 0.204 | 2 | 9 | 
| Dick Farley | Minot | 0.173 | 1 | 15 | 
| Mike Fedak P2/R/20 | Duluth-Superior | 0.286 7 | 0 0,0, .286 | 0 | 
| George Ferrell OF18/L/22 | Duluth-Superior | 0.250 40 | 0 2,0, .300 | 3 | 
| Fabio Fiallo | Fargo-Moorhead | 0.251 | 0 | 19 | 
| Ken Fisher | St. Cloud | 0.231 | 3 | 30 | 
| Ike Futch | Fargo-Moorhead | 0.125 | 0 | 0 | 
| Marcus
Geenen 1b10/R/22 | Duluth-Superior | 0.350 20 | 0 2,0, .450 | 6 | 
| Harold Gelein | Eau Claire | 0.259 | 3 | 26 | 
| Jerry Gilbert OF1b117/L/21 | Aberdeen | 0.303 422 | 3 21, 2, .384 | 50 | 
| Jon Goin | Winnipeg | 0.279 | 3 | 45 | 
| Rafael Gomez | Eau Claire | 0.251 | 11 | 62 | 
| Gordon Gore | St. Cloud | 000 | 0 | 0 | 
| Reggie Grenald | Grand Forks | 0.301 | 13 | 51 | 
| Dale Hackbart | Grand Forks | 0.252 | 6 | 36 | 
| Dennis Healy | Minot | 0.167 | 0 | 0 | 
| Jim Horsford Don J. Hughes 1b6/R/19 | Fargo-Moorhead Duluth-Supr | 0.227 .000 10 | 5 0 0,0, .000 | 30 0 | 
| Bob Immediate | Minot | 0.264 | 4 | 60 | 
| Bob Jacoby | Eau Claire | 0.272 | 6 | 61 | 
| Gary D. Johnson | St. Cloud | 0.220 | 0 | 10 | 
| George A. Johnson | Eau Claire | 0.250 | 0 | 6 | 
| Rex Johnston | Grand Forks | 0.290 | 5 | 48 | 
| Clyde Jones | Minot | 0.139 | 0 | 2 | 
| Bob Kaczynski | Fargo-Moorhead | 0.214 | 5 | 30 | 
| Frank
Karwoski 3b26/L/23 | Duluth-Superior | 0.175 57 | 0 0,0, .175 | 6 | 
| Charles "Charlie" Keller II | Fargo-Moorhead | 0.304 | 9 | 89 | 
| Don Keller | Fargo-Moorhead | 0.280 | 11 | 68 | 
| Bill A. Kirkpatrick | Minot | 0.185 | 0 | 0 | 
| Bob Koehl C83/R/24 | Duluth-Superior | 0.275 269 | 3 10,2, .361 | 35 | 
| Fred Krase | Minot | 0.275 | 2 | 67 | 
| Everett "Chris" Krug | Winnipeg | 0.167 | 7 | 30 | 
| Ralph
Lairmore C1b3b5/L/23 | Aberdeen | 000 5 | 0 0, 0, .000 | 0 | 
| Willie Lee OF25/R/22 | Duluth-Superior | 0.309 68 | 2 1,3, .500 | 13 | 
| Johnny Joe Lewis | Winnipeg | 0.299 | 23 | 104 | 
| Ron Linnartz | Fargo-Moorhead | 0.203 | 0 | 16 | 
| Ron Liptak | Eau Claire | 0.228 | 5 | 50 | 
| Larry Lueders | Fargo-Moorhead | |||
| Joe Maggio | Fargo-Moorhead | 0.231 | 5 | 57 | 
| Roy Majtyka | Winnipeg | 0.233 | 5 | 35 | 
| Ovidio Maldonado | Winnipeg | 0.305 | 0 | 10 | 
| Norm
Manning SSP22 | Duluth-Superior | 0.210 62 | 1 1,0, .274 | 6 | 
| G A "Tony" Martinez | Minot | 0.260 | 1 | 59 | 
| Dal Maxville | Winnipeg | 0.257 | 9 | 48 | 
| Jim Mayfield | St. Cloud | 0.222 | 0 | 10 | 
| Darrell McCall | Grand Forks | 0.188 | 0 | 0 | 
| Von McDaniel | Winnipeg | 0.279 | 10 | 70 | 
| John H.
"Jack"
McGowan OF12/R/23 | Aberdeen | 0.122 41 | 0 0, 0, .122 | 3 New Haven,CT | 
| M.C.
"Mickey"
McGuire SS124/R/19 | Aberdeen | 0.225 467 | 3 7, 3, .276 | 57 Dayton, OH | 
| Brian Mee | St. Cloud | 0.205 | 2 | 19 | 
| Ron Mertus 1b2/R/22 | Aberdeen | 000 1 | 0 0, 0, .000 | 0 | 
| Gene Michael | Grand Forks | 0.206 | 2 | 41 | 
| Lawson Mitchell | Minot | 0.222 | 0 | 4 | 
| Roger Morgan | Eau Claire | 0.326 | 7 | 65 | 
| Bill Morton | Winnipeg | 0.234 | 6 | 30 | 
| Al Muench | Grand Forks | 0.270 | 4 | 38 | 
| Dan Newman | Eau Claire | 0.289 | 0 | 27 | 
| Tom Newton | Minot | 0.294 | 2 | 58 | 
| Don Nipp | Grand Forks | 0.287 | 3 | 18 | 
| Perry Noun | St. Cloud | 0.224 | 2 | 22 | 
| Ellis Olson C25/R/22 | Aberdeen | 0.087 46 | 0 0, 0, .087 | 1 | 
| Ray Oyler SS121/R/22 | Duluth-Superior | 0.261 437 | 6 15,5, .359 | 54 Indianapolis | 
| Jim Pace | Minot | 0.200 | 0 | 0 | 
| Gerald Palma | St. Cloud | 0.241 | 0 | 26 | 
| Bob B. Patrick 1b93/L/21 | Duluth-Superior | 0.230 322 | 4 10,4, .323 | 47 | 
| Joe Patterson | Winnipeg | 0.311 | 16 | 60 | 
| Jay Perry | Minot | 0.245 | 4 | 42 | 
| Gene Petty | St. Cloud | 0.222 | 1 | 13 | 
| Dave Pflepsen | Fargo-Moorhead | 0.284 | 2 | 11 | 
| Ron
Piotrowski OF82/L/21 | Aberdeen | 0.221 271 | 1 9, 3, .288 | 25 | 
| Felix Pizarro | Grand Forks | 0.255 | 0 | 26 | 
| Elmo Plaskett | Grand Forks | 0.295 | 11 | 78 | 
| Bernard Porter | Winnipeg | 0.289 | 1 | 5 | 
| Frank Prince John Regoli | St. Cloud Fargo-Moorh | 0.286 .223 | 0 0 | 0 16 | 
| Tom Rinks | Grand Forks | 0.167 | 1 | 8 | 
| Ken Roesler Phil Roof | Eau Claire Eau Claire | 0.300 unknown | 0 unknown | 0 unknown | 
| Frank Saia | Eau Claire | 0.364 | 0 | 0 | 
| Ed Schuermann | Minot | 0.302 | 2 | 8 | 
| John Self | Winnipeg | 0.287 | 17 | 76 | 
| Allen Shaw | St. Cloud | 0.229 | 6 | 42 | 
| Bernard Simms | Minot | 0.238 | 1 | 17 | 
| Ken Slater | Fargo-Moorhead | 0.214 | 3 | 28 | 
| Charles
Smiley 1b111/L/25 | Aberdeen | 0.278 403 | 14 21, 2, .444 | 69 | 
| Willie Smith PPH44/L/21 | Duluth-Superior | 0.297 91 | 1 2,0, .352 | 10 Annison, AL | 
| Willie Stargell | Grand Forks | 0.260 | 11 | 61 | 
| Bill Stevens | Eau Claire | 0.279 | 7 | 77 | 
| John Swiech | St. Cloud | 0.208 | 1 | 23 | 
| Marcus Thublin | Fargo-Moorhead | 0.166 | 2 | 22 | 
| Ken Tippery 2b111/R/24 | Aberdeen | 0.225 426 | 3 11, 3, .286 | 42 | 
| Joe Torre | Eau Claire | 0.344 | 16 | 74 | 
| Harold Trapp OF94/R/24 | Duluth-Superior | 0.292 336 | 8 12,8, .446 | 62 | 
| Jim Vades 2b15/R/20 | Aberdeen | 0.130 46 | 0 0, 0, .130 | 4 | 
| Ron Walp C36/R/22 | Aberdeen | 0.237 97 | 0 4, 0, .278 | 5 | 
| Gil Watts | Grand Forks | 0.222 | 0 | 0 | 
| Don Whitcomb | Grand Forks | 0.213 | 4 | 16 | 
| Jesse White | St. Cloud | 0.353 | 1 | 23 | 
| Jim Wilson OF29/R/23 | Duluth-Superior | 0.228 123 | 0 4,2, .293 | 15 | 
| Orie Wolf | Eau Claire | 0.197 | 5 | 34 | 
| Dave Wondra | St. Cloud | 0.205 | 0 | 4 | 
| 1960 Pitching Thrw/Age | Team | W-L G/GS | ERA IP | City Born | 
| Larry Alander | Eau Claire | 8-14 | 4.76 | |
| Gary Aldrich | Grand Forks | 1-7 | 7.04 | |
| Jerry Alford R/20 | Aberdeen | 8-11 25/22 | 4.28 141 | |
| Bill Baker ' | Grand Forks | 0-1 | ||
| Tony Balsarao | St. Cloud | 8-11 | 3.46 | |
| Frank Seattle | Grand Forks | 0-1 | ||
| Harvey Branch | St. Cloud | 8-7 | 3.73 | |
| Ernest
Breedlove R/23 | Aberdeen | 3-3 27/10 | 3.79 76 | |
| Roy Brooks | St. Cloud | 6-7 | 3.30 | |
| Bruce Brubaker | Eau Claire | 0-1 | 4.50 | |
| Bill Carpenter | Winnipeg | 6-0 | 1.47 | |
| Alejandro
"Alex" Castro R/25 | Aberdeen | 10-11 50/3 | 2.13 127 | |
| Alfredo Chavez | Grand Forks | 3-7 | 3.56 | |
| Paul Chenger | Eau Claire | 14-7 | 3.41 | |
| Elwood "Bob" Clear | Grand Forks | 21-6 | 2.50 | |
| Bob Colligan L/21 | Duluth-Superior | 7-6 24/12 | 3.53 107 | |
| Dick Conrad L/25 | Duluth-Superior | 0-1 7/- | - - | |
| Bob Cooper R/23 | Aberdeen | 3-2 9/5 | 4.60 45 | |
| Basil Curry | St. Cloud | 7-15 | 3.28 | |
| J. Ron "Jess" Davis R/21 | Aberdeen | 9-6 31/17 | 3.93 149 | Nauvoo, AL | 
| Rene DeHondt | Minot | 2-2 | 5.23 | |
| Frank DeMoss | St. Cloud | 0-1 | ||
| John DePalo | Fargo-Moorhead | 0-1 | ||
| Jim E. Dickson | Grand Forks | 5-6 | 4.65 | |
| Tom Dooling | Minot | 0-0 | ||
| John Drake R/24 | Duluth-Superior | 1-4 10/4 | 4.50 48 | |
| Al Eisele | Minot | 1-0 | ||
| Ron Fahnestock | Fargo-Moorhead | 0-0 | ||
| Ron
Falkenhagen R/21 | Duluth-Superior | 0-0 2/- | - - | |
| Harry Fanok Mike Fedak R/20 | Winnipeg Dul-Super | 14-11 1-4 /- | 4.19 - - | |
| Elvin
Fleshman L/25 | Duluth-Superior | 1-1 7/- | - - | |
| Jerry Fosnow | Minot | 13-9 | 3.92 | |
| Bob Funge | Winnipeg | 14-3 | 2.73 | |
| George
Gaffney R/25 | Aberdeen | 9-10 24/20 | 2.51 176 | |
| Aubrey
Gatewood R/22 | Duluth-Superior | 9-5 16/12 | 2.65 95 | Little Rock, AR | 
| Harold Gelein | Eau Claire | 9-10 | 5.08 | |
| Jim Gleason | Grand Forks | 0-1 | ||
| Bob E. Gordon | Minot | 2-5 | 6.14 | |
| Tom Haake | Grand Forks | 0-1 | ||
| Curt Harare | Fargo-Moorhead | 0-2 | ||
| Vern Handrahan | Eau Claire | 0-0 | ||
| Bruce Haroldson | Winnipeg | 1-5 | 4.89 | |
| Bob Healey | Minot - Eau Claire | 4-8 | 4.42 | |
| Gerald Heintz | Fargo-Moorhead | 0-1 | ||
| Jerald Henderson | Winnipeg | 0-2 | ||
| Art Henriksen | Fargo-Moorhead | 0-4 | ||
| Ramon G. Hernandez | Grand Forks | 4-3 | 3.23 | |
| Jim Horsford | Fargo-Moorhead | 4-2 | 5.40 | |
| John Huda | Eau Claire | 0-0 | ||
| Larry Huebner | Eau Claire | 13-9 | 4.26 | |
| Rodger Irvine | Grand Forks | 2-7 | 4.95 | |
| Frank W. Jackson | Grand Forks | 0-0 | ||
| Bruce Jacobson | Fargo-Moorhead | 1-2 | 7.24 | |
| Anthony
Joseph R/22 | Duluth-Superior | 0-0 6/- | - - | |
| Dave Justus R/23 | Duluth-Superior | 11-5 32/14 | 2.25 140 | |
| Ron Kent | Grand Forks | 3-4 | 3.60 | |
| Paul
Knechtges L/21 | Aberdeen | 6-8 28/18 | 4.17 110 | |
| Joe Laughlin L/22 | Duluth-Superior | 1-0 3/- | - - | |
| Miguel Lemoine | Grand Forks | 4-3 | 4.38 | |
| Ron Likes L/19 | Aberdeen | 1-0 6/- | - - | |
| Larry Littlejohn | Grand Forks | 0-0 | ||
| Jose R.H. Lopez | Minot | 4-7 | 3.42 | |
| Tom Maine | Minot | 5-2 | 2.49 | |
| Dora Maisano Norm Manning R/23 | Fargo-Moorhead Dul-Super | 4-5 0-0 1/- | 3.75 - - | |
| Fred T. Martin | St. Cloud | 0-0 | ||
| Don McCreary | Fargo-Moorhead | 2-5 | 4.95 | |
| Von McDaniel | Winnipeg | 0-0 | ||
| Ed Merritt | Fargo-Moorhead | 1-0 | 4.37 | |
| Pete Mikkelsen | Fargo-Moorhead | 13-10 | 4.43 | |
| Carl Morrow | Minot | 5-8 | 5.56 | |
| Gary Moston | Minot | 0-0 | ||
| John R. Nelson | Fargo-Moorhead | 11-9 | 3.92 | |
| Tom M. Newton | Eau Claire | 3-3 | 4.15 | |
| Ed Nissen R/21 | Duluth-Superior | 0-0 2/- | - - | |
| Larry Nosse L/21 | Duluth-Superior | 1-1 3/- | - - | |
| George Nowakowski | Fargo-Moorhead | 0-1 | ||
| Terry Olson | Eau Claire | 1-0 | ||
| Ray Orlikowski | Eau Claire | 2-2 | ||
| Martin C. Perez | St. Cloud | 0-2 | ||
| Roy Peterson | Fargo-Moorhead | 8-8 | 4.07 | |
| Tom Petrick | Winnipeg | 5-9 | 5.31 | |
| Alien Phelon R/23 | Duluth-Superior | 7-4 15/11 | 2.57 98 | |
| Claude Finder | Minot | 1-6 | 5.43 | |
| Arturo Polanco | Fargo-Moorhead | 4-7 | 4.25 | |
| Cliff Politte | Winnipeg | 2-7 | 7.14 | |
| Joe Puleo R/23 | Aberdeen | 11-7 28/20 | 3.51 177 | |
| Bob Purvis | Fargo-Moorhead | 0-1 | ||
| Jorge Rapado | Winnipeg | 7-3 | 3.35 | |
| Charles Reidell | Fargo-Moorhead | 1-2 | 5.45 | |
| Harry Riggs R/20 | Aberdeen | 2-0 4/- | - | |
| John Risley | Minot | 9-6 | 3.98 | |
| Quineth
Roberts R/22 | Duluth-Superior | 7-3 10/10 | 2.30 82 | |
| Warren Roddenberry | Winnipeg | 12-8 | 2.57 | |
| Paul Roof | Eau Claire | 2-3 | 6.21 | |
| Ron Roper | St. Cloud | 0-0 | ||
| Ron Ross | Eau Claire | 1-4 | 5.40 | |
| Ramon Saba | Grand Forks | 4-8 | 5.18 | |
| Dan Saporiti | St. Cloud | 0-5 | ||
| Norm Shanahan | Minot | 0-1 | ||
| Jim Shrode R/24 | Duluth-Superior | 0-0 12/- | - - | |
| Isaac Simmons | Minot | 13-9 | 2.98 | |
| Gene H. Smith | Fargo-Moorhead | 1-1 | ||
| Willie Smith L/21 | Duluth-Superior | 10-6 20/17 | 2.96 140 | Annison, AL | 
| Morris Steevens | St. Cloud | 11-12 | 3.35 | |
| Garnet Steubing | Eau Claire | 3-6 | 3.42 | |
| Harry
Stigelman R/22 | Duluth-Superior | 7-7 32/15 | 3.53 130 | |
| Bob Teague | St. Cloud | 4-5 | 6.60 | |
| Gerald
Thomas R/25 | Aberdeen | 1-3 5/5 | 5.52 31 | |
| Charlie A. Thompson | St. Cloud | 4-7 | 5.35 | |
| Marcus Thublin | Fargo-Moorhead | 1-0 | ||
| Gary Tomlan | St. Cloud | 0-0 | ||
| Bradford VanHorn | Fargo-Moorhead | 0-1 | ||
| Murray Vetter | Winnipeg | 11-3 | 3.90 | |
| Ron Vingle | St. Cloud | 1-2 | 5.25 | |
| Jerry Walters | Minot | 5-6 | 3.28 | |
| Bob Wasko | Fargo-Moorhead | 7-4 | 4.45 | |
| J. Williams
"Jay" Weller L/23 | Duluth-Superior | 8-8 24/16 | 3.63 109 | |
| Larry West | Grand Forks | 14-8 | 3.67 | |
| Bob L. White L/23 | Duluth-Superior | 0-0 4/- | - - | |
| 1961 Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b,3b,Slug | RBI City Born | 
| Demetrio Alomar | Eau Claire | 0.218 | 3 | 22 | 
| Dick R. Anderson | Eau Claire | 0.237 | 2 | 12 | 
| Al G. Baker 2b111/R/26 | Duluth-Superior | 0.330 427 | 8 21,8, .473 | 55 | 
| Jesse Baker OF101/R/21 | Aberdeen | 0.278 309 | 1 8,3, .333 | 33 | 
| Al "Bert"
Barth 1b128/R/23 | Aberdeen | 0.292 472 | 23 22, 2, .494 | 99 St. Louis | 
| Phil Barth 3b128/R/21 | Aberdeen | 0.262 454 | 14 20,7, .430 | 69 | 
| Terry
Bartholme OF100/R/25 | Duluth-Superior | 0.251 299 | 12 13,1, .421 | 45 | 
| Marty Beltran | Winnipeg | 0.230 | 0 | 11 | 
| Bob Boggan 3b100/R/26 | Duluth-Superior | 0.267 329 | 5 16,1, .368 | 42 | 
| Don Branson OF118/S/21 | Aberdeen | 0.327 444 | 12 30,9, .516 | 73 | 
| Lou Brock | St. Cloud | 0.361 | 14 | 82 | 
| Ron T. Campbell | St. Cloud | 0.264 | 2 | 49 | 
| Rico Carty | Eau Claire | 0.298 | 11 | 39 | 
| L "Cotton"
Clayton OF24/L/21 | Aberdeen | 0.197 71 | 0 0,0, .197 | 7 | 
| Dan Combs | St. Cloud | 0.306 | 8 | 53 | 
| Alfredo Conton | Eau Claire | 0.246 | 0 | 10 | 
| Bill R. Cowan | St. Cloud | 0.296 | 18 | 83 | 
| R. Jim Crawford | Winnipeg | 0.000 | 0 | 1 | 
| Roy Cromer | Winnipeg | 0.231 | 0 | 12 | 
| Al Cruz | Grand Forks | 0.235 | 1 | 30 | 
| Frank DeMoss | St. Cloud | 0.324 | 0 | 22 | 
| Don DiChiara | Grand Forks | 0.157 | 0 | 13 | 
| Roberto Diaz . | Winnipeg | 0.285 | 0 | 10 | 
| Gary
Dobereiner 1b127/L/22 | Duluth-Superior | 0.297 431 | 3 24,1, .378 | 87 | 
| Carlos Dore | Winnipeg | 0.307 | 2 | 46 | 
| Andy
Etchebarren C29/R/18 | Aberdeen | 0.224 76 | 3 1,0, .355 | 5 Whittier, CA | 
| Gene Etter | St. Cloud | 0.257 | 0 | 20 | 
| Jim Fanning | Eau Claire | 0.237 | 1 | 15 | 
| Ken Faulkner | St. Cloud | 0.385 | 0 | 9 | 
| Lawrence Fidalgo | Grand Forks | 0.205 | 1 | 25 | 
| Pat Foley | Winnipeg | 0.247 | 4 | 40 | 
| Wilbert
Franklin OF117/L/22 | Duluth-Superior | 0.278 389 | 4 13,3, .359 | 63 | 
| Jim Fraser | St. Cloud | 0.262 | 0 | 3 | 
| Bill Freehan C30/R/20 | Duluth-Superior | 0.343 99 | 7 5,1, .626 | 26 Detroit, MI | 
| Dave Fritz | Winnipeg | 0.188 | 9 | 41 | 
| John Garofalo | Eau Claire | 0.255 | 0 | 8 | 
| Jim Goodwin OF110/R/23 | Duluth-Superior | 0.277 412 | 2 13,5, .347 | 55 | 
| George H. Grant | Grand Forks | 0.130 | 0 | 2 | 
| Will Hill PPH35/R/23 | Duluth-Superior | 0.218 78 | 2 1,0, .308 | 9 | 
| Walt Hriniak | Eau Claire | 0.311 | 2 | 50 | 
| Hermond Hubbard | Eau Claire | 0.321 | 6 | 37 | 
| Carmen
lannaccone -17/R/21 | Aberdeen | 0.156 45 | 0 3,0, .222 | 4 | 
| Harry Keister | Winnipeg | 0.336 | 7 | 27 | 
| George Kernek | Winnipeg | 0.221 | 0 | 8 | 
| Bob Koehl C43/R/25 | Duluth-Superior | 0.302 126 | 1 5,2, .397 | 23 | 
| Henry Kuhlmann | Winnipeg | 0.305 | 2 | 20 | 
| Harbert Lee | Winnipeg | 0.305 | 1 | 23 | 
| Lou Leonard | St. Cloud | 0.296 | 1 | 6 | 
| Jeoff Long | Winnipeg | 0.299 | 14 | 45 | 
| Joe Macko | St. Cloud | 0.265 | 17 | 76 | 
| Roy Majtyka | Winnipeg | 0.262 | 0 | 34 | 
| Bill J. Maloney | St. Cloud | 0.229 | 0 | 22 | 
| Anselmo
Martinez SS29/S/20 | Duluth-Superior | 0.197 66 | 1 1,0, .258 | 5 | 
| Jose A. Martinez | Grand Forks | 0.280 | 4 | 36 | 
| Gerry Mason | Winnipeg | 0.339 | 6 | 26 | 
| John E.
Mason Dave Massarelli C105/R/20 | Winnipeg Aberdeen | 0.301 .264 326 | 10 10 15,0, .402 | 53 44 | 
| Dal Maxville | Winnipeg | 0.238 | 3 | 22 | 
| Art McBride C25/R/19 | Duluth-Superior | 0.160 50 | 0 0,0, .160 | 2 | 
| Tom McGarrey | Eau Claire | 0.202 | 1 | 12 | 
| Brian Mee | St. Cloud | 0.203 | 9 | 40 | 
| Jim Mooring OF12/L/20 | Duluth-Superior | 0.188 32 | 1 1,0, .313 | 3 Golsboro, NC | 
| Bill Norton | Winnipeg | 0.155 | 2 | 8 | 
| Al Muench | Grand Forks | 0.224 | 1 | 10 | 
| Don S. Nelson | Winnipeg | 0.186 | 0 | 4 | 
| Don Nipp | Grand Forks | 0.291 | 5 | 26 | 
| Jim Northrup OF16/L/22 | Duluth-Superior | 0.222 54 | 1 3,1, .370 | 8 Breckenridge, MI | 
| Perry Noun | St. Cloud | 0.266 | 4 | 32 | 
| Ron O'Shields C21/R/21 | Aberdeen | 0.236 55 | 0 1,0, .255 | 4 | 
| Gene Orf | Grand Forks | 0.289 | 10 | 54 | 
| Tom Orton C48/L/23 | Duluth-Superior | 0.172 151 | 0 0,1, .185 | 17 | 
| Bill Ott | St. Cloud | 0.307 | 7 | 75 | 
| Pat Owens | Grand Forks | 0.289 | 24 | 90 | 
| Ray Oyler SS84/R/23 | Duluth-Superior | 0.261 287 | 4 9,3, .355 | 41 Indianapolis | 
| Bob L.
Pearson SS11/R/18 | Duluth-Superior | 0.250 28 | 0 2,0, .321 | 1 Witchita, KS | 
| Gene Petty | St. Cloud | 0.192 | 0 | 12 | 
| Ron
Piotrowski OF92/L/22 | Aberdeen | 0.297 317 | 12 16,2, .473 | 57 | 
| Darrell Poodry | Winnipeg | 0.218 | 3 | 26 | 
| Jim W. Price | Grand Forks | 0.287 | 6 | 36 | 
| Marcos Rodriguez | Eau Claire | 0.214 | 1 | 18 | 
| Ken Roeslerò | Eau Claire | 0.274 | 7 | 40 | 
| Gerald Rosenthal | Eau Claire | 0.249 | 1 | 23 | 
| Jim Rouse 1bOF28/L/21 | Aberdeen | 0.283 106 | 1 8,2, .425 | 8 | 
| John Ryan 3b71/L/22 | Duluth-Superior | 0.350 260 | 3 13,3, .458 | 46 | 
| Felix Santana | Grand Forks | 0.300 | 7 | 45 | 
| Jim Satalich OF51/L/21 | Aberdeen | 0.286 192 | 2 7,2, .375 | 29 | 
| Fred L. Scott SS118/R/23 | Aberdeen | 0.264 454 | 0 8,4, .300 | 41 | 
| John Self | Eau Claire | 0.253 | 10 | 37 | 
| Pat Sherrill | Eau Claire | 0.268 | 13 | 78 | 
| Joe Shields | Eau Claire | 0.245 | 8 | 37 | 
| DeMorris Smith | Winnipeg | 0.177 | 0 | 4 | 
| Jim R. Snyder | Eau Claire | 0.232 | 3 | 21 | 
| Mickey
Stanley OF44/R/19 | Duluth-Superior | 0.223 157 | 2 7,2, .331 | 22 Grand Rapids, MI | 
| Max Stoll C1/R/21 | Duluth-Superior | 000 0 | 0 | 0 | 
| Emiliano Telleria | Grand Forks | 0.268 | 4 | 45 | 
| Dennis
Totland U21/R/21 | Duluth-Superior | 0.266 64 | 0 5,0, .344 | 6 | 
| Bob G. Turner | Winnipeg | 0.059 | 0 | 0 | 
| Jim Vadas 2b128/R/21 | Aberdeen | 0.218 463 | 2 10,2, .261 | 42 | 
| Dan Vestal | Eau Claire | 0.313 | 3 | 66 | 
| Rodolfo Welch | Grand Forks | 0.310 | 19 | 87 | 
| Wayne Wilson | Eau Claire | 0.257 | 2 | 16 | 
| Ralph Woods C8/R/20 | Duluth-Superior | 0.333 3 | 0 0,0, .333 | 0 | 
| Gary Wyche | Winnipeg | 0.217 | 4 | 29 | 
| 1961 Pitching Thrw/Age | Team | W-L G/GS | ERA IP | City Born | 
| Fred Alworth | Eau Claire | 1-8 | 6.61 | |
| Bill Ballou | St. Cloud | 10-4 | 3.37 | |
| Frank Bork | Grand Forks | 7-10 | 4.81 | |
| John Braun | Eau Claire | 2-7 | 4.30 | |
| Olide
Carapanioni R/22 | Duluth-Superior | 0-0 4/- | - - | |
| Bill Carpenter | Winnipeg | 6-5 | 3.65 | |
| Ron Cayll | Winnipeg | 9-9 | 4.18 | |
| Elwood ("Bob") Clear | Grand Forks | 4-5 | 5.05 | |
| Jim Craig | Winnipeg | 0-1 | ||
| "Jess" Ron
Davis R/22 | Aberdeen | 4-2 20/9 | 5.54 78 | Nauvoo, AL | 
| Harold DeMars | Eau Claire | 1-1 | ||
| Paul Deem | Winnipeg | 1-12 | 6.20 | |
| Ricardo
"Rick"
Delgado R/21 | Duluth-Superior | 13-6 45/3 | 2.51 140 | |
| Brian Eldredge | St. Cloud | 1-0 | ||
| Mike Fedak R/21 | Duluth-Superior | 1-1 4/- | - - | |
| Ernesto Figuereo | Winnipeg | 3-1 | 2.70 | |
| Ceferino Foy | Eau Claire | 9-6 | 2.03 | |
| Jim Fraser | St. Cloud | 12-4 | 2.84 | |
| Don Gallon R/19 | Aberdeen | 0-1 5/- | - - | |
