 7-31-09
 7-31-09
"Expanded Edition" - More Info to Come
For complete stats see:  http://sabrpedia.org/wiki/1933_Northern_League    [Use search field for year you want.]
Click to choose year:
| 1955 Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b, 3b, Slug | RBI City Born | 
| Carroll Allen | Grand Forks | 182 | 1 | 11 | 
| Dick W
Anderson 1bOF48/L/30 | Duluth | 268 164 | 5 2,0, .409 | 21 Duluth | 
| Ed Anderson | Winnipeg | 000 | 0 | 0 | 
| Harvey
Angelo OF68/L/21 | Aberdeen | 271 236 | 1 8, 3, .343 | 26 Houston, TX | 
| Pedro Arroyo | Superior | 272 | 2 | 54 | 
| Dick Bartel | Superior | 202 | 2 | 23 | 
| Clarence Bartunek | Fargo-Moorhead | 157 | 2 | 10 | 
| Ken Bawek C12 | Duluth | 250 32 | 0 0,0, .250 | 3 | 
| Blair Beatty OF65/R/21 | Aberdeen | 282 241 | 4 9, 3, .394 | 24 | 
| Jim Beaulieu | St. Cloud | 000 | 0 | 0 | 
| Elmer Bell | Grand Forks | 176 | 0 | 0 | 
| Frank Benevides | Eau Claire | 261 | 3 | 42 | 
| Bruce Benson SS33/R/23 | Aberdeen | 256 121 | 0 5, 1, .314 | 11 | 
| Paul Bentley | St. Cloud | 232 | 4 | 18 | 
| Jack Bickett | Eau Claire | 305 | 5 | 97 | 
| Tom Biskup 3b11/R/25 | Duluth | 200 35 | 0 2,0, .257 | 1 | 
| Ernesto Blanco | Fargo-Moorhead | 263 | 0 | 0 | 
| Earl Blomely OF49/R/24 | Aberdeen | 282 177 | 1 7, 0, .339 | 13 | 
| Stan Bonczek | Superior | 195 | 0 | 7 | 
| Tom Bowman | Fargo-Moorhead | 275 | 0 | 7 | 
| John Brice OF7 | Aberdeen | 174 23 | 0 | 0 | 
| Don E Brown | Winnipeg | 288 | 5 | 25 | 
| Don H. Burns Jim Burton 2b126/R/24 | Superior Aberdeen | 000 266 496 | 0 6 15, 5, .353 | 0 - Baldwinsville,NY | 
| Clyde Butler ?2 | Aberdeen | 333 3 | 0 | 0 | 
| Pedro Cardenal | Winnipeg | 289 | 9 | 57 | 
| Don Carter | Eau Claire | 253 | 1 | 19 | 
| Joe Cincotta | Winnipeg | 203 | 2 | 10 | 
| Claude Cleveland | Grand Forks | 220 | 0 | 18 | 
| Joe Conde | Winnipeg | 231 | 2 | 16 | 
| Ben Crumpton | Winnipeg - Grand Forks | 302 | 22 | 63 | 
| Tom Dandurand | Eau Claire | 167 | 0 | 0 | 
| Ted Dargiewicz | Fargo-Moorhead | 310 | 5 | 70 | 
| Bill Dashner | Fargo-Moorhead | 275 | 8 | 62 | 
| John C Davis | Grand Forks | 238 | 0 | 8 | 
| Ken J Davis | Grand Forks | 333 | 0 | 9 | 
| Lee DeWan | Superior | 258 | 4 | 40 | 
| Art Dickey | Fargo-Moorhead | 220 | 1 | 10 | 
| Verde Dickey | Fargo-Moorhead | 250 | 0 | 0 | 
| Alex
Dobzanaki OF37/R/22 | Aberdeen | 215 130 | 2 6, 2, .338 | 17 Paulsboro,NJ | 
| Paul Donovan OF30/R/26 | Aberdeen | 216 74 | 0 5, 0, .284 | 6 | 
| Jerry Dunn | Grand Forks | 280 | 0 | 12 | 
| Bill Earnhardt | Superior | 241 | 0 | 18 | 
| Jerry Elder OF93/R/20 | Duluth | 241 373 | 7 14,4, .357 | 37 | 
| Bob Ellis | Eau Claire | 154 | 0 | 0 | 
| Don Ervin | Grand Forks | 151 | 1 | 4 | 
| George Ettenger | Fargo-Moorhead | 233 | 1 | 21 | 
| Jim Fanizzi | Superior | 176 | 1 | 9 | 
| John Feldman | Superior | 307 | 3 | 49 | 
| Walt Fishborn | St. Cloud | 235 | 11 | 61 | 
| Ray Fletcher | Grand Forks | 192 | 1 | 16 | 
| Charlie F. Fox | St. Cloud | 268 | 3 | 26 | 
| Rene Friol | Grand Forks | 294 | 8 | 66 | 
| Linwood
(Lillard)
Gaither ?1 | Aberdeen | 000 1 | 0 | 0 | 
| Bill Hain SS53/R/21 | Aberdeen | 254 201 | 5 9, 1, .383 | 27 St. Louis | 
| Leroy Hancock | Fargo-Moorhead | 194 | 2 | 10 | 
| Marv Harbaugh | Grand Forks | 259 | 1 | 8 | 
| Ken Harris | St. Cloud | 295 | 2 | 33 | 
| Tom Hayes | Grand Forks | 267 | 0 | 4 | 
| Don L Henderson | Winnipeg | 222 | 5 | 77 | 
| San Hernandez | Winnipeg | 237 | 0 | 29 | 
| Bob Hoeft | Superior | 289 | 0 | 11 | 
| Charles Hoffses | Eau Claire | 250 | 0 | 0 | 
| Johnny Hopp | Grand Forks | 500 | 0 | 0 | 
| Dick Huizar | Fargo-Moorhead | 213 | 0 | 3 | 
| Lou Hunt | Superior | 286 | 0 | 0 | 
| Earl A Johnson | Winnipeg | 199 | 9 | 45 | 
| Jim Johnson | Grand Forks | 262 | 10 | 65 | 
| Roger Jongewaard | Eau Claire | 301 | 6 | 83 | 
| Gerald Keaneman | Superior | 195 | 1 | 18 | 
| Ray Khoury | Grand Forks | 279 | 0 | 4 | 
| Ed Kopacz | St. Cloud | 282 | 18 | 98 | 
| Bill Krueger POF12/R/33 | Aberdeen | 263 19 | 0 1, 0, .316 | 0 | 
| Al Kubski | Winnipeg | 322 | 9 | 58 | 
| J Kent Kurtz | Grand Forks | 252 | 3 | 37 | 
| Marion Lalonde | Superior | 000 | 0 | 0 | 
| Howard Langston | Fargo-Moorhead | 071 | 1 | 1 | 
| Jim Lankford | Grand Forks | 227 | 12 | 48 | 
| FrankLayana | Superior | 167 | 0 | 0 | 
| John Lowry | Fargo-Moorhead | 229 | 0 | 0 | 
| Santo Luberto | Fargo-Moorhead | 159 | 1 | 5 | 
| Ray Maher | Winnipeg | 133 | 0 | 0 | 
| Willie Mann Inf1 | Aberdeen | 000 1 | 0 | 0 | 
| D Nel Marlett | Superior | 000 | 0 | 0 | 
| John Maroney OFC112/R/27 | Duluth | 238 416 | 1 10,0, .260 | 31 | 
| Ken Martin | St. Cloud | 000 | 0 | 0 | 
| Stan Maschinski | Fargo-Moorhead | 000 | 0 | 0 | 
| A. Lee Maye | Eau Claire | 211 | 0 | 2 | 
| Bob Mayhew | Fargo-Moorhead | 253 | 5 | 57 | 
| Bill McColley | Eau Claire | 260 | 7 | 64 | 
| Mack H.
Meeks OF52/L/27 | Duluth | 332 184 | 6 9,3, .511 | 32 | 
| Bob Miller 1b125 | Aberdeen | 262 465 | 16 25, 2, .428 | 100 | 
| Ed Molaskey | Eau Claire | 265 | 6 | 48 | 
| Steve
Molinari OF89/R/24 | Aberdeen | 222 288 | 12 9, 1, .385 | 55 | 
| Eduardo Monasterio | Fargo-Moorhead | 217 | 0 | 5 | 
| Wilmer Moon | Fargo-Moorhead | 217 | 0 | 17 | 
| Henry
Moreno 3b122/R/22 | Aberdeen | 327 453 | 16 37, 4, .532 | 103 | 
| Bob Murawski | St. Cloud | 170 | 3 | 14 | 
| Jim C Murray Inf4/L/23 | Aberdeen | 400 5 | 0 | 0 Woodstock,OH | 
| Roy Nixon | Fargo-Moorhead | 281 | 4 | 37 | 
| Walt Novick | Superior | 310 | 1 | 25 | 
| Howard O'Flynn | Winnipeg | 270 | 6 | 49 | 
| Gerald Glesko | Superior | 287 | 0 | 42 | 
| Jose Padilla SS29/R/20 | Duluth | 134 82 | 0 4,0, .183 | 7 | 
| Bill Pass | Superior | 259 | 1 | 45 | 
| Bill Pauletich | Superior | 152 | 1 | 19 | 
| Dick E. Phillips | Eau Claire | 320 | 8 | 82 | 
| Emery Phillips | Winnipeg | 128 | 0 | o- | 
| German
Pizarro OF12/R/22 | Duluth | 188 48 | 0 3,1, .292 | 3 | 
| Jerry Powell | Fargo-Moorhead | 137 | 0 | 4 | 
| Bob J Powers | Eau Claire | 208 | 1 | 9 | 
| Willie
Quezada C7/L/20 | Duluth | 118 17 | 0 | 0 | 
| Walt Radocay | Winnipeg | 259 | 5 | 50 | 
| Bob Ramsey | Grand Forks | 223 | 2 | 11 | 
| Jim C.
Randolph C99/R/23 | Aberdeen | 242 277 | 2 11, 1, .310 | 31 | 
| George Repasky | Fargo-Moorhead | 247 | 4 | 25 | 
| Ken Retzer | Fargo-Moorhead | 302 | 3 | 68 | 
| Leroy Roberts | Fargo-Moorhead | 000 | 0 | 0 | 
| Bob
Robertson OF116/R/27 | Duluth | 258 392 | 4 19,0, .337 | 53 | 
| Jim Robinette 1bOF83/L/20 | Duluth | 223 291 | 3 7,3, .299 | 40 | 
| Floyd Robinson | Winnipeg | 169 | 0 | 7 | 
| Andre Rodgers | St. Cloud | 387 | 28 | 111 | 
| Bill J Rorer | Fargo-Moorhead | 235 | 2 | 27 | 
| Dick Ross
(Rostenkowski) C31/R/21 | Aberdeen | 182 66 | 2 2, 0, .303 | 9 | 
| Bob Rous | Superior | 275 | 7 | 68 | 
| Jim Samford SS44/R/19 | Aberdeen | 237 152 | 1 4, 0, .283 | 15 | 
| Gene Schiller | Eau Claire | 308 | 1 | 46 | 
| Bruce Schubele | Grand Forks | 211 | 0 | 37 | 
| Art Schwartz | Grand Forks | 143 | 0 | 1 | 
| Neil Serpico OF13 | Aberdeen | 314 35 | 0 3, 0, .400 | 3 | 
| Jim Sheppard | Grand Forks | 167 | 0 | 0 | 
| John Simpson SS63/R/20 | Duluth | 284 215 | 4 10,0, .386 | 30 | 
| Fern
Smathers C28/R/22 | Aberdeen | 310 84 | 1 5, 1, .429 | 13 | 
| Charles Smiley | Fargo-Moorhead | 263 | 2 | 13 | 
| Don Smith | Winnipeg | 226 | 0 | 4 | 
| George F Smith | Winnipeg | 280 | 0 | 48 | 
| Terry Sparks OF31/L/21 | Aberdeen | 347 95 | 2 7, 1, .505 | 11 | 
| Bill R Stenger 2bSS83/R/23 | Duluth | 273 326 | 4 13,1, .356 | 24 | 
| John W. Stratton | Eau Claire | 275 | 16 | 71 | 
| Bob Sturgeon | Fargo-Moorhead | 0.315 | 2 | 11 | 
| Frank
Szekula OF125/L/23 | Duluth | 0.271 468 | 10 23,5, .406 | 88 | 
| Bob Tarlton 3b24/R/22 | Duluth | 0.190 79 | 2 2,0, .291 | 11 | 
| Gene Taylor C12/R/22 | Aberdeen | 000 12 | 0 | 0 | 
| Tony Taylor | St. Cloud | 0.267 | 5 | 46 | 
| Virgil Tieken | Eau Claire | 0.245 | 0 | 21 | 
| Thadford L
Treadway OF28/L/35 | Duluth | 0.220 82 | 0 4,0, .268 | 10 Athalone, NC | 
| Carmen Troisi | Superior | 0.206 | 0 | 7 | 
| Hal Trosky Jr | Superior | 0.265 | 4 | 21 | 
| Joe R Tucker | Grand Forks | 0.297 | 8 | 67 | 
| Jack
Vandersee 1b2b3bSS120/R/21 | Duluth | 0.224 425 | 3 16,6, .311 | 34 | 
| Leon Wagner | St. Cloud | 0.313 | 29 | 127 | 
| Alvin
Watkins 3bSS9 | Duluth | 0.192 26 | 0 | 0 | 
| Larry Watson | Fargo-Moorhead | 0.190 | 0 | 0 | 
| Dick
Wehman 3bSSC125/R/21 | Duluth | 0.289 433 | 16 22,1, .455 | 83 | 
| Al Werneke | Fargo-Moorhead | 0.114 | 0 | 1 | 
| Clay
Whisman -2 | Duluth | 0.111 9 | 0 | 0 | 
| Elder White | Fargo-Moorhead | 0.187 | 1 | 10 | 
| Glen White OF49/L/20 | Aberdeen | 0.245 143 | 0 8, 2, .329 | 21 | 
| John Wigley | St. Cloud | 0.235 | 5 | 41 | 
| William "Bill" Williams | Fargo-Moorhead | 0.259 | 6 | 47 | 
| Ray Zari C11/R/22 | Duluth | 0.208 24 | 0 1,0, .250 | 5 | 
| 1955
Pitching Thrw/Age | Team | W G/GS | L IP | ERA City Born | 
| Fred (Fritz) Ackley | Superior | |||
| George Aitken | Fargo-Moorhead | 4 | 3 | 4.42 | 
| Ken Anderson | St. Cloud | 10 | 6 | 3.54 | 
| Ed Andrews | Grand Forks | 1 | 2 | |
| Jesus Ayon R/21 | Duluth | 1 18,4 | 3 50 | 6.66 | 
| Ed Banach | Eau Claire | 2 | 1 | |
| Merlin Beatty | Fargo-Moorhead | 11 | 7 | 3.06 | 
| Ron Bell | Grand Forks | 0 | 3 | |
| Bob W. Bennett | Superior | 6 | 11 | 2.51 | 
| John Bethel | Grand Forks | 0 | 1 | |
| Bob Botz | Eau Claire | 13 | 3 | 4.06 | 
| Tom Bowman | Fargo-Moorhead | 6 | 3 | 2.65 | 
| Don E. Brown | Winnipeg | 2 | 3 | 5.76 | 
| Ken L.
Buckles R/23 | Duluth | 2 13/9 | 4 55 | 4.75 | 
| Stan Burkholder | Grand Forks | 6 | 14 | 5.81 | 
| Pedro Carrillo R/20 | Duluth | 1 11/4 | 4 38 | 5.68 | 
| Jerry Cashill | Grand Forks | |||
| Enrique
Castillo R/27 | Duluth | 11 33/14 | 6 154 | 3.27 | 
| John Chapel R/25 | Aberdeen | 3 16/2 | 0 35 | 3.34 | 
| Joe Cincotta | Winnipeg | 1 | 0 | |
| John L.
Claset L/21 | Duluth | 3 21/15 | 8 111 | 4.70 | 
| Harvey Cohen | Winnipeg | 5 | 4 | 4.86 | 
| Julius Cooke | Winnipeg | 2 | 1 | 2.52 | 
| Mike Crossin R/25 | Duluth | 0 4 | 0 | - New Orleans | 
| Ed DeSimon | Grand Forks | 3 | 1 | 3.79 | 
| Chester Dickey | Grand Forks | 9 | 15 | 5.06 | 
| Dick Dickson | Eau Claire | 2 | 3 | |
| Bob Diehl R/22 | Duluth | 0 2 | 1 | |
| Jim Dinges | Eau Claire | 11 | 4 | 3.91 | 
| Tom Doke | Superior | 1 | 1 | |
| Lee Dorow | Superior | 0 | 2 | |
| Wayne E. Doyle | Grand Forks | 3 | 4 | |
| Bill DuBrava | Eau Claire | |||
| Lou Dulac | Superior | |||
| Don Edinger | Eau Claire | 6 | 2 | 5.70 | 
| Ray Fletcher | Grand Forks | 0 | 1 | |
| Clarence Fouchey | Superior | 1 | 0 | |
| Frank Funk | St. Cloud | 18 | 7 | 3.34 | 
| J. Don Gaines | Superior | 0 | 1 | |
| Ray Garbutt | Grand Forks | 1 | 2 | |
| Ken Gaskins R/24 | Duluth | 0 3 | 2 | |
| Earl Gearhart R/23 | Duluth | 8 30/22 | 15 183 | 3.39 | 
| Marv Gums | Fargo-Moorhead | 1 | 4 | 5.81 | 
| Roland Hammett | Grand Forks | 1 | 13 | 5.11 | 
| Marv Harbaugh | Grand Forks | 0 | 1 | |
| Earl Hatter R/23 | Aberdeen | 8 32/19 | 10 158 | 4.22 | 
| Wynn Hawkins | Fargo-Moorhead | 10 | 12 | 4.43 | 
| Jim E. Hicks | Winnipeg | 3 | 6 | 5.52 | 
| Charles Hinman | Eau Claire | |||
| Glen Hobbie | Superior | 2 | 4 | 3.05 | 
| Dick Hogg | Fargo-Moorhead | 5 | 9 | 3.89 | 
| Frank Koran | Eau Claire | 7 | 5 | 4.11 | 
| Bill D. Howard | Winnipeg | 12 | 8 | 2.88 | 
| Don Jaber | Eau Claire | 15 | 7 | 4.02 | 
| Norm R. Johnson | St. Cloud | 5 | 3 | 3.41 | 
| Jim A. Johnston | Grand Forks | 1 | 0 | |
| Don D. Jordan | Eau Claire | 11 | 7 | 3.81 | 
| Ray Kangas R/25 | Duluth | 1 7 | 1 | - Bessemer, MI | 
| Artie Kay R/21 | Aberdeen | 17 40/18 | 8 178 | 2.63 Belton, SC | 
| Bill Knapek | Superior | 10 | 13 | 3.17 | 
| Ron Kuhlman R/20 | Aberdeen | 4 22/18 | 9 115 | 5.40 | 
| John E. Lang | Fargo-Moorhead | |||
| Bill Lansinger | Fargo-Moorhead | 0 | 1 | |
| Howard
Lockwood R/22 | Aberdeen | 0 1/- | 0 - | - | 
| Rafael Lopez R/22 | Duluth | 0 6 | 1 | |
| Bob P. Lucas | Eau Claire | 1 | 0 | |
| Dom Maisano | Grand Forks | 8 | 19 | 4.55 | 
| Georges Maranda | Eau Claire | 10 | 5 | 2.97 | 
| Pete Marashio | Eau Claire | 1 | 3 | |
| John Matta | Eau Claire | 2 | 0 | |
| Paul McAuley | St. Cloud | |||
| Frank D.
McCarthy R/22 | Aberdeen | 7 33/12 | 7 143 | 3.52 | 
| Bill McColley | Eau Claire | 0 | 1 | |
| Doug McDermid | St. Cloud | 6 | 10 | 4.57 | 
| Jim W. McDonald | St. Cloud | 16 | 8 | 4.11 | 
| Harold McGahey | Superior | 0 | 5 | |
| Dick Meder R/20 | Duluth | 4 23/18 | 13 112 | 4.74 | 
| Lawrence Mielke | Grand Forks | 1 | 1 | |
| Tom R. Mills R/24 | Duluth | 3 11/8 | 7 62 | 4.94 | 
| Wilmer Moton | Fargo-Moorhead | 11 | 7 | 3.51 | 
| Len Nayman | Fargo-Moorhead | 2 | 0 | |
| Bob Nuxhall R/24 | Duluth | 6 15/10 | 3 91 | 1.68 Hamilton, OH | 
| Loren Oliver L/22 | Duluth | 0 3 | 0 | |
| Bob Omelka L/20 | Aberdeen | - 4/- | - | - | 
| Tom H. Peeler | Grand Forks | |||
| Russ Penfold | Superior | 1 | 2 | 5.11 | 
| Ralph Peterson | Grand Forks | 2 | 1 | |
| William T. (Tom) Pruett | St. Cloud | 13 | 3 | 2.56 | 
| Mike Pulscak | Superior | |||
| Charles
Raisch R/22 | Duluth | 0 2 | 1 | |
| Dick Ramos | Superior | 13 | 12 | 3.68 | 
| Ken Reitmeier | Eau Claire | 0 | 2 | |
| Jim A. Reynolds. | Grand Forks | 1 | 4 | |
| Tom Richards | Superior | 17 | 10 | 2.59 | 
| Ray Robinson R/23 | Aberdeen | 5 13/6 | 3 55 | 3.44 | 
| Ibrahim Romero | St. Cloud | 0 | 1 | |
| Ron Saatzer | Grand Forks | 1 | 2 | |
| Miguel
Santoro L/23 | Duluth | 1 2 | 0 | |
| Bill Sassano | Fargo-Moorhead | 7 | 7 | 4.66 | 
| Darold Satchell | Winnipeg | 0 | 2 | |
| Cliff Savage | Winnipeg | 13 | 10 | 3.08 | 
| Charles
Schaaf R/23 | Aberdeen | 16 35/26 | 11 204 | 3.09 Reedsville,PA | 
| Rolf Scheel R/23 | Aberdeen | 10 34/24 | 8 164 | 4.83 | 
| Edward R. Schneider | Winnipeg | |||
| Fred Schnell | Grand Forks | |||
| John Seeman - | Aberdeen | 0 13/1 | 0 26 | 6.58 | 
| Phil Seghi | Fargo-Moorhead | |||
| Bill Slade | St. Cloud | |||
| Jay A. Smith R/21 | Duluth | 1 14/6 | 5 44 | 9.00 | 
| Willis (Wayne) Sperry | Superior | 4 | 6 | 4.29 | 
| Reuben Stohs L/30 | Duluth | 8 10/8 | 6 64 | 2.53 | 
| Charles
Tannreuther L/22 | Duluth | 0 2 | 0 | |
| Carlos Thorne | Winnipeg | 12 | 8 | 3.54 | 
| Tom Trossen | Fargo-Moorhead | 4 | 11 | 3.67 | 
| Bill Turnbaugh | Winnipeg | 1 | 0 | |
| Ron Unke | Winnipeg | 5 | 5 | 2.36 | 
| Bob L. Waugh | Grand Forks | |||
| Bob D. Whitaker | Winnipeg | 14 | 7 | 2.67 | 
| Sam C. Williams | Superior | 0 | 1 | |
| Ward A. Wilson | Grand Forks | 0 | 2 | |
| Charles E. (Gene) Wolfe | Grand Forks | 2 | 1 | |
| Bob M. Wood | St. Cloud | 2 | 2 | 4.81 | 
| John Zarcone | St. Cloud | 7 | 4 | 2.92 | 
| Francisco Zayas | St. Cloud | 0 | 1 | |
| 1956 Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b, 3b, Slug | RBI City Born | 
| Cesar Arudin | Winnipeg | 0.211 | 0 | 5 | 
| Bruce Benson SS125/R/24 | Aberdeen | 0.231 450 | 4 9, 1, .282 | 49 | 
| Vern Benson | Winnipeg | 0.258 | 7 | 46 | 
| Bob Bird 2b3b58/L/20 | Aberdeen | 0.250 164 | 2 4, 2, .335 | 21 | 
| Bill Boak | St. Cloud | 0.231 | 1 | 6 | 
| Milt
Bohannion 3bOFC86/R/25 | Duluth-Superior | 0.248 282 | 3 7,1, .312 | 34 | 
| Ernie Bowman | St. Cloud | 0.241 | 3 | 31 | 
| Ron Boyer | Wausau | 000 | 0 | 0 | 
| Don E Brown | Winnipeg | 0.244 | 1 | 25 | 
| Tom Brown | Grand Forks | 0.238 | 4 | 53 | 
| Sam Buell | Grand Forks | 0.259 | 7 | 53 | 
| Jim M Burton 2b36/R/25 | Aberdeen | 0.261 134 | 3 10, 0, .403 | 21 Baldwinsville,NY | 
| Glenn Butler | Winnipeg | 0.228 | 3 | 16 | 
| Pedro Cardenal | Winnipeg | 0.315 | 8 | 96 | 
| Manuel Carrasquel | Fargo-Moorhead | ,179 | 0 | 6 | 
| Camilo
Carreon C7/R/19 | Duluth-Superior | 0.261 23 | 0 3,0, .391 | 1 Colton, CA | 
| Don Carter | Eau Claire | 0.227 | 2 | 15 | 
| Orlando Cepeda | St. Cloud | ,355 | 26 | 112 | 
| Roy Chambers | Fargo-Moorhead | 0.271 | 19 | 73 | 
| Darrell Cochran | St. Cloud | ,190 | 0 | 9 | 
| Larry Collins | Wausau | ,286 | 2 | 16 | 
| George Conrad | Grand Forks | 000 | 0 | 0 | 
| Alfredo Conton | Wausau | 0.303 | 4 | 40 | 
| Alvin
Conway OF7/R/23 | Aberdeen | ,222 18 | 0 | 0 | 
| Cliff Cook | Wausau | ,282 | 20 | 86 | 
| Vince Costello | Wausau | ,379 | 1 | 8 | 
| Ben Crumpton | Grand Forks | 0.336 | 12 | 70 | 
| Lawrence
Cutler -6/R/22 | Duluth-Superior | 0.182 22 | 0 0,0, .182 | 0 | 
| Fred Dauten | Wausau | 000 | 0 | 0 | 
| Dick DeHart 2b3b49/R/21 | Aberdeen | 0.225 169 | 2 9, 0, .314 | 27 | 
| Tom Denny OF105/L/21 | Duluth-Superior | 0.261 414 | 6 19,2, .360 | 65 | 
| Doug Dickey | Fargo-Moorhead | 0.222 | 4 | 42 | 
| Jerry Elder | Wausau | 0.204 | 2 | 10 | 
| Charles Elson | Fargo-Moorhead | 0.240 | 0 | 42 | 
| John Enrietto 3b57/R/22 | Duluth-Superior | 0.281 221 | 0 11,2, .348 | 17 | 
| Dick Ernst | Fargo-Moorhead | 0.222 | 0 | 4 | 
| Ralph Flory | Eau Claire | 0.249 | 5 | 48 | 
| Bob Folkert | Winnipeg | 0.308 | 1 | 37 | 
| Charlie F. Fox | St. Cloud | 0.271 | 1 | 28 | 
| Joe Gaines | Wausau | 0.214 | 2 | 13 | 
| Bob Geels 2bOF60/R/22 | Aberdeen | 0.228 224 | 0 7, 2, .277 | 23 | 
| Dick Gentry | Winnipeg | 0.253 | 2 | 34 | 
| Jesse Gonder | Wausau | 0.296 | 14 | 68 | 
| Pete Gongola | Fargo-Moorhead | 0.248 | 2 | 20 | 
| Herman Grabert | Winnipeg | 0.296 | 5 | 54 | 
| Mel Grable 1b26/L/18 | Duluth-Superior | 0.171 76 | 0 0,0, .171 | 8 | 
| John Grace | Eau Claire | 248 | 1 | 16 | 
| Leroy Hancock | Fargo-Moorhead | 256 | 3 | 37 | 
| Fritz Heiss | Wausau | 050 | 0 | 0 | 
| Ed Herstek | St. Cloud | 245 | 6 | 38 | 
| Dick C. Hicks | Wausau | 267 | 0 | 0 | 
| Charles Hoffses | Eau Claire | 000 | 0 | 0 | 
| George Holder | Eau Claire | 331 | 13 | 61 | 
| Bill Holt | Grand Forks | 247 | 1 | 14 | 
| Jim Hopkins | Eau Claire | 235 | 3 | 36 | 
| Ed Horbelt | Eau Claire | 250 | 0 | 0 | 
| Harry Huber | Fargo-Moorhead | 320 | 8 | 35 | 
| Len D. Hunt OF100/L/27 | Aberdeen | 317 356 | 12 26, 6, .525 | 52 | 
| Bob Johnson OF14/R/23 | Duluth-Superior | 218 55 | 0 1,0, .236 | 5 | 
| Del Johnston C67/R/22 | Duluth-Superior | 258 221 | 6 13,2, .416 | 37 | 
| Hal K. Keller | Fargo-Moorhead | 294 | 0 | 3 | 
| Joe Kern PPH7/R/- | Duluth-Superior | 261 43 | 0 0,0, .261 | 0 | 
| George Kolaska | Grand Forks | 239 | 2 | 52 | 
| Ray Krawczak | Fargo-Moorhead | 125 | 0 | 0 | 
| Al Kubski | Grand Forks | 271 | 1 | 31 | 
| Lawrence
Landerholm 2b118/L/24 | Duluth-Superior | 254 418 | 6 25,2, .366 | 53 | 
| Bob Latch OF80/R/23 | Duluth-Superior | 254 228 | 6 9,3, .399 | 36 | 
| Guy
Lavalliere C100/R/25 | Aberdeen | 283 322 | 3 15, 0, .357 | 57 | 
| John Lennon | St. Cloud | 196 | 0 | 5 | 
| Art Lettieri | St. Cloud | 231 | 8 | 34 | 
| Emerit Lindbeck | Eau Claire | 305 | 1 | 8 | 
| Dick
Lombardi OF119/R/24 | Duluth-Superior | 256 430 | 15 29,4, .447 | 82 | 
| Don Loustalet | Grand Forks | 429 | 0 | 0 | 
| Bob S. MacConnell | Eau Claire | 319 | 12 | 95 | 
| Jack Male OFCP83/R/21 | Aberdeen | 203 227 | 3 6, 2, .286 | 26 | 
| Bob Marburger | St. Cloud | 198 | 2 | 19 | 
| Bill Martin | Fargo-Moorhead | 204 | 2 | 20 | 
| Gene Martin C16/R/20 | Duluth-Superior | 280 50 | 0 2,0, .320 | 3 | 
| Walt
Massefski 3bOF67/R/21 | Aberdeen | 246 252 | 6 13, 1, .377 | 28 | 
| Russ McClenaghan | Grand Forks | 290 | 5 | 64 | 
| Bill McColly | Eau Claire | 215 | 5 | 49 | 
| Allan Meyer | Fargo-Moorhead | 275 | 5 | 23 | 
| Don Mincher 1b78/L/18 | Duluth-Superior | 282 273 | 2 14,3, .377 | 49 Huntsville, AL | 
| Ed Molaskey | Eau Claire | 250 | 1 | 36 | 
| Eduardo Monasterio | Fargo-Moorhead | 265 | 12 | 49 | 
| Bob
Musgrave OF55/L/21 | Aberdeen | 250 176 | 5 8, 2, .403 | 21 | 
| Don Napierkowski | Wausau | 229 | 6 | 23 | 
| Tom Nix OF8/L/21 | Aberdeen | 280 25 | 0 | 0 | 
| Howard O'Flynn | Grand Forks | 301 | 1 | 15 | 
| Ron Ott | Winnipeg | 000 | 0 | 0 | 
| Don Patlen | St. Cloud | 211 | 1 | 5 | 
| Wayne
Paulsen OF99/R/23 | Aberdeen | 226 301 | 6 13, 1, .336 | 45 | 
| George
Pfister OF70/L/21 | Aberdeen | 211 251 | 1 7, 6, .299 | 24 | 
| Vada Pinson | Wausau | 278 | 2 | 23 | 
| Bill Potter | Eau Claire | 176 | 0 | 5 | 
| Glenn Rediger | Fargo-Moorhead | 230 | 9 | 34 | 
| Ray C. Reed | Eau Claire | 337 | 8 | 33 | 
| Don Reichert 1bOF5/R/20 | Duluth-Superior | 133 15 | 0 0,0, .133 | 0 | 
| George Repasky | Fargo-Moorhead | 125 | 0 | 0 | 
| Rollie Rice | Winnipeg | 172 | 0 | 2 | 
| Bob Rikard | Winnipeg | 252 | 7 | 65 | 
| Daryl Robertson | St. Cloud | 266 | 14 | 71 | 
| Inocencio Rodriquez | St. Cloud | 333 | 20 | 111 | 
| Dirks Rolston | Fargo-Moorhead | 388 | 0 | 12 | 
| Martin Rosell | Wausau | 274 | 21 | 80 | 
| Bob Rous 1bOFP37/L/22 | Duluth-Superior | 190 100 | 1 4,2, .300 | 17 | 
| Christian
Salberg SS119/R/21 | Duluth-Superior | 253 486 | 2 18,0, .302 | 64 | 
| Fred Serley | Fargo-Moorhead | 265 | 6 | 37 | 
| Irv Sharp | Wausau | 235 | 0 | 0 | 
| Phil Shartzer | Wausau | 251 | 8 | 50 | 
| Wilton Sherman | Grand Forks | 071 | 0 | 0 | 
| Dick H
