 11-8-11
 11-8-11
 
"Expanded Edition" - More Info to Come
For complete stats see:  http://sabrpedia.org/wiki/1933_Northern_League    [Use search field for year you want.]
Click to choose year:
| 1950 Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b, 3b, Slug | RBI City Born | 
| Nick Ananias 1b114/R/20 | GF - Dul | 256 403 | 10 20,8, .419 | 61 Tacoma | 
| Dick W.
Anderson OF90 | Sup | 345 330 | 3 .476 | 50 | 
| John Andrews OF32/R/23 | Dul | 259 112 | 0 0,2, .295 | 14 | 
| Bill Asal 3bSS100/R/25 | Dul | 263 334 | 1 6,2, .302 | 48 | 
| Joe Atkins OF26 | FM | 236 89 | 5 .427 | 19 | 
| Ted Atkinson C87 | GF | 260 269 | 5 .409 | 37 | 
| Pelham Austin 2b101 | Sup | 278 392 | 6 .370 | 58 | 
| Clair Bailey OF117/L/20 | Aber | 326 463 | 5 23, 7, .438 | 57 | 
| Fred
Ballantine OF26 | EC | 303 89 | 0 .360 | 27 | 
| Joe Barracato 2b67 | FM | 270 248 | 6 .399 | 46 | 
| Bill Blackwell OF114/L/23 | Dul | 294 435 | 0 12,4, .340 | 30 | 
| Bill Bohlender OF125 | SF | 273 473 | 10 .414 | 74 | 
| Howard Boles OF125 | SF | 313 451 | 22 .548 | 96 | 
| Dick
Bornholdt OF124 | SC | 282 450 | 11 .447 | 100 | 
| Ray Bortz 3bSS96 | EC | 277 332 | 5 .377 | 50 | 
| Fred Boseo SS87 | Sup | 247 340 | 3 .324 | 23 | 
| Gordon P
Bragg OF113 | GF | 327 425 | 3 .445 | 76 | 
| Harry Bright InfOF16 | SF | 256 43 | 1 .419 | 15 | 
| Ralph
Brockert 2b26 | SF | 230 74 | 0 .243 | 9 | 
| Billy Bruton OF128 | EC | 288 545 | 5 .409 | 58 | 
| James G.
Burns 1b106/L/22 | Aber | 272 372 | 15 10, 10, .473 | 72 | 
| Bruno
Casanova 2b126/R/23 | Dul | 204 402 | 3 13,2, .269 | 43 | 
| Bill C. Casey C81 | EC | 282 266 | 8 .447 | 47 | 
| Karl (Jacob)
Charter C13 | Sup | 294 34 | 0 .294 | 4 | 
| John Cimino OF26 | GF | 178 90 | 1 .256 | 8 | 
| Pete Coorlas 3b17 | Sup | 322 59 | 0 .322 | 8 | 
| Don Corcoran OF117 | FM | 260 408 | 7 .412 | 43 | 
| Joe DeGrazia OF21 | Sup | 273 44 | 0 .364 | 5 | 
| John DiFresco SS119 | GF | 245 441 | 0 .293 | 36 | 
| John Ditch 1b16 | FM | 167 48 | 0 .208 | 4 | 
| Christian
Dubia 1b29/R/28 | Aber - Dul | 169 89 | 1 3, 2, .281 | 12 | 
| Randolph
"Randy"
Edwards OF85/L/24 | Dul | 260 273 | 0 9,0, .293 | 20 | 
| Lee Eilbracht OFC88 | SF | 291 251 | 8 .490 | 38 | 
| Al Facchini SS103 | EC | 238 412 | 2 .279 | 31 | 
| Allen
Fahringer OF93 | Sup | 231 316 | 5 .345 | 37 | 
| Alvin
Fahringer OF16 | Dul | 182 44 | 0 1,0, .205 | 4 | 
| Charlie F. Fox C111 | SC | 249 365 | 1 .334 | 50 | 
| Ken Galbraith 2SOF99/S/23 | Aber | 301 339 | 12 16, 5, .484 | 72 | 
| Ray Gebhardt OF22 | Sup | 227 44 | 0 .273 | 7 | 
| Floyd George 1b28/R/21 | Dul | 270 100 | 4 2,1, .430 | 15 | 
| Dave Gold 3bOFC74 | Dul | 155 226 | 0 6,1, .190 | 15 | 
| Bill S Green 3bOF41/L/21 | Dul | 218 147 | 0 5,0, .252 | 13 | 
| Jim Groh OF50 | GF | 241 170 | 1 .341 | 22 | 
| John Gugala C66 | Sup | 226 186 | 0 .296 | 16 | 
| George
Guilfoyle 3b20 | Aber | 254 70 | 0 1, 1, .286 | 7 | 
| Roy M. Haley C73 | GF | 224 250 | 2 .308 | 29 | 
| Dick Hall 3b35 | Grand Forks | 0.286 105 | 0 .324 | 9 | 
| Irv Hall 2b110/R/32 | Aberdeen | 0.301 365 | 2 13, 2, .364 | 60 Alberton, MD | 
| Bob Hanny OF87 | Sioux Falls | 0.252 326 | 4 .368 | 63 | 
| Charles Hartz | Fargo-Moorhead | 0.175 | 1 | 12 | 
| Jack Hasten OF21 | Sioux Falls | 0.156 64 | 0 .203 | 2 | 
| Dick Heitholt 1b70 | Sioux Falls | 0.232 246 | 3 .297 | 38 | 
| Carl Hosler OF124 | St. Cloud | 0.276 431 | 8 .415 | 77 | 
| Percy Hough C62 Ben Huffman | Eau Claire Superior | 0.302 199 --- | 11 .573 --- | 56 --- | 
| Gerald
Jackson C13/R/22 | Aberdeen | 0.231 39 | 2 0, 0, .385 | 6 | 
| Nils Johansson OF20 | Grand Forks | 0.193 57 | 0 .211 | 6 | 
| Martin Kaelin 3b66 | Superior | 0.277 224 | 0 .330 | 35 | 
| John Karpinski OF127 | Eau Claire | 0.279 517 | 10 .395 | 98 | 
| Bob Kendrick OFC92 | Fargo-Moorhead | 0.216 310 | 1 .281 | 43 | 
| Bob Knoke C30 | Grand Forks | 0.291 86 | 0 .360 | 7 | 
| Pete Konyar 3b101/R/21 | Aberdeen | 0.255 376 | 6 18, 4, .372 | 55 | 
| Bernard
Kozub 3b113 | Sioux Falls | 0.254 405 | 6 .368 | 38 | 
| Ralph "Red"
Kress P4 | Superior | - | - | - | 
| Karol Kwak OF108 | Eau Claire | 0.296 375 | 19 .523 | 88 | 
| Ken
Landenberger 1b124 | Superior | 0.307 466 | 6 .431 | 104 | 
| Dave Little 3b21 | Fargo-Moorhead | 0.200 75 | 0 .200 | 8 | 
| Dick E Lloyd 2bSS122 | Sioux Falls | 0.280 500 | 0 .350 | 49 | 
| Jim Lockhart -10 Hugh Lott P?20 | Duluth Aberdeen | 0.091 22 .056 18 | 0 0,0, .091 0 0, 0, .056 | 0 --- | 
| Bill L Long SSOF103/R/24 | Duluth | 0.323 381 | 5 26,4, .451 | 73 | 
| Jack S Mallory 1b83 | Grand Forks | 0.225 280 | 1 .282 | 26 | 
| George Martz C69/R/23 | Aberdeen | 0.284 218 | 3 14, 1, .399 | 35 | 
| W Robins
"Bob" Mather 1b49 | Sioux Falls | 0.276 152 | 0 .336 | 18 | 
| Ken
McCormick 2b3b21 | Grand Forks | 0.237 59 | 0 .254 | 5 | 
| Jim J
McDonald C14 | Superior | 0.220 41 | 1 .293 | 9 | 
| Warren Moore 3b100 | Grand Forks | 0.222 361 | 4 .305 | 48 | 
| Art M.
Morgan SS36 | Superior | 0.273 143 | 1 .371 | 15 | 
| Bob H. Nagle OF124 | St. Cloud | 0.256 485 | 4 .355 | 64 | 
| Frank Noble OF3b128 | Fargo-Moorhead | 0.291 505 | 8 .412 | 90 | 
| Pete Olcott | Aberdeen | 0.184 | 0 | 3 | 
| Gene Parrish C57 | St. Cloud | 0.172 93 | 0 .215 | 10 | 
| George
Patterson 2b126 | Eau Claire | 0.283 499 | 5 .355 | 75 | 
| Maurice
Peatros 1b87 | Fargo-Moorhead | 0.316 285 | 1 .404 | 52 | 
| John Reale 1b3b40/R/19 | Duluth | 0.164 140 | 1 3,0, .207 | 16 | 
| Wallace Reed 2b121 | Grand Forks | 0.294 470 | 5 .404 | 54 | 
| Tom S.
Roberson 1bC79/R/21 | Aberdeen | 0.221 240 | 7 10, 3, .375 | 38 | 
| Russ B.
Rolandson C101/R/33 | Duluth | 0.275 342 | 2 23,0, .360 | 59 | 
| Ramon
Rosenkranz 1b124 | St. Cloud | 0.205 419 | 8 .329 | 70 | 
| Joe Rovner 2b124 | St. Cloud | 0.235 425 | 10 .374 | 68 | 
| Delmar
Russell 2b27 | Eau Claire | 0.148 81 | 0 .173 | 6 | 
| Bob R Ryan 1b22 | Fargo-Moorhead | 0.234 64 | 0 .250 | 2 | 
| Lou Salreno OF21 | Fargo-Moorhead | 0.230 61 | 1 .328 | 14 | 
| Bill Savage OF109/R/23 | Aberdeen | 0.279 438 | 6 10, 15/ .411 | 47 | 
| George
Sawyer OF15 | Grand Forks | 0.175 46 | 2 .326 | 7 | 
| Bob Selecky SS32/R/20 | Aberdeen | 0.206 107 | 0 4, 1, .262 | 6 | 
| Earl Sprague SS3b10 | Eau Claire | 0.158 19 | 0 .211 | 0 | 
| Julius Stasko 2bOF95 | Fargo-Moorhead | 0.200 310 | 1 .255 | 34 | 
| Nick Stefano SS65/R/21 | Fargo-Moorhead - Aberdeen | 0.191 183 | 1/9, 0, .257 | 11 | 
| Ted
Steggeman OF109 | Grand Forks | 0.268 385 | 5 .382 | 54 | 
| Ed Sterger SS112 | Sioux Falls | 0.299 422 | 2 .427 | 61 | 
| Joe Stopa 3b85 | Eau Claire | 0.274 307 | 10 .436 | 58 | 
| Bill Z. Strange OF97/R/22 | Aberdeen | 0.263 338 | 4 9, 8, .373 | 54 | 
| Joe Sturdivant 3b40 | Superior | 0.242 157 | 0 .261 | 21 | 
| Steve Tarczy C12 | Superior | 0.324 37 | 0 .351 | 4 | 
| Willie Tasby OF7 | Fargo-Moorhead | 0.227 - | 0 - | 1 | 
| Vince
Tearpock C24 | Fargo-Moorhead | 0.263 80 | 2 .400 | 12 | 
| Terry Thomas OF35 | Superior | 0.265 136 | 2 .382 | 24 | 
| Jim Conrad
Thompson OF124 | Superior | 0.290 458 | 5 .413 | 64 | 
| Art Thrasher COF53 | Superior | 0.294 163 | 0 .362 | 15 | 
| Ed Vallone 3bOF118 | Fargo-Moorhead | 0.286 402 | 0 .338 | 53 | 
| Al Venditto 3b30 | Fargo-Moorhead | 0.248 101 | 0 .297 | 14 | 
| Verlon Walker C83 | Sioux Falls | 0.250 244 | 7 .373 | 29 | 
| Harry Warner 1b112 | Eau Claire | 0.285 424 | 12 .450 | 90 | 
| Don Wetzel SS124 | St. Cloud | 0.274 449 | 5 .352 | 51 | 
| Charles
Weymann 3b124 | St. Cloud | 0.264 469 | 3 .341 | 75 | 
| Jerry Wilczek SS98 | Fargo-Moorhead | 0.195 328 | 0 .232 | 27 | 
| Gerald Wilson OF65 | Duluth | 0.284 215 | 0 13,7, .409 | 28 | 
| Dan Wozniak 1b10 | Sioux Falls | 0.182 22 | 0 .364 | 5 | 
| 1950 Pitching Thrw/Age | Team | W G | L IP | ERA City Born | 
| Reno Barbisan | St. Cloud | 2 9 | 4 45 | 3.40 | 
| Vince Basta Ken Battles | Grand Forks Superior | 4 29 0 - | 9 111 1? - | 5.03 - | 
| Bill Bethel | Grand Forks | 9 32 | 14 181 | 4.43 | 
| Bill "Bud" C
Black R/18 | Aberdeen | 3 17 | 3 71 | 3.80 St. Louis | 
| Bob C Black | Superior | 4 14 | 6 80 | 3.60 | 
| Bill Braem R/23 | Duluth | 6 41 | 11 193 | 2.70 Hartford, CT | 
| Andy Bratkowitz | Eau Claire | 9 14 | 3 89 | 4.65 | 
| Pete Burnside | St. Cloud | 2 12 | 6 42 | 10.07 | 
| Bill F Cannon | Superior | 4 14 | 3 59 | 3.05 | 
| Dick W. Carmichael | Eau Claire | 8 11 | 3 85 | 2.54 | 
| Bob Childs | Grand Forks | 5 37 | 8 122 | 6.27 | 
| Dick Chrichton | Grand Forks | 8 17 | 3 105 | 3.43 | 
| Lawrence
Cummins R/23 | Duluth | 1 12 | 3 50 | 5.76 | 
| Gil Dailey Herb Davis | Eau Claire Grand Forks | 7 30 --- | 9 146 --- | 4.87 --- | 
| Ed Davis George Erath | Grand Forks Sioux Falls | 2 8 --- | 3 56 --- | 1.93 --- | 
| Pete Finelli Art Gapinski | Fargo-Moorhead Sioux Falls | 6 27 --- | 11 146 --- | 5.67 --- | 
| Jim E Graves | St. Cloud | 15 35 | 12 212 | 3.35 | 
| John D. Griggs R/23 | Duluth | 10 26 | 11 133 | 3.45 | 
| Frank Gura | Superior | 4 16 | 4 67 | 4.16 | 
| Bob Hartig | Sioux Falls | 18 31 | 9 210 | 2.44 | 
| Lloyd Hawley R/20 | Duluth | 11 29 | 12 147 | 3.37 | 
| Harry Hoitsma R/22 | Duluth | 11 33 | 11 166 | 3.14 | 
| Jim D Howard L/22 | Aberdeen | 15 28 | 9 176 | 4.09 | 
| Bob E Hughes | Fargo-Moorhead | 6 30 | 12 146 | 4.93 | 
| Alvin S Johnson | Superior | 3 12 | 4 48 | 5.81 | 
| Paul W Johnson Arnold Joyce | Eau Claire Grand Forks | 9 26 --- | 3 117 --- | 3.62 --- | 
| Ray Kirchoff | St. Cloud | 19 30 | 6 200 | 2.48 | 
| Walt Koehler | Sioux Falls | 7 23 | 9 125 | 5.04 | 
| Ralph "Red" Kress | Superior | 2 4 | 1 27 | 2.00 | 
| Gene Law | Fargo-Moorhead | 8 21 | 9 131 | 4.53 | 
| Dan G Leigh R/21 | Aberdeen | - 13 | - | - | 
| Hugh Lott | Aberdeen | - 17 | - | - | 
| Harold Luddy Ball (Bob?) Mallon Bob McKee | Eau Claire Grand Forks Sioux Falls | 5 22 -- --- | 7 131 -- --- | 3.78 -- --- | 
| Bob N. Mueller | Superior | 5 16 | 4 80 | 4.95 | 
| Fred Nuss | Fargo-Moorhead | 7 32 | 15 152 | 5.39 | 
| Gene E. Olson | Grand Forks | 8 22 | 11 136 | 3.38 | 
| Alex Omelus R/20 | Aberdeen | 1 25 | 5 54 | 6.50 | 
| Jim Paylica | Superior | 10 25 | 9 175 | 3.29 | 
| Ramon "Ray" Peet | Sioux Falls | 5 10 | 2 69 | 3.00 | 
| Vachel Perkins R/19 | Aberdeen | 11 35 | 15 201 | 4.43 | 
| Henry Plain | Sioux Falls | 9 16 | 6 114 | 3.08 | 
| Ron Ploetz | Superior | 10 22 | 5 134 | 4.50 | 
| Pat H. Rooney | Grand Forks | 4 19 | 5 107 | 3.28 | 
| Darrell Rothrock | Sioux Falls | 3 16 | 8 96 | 3.94 | 
| Norm Rynard | St. Cloud | 3 19 | 3 71 | 4.06 | 
| Matt (Bob) Saban | Sioux Falls | 14 25 | 8 171 | 2.79 | 
| Eldon Schrader | St. Cloud | 13 27 | 5 157 | 3.50 | 
| Andrew
Schultz L/22 | Duluth | 8 33 | 15 169 | 4.53 | 
| Mike J. Schultz | Grand Forks | 10 33 | 16 187 | 4.38 | 
| George W.
Simons R/19 | Aberdeen | 8 28 | 7 158 | 4.27 | 
| Lynn Southworth | Eau Claire | - 11 | - - | - | 
| Frank Sulkowski | St. Cloud | 6 20 | 3 82 | 4.50 | 
| Bob Trowbridge Don Vanderwier | Eau Claire Duluth | 16 36 --- | 8 203 --- | 2.97 --- | 
| Lou Vavro R/24 | Aberdeen | 15 28 | 6 219 | 2.88 | 
| August Vieira | Sioux Falls | 10 26 | 9 163 | 4.20 | 
| Jack Virkstis | Superior | 18 32 | 9 219 | 3.04 | 
| Richard (Dick) Wagner | Fargo-Moorhead | 3 20 | 2 46 | 6.07 | 
| Howard
Waters L/24 | Aberdeen | 1 9 | 4 46 | 5.09 | 
| Bob A. Watts R/21 | Duluth | 3 25 | 2 105 | 4.37 | 
| Roy D. White | Eau Claire | 5 14 | 3 72 | 3.88 | 
| Harry Whitney | Eau Claire | 8 19 | 4 112 | 3.46 | 
| Ben Wilbur | St. Cloud | 11 35 | 8 197 | 3.15 | 
| John A. Wilcox | Fargo-Moorhead | 11 30 | 13 179 | 4.07 | 
| Bill Zollo | Fargo-Moorhead | 7 30 | 14 187 | 5.39 | 
| 1951 Hitting Pos/G/Bats/Age | Team | BA AB | HR 2b, 2b, Slug | RBI City Born | 
| Bill Adair 2b68 | Eau Claire | 302 215 | 8 .447 | 56 | 
| Dick W
Anderson OF81 | Superior | 240 308 | 2 .299 | 42 | 
| Don Baity C39 | Eau Claire | 242 128 | 0 .297 | 9 | 
| Jim Balogh SS43 | St. Cloud | 259 158 | 1 .323 | 22 | 
| Joe Banicki OF16 | Sioux Falls | 226 53 | 1 .302 | 8 | 
| John Bauman -18 | Duluth | 180 50 | 0 3,0, .240 | 4 | 
| Howard
Bjorklund 1b25 | Duluth | 160 81 | 1 1,0, .210 | 5 | 
| Ken Blackman C11/R/40 | Duluth | 250 32 | 0 0,0, .250 | 2 Lucerne, MO | 
| Bob
Borchering SS44/R/20 | Duluth | 246 114 | 0 5,0, .289 | 15 | 
| Bruno Botti OF25 | Superior | 216 74 | 2 324 | 9 | 
| Bob Ed Brown OF120 | St. Cloud | 268 477 | 3 .384 | 61 | 
| Don Butler OF29 | Superior | 211 95 | 0 284 | 9 | 
| Paul Byers 3bSS119 | Eau Claire | 308 474 | 9 .435 | 67 | 
| Joe Caffie OF96/L/20 | Duluth | 309 375 | 4 24,7, .443 | 52 Ramer, AL | 
| Vince Castino C79 | Fargo-Moorhead | 263 259 | 4 .359 | 34 | 
| Ken Charipar 3b24 | Duluth | 181 83 | 0 1,0, .193 | 8 | 
| Karl Jacob
Charter C19 Bill Cheatham | Superior Aberdeen | 264 72 --- | 0 .292 --- | 12 --- | 
| Jack Cherry SS32 | Duluth | 219 128 | 0 2,2, .266 | 12 | 
| Ernest
Choukalos C90/L/22 | Aberdeen | 245 294 | 5 13, 1, .347 | 51 | 
| Harvey
Christensen 1b74/L/25 | Aberdeen | 248 250 | 4 5, 2, .332 | 27 | 
| Phil Costa OF29 | Sioux Falls | 250 104 | 3 .356 | 19 | 
| Stan Costales OF38 | Aberdeen | 212 132 | 0 3, 0, .235 | 4 | 
| Bill Courtney SS84 | Sioux Falls | 237 291 | 2 .292 | 23 | 
| Rufus "Jake"
Crawford OF121/R/23 | Aberdeen | 302 474 | 23 27, 10, .546 | 111 Campbell, MO | 
| Walt Cusack SS15 | Eau Claire | 328 58 | 2 .517 | 9 | 
| Pasquale
DeLucia OF104 | Grand Forks | 268 395 | 5 .367 | 53 | 
| Francis
Donovan OF1b46 | Fargo-Moorhead | 229 144 | 3 .340 | 18 | 
| Lee Eilbracht COF98 | Sioux Falls | 263 270 | 9 .437 | 52 | 
| Frank Ensley 3b34 | Superior | 208 101 | 0 .218 | 10 | 
| John Fedorko SS49 | St. Cloud | 249 169 | 0 .272 | 10 | 
| Dick Fisher OF23 | Duluth | 088 68 | 3 1,0, .235 | 10 | 
| Ted Forsyth COF95 | St. Cloud | 261 337 | 5 .353 | 47 | 
| John Gallis COF120 | Grand Forks | 263 407 | 7 .263 | 52 | 
| Horace Garner OF117 | Eau Claire | 359 409 | 15 .572 | 90 | 
| Don Gigli SS23/R/21 Harold Gordon 1b30/R/19 | Aberdeen Aberdeen | 197 66 .256 117 | 0 0, 2, .258 1 4, 2, .350 | 6 | 
| Arnold Green 2b21 | Sioux Falls | 244 86 | 0 .302 | 9 | 
| Bill D Green 2bSS113/R/23 | Aberdeen | 252 389 | 4 16, 7, .360 | 52 | 
| Chester
Gugala OF68 | Superior | 288 229 | 4 .397 | 44 | 
| Al Gulvas OF29/L/24 | Duluth | 176 85 | 0 4,0, .224 | 4 | 
| Don Harman OF67 | Grand Forks | 238 214 | 1 .313 | 19 | 
| Bob H.
Harmon SS125 | Fargo-Moorhead | 292 500 | 12 .446 | 106 | 
| Rudy
Hernandez OF120 | St. Cloud | 262 466 | 7 .388 | 69 | 
| Gary Hicks OF33 | Sioux Falls | 153 111 | 1 .234 | 10 | 
| Bill Hoffeld OF32 | Fargo-Moorhead | 193 57 | 1 .281 | 5 | 
| Merv Holbeck 2b121 | Superior | 276 474 | 2 .378 | 54 | 
| Roy
Hollingshead 2b39 | Sioux Falls | 260 146 | 0 .295 | 8 | 
| Carl Hosier | Fargo-Moorhead | 294 | 1 | 12 | 
| Bobby Ray
Howard 3bSS121 | Sioux Falls | 263 456 | 8 .388 | 61 | 
| Carl Hrovatic OF41 | Eau Claire | 290 124 | 1 .387 | 16 | 
| Bill J. Hurst OF79/R/21 | Aberdeen | 285 281 | 5 26, 3, .452 | 44 | 
| Jim Janacone OF17 | Superior | 273 66 | 1 .424 | 12 | 
| Jim Jobst OF101/R/28 | Duluth | 256 386 | 6 17,11, .404 | 58 | 
| Bill M
Johnson OF67/L/23 | Duluth | 248 242 | 2 10,5, .355 | 33 | 
| Martin Kaelin 3b56 | Superior | 215 205 | 0 .229 | 23 | 
| Henry Kane OF121/L/26 | Aberdeen | 275 462 | 7 16, 12, .407 | 58 | 
| Frank
(Francis) M.
King 2b112 | Grand Forks | 287 348 | 11 .463 | 65 | 
| Joe J King 1bOF33/R/31 | Aberdeen | 273 110 | 2 6, 0, .382 | 16 | 
| Harold Kollar 1b102 | St. Cloud | 279 358 | 8 .425 | 80 | 
| Anthony Kret 2b126 | Grand Forks | 275 462 | 6 .385 | 57 | 
| Vince LaSala 2b117 | St. Cloud | 276 409 | 5 .381 | 40 | 
| Joe Lebida OF27 | Eau Claire | 238 105 | 1 .362 | 18 | 
| Russ Lichti 3b57 | Superior | 314 207 | 1 .444 | 44 | 
| Dick E Lloyd 2b46 | Sioux Falls | 286 168 | 2 .417 | 24 | 
| Dan Lobitz COF98 | Sioux Falls | 297 347 | 6 .398 | 59 | 
| Fred Logan OF119 | Fargo-Moorhead | 284 430 | 4 .381 | 48 | 
| Jack Louman SS25/R/28 | Aberdeen | 206 97 | 2 6, 0, .330 | 9 | 
| Santo Luberto 2bOF102 | Fargo-Moorhead | 259 344 | 4 .326 | 33 | 
| Dick Marrs OF12 | Sioux Falls | 243 37 | 0 .297 | 2 | 
| W. Robins
"Bob" Mather 1b89 | Sioux Falls | 260 312 | 1 .308 | 43 | 
| Ralph Matzer 3b57 | Fargo-Moorhead | 186 172 | 0 .221 | 17 | 
| Sam McClain 1bOF126 | Grand Forks | 275 447 | 20 .490 | 84 | 
| Dick A Mills 1b125 | Fargo-Moorhead | 235 413 | 6 .337 | 63 | 
| Art M.
Morgan SS116 | Super. | 256 399 | 2 .331 | 46 | 
| Chet Morgan
[Jr] OF69 | Eau Claire | 239 259 | 5 .355 | 25 | 
| John Morlan C15/R/24 | Duluth | 148 27 | 0 1,0, .185 | 1 | 
| Ed J Murphy 1b37 | Grand Forks | 340 97 | 6 .608 | 22 | 
| Bob E Murray C58 | Sioux Falls | 241 187 | 5 .385 | 30 | 
| Crawford Neal -18 | Superior | 209 43 | 0 .279 | 5 | 
| John Neves | Fargo-Moorhead | 240 416 | 3 .308 | 48 | 
| Dick A.
Newberry 2b121/R/25 | Duluth | 289 494 | 9 26,12, .445 | 66 | 
| Al Nordgren C91 | Superior | 210 272 | 4 .301 | 40 | 
| Larry Novak OF123 | Grand Forks | 268 477 | 11 .461 | 68 | 
| Bob
Obermiller 1b96/R/22 | Duluth | 240 329 | 1 8,2, .286 | 36 | 
| Julio Palazzini SSOF74 | Eau Claire | 329 277 | 4 .437 | 34 | 
| Gene Parrish C29 | St. Cloud | 242 66 | 1 .348 | 10 | 
| Bob Pascal OF1b115 | St. Cloud | 326 433 | 8 .471 | 86 | 
| Henry
Paskiewicz 3b33 | Sioux Falls | 218 133 | 1 .293 | 18 | 
| Guido Pelosi 2b3b91 | Eau Claire | 341 308 | 10 .545 | 70 | 
| Harold J.
Pfeiffer 1b115 | Eau Claire | 254 394 | 14 .421 | 94 | 
| Dan Phalen 1b118 | Superior | 335 460 | 15 .515 | 109 | 
| Curtis Pitts C27/R/21 | Aberdeen | 235 68 | 1 1, 1, .324 | 9 | 
| Vince
Pizzitola OF40 | Eau Claire | 281 153 | 3 .431 | 23 | 
| Willard Prior C37 | St. Cloud | 0.271 118 | 1 .339 | 20 | 
| Tom W.
Pritchard OF15 | Superior | 0.095 42 | 0 .095 | 5 | 
| Bill E. Queen SS19 | Eau Claire | 0.250 68 | 1 .397 | 6 | 
| Bill Rapacki OF26 | Fargo-Moorhead | 0.171 105 | 0 .219 | 4 | 
| Bill Reardon OF12 | Superior | 0.238 42 | 1 .357 | 10 | 
| John Rennicke OF1b92 | Sioux Falls | 0.259 332 | 1 .319 | 28 | 
| Joe Riney 2b16/L/25 | Aberdeen | 0.230 61 | 1 3, 0, .328 | 5 | 
| Ed Robinson OF20 | Duluth | 0.200 50 | 1 1,0, .280 | 4 | 
| Dave R Bush 3b121/R/20 | Aberdeen | 0.277 422 | 19 18, 2, .464 | 82 | 
| Frank Santora 2b70/R/25 | Aberdeen | 0.250 236 | 2 8, 0, .309 | 29 | 
| Charles
Saverine C65 | Grand Forks | 0.220 209 | 7 .359 | 37 | 
| Bob A
Schmidt 3b79 | Fargo-Moorhead | 0.246 281 | 11 .456 | 53 | 
| Roger Scoles 3bSS82/R/20 | Duluth | 0.258 275 | 0 13,6, .349 | 28 | 
| George
Sentementes COF106 | Eau Claire | 0.253 396 | 13 .418 | 70 | 
| Lyle Shaw C14/R/18 | Aberdeen | 0.125 40 | 0 1, 0, .150 | 3 | 
| Norm Sheline C13/?/19 | Aberdeen | 0.140 43 | 1 0, 0, .209 | 3 | 
| Bill Simunek 3b116 | St. Cloud | 0.267 423 | 6 .348 | 63 | 
| Duane Sorber C97/R/23 | Duluth | 0.277 296 | 0 14,2, .338 | 36 | 
| Lou Soscia C57 | Eau Claire | 0.228 180 | 3 .344 | 24 | 
| William T
"Bill" Stevens OF41 | Fargo-Moorhead | 0.266 128 | 0 .289 | 23 | 
| John O. Tabor OF13 | Sioux Falls | 0.175 40 | 0 .225 | 2 | 
| Jim H. Tanner -15 | Duluth | 0.188 32 | 0 1,0, .219 | 0 | 
| Lawrence
Tessier 3b20/R/23 | Duluth | 0.242 59 | 0 2,1, .305 | 10 | 
| Terry Thomas OF106 | Superior | 0.293 423 | 2 .411 | 53 | 
| Ed Vallone 3bOF117 | Fargo-Moorhead - Duluth | .254 414 | 1 14,6, .324 | 57 | 
| Bob Vidimus -10 | Superior | 0.200 25 | 1 .400 | 7 | 
| Sam Wattles OF58 | Sioux Falls | 0.242 194 | 2 .314 | 18 | 
| Bernard
Wenitski SS126 | Grand Forks | 0.222 450 | 5 .298 | 53 | 
| Ken J.
Whitehead SS25 | St. Cloud | 0.325 83 | 1 .458 | 13 | 
| Dick W.
Wright OF59 | Sioux Falls | 0.231 212 | 3 .307 | 25 | 
| Don Wysopal C24 | Superior | 0.160 50 | 0 .200 | 5 | 
| Martin Zuba C43/R/27 | Fargo-Moorhead - Duluth | .260 131 | 0 3,0, .282 | 13 | 
| 1951 Pitching Thrw/Age | Team | W G | L IP | ERA | 
| Herb Agase | Grand Forks | 10 20 | 7 141 | 3.77 | 
| Hank Aguirre L/20 | Duluth | 0 9 | 3 18 | 12.50 Azusa, CA | 
| Emanuel Amodio | Grand Forks | 5 23 | 10 130 | 4.29 | 
| Merrill "Ed"
Anderson R/22 | Duluth | 4 21 | 9 105 | 3.43 | 
| Orie Arntzen R/42 | Duluth | 12 32 | 3 119 | 3.25 Beverly, IL | 
| Bob L. Bauer | Eau Claire | 6 16 | 2 96 | 4.59 | 
| Bob Benning | St. Cloud | - 10 | - - | - | 
| John Brandreth | Eau Claire | 15 33 | 6 190 | 2.89 | 
| Garland Brill | Superior | 14 28 | 8 169 | 3.94 | 
| J. Pat Brosnan | Sioux Falls | 4 13 | 5 69 | 4.70 | 
| Jim D. Brown | Grand Forks | 17 30 | 8 191 | 2.54 | 
| Robert (Bob) Brown | Eau Claire | 10 19 | 5 107 | 3.20 | 
| Paul Buckhout Wayne "Lefty" Burton | Superior EC | 12 36 0 3 | 8 141 1 11 | 2.94 4.09 | 
| Jack W. Conrad Jim J. Conroy ? | Sioux Falls Sioux Falls | 3 17 --- | 7 92 --- | 4.79 --- | 
| Ken Crowl | Eau Claire | 5 11 | 1 56 | 5.30 | 
| George Dias - | Aberdeen | - 16 | - | - | 
| Dossen Dillon R/17 | Aberdeen | 4 24 | 6 96 | 5.81 | 
| Don Ehlers | Superior | 5 14 | 5 85 | 4.34 | 
| Don Elston | Sioux Falls | 7 22 | 8 130 | 4.36 | 
| Joe E. Farmer | Sioux Falls | 2 27 | 7 120 | 5.25 | 
