10-26-06

| <Min = minors, MLB = majors, P = player, C = coach, M = manager> | |||||||||
| Team | Year | W | L | Pct | GB | Pl | Playoffs? | Attend | Manager | 
| <in order by first name> | |||||||||
| Crookston Pirates | 1941 | 46 | 68 | 0.404 | 26.5 | 7 | no | Ade Stemig/Ray Oppegaard | |
| Al Kubski Min P 1939-57 | |||||||||
| Sioux Falls Canaries | 1952 | 73 | 48 | 0.603 | 7.0 | 2 | won #1,lost #2 | 87149 | Al Kubski | 
| Winnipeg Goldeyes | 1955 | 70 | 56 | 0.556 | 12.0 | 3 | lost #1 | 84668 | Al Kubski | 
| Grand Forks Chiefs | 1956 | 59 | 65 | 0.476 | 12.0 | 7 | no | 37573 | Al Kubski | 
| Grand Forks Chiefs | 1957 | 52 | 72 | 0.419 | 20.5 | 8 | no | 33808 | Al
Kubski/Jack Paepke* *as of 7-4 | 
| 4 yrs | Ave. | 0.514 | |||||||
| Duluth-Superior Dukes | 1962 | 69 | 55 | 0.536 | 3.0 | 2 | lost #1 | 35083 | Al Lakeman | 
| Duluth Dukes | 1953 | 73 | 52 | 0.584 | 13.0 | 2 | won #1,lost #2 | 106383 | Al Todd | 
| Winnipeg Goldeyes | 1958 | 65 | 53 | 0.551 | 5.0 | 3 | lost #1 | 90998 | Al Unser | 
| Fargo-Moorhead Twins | 1933 | 30 | 75 | 0.286 | 34.0 | 7 | no | Alvin
Theis/Ralph
Williams* *as of June | |
| Andy Cohen (1904-88) MLB P 1931-33; Min P 19?-1942, 1946; MLB C 1960; MLB M 1960 | |||||||||
| Eau Claire Bears | 1948 | 66 | 55 | 0.545 | 15.0 | 3 | lost #1 | 87600 | Andy Cohen | 
| Eau Claire Bears | 1949 | 71 | 52 | 0.577 | -- | 1 | won #1,lost #2 | 100996 | Andy Cohen | 
| Eau Claire Bears | 1950 | 73 | 53 | 0.579 | 0.5 | 2 | lost #1 | 86169 | Andy Cohen | 
| 3 yrs | Ave. | 0.567 | |||||||
| Fargo-Moorhead Twins | 1950 | 49 | 77 | 0.389 | 24.5 | 8 | no | 74157 | Art Doll | 
| Fargo-Moorhead Twins | 1949 | 56 | 70 | 0.444 | 16.5 | 7 | no | 87931 | Art Doll | 
| Superior Blues | 1942 | 58 | 62 | 0.483 | 20.0 | 5 | no | Art Hauger | |
| Superior Blues | 1941 | 55 | 59 | 0.482 | 17.5 | 5 | no | Art Hauger | |
| Aberdeen Pheasants | 1954 | 60 | 75 | 0.444 | 22.5 | 7 | no | 62503 | Barney Lutz | 
| Aberdeen Pheasants | 1953 | 60 | 63 | 0.488 | 25.0 | 4 | lost #1 | 54532 | Barney Lutz | 
| Aberdeen Pheasants | 1958 | 39 | 86 | 0.312 | 34.5 | 8 | no | 36599 | Barney
Lutz/Billy
DeMars* *in May | 
| Superior Blues | 1950 | 68 | 57 | 0.544 | 5.0 | 4 | won #1,lost #2 | 67702 | Bennie
Huffman/Red Kress* *as of mid-July | 
| Eau Claire Bears | 1951 | 77 | 44 | 0.636 | -- | 1 | won #1,lost #2 | 69015 | Bill Adair | 
| Eau Claire Bears | 1952 | 72 | 53 | 0.576 | 10.0 | 3 | lost #1 | 61429 | Bill Adair | 
| Crookston Pirates | 1938 | 69 | 47 | 0.595 | 10.0 | 3 | won #1,lost #2 | Bill Burwell | |
| Aberdeen Pheasants | 1955 | 70 | 56 | 0.556 | 12.0 | 3 | lost #1 | 75401 | Bill Krueger | 
| Eau Claire Braves | 1960 | 58 | 66 | 0.468 | 14.5 | 6 | no | 37831 | Bill Steinecke | 
| Aberdeen Pheasants | 1968 | 26 | 44 | 0.371 | 17 | 6/6 | no | 15517 | Bill Werle | 
| Aberdeen Pheasants | 1957 | 51 | 70 | 0.421 | 20.0 | 7 | no | 47312 | Billy
Capps/Barney Lutz* *date unknown | 
| Aberdeen Pheasants | 1962 | 64 | 60 | 0.516 | 8.0 | 4 | won #1,lost #2 | 39101 | Billy DeMars | 
| Grand Forks Chiefs | 1960 | 61 | 62 | 0.496 | 11.0 | 5 | no | 32602 | Bob Clear | 
| Grand Forks Chiefs | 1961 | 60 | 66 | 0.476 | 15.0 | 4/6 | lost #1 | 29352 | Bob Clear | 
| Superior Blues | 1953 | 51 | 74 | 0.408 | 35.0 | 7 | no | 33859 | Bob Latshaw | 
| Watertown Expos | 1970 | 32 | 38 | 0.457 | 16.5 | 4/6 | no | 14475 | Bob Malkmus | 
| Duluth-Superior Dukes | 1963 | 77 | 43 | 0.642 | -- | 1 | 2 | 42082 | Bob Mavis | 
| Watertown Expos | 1971 | 30 | 40 | 0.429 | 12 | 4/4 | no | 8825 | Bob Oldis | 
| Duluth-Superior Dukes | 1961 | 76 | 52 | 0.594 | -- | 1 | lost #1 | 47163 | Bob Swift | 
| Duluth-Superior Dukes | 1968 | 31 | 39 | 0.443 | 12 | 4/6 | no | 12955 | Bruce Andrew | 
| Aberdeen Pheasants | 1952 | 63 | 62 | 0.504 | 19.0 | 5 | no | 87897 | Bruce Ogrodowski | 
| Bruno Haas (1891-1952) MLB P 1915; Min P 19?-1933,1937-38,1942,1946 | |||||||||
| Winnipeg Maroons | 1933 | 67 | 44 | 0.604 | -- | 1 | no | Bruno Haas | |
| Winnipeg Maroons | 1934 | 57 | 57 | 0.500 | 5.5 | 4 | no | Bruno Haas | |
| Winnipeg Maroons | 1937 | 49 | 70 | 0.412 | 31.5 | 6 | no | Bruno Haas | |
| Winnipeg Maroons | 1938 | 37 | 76 | 0.327 | 40.5 | 7 | no | Bruno Haas | |
| Grand Forks Chiefs | 1942 | 31 | 84 | 0.270 | 46.5 | 8 | no | Bruno Haas | |
| Fargo-Moorhead Twins | 1946 | 63 | 41 | 0.606 | 10.0 | 2 | won #1,lost #2 | Bruno Haas | |
| Fargo-Moorhead Twins | 1947 | 70 | 49 | 0.588 | 12.5 | 3 | lost #1 | 106662 | Bruno Haas | 
| Fargo-Moorhead Twins | 1948 | 41 | 85 | 0.325 | 42.5 | 8 | no | 75485 | Bruno
Haas/Ralph DiLullo* *as of 6-5 | 
| 8 yrs | |||||||||
| Mankato Mets | 1967 | 37 | 33 | 0.529 | 7.0 | 2 | no | 12415 | Buddy Peterson | 
| Wausau Lumberjacks | 1938 | 60 | 55 | 0.522 | 18.5 | 4 | lost #1 | Bunny Brief | |
| Superior Blues | 1951 | 61 | 59 | 0.508 | 15.5 | 3 | lost #1 | 49703 | Buster Mills | 
| Cal Ripken Sr. (1935-99) Min P 1957-64; MLB M 1985, 1987-88; MLB C 1976-86,1989-92 | |||||||||
| Aberdeen Pheasants | 1963 | 65 | 55 | 0.542 | 12.0 | 2 | 3 | 39949 | Cal Ripken Sr. | 
| Aberdeen Pheasants | 1964 | 80 | 37 | 0.684 | -- | 1 | champs | 46397 | Cal Ripken Sr. | 
| Aberdeen Pheasants | 1966 | 47 | 22 | 0.681 | 3.0 | 2 | no | 24767 | Cal Ripken Sr. | 
| 3 yrs | Ave. | 0.636 | |||||||
| Grand Forks Chiefs | 1953 | 55 | 70 | 0.440 | 31.0 | 6 | no | 52063 | Carl
Hosler/Frank Calo* *as of 6-24 | 
| St. Cloud Rox | 1968 | 43 | 27 | 0.614 | -- | 1 | no | 24709 | Carroll Hardy | 
| Superior Blues | 1940 | 63 | 52 | 0.548 | 12.0 | 3 | lost #1 | Chappie Geygan | |
| Grand Forks Chiefs | 1950 | 52 | 73 | 0.416 | 21.0 | 6 | no | 41976 | Cedric
Durst* *as of 5-18 | 
| Charlie Fox (1921-2004) MLB P 1942;Min P 1942,1946-56;MLB M 1970-74,1976,1983;MLB C 1965-68,989 | |||||||||
| St. Cloud Rox | 1948 | 78 | 40 | 0.661 | 1.5 | 2 | lost #1 | 66389 | Charlie Fox | 
| St. Cloud Rox | 1949 | 65 | 59 | 0.524 | 6.5 | 3 | lost #1 | 65015 | Charlie Fox | 
| St. Cloud Rox | 1950 | 72 | 51 | 0.585 | -- | 1 | lost #1 | 63385 | Charlie Fox | 
| St. Cloud Rox | 1952 | 60 | 64 | 0.484 | 21.5 | 6 | no | 45612 | Charlie Fox | 
| St. Cloud Rox | 1953 | 66 | 59 | 0.528 | 20.0 | 3 | lost #1 | 61425 | Charlie Fox | 
| St. Cloud Rox | 1954 | 76 | 54 | 0.585 | 4.0 | 2 | lost #1 | 56383 | Charlie Fox | 
| St. Cloud Rox | 1955 | 78 | 47 | 0.624 | 3.5 | 2 | champs | 47170 | Charlie Fox | 
| St. Cloud Rox | 1956 | 61 | 64 | 0.488 | 10.5 | 6 | no | 31964 | Charlie Fox | 
| 8 yrs | Ave. | 0.560 | |||||||
| Brainerd Blues | 1935 | 45 | 67 | 0.402 | 32.0 | 8 | no | Charlie Patton | |
| Brainerd-Little Falls Muskies | 1934 | 58 | 58 | 0.500 | 5.5 | 4 | no | Charlie
Patton* *was replaced by unknown mang during season | |
| Eau Claire Bears | 1954 | 71 | 63 | 0.530 | 11.0 | 4 | won #1,lost #2 | 45952 | Charlie Root | 
| Winnipeg Goldeyes | 1959 | 80 | 41 | 0.661 | -- | 1 | champs | 79847 | Chase Riddle | 
| Fargo-Moorhead Twins | 1940 | 50 | 67 | 0.427 | 26.0 | 6 | no | Chet
Bujace/Wes Griffin* *as of 7-1 | |
| Grand Forks Chiefs | 1947 | 28 | 92 | 0.233 | 55.0 | 8 | no | 42071 | Claude Jonnard | 
| Sioux Falls Canaries | 1953 | 59 | 65 | 0.476 | 26.5 | 5 | no | 51251 | Dale Lynch | 
| Huron Phillies | 1968 | 26 | 43 | 0.377 | 16.5 | 5/6 | no | 17554 | Dallas Green | 
| St. Cloud Rox | 1947 | 48 | 71 | 0.403 | 34.5 | 7 | no | 42471 | Dave Bancroft | 
| Sioux Falls Packers | 1971 | 34 | 37 | 0.479 | 8.5 | 3/4 | no | 21677 | Dave Pavlesic | 
| Fargo-Moorhead Twins | 1959 | 64 | 59 | 0.520 | 17.0 | 2 | lost #1 | 46146 | Dee Phillips | 
| Dick Wade (1898-1957) MLB P 1923; Min P 19?-1931,1933-36 | |||||||||
| Superior Blues | 1933 | 60 | 49 | 0.550 | 6.0 | 2 | champs | Dick Wade | |
| Superior Blues | 1934 | 56 | 64 | 0.467 | 9.5 | 7 | lost | Dick Wade | |
| Superior Blues | 1935 | 53 | 59 | 0.473 | 24.0 | 4 | no | Dick Wade | |
| Duluth Dukes | 1936 | 42 | 73 | 0.365 | 27.0 | 8 | no | Dick Wade | |
| 4 yrs | Ave. | 0.46375 | |||||||
| Wausau Lumberjacks | 1937 | 46 | 75 | 0.380 | 35.2 | 8 | no | Dickie Kerr | |
| Duluth-Superior Dukes | 1965 | 31 | 35 | 0.470 | 12.0 | 2 | no | 13860 | Doc Daugherty | 
| Aberdeen Pheasants | 1947 | 82 | 36 | 0.695 | -- | 1 | won #1,lost #2 | 90156 | Don Heffner | 
| Dutch Dorman Min P 19?-1947, 1955 | |||||||||
| Duluth Dukes | 1937 | 81 | 39 | 0.675 | -- | 1 | champs | Dutch Dorman | |
| Duluth Dukes | 1938 | 72 | 44 | 0.621 | 7.0 | 2 | champs | Dutch Dorman | |
| Duluth Dukes | 1939 | 71 | 46 | 0.607 | 0.5 | 2 | lost #1 | Dutch Dorman | |
| 3 yrs | Ave. | 0.634 | |||||||
| Aberdeen Pheasants | 1959 | 69 | 55 | 0.556 | 12.5 | 2 | won #1,lost #2 | 63111 | Earl Weaver | 
| Eau Claire Bears | 1938 | 39 | 84 | 0.317 | 43.5 | 8 | no | Ed Garrity | |
| Grand Forks Chiefs | 1949 | 55 | 70 | 0.440 | 17.0 | 8 | no | 49757 | Ed
Kearse/Joe
McDermott*/Wally
Berger** *mang few games in July *as of 7-20 | 
| Jamestown Jimmies | 1937 | 49 | 65 | 0.430 | 29.0 | 5 | no | Ed
Kraus/Mike
Kash*/Ken
Penner** *as of July **as of Aug. | |
| Brandon Grays | 1933 | 55 | 46 | 0.545 | 7.0 | 3 | lost | Ed Reichle | |
| Duluth Dukes | 1942 | 56 | 69 | 0.448 | 24.5 | 6 | no | Eddie Malone | |
| Grand Forks Chiefs | 1951 | 64 | 62 | 0.508 | 15.5 | 3 | champs | 64132 | Eddie Murphy | 
| Grand Forks Chiefs | 1952 | 38 | 86 | 0.306 | 43.5 | 8 | no | 32059 | Eddie Murphy | 
| Fargo-Moorhead Twins | 1951 | 59 | 65 | 0.476 | 19.5 | 6 | no | 104077 | Emil Gall | 
| Duluth-Superior Dukes | 1960 | 70 | 51 | 0.579 | 1.0 | 2 | won #1,lost #2 | 51301 | Frank Carswell | 
| Fargo-Moorhead Twins | 1957 | 65 | 57 | 0.533 | 6.5 | 4 | no | 52819 | Frank
Tornay/Ken
Blackman* *as of 8-24 | 
| Superior Blues | 1946 | 59 | 52 | 0.532 | 17.5 | 3 | lost #1 | Fred
Hensley/Red
Treadwell* *as of Aug. | |
| Winnipeg Goldeyes | 1962 | 59 | 63 | 0.484 | 12.0 | 7 | no | 83645 | Fred Koenig | 
| Winnipeg Goldeyes | 1963 | 55 | 64 | 0.462 | 21.5 | 4/6 | 5 | 61377 | Fred Koenig | 
| St. Cloud Rox | 1960 | 49 | 74 | 0.398 | 23.0 | 8 | no | 31380 | Fred Martin | 
| Crookston Pirates | 1940 | 49 | 74 | 0.398 | 30.0 | 7 | no | Fred Neiler | |
| Duluth-Superior Dukes | 1964 | 61 | 55 | 0.526 | 18.5 | 3 | 2 | 30830 | Gail Henley | 
| Huron Cubs | 1970 | 37 | 31 | 0.544 | 10.5 | 2 | no | 23997 | George Freese | 
| St. Cloud Rox | 1962 | 61 | 63 | 0.492 | 11.0 | 5 | no | 25169 | George Freese | 
| Duluth-Superior Dukes | 1959 | 61 | 61 | 0.500 | 19.5 | 5 | no | 35966 | George Noga | 
| Superior Blues | 1949 | 64 | 62 | 0.508 | 8.5 | 4 | lost #1 | 76417 | George Sobek | 
| Aberdeen Pheasants | 1956 | 64 | 61 | 0.512 | 7.5 | 4 | won #1,lost #2 | 60673 | George Staller | 
| Grand Forks Chiefs | 1946 | 50 | 56 | 0.472 | 24.0 | 6 | no | Glenn
Chapman/Ray
Blaemire* *as of 6-7 | |
| Grand Forks Chiefs | 1948 | 80 | 39 | 0.672 | -- | 1 | champs | 71139 | Gordon Hinkle | 
| Eau Claire Bears | 1957 | 70 | 55 | 0.560 | 3.0 | 3 | no | 34703 | Gordy Malzberger | 
| Eau Claire Braves | 1958 | 65 | 56 | 0.537 | 6.5 | 5 | no | 30032 | Gordy Malzberger | 
| Minot Mallards | 1962 | 44 | 80 | 0.355 | 28.0 | 8 | no | 41052 | Grady Wilson | 
| Winnipeg Goldeyes | 1961 | 46 | 77 | 0.374 | 27.5 | 6/6 | no | 45874 | Grover
Resinger/Owen
Friend* *as of 7-27 | 
| Fargo-Moorhead Twins | 1935 | 72 | 39 | 0.649 | 4.5 | 2 | lost | Harold Irelan | |
| Fargo-Moorhead Twins | 1936 | 59 | 61 | 0.492 | 12.5 | 5 | lost #1 | Harold Irelan | |
| St. Cloud Rox | 1951 | 64 | 55 | 0.538 | 12.0 | 2 | lost #1 | 44507 | Harold Kollar | 
| Duluth Dukes | 1935 | 59 | 57 | 0.509 | 20.0 | 3 | no | Harry Strom | |
| Duluth
Dukes Duluth Dukes | 1934 1941 | 53 | 64 | 0.453 | 11.0 | 8 | no | Henry
Strong Howard Taylor | |
| Eau Claire Bears | 1947 | 62 | 57 | 0.521 | 20.5 | 5 | no | 77638 | Hugh Wise | 
| Duluth-Superior Dukes | 1967 | 30 | 39 | 0.435 | 13.5 | 5/6 | no | 14902 | Ira Hutchinson | 
| Sioux Falls Canaries | 1949 | 58 | 67 | 0.464 | 14.0 | 6 | no | 87823 | Irv
Fortune/Lee
Eilbracht* *date unknown | 
| Aberdeen Pheasants | 1950 | 62 | 57 | 0.521 | 8.0 | 5 | no | 61208 | Irv Hall | 
| Aberdeen Pheasants | 1949 | 71 | 54 | 0.568 | 1.0 | 2 | champs | 85624 | Irv Hall | 
| Ivy Griffin (1896-1957) MLB P 1919-21; Min P 19?-1940, 1942 | |||||||||
| Eau Claire Bears | 1939 | 56 | 60 | 0.483 | 15.0 | 4 | won #1,lost #2 | Ivy Griffin | |
| Eau Claire Bears | 1940 | 42 | 70 | 0.375 | 31.5 | 8 | no | Ivy Griffin | |
| Winnipeg Maroons | 1942 | 74 | 38 | 0.661 | 5.0 | 2 | champs | Ivy Griffin | |
| 3 yrs | Ave. | 0.506 | |||||||
| Jack Knight MLB P | |||||||||
| Fargo-Moorhead Twins | 1934 | 64 | 53 | 0.547 | -- | 1 | champs | Jack Knight | |
| Fargo-Moorhead Twins | 1937 | 70 | 41 | 0.631 | 6.5 | 2 | won #1;lost #2 | Jack Knight | |
| Fargo-Moorhead Twins | 1939 | 66 | 48 | 0.579 | 4.0 | 3 | lost #1 | Jack
Knight/Chet Bujace* *as of 6-27 | |
| Fargo-Moorhead Twins | 1938 | 60 | 56 | 0.517 | 19.0 | 5 | no | Jack Knight | |
| 4 yrs | Ave. | 0.569 | |||||||
| Grand Forks Chiefs | 1959 | 57 | 68 | 0.456 | 25.0 | 6 | no | 29267 | James Adlam | 
| Aberdeen Pheasants | 1948 | 64 | 59 | 0.520 | 18.0 | 4 | won #1,lost #2 | 85942 | James Crandall | 
| Duluth Dukes | 1952 | 63 | 59 | 0.516 | 17.5 | 4 | lost #1 | 62907 | James
Trew/Ken
Blackman* *as of 5-28 | 
| Grand Forks Chiefs | 1958 | 51 | 68 | 0.429 | 19.5 | 7 | no | 28961 | Jim Adlam | 
| Eau Claire Braves | 1962 | 65 | 59 | 0.524 | 7.0 | 3 | champs | 20906 | Jim Fanning | 
| Eau Claire Braves | 1961 | 52 | 78 | 0.400 | 25.0 | 5/6 | no | 26480 | Jim Fanning | 
| St. Cloud Rox | 1969 | 33 | 37 | 0.471 | 13.5 | 3 | no | 21550 | Jim Merrick | 
| St. Cloud Rox | 1970 | 31 | 39 | 0.443 | 17.5 | 5/6 | no | 27581 | Jim Merrick | 
| Sioux Falls Canaries | 1947 | 75 | 43 | 0.636 | 7.0 | 2 | champs | 116683 | Jim Oglesby | 
| Sioux Falls Canaries | 1948 | 45 | 75 | 0.375 | 35.5 | 7 | no | 63700 | Jim Oglesby | 
| St. Cloud Rox | 1965 | 43 | 23 | 0.652 | -- | 1 | no | 22446 | Jim Rantz | 
| Jim Snyder (1932- ) MLB P 1961-62,1964; Min P 1952-65; MLB M 1988; MLB C 1987-88,1991-92 | |||||||||
| Sioux Falls Packers | 1966 | 26 | 41 | 0.388 | 23.0 | 5/6 | no | 25125 | Jim Snyder | 
| Sioux Falls Packers | 1967 | 35 | 33 | 0.515 | 8.0 | 3 | no | 33480 | Jim Snyder | 
| Sioux Falls Packers | 1968 | 41 | 29 | 0.586 | 2 | 3 | no | 36838 | Jim Snyder | 
| Sioux Falls Packers | 1969 | 45 | 25 | 0.643 | 1.5 | 2 | no | 33767 | Jim Snyder | 
| 4 yrs | Ave. | 0.533 | |||||||
| Grand Forks Chiefs | 1964 | 69 | 50 | 0.580 | 12.0 | 2 | 3 | 36654 | Jim Williams | 
| Sioux Falls Canaries | 1942 | 57 | 60 | 0.487 | 19.5 | 4 | lost #1,lost #2 | Joe
Bosse/Mel
Ivy*/Lou
Frierson** *as of 7-20 **as of 7-28 | |
| Duluth Dukes | 1940 | 61 | 59 | 0.508 | 16.5 | 5 | no | Joe Davis | |
| Duluth Dukes | 1941 | 63 | 48 | 0.568 | 8.0 | 3 | won #1,lost #2 | Joe
Davis/Howard
Taylor* *as of July | |
| Mankato Mets | 1968 | 42 | 27 | 0.609 | 0.5 | 2 | no | 8056 | Joe Frazier | 
| Duluth-Superior White Sox | 1957 | 73 | 52 | 0.584 | -- | 1 | lost | 70423 | Joe Hauser | 
| Duluth-Superior White Sox | 1956 | 63 | 56 | 0.529 | 5.5 | 3 | champs | 41533 | Joe Hauser | 
| Duluth-Superior White Sox | 1958 | 55 | 67 | 0.451 | 17.0 | 6 | no | 39780 | Joe
Hauser/George
Sobek* *as of 7-5 | 
| Eau Claire Bears | 1955 | 81 | 43 | 0.653 | -- | 1 | won #1,lost #2 | 65074 | Joe Just | 
| Eau Claire Bears | 1956 | 70 | 52 | 0.574 | -- | 1 | lost #1 | 36650 | Joe Just | 
| Aberdeen Pheasants | 1951 | 61 | 60 | 0.504 | 16.0 | 5 | no | 62203 | Joe
King/Jim
Post*/Bruce
Ogrodowski** *as of 7-21 **as of 8-23 | 
| Joe Lonnett (1927- ) MLB P 1956-59; Min P 1947-55,1958-63; MLB C 1971-84 | |||||||||
| Huron Phillies | 1965 | 31 | 35 | 0.470 | 12.0 | 2 | no | 44001 | Joe Lonnett | 
| Huron Phillies | 1966 | 32 | 35 | 0.478 | 17.0 | 3 | no | 35110 | Joe Lonnett | 
| Huron Phillies | 1967 | 27 | 40 | 0.403 | 15.5 | 6/6 | no | 40242 | Joe Lonnett | 
| 3 yrs | Ave. | 0.450 | |||||||
| St. Cloud Rox | 1961 | 73 | 54 | 0.575 | 2.5 | 3 | won #1,lost #2 | 24320 | Joe Macko | 
| Winnipeg Maroons | 1939 | 72 | 46 | 0.610 | -- | 1 | champs | Joe Mowry | |
| Winnipeg Maroons | 1940 | 65 | 51 | 0.560 | 10.5 | 2 | won #1,lost #2 | Joe Mowry | |
| Eau Claire Bears | 1946 | 56 | 52 | 0.519 | 19.0 | 4 | lost #1 | Joe Skurski | |
| Duluth-Superior Dukes | 1970 | 48 | 21 | 0.696 | -- | 1 | no | 22747 | Joe Sparks | 
| John Anderson Min P 19?-1936 | |||||||||
| Grand Forks Chiefs | 1935 | 46 | 66 | 0.411 | 31.0 | 6 | no | John Anderson | |
| Grand Forks Chiefs | 1934 | 59 | 60 | 0.496 | 6.0 | 6 | no | John Anderson | |
| Jamestown Jimmies | 1936 | 73 | 50 | 0.593 | -- | 1 | lost 1 | John Anderson/Ernie Olson/Rube Foster | |
| E. Grand Forks Colts | 1933 | 50 | 55 | 0.476 | 14.0 | 6 | no | John
Anderson/John
Vanusek* *mang few days in early July | |
| Fargo-Moorhead Twins | 1960 | 58 | 66 | 0.468 | 14.5 | 6 | no | 27443 | John Fitzpatrick | 
| Grand Forks Chiefs | 1955 | 39 | 85 | 0.315 | 42.0 | 8 | no | 38419 | John
Hopp/Joe
McDermott*/Ray
Fletcher** *as of 7-1 **as of 7-15 | 
| Winnipeg Goldeyes | 1969 | 26 | 43 | 0.377 | 20 | 6/6 | no | 18077 | John Jorgensen | 
| John Mostil (1896-1970) MLB P 1918, 1921-29 | |||||||||
| Eau Claire Cardinals | 1933 | 52 | 45 | 0.536 | 8.0 | 4 | no | John Mostil | |
| Eau Claire Bears | 1934 | 63 | 58 | 0.521 | 3.0 | 2 | no | John Mostil | |
| Eau Claire Muskies | 1935 | 54 | 63 | 0.462 | 25.5 | 5 | no | John Mostil | |
| Eau Claire Bears | 1936 | 67 | 52 | 0.563 | 4.0 | 2 | champs | John Mostil | |
| Eau Claire Bears | 1937 | 65 | 53 | 0.551 | 15.0 | 3 | lost #1 | John Mostil | |
| Grand Forks Chiefs | 1938 | 49 | 66 | 0.426 | 29.5 | 6 | no | John Mostil | |
| Grand Forks Chiefs | 1939 | 49 | 68 | 0.419 | 22.5 | 7 | no | John Mostil | |
| Superior Blues | 1948 | 54 | 67 | 0.446 | 27.0 | 6 | no | 62108 | John Mostil | 
| 8 yrs | Ave. | 0.491 | |||||||
| Wausau
Lumberjacks Crookston | 1956 1937 | 61 61 | 63 57 | 0.492 0.517 | 10.0 19 | 5 4 | no lost #1 | 28510 -- | John
Streza Julie Wera | 
| Minot Mallards | 1959 | 63 | 60 | 0.512 | 18.0 | 4 | lost #1 | 29337 | Ken Landenberger | 
| Minot Mallards | 1958 | 67 | 55 | 0.549 | 5.0 | 4 | lost #1 | 34355 | Ken Landenberger | 
| Crookston Pirates | 1936 | 54 | 68 | 0.443 | 18.5 | 7 | no | Ken Penner | |
| Jamestown | part of 1937 | Ed Kraus/Mike Kash/KenPenner | |||||||
| Ken Rowe (1933- ) MLB P 1963-65; Min P 1953-68; MLB C 1985-86 | |||||||||
| Aberdeen Pheasants | 1971 | 35 | 36 | 0.493 | 7.5 | 2 | no | 17467 | Ken Rowe | 
| Aberdeen Pheasants | 1970 | 36 | 33 | 0.522 | 12 | 3 | no | 20880 | Ken Rowe | 
| Aberdeen Pheasants | 1969 | 28 | 42 | 0.400 | 18.5 | 5/6 | no | 15546 | Ken Rowe | 
| Fargo-Moorhead Twins | 1958 | 72 | 51 | 0.585 | 0.5 | 2 | champs | 52942 | Ken Silvestri | 
| Ken Staples Min P 1945-54 | |||||||||
| St. Cloud Rox | 1966 | 49 | 18 | 0.731 | -- | 1 | no | 22292 | Ken Staples | 
| St. Cloud Rox | 1967 | 44 | 26 | 0.629 | -- | 1 | no | 23250 | Ken Staples | 
| St. Cloud Rox | 1971 | 42 | 28 | 0.600 | -- | 1 | no | 17071 | Ken Staples | 
| 3 yrs | Ave. | 0.653 | |||||||
| Grand Forks Chiefs | 1941 | 64 | 48 | 0.571 | 7.5 | 2 | lost #1 | Larry Bettencourt | |
| Duluth-Superior Dukes | 1966 | 29 | 36 | 0.446 | 19.0 | 4/6 | no | 10937 | LaVern Grace | 
| Sioux Falls Canaries | 1950 | 70 | 55 | 0.560 | 3.0 | 3 | champs | 94001 | Lee Eilbracht | 
| Sioux Falls Canaries | 1951 | 46 | 75 | 0.380 | 31.0 | 8 | no | 50466 | Lee
Eilbracht/Richard
Lloyd* *date unknown | 
| Aberdeen Pheasants | 1946 | 57 | 53 | 0.518 | 19.0 | 5 | no | Les Albright | |
| Duluth Dukes | 1955 | 45 | 80 | 0.360 | 36.5 | 7 | no | 50503 | Leon
Treadway/Jim
Crandall* *date unknown | 
| Aberdeen Pheasants | 1961 | 74 | 54 | 0.578 | 2.0 | 2 | champs | 34136 | Lou Fitzgerald | 
| Aberdeen Pheasants | 1960 | 63 | 61 | 0.508 | 9.5 | 3 | lost #1 | 45321 | Lou Fitzgerald | 
| Sioux Falls Canaries | 1942 | Lou Frierson/Joe Bosse/Mel Ivy | |||||||
| Lute Boone "Danny" (1890-1982) MLB P 1913-16,1918 | |||||||||
| Crookston Pirates | 1933 | 48 | 48 | 0.500 | 11.5 | 5 | no | Lute Boone | |
| Crookston Pirates | 1934 | 62 | 58 | 0.517 | 3.5 | 3 | no | Lute
Boone/Red
Treadwell* *mang games in June | |
| Crookston Pirates | 1935 | 45 | 65 | 0.409 | 31.0 | 7 | no | Lute
Boone/Charley
Patton* *mang games in Sept. | |
| Wausau Lumberjacks | 1936 | 61 | 59 | 0.508 | 10.5 | 4 | no | Lute Boone | |
| 4 yrs | Ave. | 0.483 | |||||||
| Sioux Falls Canaries | 1946 | 41 | 68 | 0.376 | 34.5 | 7 | no | Lynn
King/Tony
Keonig* *as of Aug. | |
| Huron
Cubs Sioux Falls Canaries | 1969 1942 | 31 | 39 | 0.443 | 15.5 | 4/6 | no | 23879 | Mel
Wright Mel Ivy/Joe Bosse/Lou Frierson | 
| Duluth Dukes | 1946 | 30 | 76 | 0.283 | 44.0 | 8 | no | Mercer
Harris/Gene Sak* *date unknown | |
| Winnipeg Goldeyes | 1954 | 73 | 60 | 0.549 | 8.5 | 3 | lost #1 | 100458 | Mickey O'Neil | 
| Fargo-Moorhead Twins | 1942 | 54 | 68 | 0.443 | 25.0 | 7 | no | Mike Blazo/Ben Tincup | |
| Fargo-Moorhead Twins | 1952 | 44 | 80 | 0.355 | 37.5 | 7 | no | 71624 | Nick
Cullop/Bob
Harmon*/Danny
Litwhiler** *as of 5-31 **date unknown | 
| Duluth Dukes | 1951 | 54 | 66 | 0.450 | 22.5 | 7 | no | 47755 | Orie
Arntzen/Ken
Blackman* *as of 6-11 | 
