5-6-07
"Second Edition" [Many stats have been corrected based on "The Professional Baseball Players - 1920-1929" data base - particularly hitters in 1923. There are remaining differences between the data base and "The Guides" and those are indicated with an "*"].
Click for specific year:
| 1920 S.D. League Bat/Fld | G | AB | H | Ave. | Pos | PO | Asst | E | F. Ave |
| Albertson - Miller | 27 | 77 | 9 | 0.116 | P | ||||
| Altermatt - SF | 40 | 150 | 52 | 0.347 | 3b | 52 | 64 | 12 | 0.906 |
| Altizer,Dave-Aber/Madsn | 86 | 336 | 101 | 0.301 | 1b-SS | 849 | 104 | 18 | |
| Aronsen - Miller | 68 | 238 | 74 | 0.311 | OF | 88 | 12 | 5 | 0.952 |
| Askerath - Aber | 11 | 29 | 5 | 0.172 | P | ||||
| Askland, Frank - Mitch | 42 | 162 | 58 | 0.358 | C | 166 | 52 | 3 | 0.983 |
| Beckett - Aber | 27 | 84 | 20 | 0.238 | P | ||||
| Bloom - Miller | 70 | 250 | 50 | 0.200 | OF | 64 | 13 | 9 | 0.896* |
| Bottomley, Jim - Mitch (64 R. 7 HR) | 97 | 378 | 118 | 0.312 | 1b | 1110 | 37 | 15 | 0.987 |
| Boyd - SF | 12 | 30 | 3 | 0.100 | P | ||||
| Brown - Huron | 38 | 148 | 46 | 0.311 | C | 222 | 39 | 10 | 0.963 |
| Brundage, Noble - Madsn | 32 | 103 | 25 | 0.243 | P | ||||
| Brundage, P - Madsn | 38 | 87 | 21 | 0.241 | P | ||||
| Bruski - SF | 44 | 160 | 60 | 0.375 | 1b-OF | 412 | 21 | 7 | |
| Burnham - Redfd | 12 | 28 | 6 | 0.214 | P | ||||
| Carisch, Fred - SF | 85 | 306 | 84 | 0.275 | 1b-C | 647 | 69 | 12 | |
| Carr, Jack - Redfd | 77 | 291 | 86 | 0.296 | 1b-C | 681 | 53 | 23 | |
| Carroll - Aber | 21 | 81 | 14 | 0.173 | 3b | 120 | 23 | 29 | 0.832* |
| Cheseman - WS | 34 | 113 | 24 | 0.212 | OF | 46 | 8 | 2 | 0.964 |
| Cholewa - Miller | 30 | 83 | 26 | 0.313 | P | ||||
| Conkey - Miller | 81 | 300 | 83 | 0.277 | C | 317 | 76 | 24 | 0.942 |
| Corbett - SF | ? | 2b | 239 | 285 | 46 | 0.919 | |||
| Cronin - Aber | 14 | 52 | 7 | 0.135 | ? | ||||
| Cullop, Nick - Madsn | 66 | 182 | 62 | 0.341 | P | ||||
| Daily - WS | 92 | 352 | 96 | 0.273 | OF | 150 | 19 | 16 | 0.913* |
| Dohler - Miller | 21 | 75 | 11 | 0.147 | 2b | 48 | 55 | 16 | 0.867 |
| Delehanty - WS | 23 | 74 | 10 | 0.135 | OF | 20 | 13 | 3 | 0.916* |
| Dependahl - Madsn | 17 | 53 | 16 | 0.302 | C | 74 | 19 | 9 | 0.911 |
| Dubois - Madsn | 96 | 362 | 88 | 0.243 | OF | 207 | 23 | 12 | .950 |
| Dwyer - SF | 40 | 174 | 52 | 0.299 | OF | 88 | 9 | 3 | 0.970 |
| Eberts - Huron | 92 | 357 | 92 | 0.258 | OF | 151 | 10 | 9 | 0.947 |
| Epperson - WS | 15 | 45 | 12 | 0.267 | P | ||||
| Erwin - Mitch | 91 | 359 | 119 | 0.332 | SS | 117 | 112 | 26 | 0.899 |
| Fairchild, Lee - Redfd | 74 | 280 | 93 | 0.332 | 2b | 141 | 170 | 22 | 0.934 |
| Fisher, JG - Mitch | 73 | 263 | 77 | 0.293 | OF | 113 | 12 | 14 | 0.900* |
| Fisher,George"Showboat"- Miller | 51 | 201 | 76 | 0.378 | OF-P | 43 | 8 | 6 | 0.896* |
| Fitzgerald, Kerne - Madsn | 55 | 205 | 67 | 0.327 | SS | 82 | 132 | 29 | 0.882* |
| Fleming - Madsn | 30 | 100 | 24 | 0.240 | C | 52 | 37 | 6 | 0.930* |
| Foster - Miller | 14 | 32 | 5 | 0.157 | P | ||||
| Gillis - SF | 18 | 34 | 6 | 0.177 | P | ||||
| Glockson, W. - Madsn | 45 | 163 | 49 | 0.301 | SS | 76 | 109 | 23 | 0.888 |
| Griffin - Redfd | 21 | 55 | 12 | 0.213 | ? | ||||
| Gurney, Frank - Miller | 87 | 321 | 76 | 0.237 | 1b | 887 | 61 | 22 | 0.977 |
| Haines - Miller | 68 | 201 | 53 | 0.264 | C | 110 | 25 | 9 | 0.937* |
| Haloway ? - SF | 96 | 390 | 115 | 0.295 | ? | ||||
| Halstead, Harry - Redfd | 33 | 77 | 10 | 0.130 | P | ||||
| Hayes - SF | 49 | 161 | 36 | 0.224 | 3b | 84 | 95 | 31 | 0.854* |
| Heir - Redfd | 20 | 47 | 10 | 0.213 | P | ||||
| Hendron - Redfd | 82 | 309 | 73 | 0.236 | OF | 93 | 11 | 4 | 0.964* |
| Heskitt - WS | 14 | 28 | 3 | 0.107 | ? | ||||
| Hiliker, Lou - Redfd | 15 | 56 | 14 | 0.250 | SS | 26 | 27 | 7 | 0.883 |
| Hollenbeck - Huron | 84 | 334 | 94 | 0.281 | 1b-P | 758 | 35 | 23 | 0.973 |
| Hollocher, L.M. "Milt" - Mitch | 97 | 378 | 121 | 0.320 | 2b | 277 | 285 | 47 | 0.923 |
| Holmes - Miller | 71 | 265 | 65 | 0.245 | SS-P | 158 | 226 | 48 | 0.888 |
| Hottman - WS | 23 | 55 | 11 | 0.200 | P | ||||
| Hughes - Madsn | 57 | 217 | 53 | 0.244 | OF | 90 | 6 | 2 | 0.978 |
| Jansen - Aber | 11 | 22 | 3 | 0.136 | P | ||||
| Johnson - Redfd | 14 | 52 | 12 | 0.231 | C | 84 | 12 | 2 | 0.978* |
| Karger, Ed - Aber | 41 | 145 | 43 | 0.296 | 1b-P | 204 | 7 | 7 | 0.968 |
| Keiser, Earl - Mitch | 36 | 108 | 27 | 0.250 | P | ||||
| Kelly - Mitch | 76 | 277 | 59 | 0.213 | 3b | 86 | 91 | 13 | .935 |
| Kensel - Miller | 72 | 289 | 93 | 0.322 | 2b | 193 | 208 | 26 | 0.939 |
| Kirke - Madsn | 23 | 74 | 18 | 0.243 | ? | ||||
| Kranda, Jess - Huron | 96 | 368 | 91 | 0.247 | 3b | 134 | 202 | 29 | 0.920 |
| Kutina, Ed - SF | 20 | 54 | 7 | 0.130 | P | ||||
| LeRoy, "Chief" - Mitch | 32 | 83 | 21 | 0.253 | P | ||||
| Letcher - WS | 45 | 124 | 39 | 0.315 | P | ||||
| Long - Mitch | 43 | 132 | 25 | 0.189 | C | 116 | 24 | 8 | 0.945 |
| Lowry - Aber | 37 | 115 | 22 | 0.191 | P | ||||
| Lund - Huron | 31 | 127 | 25 | 0.197 | OF | 31 | 2 | 4 | 0.892* |
| Malloy, Joe (Bill?)- Madsn | 25 | 81 | 17 | 0.210 | 3b | 42 | 33 | 7 | 0.914 |
| Marquard - Madsn | 34 | 115 | 25 | 0.217 | 1b-C | 552 | 71 | 25 | 0.961 |
| Marquson - Redfd | 56 | 179 | 41 | 0.229 | ? | ||||
| Maxwell, R.G. - WS | 34 | 87 | 15 | 0.172 | P | ||||
| McDonald - Redfd | 39 | 163 | 43 | 0.264 | OF | 59 | 5 | 12 | 0.842 |
| McGlone - Huron | 27 | 87 | 15 | 0.172 | P | ||||
| McGrath, Matt - WS | 96 | 329 | 72 | 0.219 | 1b | 997 | 45 | 23 | 0.978 |
| McGuire - SF | 52 | 213 | 75 | 0.352 | OF | 83 | 10 | 5 | 0.948 |
| McQuordale - Aber | 13 | 47 | 10 | 0.213 | 2b | 22 | 22 | 11 | 0.800 |
| Mier - Aber | 81 | 318 | 71 | 0.223 | 2b | 117 | 86 | 16 | 0.927 |
| Miller, G.A. - Huron | 30 | 98 | 27 | 0.276 | P | ||||
| Miller - Redfd | 59 | 224 | 67 | 0.299 | OF | 92 | 14 | 6 | 0.946 |
| Minardo - Redfd | 65 | 238 | 49 | 0.206 | 2b | 169 | 173 | 28 | 0.924 |
| Mokate, John - Madsn | 28 | 112 | 31 | 0.277 | OF | 40 | 4 | 1 | 0.977 |
| Mullane - Madsn | 30 | 98 | 27 | 0.276 | 2b | 55 | 51 | 13 | 0.894 |
| Naegli - Aber | 37 | 76 | 8 | 0.106 | P | ||||
| Naleway, Frank - SF (PBP database shows 2 Naleway's) | 98 | 362 | 82 | 0.227 | SS | 173 | 312 | 45 | 0.916 |
| Nelson, "Ole" (Clarence) - SF | 20 | 67 | 13 | 0.194 | P | ||||
| Nelson, D. - WS | 63 | 211 | 52 | 0.246 | C | 178 | 45 | 7 | 0.967 |
| Neufer, Walt - WS | 97 | 383 | 87 | 0.227 | 2b | 283 | 343 | 35 | 0.947 |
| Nolt, Al - Mitch | 96 | 383 | 92 | 0.240 | OF | 192 | 19 | 2 | 0.990 |
| Novak, Wally ("Bil ?l") - WS | 69 | 245 | 69 | 0.282 | C | 205 | 51 | 9 | 0.967* |
| O'Hara - SF | 60 | 232 | 66 | 0.285 | OF | 83 | 16 | 6 | 0.942 |
| O'Leary, Mike - SF | 96 | 385 | 104 | 0.270 | OF | 151 | 12 | 14 | 0.921 |
| Paddock, Del - Mitch | 83 | 309 | 110 | 0.356 | OF-P | 127 | 19 | 6 | 0.960 |
| Pate - WS | 13 | 42 | 5 | 0.119 | P | ||||
| Peck - WS | 96 | 292 | 89 | 0.305 | 3b | 13 | 155 | 42 | 0.800* |
| Peters - SF | 65 | 230 | 56 | 0.244 | C | 340 | 61 | 15 | 0.964 |
| Peterson - Madsn | 36 | 144 | 45 | 0.313 | OF | 43 | 0 | 1 | 0.979 |
| Pickering, Ollie - Redfd | 32 | 112 | 25 | 0.223 | OF | 43 | 5 | 6 | 0.889 |
| Pierce - Mitch | 92 | 340 | 93 | 0.274 | 3b | 125 | 214 | 27 | 0.926 |
| Radtke, Ed - Aber | 19 | 70 | 10 | 0.143 | OF | 30 | 1 | 1 | 0.968 |
| Rousch - Aber | 22 | 89 | 26 | 0.292 | ? | ||||
| Riley - Redfd | 54 | 203 | 67 | 0.330 | OF | 65 | 8 | 8 | 0.897 |
| Roberts - Huron | 50 | 195 | 46 | 0.236 | 2b | 111 | 100 | 20 | 0.913 |
| Ryan, Ray - Huron | 77 | 265 | 68 | 0.257 | C | 237 | 43 | 9 | 0.965* |
| Scharnweber, Harry - Mitch | 55 | 193 | 57 | 0.295 | SS | 107 | 146 | 12 | 0.954 |
| Shinkle - Huron | 64 | 242 | 87 | 0.360 | OF-P | 98 | 6 | 6 | 0.950* |
| Shipke, Bill - Huron | 49 | 189 | 48 | 0.254 | 2b | 103 | 115 | 18 | 0.923 |
| Stanage - Madsn | 78 | 293 | 96 | 0.328 | 3b | 118 | 150 | 21 | 0.929 |
| Stevenson, Bob - Redfd | 66 | 273 | 94 | 0.344 | SS | 111 | 62 | 24 | 0.888 |
| Stricker, George - Miller | 92 | 357 | 85 | 0.238 | 3b | 135 | 187 | 23 | 0.933 |
| Strief - Aber | 77 | 254 | 64 | 0.252 | C | 328 | 81 | 28 | 0.935 |
| Stucker, Carl - Redfd | 75 | 289 | 94 | 0.325 | 3b | 123 | 121 | 26 | 0.903 |
| Stueland, George - SF | 38 | 112 | 33 | 0.295 | P | ||||
| Swanson - Aber | 18 | 68 | 17 | 0.250 | SS | 38 | 42 | 14 | 0.851 |
| Thomas - Redfd | 19 | 54 | 7 | 0.130 | OF | 21 | 4 | 8 | 0.758 |
| Thomason, A.W. - Huron | 92 | 357 | 112 | 0.314 | OF | 196 | 13 | 5 | 0.976 |
| Trummer, Ed - Huron | 94 | 333 | 63 | 0.189 | SS | 182 | 265 | 31 | 0.936 |
| Turgeon, Pete - Aber | 65 | 244 | 77 | 0.316 | SS | 125 | 131 | 25 | 0.912 |
| Urban, Nick - WS | 97 | 383 | 110 | 0.286 | SS | 189 | 263 | 43 | 0.912 |
| Victor, Joe - Redfd | 24 | 67 | 12 | 0.179 | P | ||||
| Waldt - Madsn | 39 | 164 | 48 | 0.293 | OF | 68 | 9 | 6 | 0.928 |
| Wallace, Bob - SF | 41 | 91 | 20 | 0.220 | P | ||||
| Weber - Aber | OF | 28 | 4 | 4 | 0.888 | ||||
| Wenz, Al - WS | 88 | 243 | 95 | 0.391 | OF | 227 | 21 | 7 | 0.972 |
| Whitley - WS | 87 | 289 | 66 | 0.228 | OF | 150 | 30 | 11 | 0.942 |
| Wightman - Aber | 14 | 35 | 7 | 0.200 | C | 82 | 18 | 2 | 0.985* |
| Wilkus, Joe - Mitch | 37 | 119 | 31 | 0.261 | P | ||||
| Williams - Miller | 35 | 146 | 64 | 0.438 | OF | 90 | 14 | 5 | 0.958* |
| Wilson - Huron | 13 | 39 | 14 | 0.376 | P | ||||
| Wood - Redfd | 32 | 105 | 23 | 0.219 | C | 149 | 35 | 5 | 0.975 |
| Yendes, Bob - Mitch | 18 | 60 | 16 | 0.267 | P | ||||
| Min. batting shown = 13 g |
| 1920 S.D. League Pitching | G | IP | AB | H | R | BB | SO | W-L | Opp Ave. | RA |
| Albertson - Miller | 29 | 295 | 860 | 224 | 115 | 52 | 60 | 9-12 | 0.260 | 3.51 |
| Askerath - Aber | 11 | 81 | 348 | 73 | 40 | 48 | 24 | 6-3 | 0.210 | 4.44 |
| Beatty - Redfd | 12 | 97 | 396 | 86 | 55 | 31 | 33 | 6-5 | 0.217 | 6.03 |
| Beckett - Aber | 27 | 208 | 884 | 186 | 136 | 95 | 71 | 13-11 | 0.210 | 5.88 |
| Boyd - SF | 11 | 83 | 361 | 99 | 36 | 26 | 48 | 5-3 | 0.274 | 3.90 |
| Brundage, Noble - Madsn | 26 | 210 | 938 | 237 | 132 | 60 | 99 | 11-13 | 0.253 | 5.66 |
| Burndage, P - Madsn | 14 | 91 | 376 | 102 | 50 | 26 | 65 | 4-5 | 0.271 | 4.95 |
| Burnham - Redfd | 13 | 79 | 338 | 79 | 50 | 31 | 19 | 4-5 | 0.234 | 5.70 |
| Cholewa - Miller | 22 | 133 | 649 | 168 | 112 | 76 | 47 | 7-10 | 0.259 | 7.58 |
| Cullop, Nick - Madsn | 35 | 247 | 942 | 193 | 123 | 101 | 161 | 18-12 | 0.205 | 4.48 |
| DeTonnecourt - Redfd | 8 | 40 | 186 | 34 | 30 | 22 | 28 | 0-5 | 0.183 | 6.75 |
| Epperson - WS | 14 | 107 | 420 | 86 | 34 | 20 | 45 | 8-5 | 0.205 | 2.86 |
| Fisher, George "Showboat"- Miller | 15 | 117 | 463 | 131 | 74 | 40 | 55 | 5-3 | 0.283 | 5.69 |
| Foster - Miller | 10 | 58 | 281 | 68 | 50 | 33 | 23 | 1-8 | 0.242 | 7.76 |
| Frennick, Ed - Huron | 8 | 57 | 228 | 50 | 30 | 10 | 24 | 3-2 | 0.219 | 4.74 |
| Gillis - SF | 13 | 85 | 352 | 82 | 52 | 29 | 38 | 4-4 | 0.233 | 5.51 |
| Gregory - Mitch | 6 | 41 | 182 | 51 | 28 | 8 | 13 | 2-2 | 0.280 | 6.15 |
| Hager, Fred - Madsn | 17 | 118 | 507 | 120 | 65 | 28 | 40 | 6-7 | 0.237 | 4.96 |
| Hagerman, Rip - Madsn | 10 | 59 | 227 | 53 | 35 | 18 | 31 | 5-2 | 0.233 | 5.34 |
| Halstead, Harry - Redfd | 24 | 171 | 726 | 133 | 78 | 36 | 87 | 12-9 | 0.183 | 4.11 |
| Heir - Redfd | 19 | 132 | 597 | 145 | 93 | 59 | 85 | 5-11 | 0.243 | 6.34 |
| Hollenbeck - Huron | 11 | 73 | 307 | 89 | 52 | 24 | 30 | 2-8 | 0.290 | 6.41 |
| Holmes - Miller | 6 | 30 | 165 | 51 | 34 | 22 | 11 | 1-2 | 0.309 | 10.20 |
| Hettman - WS | 14 | 82 | 349 | 77 | 45 | 25 | 43 | 5-3 | 0.221 | 4.94 |
| Jansen - Aber | 11 | 62 | 281 | 78 | 61 | 28 | 39 | 1-5 | 0.278 | 8.85 |
| Karger, Ed - Aber | 11 | 85 | 358 | 68 | 33 | 26 | 52 | 7-3 | 0.190 | 3.49 |
| Keiser, Earl - Mitch | 33 | 250 | 1053 | 254 | 114 | 73 | 131 | 17-11 | 0.241 | 4.10 |
| Kutina, Ed - SF | 21 | 115 | 496 | 116 | 81 | 59 | 50 | 4-6 | 0.234 | 6.34 |
| LeRoy, Chief - Mitch | 26 | 200 | 843 | 207 | 103 | 45 | 79 | 18-6 | 0.246 | 4.64 |
| Letcher - WS | 34 | 247 | 1016 | 237 | 110 | 84 | 97 | 17-14 | 0.233 | 4.01 |
| Lowry - Aber | 27 | 196 | 852 | 188 | 124 | 81 | 115 | 9-15 | 0.221 | 5.69 |
| Maxwell, R.G. - WS | 31 | 221 | 919 | 184 | 98 | 84 | 74 | 15-12 | 0.200 | 3.99 |
| McGlone - Huron | 28 | 211 | 856 | 205 | 111 | 69 | 109 | 13-10 | 0.239 | 4.73 |
| Miller, G.A. - Huron | 28 | 213 | 863 | 190 | 85 | 64 | 98 | 15-10 | 0.220 | 3.59 |
| Naegi - Aber | 27 | 205 | 904 | 230 | 132 | 59 | 73 | 9-15 | 0.254 | 5.80 |
| Nelson, "Ole" (Clarence) - SF | 22 | 170 | 720 | 169 | 92 | 51 | 61 | 9-9 | 0.235 | 4.87 |
| Paddock, Del - Mitch | 6 | 32 | 152 | 37 | 18 | 10 | 7 | 1-2 | 0.243 | 5.06 |
| Pate - WS | 16 | 121 | 580 | 119 | 93 | 91 | 48 | 4-10 | 0.205 | 6.92 |
| Rhodes - Aber | 9 | 48 | 232 | 38 | 50 | 37 | 17 | 1-4 | 0.164 | 9.38 |
| Robinson - Huron | 6 | 29 | 136 | 35 | 24 | 16 | 11 | 3-2 | 0.257 | 7.45 |
| Shinkle - Huron | 10 | 76 | 300 | 73 | 41 | 50 | 37 | 6-2 | 0.243 | 4.86 |
| Simpson - Madsn | 6 | 33 | 126 | 27 | 17 | 16 | 8 | 1-2 | 0.214 | 4.64 |
| Skupa, S. - Huron | 6 | 43 | 228 | 49 | 38 | 26 | 30 | 2-3 | 0.215 | 7.95 |
| Stols - Redfd | 5 | 45 | 203 | 50 | 27 | 17 | 14 | 2-3 | 0.246 | 5.40 |
| Stueland, George - SF | 34 | 258 | 1071 | 177 | 118 | 152 | 212 | 22-9 | 0.165 | 4.12 |
| Victor, Joe - Redfd | 24 | 176 | 791 | 206 | 119 | 59 | 97 | 9-11 | 0.260 | 6.09 |
| Wallace, Bob - SF | 29 | 135 | 622 | 137 | 85 | 68 | 61 | 10-9 | 0.220 | 5.67 |
| Wilkus, Joe - Mitch | 22 | 169 | 780 | 180 | 88 | 61 | 68 | 14-4 | 0.231 | 4.69 |
| Wilson - Huron | 13 | 102 | 416 | 86 | 47 | 34 | 48 | 8-4 | 0.207 | 4.15 |
| Yendes, Bob - Mitch | 8 | 35 | 165 | 28 | 20 | 35 | 19 | 1-2 | 0.170 | 5.14 |
| Min. pitching shown = 5g |
RA = "runs average" [based on earned and unearned runs scored against a pitcher]
| 1921 Dakota L. Batting/Fldg | G | AB | R | H | TB | SB | Ave. | Pos | PO | Asst. | E | F. Ave. |
| Aaron, Ed - Redfd | 92 | 356 | 73 | 119 | 167 | 11 | 0.334 | 3b | 103 | 193 | 22 | 0.930 |
| Albertson, Jojn - Mitch | 27 | 74 | 6 | 10 | 14 | 1 | 0.135 | P | 1 | 81 | 6 | 0.932 |
| Altizer, Dave - Madsn | 52 | 174 | 42 | 56 | 78 | 7 | 0.322 | OF-3b | 33 | 21 | 2 | 0.964 |
| Anderson, A. - Water | 19 | 72 | 11 | 19 | 29 | 0 | 0.264 | C | 102 | 22 | 1 | 0.992 |
| Andler - Aber | 44 | 133 | 23 | 39 | 68 | 1 | 0.293 | 1b | 182 | 7 | 5 | 0.974 |
| Armstrong - Water | 63 | 236 | 37 | 77 | 104 | 10 | 0.326 | 2b | 165 | 177 | 22 | 0.939 |
| Bernier, Al - Mitch | 84 | 340 | 62 | 95 | 137 | 6 | 0.279 | OF-P | 155 | 48 | 12 | 0.944 |
| Bird - Huron | 30 | 76 | 18 | 24 | 38 | 1 | 0.315 | P | 7 | 74 | 4 | 0.953 |
| Birkenstock, Roy - Redfd | 50 | 131 | 22 | 29 | 33 | 4 | 0.221 | P | 10 | 100 | 4 | 0.966 |
| Black - Madsn | 16 | 52 | 10 | 17 | 22 | 0 | 0.327 | C | 61 | 13 | 1 | 0.987 |
| Bogue, Cliff - Water | 90 | 349 | 47 | 85 | 96 | 10 | 0.244 | OF | 191 | 11 | 4 | 0.981 |
| Browne - Huron | 86 | 340 | 50 | 102 | 137 | 9 | 0.300 | SS | 223 | 269 | 30 | 0.943 |
| Brundage, N. - Madsn | 40 | 123 | 20 | 35 | 45 | 2 | 0.284 | P | 13 | 112 | 7 | 0.947 |
| Bruski - Redfd | 28 | 110 | 10 | 29 | 40 | 5 | 0.264 | 1b | 213 | 14 | 12 | .949 |
| Bursek - Aber | 19 | 56 | 12 | 16 | 22 | 3 | 0.286 | P | ||||
| Busler, Olin - Mitch | 78 | 300 | 65 | 100 | 175 | 2 | 0.333 | OF-P | 62 | 68 | 13 | 0.909 |
| Butler, Carroll - Madsn | 51 | 188 | 33 | 54 | 78 | 2 | 0.287 | SS | 81 | 96 | 34 | 0.839 |
| Bye, Earl "Lefty" - W-B | 34 | 87 | 10 | 17 | 27 | 1 | 0.194 | P | 16 | 98 | 3 | 0.974 |
| Carisch, Fred - SF | 49 | 138 | 18 | 41 | 51 | 2 | 0.297 | C | 285 | 38 | 3 | 0.991 |
| Carr, Jack - Redfd | 70 | 241 | 44 | 61 | 35 | 11 | 0.253 | 1b | 544 | 26 | 14 | 0.975 |
| Castle - Water | 74 | 235 | 45 | 79 | 127 | 6 | 0.336 | OF | 64 | 5 | 3 | 0.958 |
| Chelgard - Aber | 43 | 177 | 36 | 52 | 85 | 15 | 0.294 | 2b | 126 | 111 | 23 | 0.911 |
| Cherpseth - Mitch | 19 | 46 | 5 | 5 | 2 | 0 | 0.108 | P | 1 | 29 | 0 | 1.000 |
| Chervinko, Steve - Redfd | 60 | 207 | 24 | 53 | 67 | 5 | 0.256 | C | 235 | 51 | 18 | 0.940 |
| Chesbro, Earl - Aber | 78 | 314 | 59 | 105 | 71 | 3 | 0.334 | 1b | 669 | 40 | 18 | 0.975 |
| Chopeck, Lee - SF | 32 | 76 | 11 | 19 | 25 | 0 | 0.250 | P | 7 | 77 | 7 | 0.923 |
| Cleve, Frank - Aber | 32 | 105 | 10 | 10 | 11 | 1 | 0.095 | 3b | 20 | 51 | 10 | 0.888 |
| Corbett - SF | 50 | 174 | 24 | 50 | 64 | 10 | 0.287 | 2b | 106 | 143 | 22 | 0.919 |
| Cronin - Aber | 49 | 197 | 18 | 67 | 78 | 3 | 0.340 | 2b | 132 | 132 | 14 | 0.950 |
| Daily - Water | 66 | 243 | 48 | 72 | 102 | 11 | 0.296 | OF | 85 | 8 | 11 | 0.894 |
| Dean, Lloyd - W-B | 39 | 142 | 17 | 34 | 46 | 4 | 0.239 | SS | 39 | 69 | 13 | 0.892 |
| Dennis, Hobart - Aber | 99 | 355 | 46 | 91 | 115 | 5 | 0.256 | C | 545 | 122 | 14 | 0.979 |
| Dugan, Don - Mitch | 79 | 311 | 40 | 80 | 101 | 9 | 0.257 | OF-C | 160 | 27 | 10 | 0.949 |
| Dubois - Huron | 91 | 321 | 47 | 73 | 92 | 9 | 0.227 | OF | 162 | 17 | 6 | 0.967 |
| Duncan - Madsn | 58 | 213 | 36 | 44 | 67 | 9 | 0.207 | OF | 95 | 7 | 5 | 0.953 |
| Dunn - SF | 98 | 374 | 78 | 99 | 127 | 36 | 0.265 | 2b-3b | 149 | 189 | 31 | 0.916 |
| Elkins - Water | 27 | 94 | 9 | 25 | 31 | 0 | 0.266 | 1b | 294 | 12 | 9 | 0.971 |
| Fairchild, Lee - Redfd | 93 | 392 | 74 | 115 | 144 | 22 | 0.293 | 2b | 233 | 269 | 41 | 0.923 |
| Farnham, "Dusty" - W-B | 31 | 95 | 11 | 24 | 28 | 1 | 0.253 | P | 10 | 80 | 5 | 0.947 |
| Fisher, JG - Huron | 34 | 105 | 12 | 28 | 36 | 1 | 0.267 | OF | 22 | 1 | 1 | 0.958 |
| Gill - Aber | 35 | 133 | 12 | 39 | 46 | 21 | 0.293 | OF | 87 | 7 | 2 | 0.979 |
| Glassner - Madsn | 86 | 308 | 50 | 86 | 111 | 7 | 0.279 | 2b-SS | 168 | 197 | 47 | 0.886 |
| Glockson, W. - Redfd | 85 | 310 | 45 | 86 | 123 | 1 | 0.277 | SS-3b | 156 | 199 | 51 | 0.874 |
| Greschner - Madsn | 21 | 72 | 6 | 6 | 4 | 0 | 0.083 | P | 11 | 75 | 5 | 0.944 |
| Guerney, Frank - SF | 81 | 292 | 51 | 83 | 111 | 7 | 0.284 | 1b | 730 | 34 | 23 | 0.972 |
| Hagar, Fred - Redfd | 29 | 63 | 4 | 9 | 10 | 0 | 0.143 | P | 9 | 72 | 2 | 0.976 |
| Halstead, Harry - Redfd | 17 | 49 | 5 | 8 | 9 | 2 | 0.163 | P | 9 | 58 | 2 | 0.971 |
| Hammer - Huron | 37 | 128 | 12 | 35 | 52 | 0 | 0.273 | C | 176 | 28 | 7 | 0.966 |
| Hart, J.L. - Huron | 20 | 83 | 16 | 21 | 30 | 3 | 0.253 | OF | 18 | 3 | 1 | 0.955 |
| Heinze - Madsn | 42 | 133 | 19 | 24 | 33 | 0 | 0.180 | C | 168 | 31 | 10 | 0.952 |
| Heskett - Aber | 40 | 101 | 11 | 28 | 34 | 0 | 0.277 | P | 7 | 97 | 7 | 0.937 |
| Hollocher, Lou M. - Mitch | 94 | 352 | 69 | 93 | 110 | 20 | 0.264 | 2b | 284 | 262 | 26 | 0.954 |
| Johnson, Harold - W-B | 54 | 157 | 23 | 44 | 57 | 1 | 0.280 | OF-P | 65 | 35 | 4 | 0.962 |
| Kaiser, Earl - Mitch | 39 | 162 | 32 | 35 | 49 | 1 | 0.216 | P | 8 | 81 | 5 | 0.946 |
| Kandler, Harry - W-B | 88 | 300 | 48 | 82 | 114 | 9 | 0.273 | C | 410 | 82 | 19 | 0.963 |
| Karger, Ed - Aber | 56 | 160 | 24 | 50 | 75 | 1 | 0.313 | P | 15 | 108 | 4 | 0.968 |
| Kelley - SF | 40 | 131 | 13 | 30 | 37 | 4 | 0.229 | C | 216 | 28 | 6 | 0.976 |
| Kranda, Jess - Huron | 56 | 209 | 29 | 51 | 72 | 3 | 0.244 | 3b | 77 | 113 | 17 | 0.917 |
| Lane, Milligan - Huron | 89 | 338 | 64 | 85 | 99 | 18 | 0.251 | 2b | 204 | 253 | 34 | 0.931 |
| Lang - Huron | 40 | 136 | 19 | 35 | 44 | 1 | 0.257 | ? | ||||
| LaRoss, Harry R. - Redfd | 92 | 354 | 62 | 113 | 149 | 16 | 0.319 | OF | 183 | 19 | 5 | 0.976 |
| Lee, Bob - Redfd | 33 | 144 | 18 | 32 | 39 | 10 | 0.222 | OF | 35 | 4 | 1 | 0.975 |
| Letcher - Madsn | 45 | 131 | 11 | 30 | 43 | 2 | 0.229 | P | 7 | 92 | 9 | 0.917 |
| Lindahl, Elmer - W-B | 61 | 200 | 32 | 52 | 70 | 3 | 0.260 | OF | 81 | 10 | 6 | 0.938 |
| Lindberg, Bill - W-B | 19 | 52 | 6 | 10 | 11 | 0 | 0.192 | P | 9 | 64 | 3 | 0.960 |
| Lowrey - Aber | 26 | 73 | 5 | 15 | 18 | 0 | 0.205 | P | 7 | 112 | 9 | 0.929 |
| Ludolph, William - SF | 22 | 57 | 6 | 13 | 10 | 1 | 0.229 | P | 8 | 108 | 3 | 0.975 |
