4-9-07
| 1920 - South Dakota League | |||||||
| W | L | Pct. | GB | Managers | |||
| Mitchell Kernels | 61 | 36 | 0.629 | - | Harry Scharnweber | ||
| Sioux Falls Soos | 58 | 40 | 0.529 | 3.5 | Fred Carisch | ||
| Huron Packers | 56 | 40 | 0.583 | 4.5 | Bill Shipke | ||
| Wessington Springs Saints | 49 | 48 | 0.505 | 12 | Mattie McGrath | ||
| Redfield Reds [or Red Sox] | 46 | 49 | 0.484 | 14 | Ottie Pickering/Harry Halstead | ||
| Madison Greys | 42 | 50 | 0.457 | 16.5 | Ralph Works/Dave Altizer | ||
| Aberdeen Boosters [?] | 42 | 54 | 0.438 | 18.5 | Dave Altizer/Ed Karger | ||
| Miller Climbers or Jugglers | 28 | 65 | 0.301 | 31 | J.G. "Red" Fisher/Frank Gurney | ||
| 1920 League Leaders: | |||||||
| Ave.- George A. Fisher (Miller) .378 | |||||||
| Hits - G.Hollicker (Mitch) 121 | |||||||
| Wins - George Stueland (SF) 22 | |||||||
| SO - Stueland 212 | |||||||
| W Pct - Lefty Wilkus (Mitch) 14-4 |
| 1921 - Dakota League | |||||||
| W | L | Pct. | GB | B.Ave | F.Ave | Managers | |
| Mitchell Kernels | 65 | 33 | 0.663 | - | 0.288 | 0.952 | Harry Scharnweber |
| Sioux Falls Canaries | 61 | 35 | 0.649 | 3 | 0.253 | 0.952 | Fred Carisch |
| Wahpeton - Breckenridge Twins | 55 | 43 | 0.561 | 10 | 0.272 | 0.937 | Roy Patterson |
| Redfield | 47 | 46 | 0.505 | 15.5 | 0.266 | 0.950 | Harry Halstead/Harry Wingfield |
| Madison | 45 | 50 | 0.474 | 18.5 | 0.260 | 0.938 | Dave Altizer |
| Watertown Cubs | 44 | 53 | 0.454 | 20.5 | 0.263 | 0.940 | Mattie McGrath |
| Aberdeen Grays | 35 | 62 | 0.361 | 29.5 | 0.260 | 0.948 | Ed Karger |
| Huron Browns | 34 | 64 | 0.347 | 31 | 0.216 | 0.948 | Jay Andrews/Stan Lang/Red Fisher |
| 1921 League Leaders: | |||||||
| Ave.- Al Nolt (Mitch) .395 | |||||||
| Runs - Nolt 121 | |||||||
| Hits - Nolt 154 | |||||||
| HRs - Al Wenz (Madison) 9 | |||||||
| W - George Stueland (SF) 22 | |||||||
| SO - Stueland 169 | |||||||
| W Pct - Earl Keiser (Mitch) 20-2 |
| 1922 - Dakota League | |||||||
| W | L | Pct. | GB | B.Ave | F.Ave | Managers | |
| Mitchell Kernels | 60 | 37 | 0.619 | - | 0.289 | 0.950 | Harry Scharnweber |
| Aberdeen Grays | 56 | 42 | 0.571 | 4.5 | 0.272 | 0.952 | E.B. Harkins/Bill Shipke (July) |
| Fargo Athletics | 56 | 42 | 0.571 | 4.5 | 0.253 | 0.951 | Ed Whiting,Harry Wingfield |
| Sioux Falls Soos | 55 | 42 | 0.567 | 5 | 0.262 | 0.957 | Fred Carisch |
| Jamestown Jimkotans | 46 | 51 | 0.474 | 14 | 0.244 | 0.945 | Wilbur F. Smith |
| Watertown Cubs | 42 | 54 | 0.443 | 17.5 | 0.279 | 0.945 | John Mokate |
| Wahpeton - Breckenridge Twins | 42 | 55 | 0.439 | 18 | 0.279 | 0.946 | Roy Patterson |
| Valley City/Bismarck(Aug 3)Hi-Liners | 30 | 64 | 0.319 | 28.5 | 0.249 | 0.941 | Chas Boardman/Ernie Menne/J.Sampson/Lou Bachant |
| 1922 League Leaders: | |||||||
| Ave.-Stan Lewandowski (Water) .394 | |||||||
| Runs - Lyman Nelson (W-B) 92 | |||||||
| Hits - Al Simmons (Aber) 144 | |||||||
| HRs - Nelson 17 | |||||||
| Wins - Cecil Duff (Mitch) and | |||||||
| Ed Lane (W-B) 15 | |||||||
| SO - Roy Birkenstock (James) 160 | |||||||
| W Pct - Al Zweifel (Mitch) 14-3 |
| 1923 - South Dakota League | |||||||
| W | L | Pct. | GB | Managers | |||
| Sioux Falls Soos (won 1st half of split schedule) | 35 | 22 | 0.614 | -- | Jack Beatty | ||
| Aberdeen Grays (won 2nd half fo split schedule) | 35 | 23 | 0.603 | 0.5 | Al "Nig" Nolt | ||
| Mitchell Kernels | 28 | 27 | 0.509 | 6 | Harry Scharnweber | ||
| Watertown Cubs | 15 | 41 | 0.268 | 19.5 | Wilbur Smith | ||
| (league stopped play on July 18) | |||||||
| 1923 - North Dakota League | |||||||
| W | L | Pct. | GB | B.Ave | F.Ave | Managers | |
| Minot Magicians | 48 | 21 | 0.696 | -- | 0.284 | 0.939 | Herb H. Hester |
| Jamestown Jimkotans | 32 | 35 | 0.478 | 15 | 0.271 | 0.933 | Ed Whiting/Harry Wingfield |
| New Rockford-Carrington Twins/Carrington (July 12)/ | |||||||
| Valley City Hi-Liners (July 18) | 30 | 38 | 0.441 | 17.5 | 0.274 | 0.945 | Earl Pickering/___ Schanlaub (7-18) |
| Bismarck Capitals | 26 | 42 | 0.382 | 21.5 | 0.276 | 0.942 | Tom Shanley/Mo McKnight |
| (league stopped play before end of schedule) | |||||||
| 1923 League Leaders: | |||||||
| Ave.- Harry Wingfield (James) .402 | |||||||
| Runs - George Coleman (Minot) 72 | |||||||
| Hits - Fred Gunther (Minot) and | |||||||
| Al Chenoweth (James) 88 | |||||||
| HRs - Al Wenz (James) and | |||||||
| Henry Oliver (Minot) 6 |
Sources:
"The Sporting News"
"The Encyclopedia of Minor League Baseball"-2nd Edition; edited by Lloyd Johnson & Miles Wolff;pub:Baseball America
Jerry Jackson