1-14-09
[Final standings not found for 1953, 1954, 1957 and 1961. Author would appreciate info on those years. Please sent to
oldnorthernsd@yahoo.com .]
| 1953 | W | L | GB | Playoffs? | Managers |
| Pierre Cowboys | John Thiel | ||||
| Huron Elks | |||||
| Valentine Hearts | |||||
| Winner Pheasants [1st place] | Mickey Owen | ||||
| Mitchell Kernels | Guy Wellman | ||||
| Chamberlain Chiefs | |||||
| Watertown Lake Sox | |||||
| Yankton Terrys | |||||
| [records TBD] | |||||
| 1954 | W | L | GB | Playoffs? | Managers |
| Huron Elks - 1st place | Mo Weber | ||||
| Pierre Cowboys -6th | John Maher | ||||
| Watertown Lake Sox | |||||
| Chamberlain Chiefs | |||||
| Mitchell Kernels -3rd | in finals | Guy Wellman | |||
| Yankton Terrys - 4th | |||||
| Winner Pheasants | Mickey Livingstone,Wendall Hill, (7-29) Paul Distefano | ||||
| Valentine Hearts - 2nd | in finals | ||||
| [records TBD] | |||||
| 1955 | W | L | GB | Playoffs? | Managers |
| Huron Elks | 27 | 15 | - | ||
| Yankton Terrys | 25 | 17 | 2 | Marv Olson | |
| Valentine Hearts | 23 | 19 | 4 | ||
| Watertown Lake Sox | 23 | 19 | 4 | ||
| Winner Pheasants | 19 | 23 | 8 | Al Ware | |
| Pierre Cowboys | 18 | 24 | 9 | ||
| Chamberlain Chiefs | 17 | 25 | 10 | ||
| Mitchell Kernels | 16 | 26 | 11 | Guy Wellman | |
| 1956 | W | L | GB | Playoffs? | Managers |
| Watertown Lake Sox | 29 | 12 | - | ||
| Valentine Hearts | 27 | 15 | 2.5 | Nick Adzick | |
| Mitchell Kernels | 26 | 16 | 3.5 | Jack Baer | |
| Yankton Terrys | 23 | 19 | 6.5 | Marv Olson | |
| Winner Pheasants | 19 | 22 | 10 | Jim Ransom | |
| Pierre Cowboys | 16 | 24 | 12.5 | John Maher | |
| Chamberlain Chiefs | 12 | 28 | 16.5 | ||
| Huron Elks | 12 | 28 | 16.5 | Hank Ertman | |
| 1957 | W | L | GB | Playoffs? | Managers |
| Rapid City Chiefs | 28 | 13 | - | Champs | Guy Wellman |
| Mitchell Kernels | 28 | 13 | - | lost finals | |
| Watertown Lake Sox | 23 | 18 | 5 | Kermit Wahl | |
| Huron Elks | 20 | 20 | 7.5 | ||
| Yankton Terrys | 19 | 22 | 9 | Paul Tretiak | |
| Winner Pheasants | 16 | 24 | 11.5 | Al Ware | |
| Pierre Cowboys | 14 | 26 | 13.5 | ||
| Valentine Hearts | 14 | 27 | 14 | ||
| [may be incomplete] | |||||
| 1958 | W | L | GB | Managers | |
| Valentine Hearts | 26 | 20 | -/4.5 | won 1st hf | |
| Rapid City Chiefs | 25 | 19 | .5/4 | ||
| Pierre Cowboys | 23 | 21 | 6.5/- | won 2nd hf | Fred Brenzel |
| Huron Jims | 23 | 22 | 1.5/5.5 | Don Scarborough | |
| Yankton Terrys | 22 | 23 | 2/6 | ||
| Mitchell Kernels | 20 | 26 | 6/4.5 | ||
| Watertown Lake Sox | 19 | 27 | 4.5/7 | ||
| [played split season] | |||||
| [Pierre won playoffs] | |||||
| 1959 | W | L | GB | Playoffs? | Managers |
| Huron Jims | 24 | 24 | 3 | ||
| Mitchell Kernels | 22 | 26 | 5 | ||
| Pierre Cowboys -2nd | 26 | 22 | 1 | Champs | Art Hoch |
| Rapid City Chiefs | 27 | 21 | lost finals | Tom Snow | |
| Valentine Hearts - 4th | 23 | 25 | 4 | ||
| Watertown Lake Sox - 4th | 23 | 25 | 4 | Ken Staples | |
| Yankton Terrys -4th | 23 | 25 | 4 | Harry Wise | |
| 1960 | W | L | GB | Playoffs? | Managers |
| Rapid City Chiefs | 35 | 11 | Al Kohorst | ||
| Watertown Lake Sox | 25 | 20 | 9.5 | lost finals | Joe Lutz |
| Pierre Cowboys | 22 | 21 | 11.5 | Champs | Art Hoch |
| Huron Jims | 20 | 24 | 14 | ||
| Mitchell Kernels | 20 | 24 | 14 | ||
| Valentine Hearts | 11 | 33 | 23 | ||
| 1961 | W | L | GB | Playoffs? | Managers |
| Watertown Lake Sox | 32 | 16 | - | Joe Lutz | |
| Rapid City Chiefs | 24 | 24 | 8 | lost finals | Al Kohorst |
| Huron Jims | 22 | 26 | 10 | Don Lund | |
| Pierre Cowboys | 22 | 26 | 10 | Champs | Art Hoch |
| Sturgis Titans | 22 | 26 | 10 | Rich Hergenrader | |
| Winner Pheasants | 22 | 26 | 10 | Mo Bendedick | |
| [incomplete] | |||||
| [Water. finished 1st by 9 games, Pierre was 2nd] | |||||
| 1962 | W | L | GB | Playoffs? | Managers |
| Pierre Cowboys | 34 | 15 | -- | Champs | Jack Stallings |
| Winner Pheasants | 27 | 19 | 5.5 | lost 1st rd | Harry Wise |
| Watertown Lake Sox | 24 | 24 | 9.5 | lost 1st rd | Tom Hamilton |
| Huron Jims | 22 | 24 | 10.5 | lost finals | Glenn Gostick |
| Sturgis Titans | 19 | 30 | 15 | Stu Locklin | |
| Rapid City Chiefs | 18 | 32 | 16.5 | Al Kohorst | |
| 1963 | W | L | GB | Playoffs? | Managers |
| Winner Pheasants | 30 | 18 | -- | lost 1st rd | Harry Wise |
| Valentine Hearts | 29 | 19 | 1 | Champs | Floyd Temple |
| Pierre Cowboys | 25 | 23 | 5 | lost 1st rd | Jack Stallings |
| Sturgis Titans | 19 | 29 | 11 | lost finals | Bill Wilhelm, Don Quayle (Aug) |
| Rapid City Chiefs | 17 | 31 | 13 | Kal Segrist | |
| 1964 | W | L | GB | Playoffs? | Managers |
| Sturgis Titans | 31 | 19 | - | lost 1st rd | Tom Petroff |
| Pierre Cowboys | 27 | 23 | 4 | lost 1st rd | Jack Stallings |
| Sioux Falls Packers | 26 | 24 | 5 | Champs | Joe Justice |
| Valentine Hearts | 25 | 25 | 6 | lost finals | Tim Wilson |
| Rapid City Chiefs | 21 | 28 | 9.5 | Eddie Lyons | |
| Winner Pheasants | 19 | 30 | 11.5 | Dixie Walker, Jr. | |
| 1965 | W | L | GB | Playoffs? | Managers |
| Rapid City Chiefs | 30 | 19 | - | lost 1st rd | Floyd Temple |
| Pierre Cowboys | 29 | 21 | 1.5 | Champs | Jack Stallings |
| Winner Pheasants | 26 | 24 | 4.5 | lost 1st rd | Harry Wise |
| Sturgis Titans | 24 | 26 | 6.5 | lost finals | Don Quayle |
| Valentine Hearts | 23 | 27 | 7.5 | Jim Railey | |
| Sioux Falls Packers | 17 | 32 | 13 | Joe Justice | |
| 1966 | W | L | GB | Managers | |
| Pierre Cowboys | 31 | 13 | - | Jack Stallings | |
| Winner Pheasants | 28 | 16 | 3 | Harry Wise | |
| Rapid City Chiefs | 24 | 19 | 6.5 | Floyd Temple | |
| Mobridge Lakers | 19 | 25 | 12 | Buzzy Keller | |
| Valentine Hearts | 15 | 29 | 16 | Jim Railey | |
| Sturgis Titans | 14 | 29 | 16.5 | Don Quayle | |
| [no playoffs were held] | |||||
| 1967 | W | L | GB | Playoffs? | Managers |
| Rapid City Chiefs | 31 | 19 | - | lost 1st rd | Joe Lutz |
| Pierre Cowboys | 27 | 23 | 4 | Champs | Jack Stallings |
| Valentine Hearts | 25 | 25 | 6 | lost finals | Terry Schiessler |
| Winner Pheasants | 24 | 26 | 7 | lost 1st rd | Harry Wise |
| Sturgis Titans | 22 | 28 | 9 | Jim Railey | |
| Mobridge Lakers | 21 | 29 | 10 | Buzz Keller | |
| 1968 | W | L | GB | Playoffs? | Managers |
| Sturgis Titans | 29 | 20 | - | lost 1st rd | Tom Petroff |
| Chamberlain Mallards | 26 | 22 | 2.5 | Champs | Terry Schiessler |
| Rapid City Chiefs | 26 | 23 | 3 | lost finals | Don Edwards |
| Pierre Cowboys | 23 | 27 | 6.5 | lost 1st rd | Jack Stallings |
| Mobridge Lakers | 22 | 27 | 7 | Vern McKee | |
| Winner Pheasants | 21 | 28 | 8 | Harry Wise | |
| 1969 | W | L | GB | Managers | |
| Rapid City Chiefs | 27 | 23 | -- | Don Edwards | |
| Sturgis Titans | 26 | 24 | 1 | Tom Petroff | |
| Winner Pheasants | 25 | 25 | 2 | Dick Honig | |
| Chamberlain Mallards | 24 | 26 | 3 | Terry Schiessler | |
| Mobridge Lakers | 24 | 26 | 3 | Vern McKee | |
| Pierre Cowboys | 24 | 26 | 3 | Jack Stallings | |
| 1970 | W | L | GB | Managers | |
| Chamberlain Mallards | 27 | 21 | -- | Terry Schiessler | |
| Rapid City Chiefs | 27 | 21 | -- | Gary Adams | |
| Mobridge Lakers | 23 | 25 | 4 | Del Youngblood | |
| Pierre Cowboys | 23 | 25 | 4 | Jack Stallings | |
| Sturgis Titans | 20 | 28 | 7 | Larry Cochell | |
| [no tie breaker played] | |||||
| 1971 | W | L | GB | Managers | |
| Chamberlain Mallards | 31 | 16 | -- | Terry Schiessler | |
| Sturgis Titans | 28 | 20 | 3.5 | Ben Hines | |
| Mobridge Lakers | 27 | 20 | 4 | Del Youngblood | |
| Pierre Cowboys | 16 | 31 | 15 | Bob Beattie | |
| Rapid City Chiefs | 16 | 32 | 15.5 | Gary Adams | |
| 1972 | W | L | GB | Managers | |
| Mobridge Lakers | 26 | 22 | -- | Del Youngblood | |
| Chamberlain Mallards | 25 | 23 | 1 | Terry Schiessler | |
| Pierre Cowboys | 25 | 23 | 1 | Bob Beattie | |
| Rapid City Chiefs | 23 | 25 | 3 | Gary Adams | |
| Sturgis Titans | 22 | 26 | 4 | Ben Hines | |
| 1973 | W | L | GB | Managers | |
| Sturgis Titans | 29 | 19 | -- | Ben Hines | |
| Pierre Cowboys | 26 | 22 | 3 | Del Youngblood | |
| Rapid City Chiefs | 22 | 26 | 7 | Jim Jones | |
| Chamberlain Mallards | 19 | 29 | 10 | Claire Rierson |
Sources:
The Sporting News
Pierre Capital Journal
"The Western Canada League"; available at : http://www.attheplate.com/wcbl/basin_league.htm