3-31-08

League Players Who Reached the Majors



[Please see short bios and pictures of these players on another page of this site]

( * = Played in the majors before the Basin League)

Chamberlain Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Apodaca, Bob 69,70 Cham P 71-81 MLB 5 184 1950-
Cuellar, Bobby 71 Cham P 74-85 MLB 1 4 1952-
Gibson, Bob 56,57 Cham P-OF 57-75 MLB 17 528 1935-
Lentine, Jim 73 Cham OF 75-82 MLB 3 95 1954-
Littlefield, John 73 Cham P 76-82 MLB 2 94 1954-
Stearns, John 70 Cham C 73-85 MLB 11 810 1951-
Huron Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Adair, Jerry 57 Hur Inf 58-70 MLB 13 1165 1936-1987
Brittin, Jack (John) 56 Hur P 47-54 MLB* 2 6 1924-1994
Fisher, Fritz 61,62 Hur P 63-67 MLB 1 1 1941-
Joyce, Mike 61? Hur P 62-65 MLB 2 31 1941-
Kreutzer, Frank 60? Hur P 61-69 MLB 6 78 1939-
Thies, Dave 57-58 Hur P 59-64 MLB 1 9 1937-
Wagner, Gary 61? Hur P 62-71 MLB 6 162 1940-
Mitchell Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Carpin, Frank 58 Mitch P 59-66 MLB 2 49 1938-
Clemens, Doug 70? Mitch OF 60-68 MLB 9 452 1939-
Daugherty, Hal(Doc) 57,58? Mitch 2b 48-53 MLB 1 1 1927-
Fisher, Eddie 56,57 Mitch P 58-73 MLB 15 690 1936-
Giusti, Dave 60? Mitch P 61-77 MLB 15 668 1939-
Green, Dick 58 or 59 Mitch 2b 60-74 MLB 12 1288 1941-
Look, Dean 58,59 Mitch OF 60-62 MLB 1 3 1937-
Lutz, Joe 56-58 Mitch 1b 42,46-56 MLB* 1 14 1925-
O'Toole, Jim 57 Mitch P 58-68 MLB 10 270 1937-
Schwall, Don 57 Mitch P 58-67 MLB 7 172 1936-
Mobridge Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Bryant, Derek 72 Mobr OF 73-88 MLB 1 39 1951-
Cash, Ron 69 Mobr 1b-3b-OF 71-76 MLB 2 34 1949-
Hiser, Gene 69 Mobr OF 70-76 MLB 5 206 1948-
Pierre Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Anderson, Craig 59? Pier P 60-66 MLB 4 82 1938-
Beare, Gary 73 Pier P 74-81 MLB 2 23 1952-
Boros, Steve 56 Pier Inf 57-69 MLB 7 422 1936-
Burchart, Larry 66 Pier P 67-71 MLB 1 29 1946-
Caldwell, Mike 69 Pier P 71-84 MLB 14 475 1949-
Cubbage, Mike 70 Pier Inf 71-82 MLB 8 703 1950-
DeMerit, John 56 Pier OF 57-62 MLB 5 93 1936-
Dillman, Bill 65 Pier P 65-72 MLB 2 50 1945-
Edwards, Johnny 58? Pier C 59-74 MLB 14 1470 1938-
Ellis, Sammy 60? Pier P 61-71 MLB 7 229 1941-
Hardy, Carroll 58 Pier OF 55-56,58-68 MLB 8 433 1933-
Haywood, Bill 62 Pier P 64-69? MLB 1 14 1937-
Herrnstein, John 57 Pier OF-1b 59-66 MLB 5 239 1938-
Howarth, Jim 67,68 Pier OF 68-74 MLB 4 152 1947-
Jacobs, Lamar (Jake) 58 Pier OF 59-63 MLB 2 10 1937-
Lemonds, Dave 67 Pier P 68-74 MLB 2 33 1948-
Lowenstein, John 67 Pier OF 68-85 MLB 16 1368 1947-
Lysander, Rick 73 Pier P 74-85 MLB 4 137 1953-
Pazik, Mike 70 Pier P 71-79 MLB 3 13 1950-
Pryor, Greg 70 Pier Inf 71-86 MLB 10 789 1949-
Roman, Bill

Scarce, Mac

59?

69,70

Pier

Pier

1b

P

60-65

71-78

MLB

MLB

2

5

24

159

1938-

1949-

Sizemore, Ted

Schreiber, Ted

65

57,58

Pier

Win,Pier

2b

2b

66-80

59-65

MLB

MLB

12

1

1411

39

1945-

1938-

Szotkiewicz, Ken 67? Pier SS 68-74 MLB 1 47 1947-
Tatum, Ken 65? Pier P 66-75 MLB 6 176 1944-
Tekulve, Kent 68 Pier P 69-89 MLB 16 1050 1947-
Unser, Del 64,65 Pier OF 66-82 MLB 15 1799 1944-
Welch, Milt 56? Pier C 43-47 MLB* 1 1 1924-
Woodward, Woody 62 Pier SS 63-71 MLB 9 880 1942-
Zahn, Geoff 66,67 Pier P 68-85 MLB 13 304 1945-
Rapid City Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Bahnsen, Stan 65 RC P 65-83 MLB 16 574 1944-
Baldwin, Dave 58? RC P 59-74 MLB 6 176 1938-
Bethea, Bill 62? RC Inf 63-69 MLB 1 10 1942-
Billings, Dick 64? RC C-OF 65-75 MLB 8 400 1942-
Camilli, Lou 65,66 RC Inf 67-73 MLB 4 107 1946-
Ewing, Sam 69 RC OF 71-80 MLB 4 167 1949-
Fairey, Jim 64? RC OF 65-77 MLB 6 399 1944-
Hacker, Rich 60? RC Inf 61-74 MLB 1 16 1947-
Holman, Gary 63? RC 1b 64-69 MLB 2 116 1944-
Howard, Frank 57 RC OF 58-73 MLB 16 1895 1936-
Hunt, Ken R 58 RC P 58-65 MLB 1 29 1938-
Kester, Rick 67 RC P 67-73 MLB 3 21 1946-
McAndrew, Jim 64? RC P 65-74 MLB 7 161 1944-
Moock, Joe 64? RC 3b 65-70 MLB 1 13 1944-
Moore, Gary 66 RC OF 67-71 MLB 1 7 1945-
Musgraves, Dennis 63? RC P 64-71 MLB 1 5 1943-
Neibauer, Gary 65 RC P 66-74 MLB 5 75 1944-
Osburn, Pat 70? RC P 71-76 MLB 2 12 1949-
Renko, Steve 65 RC P 65-83 MLB 15 451 1944-
Segrist, Kal 63 RC 3b 51-61 MLB* 2 20 1931-
Shirley, Bart 63? RC Inf 61-70 MLB 4 75 1940-
Shoemaker, Chuck 59 RC 2b 61-71 MLB 3 28 1939-1990
Thompson, Danny 66,67 RC SS 68-76 MLB 7 694 1947-1976
Wheelock, Gary 71,72 RC P 74-81 MLB 3 20 1951-
Willhite, Nick 59 RC P 60-70 MLB 5 58 1941-
Sioux Falls Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Schmelz, Al 65 SF P 66-69 MLB 1 2 1943-
Sutton, Don 64 SF P 65-88 MLB 23 774 1945-
Warden, Jon 65 SF P 66-71 MLB 1 28 1946-
Wright, Clyde 64 SF P-OF 65-75 MLB 10 329 1941-
Sturgis Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Allenson, Gary 73 Stur C 76-85 MLB 7 416 1955-
Baird, Bob 61 Stur P 62-67 MLB 2 8 1940-1974
Baker, Frank 66? Stur SS 67-74 MLB 4 146 1946-
Bearnarth, Larry 61 Stur P 62-72 MLB 5 173 1941-1999
Campbell, Dave 63? Stur Inf 64-77 MLB 8 428 1942-
Fitzmaurice, Shaun 63,64 Stur OF 65-73 MLB 1 9 1942-
French, Jim 62? Stur C 63-71 MLB 7 234 1941-
Gerhardt, Rusty(Allen) 71? Stur P 72-81 MLB 1 23 1950-
Joyce, Dick 62,63 Stur P 65-67 MLB 1 5 1943-
Locklin, Stu 61 Stur OF 49-51,55-60 MLB* 2 25 1928-
Norwood, Willie 71 Stur OF 72-82 MLB 4 294 1950-
Proly, Mike 70-71 Stur,RC P 72-84 MLB 7 267 1950-
Quisenberry, Dan 73 Stur P 75-90 MLB 12 674 1953-1998
Redmon, Glenn 67 Stur Inf 69-76 MLB 1 7 1948-
Reed, Bob 65,66 Stur P 66-72 MLB 2 24 1945-
Selma, Dick 62? Stur P 63-77 MLB 10 307 1943-2001
Sevcik, John 63? Stur C 64-71 MLB 1 12 1942-
Walker, Luke 62? Stur P 63-75 MLB 9 243 1943-
Williams, Jimy 64 Stur Inf 65-75 MLB 2 14 1943- MLB manager
Valentine Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Closter, Al 63,64 Val P 65-75 MLB 4 21 1943-
Dobson, Chuck 64 Val P 65-76 MLB 9 202 1944-
Dyer, Don (Duffy) 65 Val C 66-81 MLB 14 722 1945-
Keough, Joe 65 Val OF 66-73 MLB 6 332 1946-
Marone, Lou 64 Val P 65-72 MLB 2 30 1945-
Montreuil, Al 63 Val Inf 64-75 MLB 1 5 1943-2008
Reid, Scott 66? Val OF 67-73 MLB 2 38 1947-
Robinson, Dave 67 Val OF 69-71 MLB 2 22 1946-
Robson, Tom 66 Val 1b 67-75 MLB 2 23 1946-
Splittorff, Paul 66,67 Val P 68-84 MLB 15 429 1946-
Suarez, Ken 63 Val C 65-73 MLB 7 273 1943-
Zepp, Bill 65 Val P 68-71 MLB 3 63 1946-
Watertown Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Bedell, Howie 56 Wat OF 57-69 MLB 2 67 1965-
Davis, Bill 61-63 Wat-Pier 1b 64-69 MLB 3 64 1942-
Emery, Cal 57 Wat 1b 58-72 MLB 1 16 1937-
Goldy,Purnal 57 Wat OF 59-65 MLB 2 29 1937-
Howser, Dick 56,57 Wat SS 58-68 MLB 8 789 1936-1987
Lindstrom, Chuck 55,56 Wat C 57-61 MLB 1 1 1936-
Perranoski, Ron 56,57 Wat P 58-73 MLB 13 737 1936-
Radatz, Dick 57 Wat P 59-69 MLB 7 381 1937-2005
Wahl, Kermit 57 Wat Inf 41-54 MLB* 5 231 1922-1987
Wallace, Don 61 Wat SS 62-68 MLB 1 23 1940-
Watt, Ed 61? Wat P 62-78 MLB 10 411 1941-
Winner Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Bertell, Dick 56 Win C 57-67 MLB 7 444 1935-1999
Blateric, Steve 65 Win P 66-80 MLB 3 5 1944-
Burton, Jim 69 Win P 71-78 MLB 2 30 1949-
Craig, Pete 62 Win P 63-67 MLB 3 6 1940-
Eden, Mike 69 Win Inf 72-80 MLB 2 15 1949-
Faul, Bill 65? Win P 66-73 MLB 6 71 1940-2002
Floyd, Bobby 62,63 Win Inf 64-75 MLB 7 214 1943-
Gentry, Gary 66? Win P 67-75 MLB 7 157 1946-
Krsnich, Rocky 56 Win 3b 45-56 MLB 3 120 1927-
Lange, Dick 69 Win P 70-77 MLB 4 70 1948-
Lonborg, Jim 63 Win P 64-79 MLB 15 425 1942-
Lundstedt, Tom 69 Win C 70-75 MLB 3 44 1949-
Morton, Carl 63,64 Win P 65-77 MLB 8 255 1944-1983
Palmer, Jim 63 Win P 64-84 MLB 19 558 1945-
Rettenmund, Merv

Schreiber, Ted

64

57,58

Win

Win,Pier

OF

2b

65-80

59-65

MLB

MLB

13

1

1023

39

1943-

1938-

Spiezio, Ed 62 Win 3b 63-72 MLB 9 554 1941-
Yankton Years Team Pos. Yrs Pro Hghst Clsf MLB Yrs MLB Gms Other
Hobaugh, Ed 55? Yank P 56-69 MLB 3 61 1934-
Klaus, Bob 58 Yank Inf 59-69 MLB 2 215 1937-
Olson, Marv 56 Yank Inf 31-47 MLB* 3 133 1907-1998