| ROSS COUNTY OHIO BIRTH INDEX 1867-1908 | |||||||
| Vol. | Pg. | Name | Sex | Date | Father | Mother | Birthplace |
| 2 | 25 | Borst, Mallie J. | F | 07 Oct 1887 | Borst, Ferdinand | Pancake, Jane | Concord Twp. |
| 3 | Y* | Brown, Bessie Marie | F | 23 Oct 1889 | Brown, Wm J. | Pancake, Rilla | Twin Twp. |
| 4 | B | Brown, Elizabeth | F | 21 Feb 1895 | Brown, Will J. | Pancake, Rilla | Twin Twp. |
| 3 | B | Brown, Forest P. | M | 10 May 1887 | Brown, Will J. | Pancake, Rilla | Twin Twp. |
| 5 | B | Brown, Harretta L. | F | 18 Jan 1902 | Brown, Wm J. | Pancake, Rilla | Twin Twp. |
| 5 | B | Brown, John C. | M | 07 Sep 1897 | Brown, William | Pancake, Rilla | Twin Twp. |
| 3 | B | Brown, Sam'l T. | M | 05 Sep 1885 | Brown, William | Pancake, Rilla | Twin Twp. |
| 4 | B | Brown, Willard Hall | M | 26 Jan 1892 | Brown, Wm | Pancake, Rilla P. | Twin Twp. |
| 5 | C | Clark, Margaret | F | 10 Apr 1907 | Clark, Roy B. | Harper, Mary | Concord Twp. |
| 5 | C | Clark, Ralph W. | M | 06 Apr 1905 | Clark, Roy B. | Harper, Mary | Concord Twp. |
| 2 | 145 | Clark, Roy B. | M | 15 Jul 1882 | Clark, J. B. | Pancake, Jennie E. | Concord Twp. |
| 4 | D | Darby, Marie | F | 28 Mar 1895 | Darby, Wright | Pancake, Sadie | Concord Twp. |
| 4 | M | Moon, Ethel Z. | F | 31 Jan 1895 | Moon, Addison | Pancake, Nellie | Union Twp. |
| 1 | 37 | Pancake, (unnamed) | F | 15 Jun 1869 | Pancake, John | Pancake, Martha | Twin Twp. |
| 1 | 15 | Pancake, (unnamed) | F | 2 Mar 1868 | Pancake, Samuel | Pancake, Mary Ann | Twin Twp. |
| 3 | T* | Pancake, (unnamed) | M | 20 Aug 1887 | Webb, Geo. E. | Pancake, Clara M. | Bourneville |
| 3 | P | Pancake, Ach. F. | F* | 23 Oct 1887 | Pancake, H. M. | Patrick, Flora B. | Concord Twp. |
| 3 | P | Pancake, Chas. J. | M | 15 Apr 1885 | Pancake, Isaac | James, Clara | Fayette Co. |
| 3 | P | Pancake, Edith | F | 15 Jan 1887 | Pancake, L. M. | Patrick, Ella | Concord Twp. |
| 3 | P | Pancake, Ethel M. | F | 12 Jan 1885 | Pancake, H. M. | Patrick, Flora B. | Concord Twp. |
| 3 | P | Pancake, F. P. | F | 05 Apr 1887 | Pancake, Isaac | James, Clara | Concord Twp. |
| 4 | P | Pancake, Jessie | F | 28 Mar 1893 | Pancake, Strawder | Douglas, Mary F. | Frankfort |
| 4 | P | Pancake, John S. | M | 15 Apr 1894 | Pancake, I. | Scott, Laura | Frankfort |
| 1 | 92 | Pancake, Laura | M* | 10 Dec 1872 | Pancake, John | McCord, Martha | Twin Twp. |
| 2 | 121 | Pancake, Mary E. | F | 27 Jul 1881 | Pancake, John W. | Rowland, Martha | Jackson Twp. |
| 3 | P | Pancake, Maysel | F | 05 Apr 1887 | Pancake, Isaac | James, Clara | Concord Twp. |
| 3 | P | Pancake, Mollie | F | 05 Aug 1888 | Pancake, Arthur | Wilkins, Alta | Concord Twp. |
| 4 | P | Pancake, Ruth B. | F | 14 Sep 1894 | Pancake, Isaac | James, Clara | Concord Twp. |
| 3 | P | Pancake, Ward K. | M | 04 Feb 1890 | Pancake, Arthur | Wilkins, Mary J. | Ross Co. |
| 3 | P | Pancake, baby | M | 10 Mar 1885 | Pancake, L. M. | Patrick, Ella | Concord Twp. |
| 3 | T* | Webb, (not named) | M | 20 Aug 1887 | Webb, Geo. E. | Pancake, Clarce M. | Bourneville |
| 3 | W | Webb, Verne Merle | F | 11 Sep 1887 | Webb, Geo. E. | Pancake, Clara M. | Storms, Ross Co. |
* Entries as shown in Index, may have been entered incorrectly there.
NB: Volumes 3 and onward of Ross Co. OH Birth Records have no page numbers, but are divided into alphabetic sections according to the first letter of the alphabet,