| PIKE COUNTY OHIO BIRTHS 1867-1908 | ||||||||
| Vol. | Pg. | Ln. | Name | Date | Sex | Father | Mother | Birthplace |
| 1 | 138 | 64 | Borst, Catharine | 29 Sep 1875 | F | Borst, John | Pancake, Jane | Jackson Twp. |
| 1 | 232 | 104 | Borst, John H. | '05 May 1879 | M | Borst, Ferdinand | Pancake, Jennie | New Holland, Fayette Co. |
| 1 | 80 | 78 | Pancake, (no name) | 10 Apr 1873 | M | Pancake, John S. | Teter, Edith T. | Jackson Twp. |
| 3 | P | 7 | Pancake, (no name) | 20 Mar 1894 | -- | Pancake, H. W. | Blain, E. G. | Omega |
| 3 | P | -- | Pancake, Carl O. | 27 Mar 1888 | M | Pancake, Henry W. | Blain, Effie G. | Jackson Twp. |
| 3 | P | 12 | Pancake, Elenor May | 27 Dec 1895 | F | Pancake, O. O. | Dunlap, Annie | Jackson Twp. |
| 1 | 194 | 311 | Pancake, Forest E. | 20 May 1878 | M | Pancake, Forrest E. | Greave, Jane | Jackson Twp. |
| 3 | P | 3 | Pancake, Hazel Jane | 07 Nov 1891 | F | Pancake, O. O. | Dunlap, Anna L. | Chillicothe, Ross Co. |
| 2 | P | 41 | Pancake, Mabel | 06 Nov 1882 | F | Pancake, J. | Larbie, M. | Jackson Twp. |
| 3 | P | 11 | Pancake, Martha May | 29 May 1895 | F | (none listed) | Pancake, Francis E. | Jackson Twp. |
| 1 | 32 | 162 | Pancake, Minnie | 14 Aug 1869 | F | Pancake, I.M. | Pancake, Viola C. | Jackson Twp. |
| 1 | 80 | 61 | Pancake, Orville Oakley | 08 Aug 1872 | M | Pancake, Forrest Edgar | Graves, Mary Jane | Jackson Twp. |
| 3 | P | 7 | Pancake, Ruby May | 27 Apr 1889 | F | Pancake, F.G. | Rose, Ella | Sharonville |
| 3 | P | -- | Pancake, Sarah | 10 Jun 1889 | F | Pancake, Harvey M. | Sharp, Jennie | Jackson Twp. |
NB: Volumes 2 and onward of Pike Co. OH Birth Records have no page numbers, but are divided into alphabetic sections according to the first letter of the alphabet. Entries were indexed by child's surname, so I could not check for children of any mother with maiden name Pancake without knowing their married surname in advance.