| Name | County | Death Date | Certificate | Spouse | Birth Date | Age |
|---|---|---|---|---|---|---|
| Pancake, Anna | Baker | 11 Jul 1949 | 7115 | Bruce | ||
| Pancake, Archie Nor[man] | Jackson | 08 Jul 1981 | 81-11506 | Norma | 16 Oct 1904 | |
| Pancake, Bruce | Baker | 12 May 1939 | 83 | |||
| Pancake, Julia I | Washington | 30 Apr 1975 | 75-06952 | - Feb 1912 | ||
| Pancake, Kate | Portland | 26 Sep 1948 | 9798 | |||
| Pankake, Leila B | 46 | 11 0 1960 | ||||
| Pancake, Leroy Elmer | Lane | 26 May 1998 | 98-11456 | Lois | 05 Feb 1919 | |
| Pancake, Lillian Vir | Benton | 22 Dec 1976 | 76-18599 | Charle | - Mar 1995 [sic] | |
| Lindsay, Lula Pancake | Washington | 22 May 1991 | 91-10068 | Floyd | 19 Aug 1997 [sic] | |
| Pancake, Nancy | Baker | 29 Oct 1912 | 2846 | |||
| Pancake, Norma Louise | Jackson | 20 May 1995 | 95-10744 | Archie | 26 Oct 1910 | |
| Pancake, William J | Multnomah | 03 Mar 1963 | 3767 | Kate | 93 |
Added December 14, 2000