| Name | Death Date | State of Birth | Birth Date | Age | Certificate Number | Volume Number | Father's Surname | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Pancake, Edith Jeanette | April 24, 1989 | Ohio | September 21, 1900 | 88 | 27725 | 038141 | Fudge | Widowed |
| Pancake, Tennie | October 03, 1989 | Ohio | Mary 24, 1918 | 71 | 27873 | 075027 | Elswick | Widowed |
| Pancake, Harold Orville | April 06, 1989 | Ohio | December 19, 1946 | 42 | 00018 | 400912 | Pancake | Divorced |
| Pancake, George Washington | January 10, 1989 | Ohio | April 19, 1918 | 70 | 00034 | 401695 | Pancake | Divorced |
| Pancake, Maud Ruth | January 11, 1989 | Ohio | September 06, 1907 | 81 | 00034 | 401698 | Delong | Widowed |
| Whittenbarger, Marie | April 04, 1990 | Ohio | August 04, 1916 | 73 | 00028 | 401382 | Pancake | Widowed |
| Pancake, Wendell R | January 21, 1991 | Ohio | June 08, 1916 | 74 | 00004 | 400157 | Pancake | Married |
| Wendell Pancake's death is also listed in the Florida Death Index. | ||||||||
Updated October 16, 2001