| Name | Father | Mother | Death Date | Age | Death County | Residence | Marital Status | File Number |
|---|---|---|---|---|---|---|---|---|
| Pancake, Kevin R | Pancake | - | 26 05 1959 | 75 | Ravalli | Montana, Ravalli | Married or Separated | 166 |
| Pancake, George W | Pancake | - | 04 06 1963 | 74 | Musselshell | Montana, Musselshell | Married or Separated | 26 |
| Pancake, Stark | Pancake | - | 07 01 1968 | 88 | Missoula | Montana, Missoula | Single-Never Married | 282 |
| Pancake, Alvina C | Canfield | - | 28 02 1992 | 105 | Phillips | Montana, Phillips | Widowed | 986 |
| Pancake, Stanley W | Pancake, George W | Canfield, Alvina | 01 08 1997 | 84 | Missoula | Montana, Ravalli | Married or Separated | 4308 |
| Pankake, Emil E | Pankake | - | 19 05 1967 | 86 | Cascade | Montana, Judith Basin | Married or Separated | 2089 |
| Pankake, Ethel M | Pankake | - | 15 09 1983 | 91 | Cascade | Montana, Cascade | Widowed | 4499 |
| Thorn, Dorothy A | Pankake, Edward | McQuaide, Ethel | 23 06 1995 | 73 | Cascade | Montana, Cascade | Married or Separated | 3282 |
Added February 19, 2001