This is a typed transcript of the birth records. There is no indication of who transcribed these records on the microfilm.
| PAGE | NAME OF CHILD | DATE | PARENTS | PERSON MAKING REPORT |
|---|---|---|---|---|
| 7 | Pancake, James C. | 7/2/1866 | Andrew & Ann J. Pancake | Andrew Pancake |
| 13 | Pancake, Cacy M. | 7/9/1867 | Isaac & Sallie Pancake | Isaac Pancake |
| 29 | Pancake, Maria | 11/21/1869 | Sarah & Isaac Pancake | |
| 59 | Pancake, Bertie | 5/14/1873 | Isaac & Sarah Pancake | Father |
| 75 | Pancake, James | 8/3/1875 | Isaac & Sarah Pancake | Father |
| 87 | Pancake, Mary | 7/31/1876 | Joseph & Mary Pancake | Father |
| 87 | Pancake, Hannah | 9/10/1876 | Andrew & Ann Pancake | |
| 99 | Pancake, Ed | 11/24/1878 | Isaac & Sarah Pancake | Father |
| 99 | Pancake, Kate | 10/6/1878 | James & Susan Pancake | Father |
Added August 19, 1999