| Name | Place | Gender | Race | Certificate | Death Date | Birth Date | ||
|---|---|---|---|---|---|---|---|---|
| Kate C. Pancake | Pinellas | F | W | 18015 | 1938 | Read Transcript | ||
| Florence Ethel Knight Pancake | Pinellas | F | W | 22416 | 1947 | Read Transcript | ||
| Sadie (Pancake) Shumate | Pinellas | F | W | 17952 | 6 Jul 1950 | 1 Jun 1870 | Read Transcript | |
| Grace E. Pancake | Miami | F | W | 24115 | 2 Oct 1953 | 27 Sep 1876 | Read Transcript | |
| Alfred C. Pancake | Pinellas | M | W | 28049 | Sep 1956 | Read Transcript | ||
| Hiram Kenneth Pancake | Dade | M | W | 25073 | 5 Aug 1957 | 12 Jul 1892 | Read Transcript | |
| Noreen (Holland) Pancake | Dade | F | W | 49221 | 17 Nov 1964 | 10 May 1895 | Read Transcript | |
| Marion I. Pancake | Brevard | M | W | 17324 | Apr 1965 | Read Transcript | ||
| Dennis Hoyt Pancake | Pinellas | M | W | 10585 | Feb 1967 | Read Transcript | ||
| Floyd Arthur Pankake | Collier | M | W | 8050 | Feb 1968 | Read Transcript | ||
| Ralph Adrian Pancake | Lee | M | W | 17590 | Mar 1968 | Read Transcript | ||
| Charles Pancake | Polk | M | W | 37956 | Jun 1969 | Read Transcript | ||
| General Washington Pancake | Broward | - | W | 16877 | 11 Mar 1972 | 7 Dec 1912 | Read Transcript | |
| Margaret Pancake Hall | Sarasota | - | W | 72920 | 13 Oct 1975 | 18 Jul 1888 | Read Transcript | |
| Emma Blanche Pancake | Lee | - | W | 44847 | 20 Jun 1976 | 24 Jun 1892 | Read Transcript | |
| Effie Thomas Pancake | Brevard | - | W | 42383 | 11 May 1983 | 18 Oct 1901 | Read Transcript | |
| John S. Pancake | Dade | - | W | 3520 | 25 Jan 1986 | 14 Jul 1920 | ||
| Adele Pancake | Hillsborough | - | W | 17756 | 20 Feb 1988 | 1 Oct 1951 | ||
| Wendell R. Pancake | Lake | - | W | 6279 | 21 Jan 1991 | 8 Jun 1916 | Read Transcript | |
| Wendell Pancake's death is also listed in the Ohio Death Index. | ||||||||
| Paul C. Pancake | Manatee | - | W | 21569 | 24 Feb 1993 | 2 Feb 1899 | Read Transcript | |
| Gale Joseph Pankake | Duval | - | W | 31561 | 3 Mar 1994 | 4 Apr 1938 | Read Transcript | |
| Myrtle J. Pancake | Manatee | - | W | 113897 | 26 Sep 1997 | 2 Apr 1918 | ||
| Roy E. Pancake | Orange | - | W | 110262 | 20 Sep 1997 | 26 May 1918 | Read Transcript | |
Updated February 13, 2008