Minnesota Junior High Math League                                        
                                        
Seventh and Eighth Grade Team Scores                                  
PRELIMINARY RESULTS!!!                              
January 27, 2011

DIVISION SCHOOL Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Total








SW Metro 2 Eden Prairie Black 176 192 182 178 193 921
Waytonka Wayzata Central Gold 154 188 187 195 186 910
SW Metro 1 Edina Valley View White 163 202 188 162 188 903
Wayonka B Blake Blue 174 192 168 158 196 888
Radicals Chipp. Count with Elmo 156 168 177 180 190 871
Waytonka Wayzata East Gold 164 182 154 166 190 856
Wayonka B Blake Green 182 186 145 157 178 848
Wayonka B Robbinsdale Gold 142 177 171 176 182 848
Waytonka Wayzata West Blue 154 170 150 174 180 828
SW Metro 2 Eden Prairie Red 132 184 161 153 195 825
SW Metro 2 Eden Prairie Blue 124 194 164 136 201 819
SW Metro 1 Edina Valley View Green 136 169 153 150 166 774
St Paul West Capitol Hill Gold 98 161 154 128 193 734
Waytonka Wayzata East Blue 110 152 137 149 179 727
Dakota Dakota Hills Blue 130 173 148 111 162 724
St Paul West Minnehaha Dynamite 124 166 147 128 133 698
SW Metro 2 Eden Prairie Green 88 164 130 161 148 691
Radicals Highview Blue 124 162 134 135 134 689
Mankato Mankato East 126 170 127 107 152 682
Connections Owatonna Blue 122 164 131 118 134 669
Waytonka Wayzata Central Blue 144 130 120 116 152 662
Dakota Eagle Ridge 110 160 131 113 146 660
Mankato Dakota Meadows 92 146 139 132 151 660
Anoka Roosevelt Undefined 140 142 110 98 154 644
Dakota Scott Highlands Black 108 108 135 124 169 644
S. Washington Cty Lake Middle Sch Gold 148 192 142 146
628
S. Washington Cty Woodbury Blue 148 170 162 147
627
SW Metro 2 Eden Prairie Silver 98 146 120 104 155 623
SE Metro St. Paul Academy Gold 122 164 117 75 143 621
SW Metro 2 Olson Red 136 128 126 87 136 613
Polar Cloquet 115 122 125 128 119 609
SW Metro 1 Edina Valley View Gold 112 140 115 115 121 603
Waytonka Wayzata West Gold 104 136 105 106 145 596
Radicals Chippewa Vector SAM 114 158 121 83 116 592
Greater MN St. Marys 94 120 152 90 134 590
SW Metro 1 Our Lady of Grace Purple 112 124 122 87 143 588
Waytonka Wayzata East Green 110 106 130 95 145 586
Wayonka B St Louis Park Omicron 96 132 112 107 138 585
Waytonka Wayzata East Pink 102 142 103 90 141 578
Anoka Northdale Walking Calc. 94 128 118 98 134 572
West Central St. Cloud Christian 136 144 104 86 96 566
Radicals Chippewa 1=2 123 159 98 59 120 559
SE Metro Heritage Gold 96 132 118 92 115 553
Rochester St. Francis 108 138 108 78 112 544
Greater MN BOLD 110 124 109 64 132 539
Wasioja N Cannon Falls 108 120 107 87 114 536
Waytonka Providence Academy 102 88 122 111 111 534
Anoka Roosevelt Defined 76 137 99 105 114 531
Greater MN Marshall Middle School 88 140 107 104 92 531
West Central Discovery Black 96 135 117 79 103 530
St Paul West Capitol Hill Blue 96 107 117 90 115 525
Rochester Byron Nutty Bears 106 138 95 73 120 524
Burbs John Glenn Red 84 134 100 83 120 521
Wayonka B Benilde St Margaret 90 118 102 70 139 519
SW Metro 1 Edina South View 110 120 88 76 123 517
Burbs WBL Central 86 114 106 92 118 516
West Central Hutchinson Tiger 80 139 90 97 110 516
Rochester Stewartville 94 134 94 71 120 514
SE Metro South St. Paul 94 136 93 77 112 512
Rochester St John Improper Fraction 112 140 102 48 115 509
Waytonka Minnetonka Middle East 102 90 118 91 106 507
Waytonka Minnetonka Middle East 102 90 118 91 106 507
SW Metro 1 Carondelet A 100 124 128 52 102 506
Rochester RCLS π Eaters 60 136 105 68 139 505
Dakota Apple Valley Gold 76 113 102 108 104 503
Wasioja N Northfield Middle 86 108 99 91 119 503
Rochester HS Imaginary Numbers 98 110 72 65 124 502
Radicals Chippewa 8pi 63 136 95 100 106 500
Three Rivers Winona Cotter 118 146 110 124
498
Radicals Chippewa πz^2a 88 134 109 75 90 496
Anoka Coon Rapids Red 68 138 104 83 102 495
SE Metro Friendly Hills Gold 92 132 89 65 114 492
Dakota Dakota Hills Green 94 146 112 55 83 490
SW Metro 2 Nativity of Mary Blue 152 126 78 53 81 490
SE Metro St. Paul Academy Blue 110 136 106 64 73 489
West Central Dassel Cokato 110 119 105 62 86 482
Anoka Jackson Five + One 90 115 86 78 112 481
Connections Albert Lea 99 116 93 71 102 481
Radicals Chippewa Math Masters 78 140 92 92 77 479
Radicals Centennial White 80 110 89 106 88 473
Burbs Maplewood Blue 86 116 95 75 98 470
Northern Franklin TRF A 92 118 90 55 113 468
Radicals Edgewood 86 116 89 85 92 468
Anoka Anoka 72 126 84 64 120 466
Polar Esko 110 114 94 62 85 465
Burbs Sunrise Black 74 110 110 53 116 463
Northern Bemidji A 94 118 97 71 83 463
West Central Albany 100 118 90 55 100 463
Greater MN Lakeview 2 ∞ & Beyond 86 114 84 74 104 462
Wayonka B St Louis Park Gamma 82 138 86 50 106 462
S. Washington Cty Woodbury Black 106 156 105 80
447
Burbs St. Jerome's 62 98 89 81 116 446
Wasioja S KassonMantorville Blue 90 139 96 51 62 438
Waytonka Wayzata Central Silver 86 86 89 56 116 433
SW Metro 2 Olson Black 86 100 93 39 114 432
Connections Owatonna Silver 58 95 89 77 104 423
St Paul West Capitol Hill Green 74 70 90 94 93 421
Wayonka B Heilicher JDS 74 91 92 68 95 420
East Central Chisago Lakes 40 106 101 64 106 417
Radicals Highview White 92 86 103 62 73 416
SW Metro 1 Edina Valley View Black 96 91 101 44 84 416
S. Washington Cty St. Ambrose 114 126 100 74
414
S. Washington Cty Stillwater Jr. High 74 114 128 92
408
S. Washington Cty Lake Middle Sch White 96 152 84 73
405
Dakota Scott Highlands White 58 136 111 26 72 403
Waytonka Orono 54 112 88 77 72 403
Dakota Scott Highlands Red 78 102 80 52 83 395
Waytonka International School 102 106 77 56 54 395
Three Rivers P.E.M. 100 132 90 72
394
St Paul West Highland Catholic 56 101 104 41 90 392
East Central Cambridge 68 108 73 42 100 391
East Central North Lakes Academy 74 80 106 36 94 390
West Central Discovery White 76 85 92 61 70 384
Dakota Black Hawk Black 74 101 84 63 61 383
St Paul West Capitol Hill Cougars 84 130 79 40 50 383
Three Rivers Dover-Eyota 116 98 102 67
383
Mankato Lake Crystal W M 68 102 78 48 86 382
Burbs Hill-Murray 90 102 46 44 96 378
SW Metro 2 Oak Grove Blue
154 134
82 370
Rochester y=mx+Byron 76 108 39 45 66 367
Burbs Skyview Blue 70 68 61 66 100 365
Polar Marshall School 77 102 82 22 82 365
West Central Hutchinson Gold 72 95 73 35 90 365
Waytonka ImmaculateHeartofMary 66 62 83 55 94 360
SW Metro 1 Our Lady of Grace Blue 66 74 90 45 78 353
Three Rivers La Crescent 66 114 102 70
352
Wasioja S Pine Island Gold 87 81 78 41 64 351
Polar Barnum 68 90 75 42 74 349
S. Washington Cty Hastings Blue 66 124 94 65
349
Wayonka B Blake Brown 54 89 72 27 106 348
SE Metro Trinity School 80 84 87 45 44 340
Polar Moose Lake 72 84 72 33 78 339
St Paul East Washington Purple 64 78 70 58 69 339
Rochester HS Calculating Cavaliers 70 132 64 23 74 338
S. Washington Cty Lake Middle Sch Blue 74 74 122 66
336
Northern Bagley 52 72 70 48 82 324
Northern St. Philips A 44 110 78 29 59 320
Rochester St John Pi ala Mode 56 88 76 29 79 316
SW Metro 1 Carondelet B 46 94 88 39 48 315
SW Metro 2 Nativity of Mary White 88 70 54 27 76 315
S. Washington Cty Cottage Grove Green 82 96 89 47
314
SW Metro 2 Olson White 112 100 67 35
314
Wasioja N Kenyon Wanamingo 68 76 56 40 72 312
Rochester St John Common Denom. 82 80 76 18 55 311
Northern Franklin TRF B 70 60 77 33 70 310
Dakota Dakota Hills Silver 56 75 82 26 66 305
Wasioja S KassonMantorville White 72 78 48 70 35 303
Wasioja N Shattuck/St. Mary's 35 104 54 56 53 302
Dakota Black Hawk Green 98 86 90 25
299
S. Washington Cty Cottage Grove Black 74 84 63 72
293
Greater MN Lakeview Blue 34 76 64 44 73 291
St Paul East Washington Gold 28 69 56 70 63 286
Waytonka Delano 54 34 90 54 53 285
Mankato Loyola-Fitzgerald 46 58 68 30 80 282
SE Metro Friendly Hills Red 60 72 67 20 62 281
Wayonka B Robbinsdale Blue 52 60 70 38 58 278
Wayonka B St Louis Park Epsilon 38 81 57 39 56 271
Northern Bemidji B 40 76 62 20 68 266
Polar Holy Rosary
58 86 29 86 259
SW Metro 1 Our Lady of Grace Green 36 36 50 66 64 252
SW Metro 2 Oak Grove White
94 84
73 251
West Central New Century/Discoveries 26 44 46 60 75 251
Burbs Maplewood Gray 64 72 40 10 64 250
Dakota Black Hawk White 62 77 62
49 250
Polar Proctor 34 52 65 40 56 247
Burbs Skyview Silver 22 58 69 29 64 242
Burbs John Glenn White 40 68 64
62 234
Anoka Northdale Math Mach. 36 53 49 26 69 233
SE Metro St. Thomas Academy 24 90 64 22 32 232
Wayonka B St Louis Park Zeta 38 58 68 15 31 210
Three Rivers Lewiston-Altura 44 74 66 25
209
St Paul West Minnehaha Enchiladas 46 73 44 15 26 204
Three Rivers St. Charles 70 58 33 40
201
Burbs Sunrise Orange 58 72 44 13 13 200
East Central Mora 34 30 44 35 54 197
Northern Cass Lake Maroon
48 61 21 54 184
SW Metro 2 Nativity of Mary Green 48 68 21 6 39 182
Wasioja N Goodhue 37 50 34 20 37 178
Dakota Apple Valley Brown
39 55 41 42 177
Wasioja N Zumbrota-Mazzeppa 36 59 17 16 42 170
Connections Owatonna White 28 32 46 34 26 166
Northern St. Philips B 44 48 53 20
165
SE Metro Heritage Red 14 46 50 8 43 161
St Paul East Battle Creek 39 22 38 25 29 153
Northern Cass Lake Black
26 54 38 32 150
Wayonka B Robbinsdale White 12 37 36 19 43 147
SW Metro 2 Valley View 1 24 16 39 14 53 146
Radicals Centennial Red 60 35 31 16
142
Anoka Coon Rapids White 36 61 10
27 134
Wasioja S Pine Island Maroon 47 46
10 20 123
SW Metro 2 Valley View 2 4 62 14 14 28 122
St Paul East Washington Eagles
37 66

103
St Paul East Farnsworth

35 22 42 99
Three Rivers Wabash-Kellogg 22 26 28 6
82
S. Washington Cty Hastings Gold
42 8 30
80
Polar Willow River
78


78
Wayonka B St Louis Park Pi 36 25


61
Three Rivers Chatfield 50



50