|
| Type | Brand | Shape | Used Price |
New Price |
Used/New Quantity |
Notes |
| 0A2 | $1.00 | $3.00 | 1 / 1 | |||
| 0B2WA | $4.00 | 7 | ||||
| 0C3 | RCA | $3.00 | 6 | |||
| 0Z4 | $1.00 | 1 | ||||
| 0Z4G | $2.00 | |||||
| 1A7GT | $1.00 | $2.00 | 4 / 1 | |||
| 1B3GT/1G3GT | $3.00 | 14 | ||||
| 1AX2 | $1.00 | 1 | ||||
| 1BC2/1BC2A | $3.00 | 6 | ||||
| 1C21 | RCA | $13.00 | 4 | |||
| 1DG3A | $1.00 | 1 | ||||
| 1G6GT | $2.25 | 1 | ||||
| 1LA4 | $3.00 | 1 | ||||
| 1LH4 | $2.00 | 1 | ||||
| 1LN5 | $2.75 | 1 | ||||
| 1N5GT/1P5GT | $1.00 | 2 | ||||
| 1P39 | RCA | $15.00 | 1 | |||
| 1Q5GT | $2.00 | 1 | ||||
| 1R5/DK91 | 1.00 | $4.50 | 1 / 3 | |||
| 1S4 | $2.00 | 3 | ||||
| 1S5/DAF91 | $1.00 | $2.00 | 1 / 6 | |||
| 1T4/DF91 | $1.00 | $2.00 | 1 / 2 | |||
| 1U4 | 2 | |||||
| 1U5 | 1 | |||||
| 1V2 | $2.00 | 7 | ||||
| 1X2/1X2A/1X2B/1X2C | $1.00 | $1.50 | 23 | |||
| 2AF4A | $2.00 | 4 | ||||
| 2AF4B | $2.00 | 1 | ||||
| 2AV2 | $2.00 | 3 | ||||
| 2BN4A | $2.00 | 5 | ||||
| 2CY5 | $2.00 | 5 | ||||
| 2D21W | GE | $2.00 | 1 | |||
| 2E26 | $4.25 | 1 | ||||
| 2EN5 | $2.00 | 2 | ||||
| 2FH5 | 1 | |||||
| 2FS5 | Admiral | $1.00 | 2 | |||
| 2GK5/2FQ5A | $2.50 | 1 | ||||
| 3A3C/3AW3/3B2 | $2.75 | 4 | ||||
| 3A5 | $2.00 | 1 | ||||
| 3AL5 | $1.00 | $2.00 | 2 / 10 | |||
| 3AU6 | $2.00 | 8 | ||||
| 3AV6 | $2.00 | 7 | ||||
| 3B2 | $3.00 | 1 | ||||
| CW-3B24 | Western Electric | ? | $6.00 | 1 | No Box | |
| 3B24WB | $9.00 | 1 | Jan 1966 | |||
| 3BA6 | $2.00 | 1 | ||||
| 3BC5/3CE5 | $2.00 | 9 | ||||
| 3BE6 | $2.00 | 4 | ||||
| 3BN4 | $2.00 | 1 | ||||
| 3BN6 | $2.00 | 9 | ||||
| 3BU8 | $2.00 | 5 | ||||
| 3BY6 | $2.00 | 1 | ||||
| 3BZ6 | $2.00 | 7 | ||||
| 3CB6 | $2.00 | 6 | ||||
| 3CS6 | $1.00 | $2.00 | 4 / 4 | |||
| 3CY5 | $2.00 | 2 | ||||
| 3D21WA | Tung-Sol | $25.00 | 1 | |||
| 3DK6 | $2.00 | 3 | ||||
| 3DT6 | $2.00 | 7 | ||||
| 3DT6A | $2.00 | 1 | ||||
| 3EA5 | $2.00 | 1 | ||||
| 3EJ7 | 2 | |||||
| 3ER5 | $2.00 | 2 | ||||
| 3GK5 | $2.00 | 4 | ||||
| 3HM5/3HA5 | $2.00 | 5 | ||||
| 3HQ5 | $2.00 | 3 | ||||
| 3JC6A | $2.00 | 1 | ||||
| 3Q4 | $3.25 | 2 | ||||
| 3Q5GT | $2.00 | 1 | ||||
| 3S4 | $1.50 | $2.00 | 21 | |||
| 3V4 | $2.00 | $5.00 | 1 / 2 | |||
| 4AU6 | $2.00 | 2 | ||||
| 4AV6 | $2.00 | 2 | ||||
| 4B31 | Cetron | $35.00 | 1 | |||
| 4BC8 | $2.00 | 7 | ||||
| 4BN6 | $2.00 | 3 | ||||
| 4BQ7A | $1.00 | $2.00 | 1 / 8 | |||
| 4BS8 | $2.00 | 1 | ||||
| 4BU8 | $2.00 | 3 | ||||
| 4BX8 | $2.00 | 1 | ||||
| 4BZ6 | $2.00 | 10 | ||||
| 4BZ7 | $2.00 | 3 | ||||
| 4CB6 | Philco | $2.00 | 4 | |||
| 4CS6 | RCA,Philco | $2.00 | 5 | |||
| 4CY5 | $2.00 | 1 | ||||
| 4DT6 | $2.00 | 3 | ||||
| 4EH7 | GE,Emerson | $2.00 | 5 | |||
| 4EJ7 | $3.00 | 7 | ||||
| 4ES8 | Amperex | $2.00 | 1 | |||
| 4EW6 | $2.00 | 2 | ||||
| 4GK5 | $2.00 | 3 | ||||
| 4GS8 | RCA,Raytheon | $2.00 | 2 | |||
| 4HS8 | RCA | $2.00 | 4 | |||
| 4JD6 | RCA | $2.00 | 1 | |||
| 4KE8 | RCA | $2.00 | 2 | |||
| 4KT6 | RCA | $2.00 | 1 | |||
| 4LJ8 | $2.00 | 1 | ||||
| 5AM8 | $2.00 | 10 | ||||
| 5AN8 | $2.00 | 2 | ||||
| 5AQ5 | $2.00 | 9 | ||||
| 5AS8 | $2.00 | 2 | ||||
| 5AT8 | $2.00 | 9 | ||||
| 5AV8 | $2.00 | 2 | ||||
| 5AZ4 | $2.00 | 1 | ||||
| 5B8 | $2.00 | 3 | ||||
| 5BK7/5BK7A | $2.00 | 5 | ||||
| 5BQ7A | $2.00 | 7 | ||||
| 5BR8 | $2.00 | 4 | ||||
| 5BT8 | RCA,GE | $2.00 | 4 | |||
| 5CG8 | $2.00 | 8 | ||||
| 5CL8A | $2.00 | 6 | ||||
| 5CM8 | $2.00 | 4 | ||||
| 5CQ8 | $2.00 | 1 | ||||
| 5CZ5 | $2.50 | 1 | ||||
| 5EA8/5U8 | $2.00 | 4 | ||||
| 5EU8 | $2.00 | 3 | ||||
| 5EW6 | $2.00 | 1 | ||||
| 5FG7 | $1.00 | 1 | ||||
| 5GH8A | Sylvania,Raytheon,RCA | $2.00 | 11 | |||
| 5GJ7 | $2.00 | 4 | ||||
| 5GM6 | RCA | $2.00 | 4 | |||
| 5GS7 | $2.00 | 1 | ||||
| 5HG8/LCF86 | Mullard,RCA | $2.00 | 3 | |||
| 5J6 | $2.00 | 9 | ||||
| 5JW8 | Sylvania | $2.00 | 1 | |||
| 5KE8 | $1.00 | $2.00 | 1 / 2 | |||
| 5R4GY | $8.00 | 1 | ||||
| 5R4GYB | RCA | $8.00 | 6 | |||
| 5R4WGB | $7.00 | 1 | U.S.N. on Box | |||
| 5T8 | $2.00 | 11 | ||||
| 5U4GA/GB | $11.00 | 4 | ||||
| 5U8 | $2.00 | 13 | ||||
| 5W4 | $3.00 | 2 | ||||
| 5X8 | $2.00 | 8 | ||||
| 6AB4 | $1.00 | $3.00 | 1 / 10 | |||
| 6AB7 | $4.50 | 2 | ||||
| 6AF3 | $2.00 | 4 | ||||
| 6AF4 | $3.00 | 11 | ||||
| 6AF9 | 1 / 1 | |||||
| 6AG5 | $2.00 | 12 | ||||
| 6AH4 | $1.50 | 1 | ||||
| 6AH6 | $2.00 | 13 | ||||
| 6AJ4 | $2.00 | 5 | ||||
| 6AK5 | $1.50 | 62 | ||||
| 6AK6 | $3.00 | 6 | ||||
| 6AL3/EY88 | $3.50 | 2 | ||||
| 6AL5 | $1.50 | 35 | ||||
| 6AM8 | $4.00 | 16 | ||||
| 6AN5 | $3.00 | 13 | ||||
| 6AN8 | Admiral | $4.00 | 1 | |||
| 6AQ5A | $3.00 | 17 | ||||
| 6AQ6 | $2.00 | 9 | ||||
| 6AQ7GT | $2.00 | 2 | ||||
| 6AR5 | 1 | |||||
| 6AR11 | $2.00 | 2 | ||||
| 6AS5 | $2.00 | 12 | ||||
| 6AS6 | GE | $3.00 | 3 | |||
| 6AS7G | $3.00 | 1 | rattles | |||
| 6AS8 | $2.00 | 10 | ||||
| 6AT6 | $2.00 | 10 | ||||
| 6AT8A | $2.00 | 7 | ||||
| 6AU5GT | $4.00 | 2 | ||||
| 6AU6/6AU6A | $3.00 | 21 | ||||
| 6AU8 | $3.00 | 18 | ||||
| 6AV6 | $2.50 | 21 | ||||
| 6AW8A | $3.00 | 14 | ||||
| 6AX4GT | $2.00 | 6 | ||||
| 6AX4GTB | $2.00 | 4 | ||||
| 6AX8 | Sylvania,Raytheon | $3.00 | 5 | |||
| 6AZ8 | Sylvania | $6.00 | 2 | |||
| 6B10 | $3.00 | 5 | ||||
| 6BA6 | $2.00 | $3.00 | 2 / 10 | |||
| 6BA8A/6BH8 | $4.00 | 7 | ||||
| 6BA11 | $3.00 | 1 | ||||
| 6BC4 | RCA | $5.00 | 1 | |||
| 6BC5/6CE5 | $2.50 | 12 | ||||
| 6BC7 | Philco | $2.50 | 6 | |||
| 6BC8/6CS8 | $3.50 | 12 | ||||
| 6BD6 | $1.00 | $2.00 | 1 / 7 | |||
| 6BE6 | $2.00 | 23 | ||||
| 6BF5 | $2.00 | 3 | ||||
| 6BF6 | RCA,GE | $2.00 | 6 | |||
| 6BF7 | Sylvania | $2.00 | 2 | |||
| 6BG6G | $6.00 | 2 | ||||
| 6BG6GA | $5.00 | 2 | ||||
| 6BH6 | $2.50 | 25 | ||||
| 6BH8 | GE,Sylvania | $3.50 | 15 | |||
| 6BJ6 | RCA | $2.50 | 16 | |||
| 6BJ7 | GE,RCA | $2.00 | 2 | |||
| 6BJ8 | $3.00 | 9 | ||||
| 6BK5 | $1.50 | 19 | ||||
| 6BK7B | $1.00 | $2.00 | 1 / 7 | |||
| 6BL7GT | $5.00 | 1 | ||||
| 6BL8/ECF80 | RCA | $2.00 | 3 | |||
| 6BM8/ECL82 | $6.00 | 1 | ||||
| 6BN4A | RCA | $2.50 | 14 | |||
| 6BN6/6KS6 | $2.50 | 17 | ||||
| 6BN8 | $6.00 | 11 | ||||
| 6BQ5/EL84 | 5 | |||||
| 6BQ6GT | $1.00 | 1 | ||||
| 6BQ6GTB/6CU6 | $2.00 | 2 | ||||
| 6BQ7A/6BZ7 | RCA | $2.00 | 13 | |||
| 6BR8A | $3.00 | 11 | ||||
| 6BR8A/6FV8A | Mullard | $3.00 | 5 | |||
| 6BS8 | Sylvania | $3.50 | 1 | |||
| 6BU8 | $3.00 | 7 | ||||
| 6BV8 | $3.00 | 1 | ||||
| 6BW4 | $2.50 | 5 | ||||
| 6BW8 | Raytheon | $2.00 | 6 | |||
| 6BY6 | $3.00 | 8 | ||||
| 6BY8 | $2.00 | 10 | ||||
| 6BZ6 | $3.50 | 21 | ||||
| 6BZ7/6BQ7A | $2.00 | 17 | ||||
| 6BZ8 | $3.00 | 3 | ||||
| 6C4 | $3.00 | 17 | ||||
| 6C5 | $2.00 | 5 | ||||
| 6C8G | $1.00 | 1 | ||||
| 6CA5 | $2.00 | 4 | ||||
| 6CB6A/6CF6 | Amperex,RCA,etc. | $2.00 | 42 | |||
| 6CD6GA | $3.00 | 1 | ||||
| 6CE5/6BC5 | $1.00 | $2.50 | 1 / 8 | |||
| 6CF6 | $2.00 | 7 | ||||
| 6CG7/6FQ7 | $7.00 | 7 | ||||
| 6CG8A | $3.00 | 16 | ||||
| 6CH8 | RCA | $2.50 | 2 | |||
| 6CK5/EL41 | $6.50 | 3 | ||||
| 6CL6 | $4.00 | 11 | ||||
| 6CL8A | $3.00 | 15 | ||||
| 6CM6 | $4.00 | 10 | ||||
| 6CM7 | $2.50 | 15 | ||||
| 6CN7 | Sylvania | $3.00 | 11 | |||
| 6CQ8 | $3.00 | 7 | ||||
| 6CR6 | $2.00 | 7 | ||||
| 6CS6 | $3.00 | 9 | ||||
| 6CS7 | $3.00 | 15 | ||||
| 6CU5 | $2.50 | 5 | ||||
| 6CU6 | $2.50 | |||||
| 6CU8 | $2.00 | 10 | ||||
| 6CX8 | $3.00 | 2 | ||||
| 6CY5 | GE,RCA,etc. | $3.00 | 23 | |||
| 6CY7 | $2.00 | 4 | ||||
| 6CZ5 | $1.00 | $2.00 | 1 / 1 | |||
| 6DB5 | GE | $2.00 | 2 | |||
| 6DB6 | Tungsol | $4.00 | 5 | |||
| 6DE6 | RCA | $1.00 | $2.00 | 1 / 5 | ||
| 6DE7 | GE | $3.00 | 1 | |||
| 6DK6 | $2.50 | 14 | ||||
| 6DR7 | $1.00 | 3 | ||||
| 6DS5 | $2.00 | 3 | ||||
| 6DT5 | RCA | $2.00 | 2 | |||
| 6DT6/6DT6A | $2.00 | 12 | ||||
| 6DT8 | $1.00 | $2.00 | 1 /1 | |||
| 6DX8 | $2.50 | 2 | ||||
| 6DZ4 | $3.00 | 1 | ||||
| 6EA8 | $1.00 | 2 | ||||
| 6EB5 | $2.00 | 2 | ||||
| 6EB8 | RCA | $4.00 | 6 | |||
| 6EH5 | $2.00 | 2 | ||||
| 6EH7/EF183 | RCA,GE | $3.00 | 6 | |||
| 6EH8 | $1.00 | $2.00 | 1 / 2 | |||
| 6EJ7 | $1.00 | $2.00 | 1 / 1 | |||
| 6EM5 | $4.00 | 5 | ||||
| 6EQ7 | $2.00 | 2 | ||||
| 6ER5 | RCA,GE | $1.00 | $3.50 | 1 / 5 | ||
| 6ES8/ECC189 | Amperex | $5.00 | 4 | |||
| 6EU8 | $2.00 | 4 | ||||
| 6EV5 | $4.00 | 3 | ||||
| 6EW6 | $4.00 | 7 | ||||
| 6EZ5 | $2.50 | 1 | ||||
| 6EZ8 | RCA | $3.00 | 1 | |||
| 6FD6 | GE | $2.50 | 5 | |||
| 6FG7 | $4.00 | 2 | ||||
| 6FH5 | RCA,Sylvania | $3.00 | 6 | |||
| 6FQ5 | $5.00 | 1 | ||||
| 6FQ7/6CG7 | $2.00 | 4 | ||||
| 6FV6 | RCA,GE | $2.00 | 4 | |||
| 6FY5/EC97 | $4.00 | 2 | ||||
| 6GH8A | 1 | |||||
| 6GJ7/ECF801 | $3.50 | 7 | ||||
| 6GK5 | $5.00 | 5 | ||||
| 6GK6 | $5.00 | 3 | ||||
| 6GM6 | $1.50 | $4.00 | 3 / 7 | |||
| 6GN8/6EB8 | $4.00 | 10 | ||||
| 6GS7 | RCA | $3.00 | 1 | |||
| 6GU7 | $4.00 | 13 | ||||
| 6GX6 | RCA | $2.50 | 2 | |||
| 6GX7 | RCA | $3.00 | 1 | |||
| 6GY6/6GX6 | RCA,GE | $2.50 | 18 | |||
| 6H6 | GE,others | $1.50 | 30 | |||
| 6HB6/6HA6 | GE | $3.00 | 2 | |||
| 6HB7 | $3.50 | 3 | ||||
| 6HF8 | RCA,GE | $3.25 | 7 | |||
| 6HG5 | RCA | $4.00 | 3 | |||
| 6HG8/ECF86 | GE | $3.00 | 1 | |||
| 6HJ8 | GE | $2.50 | 8 | |||
| 6HL8 | GE | $3.00 | 2 | |||
| 6HM6 | RCA,GE | $2.00 | 7 | |||
| 6HQ5 | $3.50 | 9 | ||||
| 6HS8 | $3.00 | 5 | ||||
| 6HZ6 | RCA,GE | $2.50 | 6 | |||
| 6J4 | CBS | $2.00 | 1 | |||
| 6J6 | $2.00 | 16 | ||||
| 6J7/GT | $2.00 | 1 | ||||
| 6JC6A | $1.00 | $4.00 | 1 / 1 | |||
| 6JC8 | $2.00 | 2 | ||||
| 6JD6 | RCA | $3.00 | 2 | |||
| 6JH6 | $3.50 | 7 | ||||
| 6JH8 | $4.00 | 10 | ||||
| 6JU8/6JU8A | $1.00 | $3.50 | 1 / 4 | |||
| 6K5GT | $2.50 | 1 | ||||
| 6K7 | $3.00 | 2 | ||||
| 6K7GT | $3.00 | 2 | ||||
| 6KA8 | $1.00 | 2 | ||||
| 6KE8 | Zenith,RCA | $5.00 | 6 | |||
| 6KS6/6BN6 | $2.50 | 4 | ||||
| 6KT6 | RCA | $4.50 | 1 | |||
| 6KT8 | $5.00 | 8 | ||||
| 6KV8 | RCA | $2.00 | 1 | |||
| 6KZ8 | RCA | $2.50 | 1 | |||
| 6LC8 | Sylvania | $2.00 | 1 | |||
| 6LE8 | RCA | $4.00 | 1 | |||
| 6LF8 | GE | $1.00 | $5.00 | 1 / 4 | ||
| 6LJ8 | Zenith | $4.00 | 1 | |||
| 6LM8/6MQ8 | GE | $5.00 | 1 | |||
| 6LN8 | Emerson,Zenith | $2.00 | 2 | |||
| 6LX8 | $1.00 | 1 | ||||
| 6MB8 | $3.00 | 1 | ||||
| 6MD8 | $3.50 | 1 | ||||
| 6MN8 | RCA | $3.50 | 1 | |||
| 6N7 | $5.00 | 2 | ||||
| 6R7 | $2.00 | 1 | ||||
| 6S4/6S4A | $3.00 | 9 | ||||
| 6SA7 | $1.00 | $2.00 | 2 | |||
| 6SA7GT | $2.00 | 10 | ||||
| 6SA7Y | $2.00 | 1 | ||||
| 6SC7 | $2.00 | 2 | ||||
| 6SF5 | $1.00 | 1 | ||||
| 6SH7 | $1.00 | 5 | ||||
| 6SJ7 | $3.00 | 1 | ||||
| 6SL7GT | $2.00 | $5.00 | 4 | |||
| 6SN7GT | $2.00 | $7.00 | 1 / 0 | |||
| 6SQ7 | $1.00 | 1 | ||||
| 6SS7 | Ken-Rad | $3.00 | 1 | |||
| 6T4 | $2.00 | 2 | ||||
| 6T8/6T8A | $2.00 | 16 | ||||
| 6U8 | $1.25 | $4.00 | 2 / 10 | |||
| 6V3A | $2.00 | 16 | ||||
| 6V6 | $4.00 | 4 | ||||
| 6W4 | $2.00 | 6 | ||||
| 6W4GT | $2.00 | 2 | ||||
| 6W4GTA | $2.00 | 1 | ||||
| 6X4 | $3.00 | 10 | ||||
| 6X5GT | $3.00 | 2 | ||||
| 6X5-GT/G | $2.50 | 1 | ||||
| 6X8/6X8A | $3.50 | 6 | ||||
| 7A5 | $2.50 | 1 | ||||
| 7A6 | Tung-Sol | $2.00 | 1 | |||
| 7A7 | $1.00 | $2.00 | 2 / 1 | |||
| 7A8 | $2.00 | 3 | ||||
| 7AU7 | $2.00 | 12 | ||||
| 7B5 | $2.00 | 2 | ||||
| 7C5 | $1.00 | 1 | ||||
| 7C7 | $1.00 | $2.50 | 2 / 1 | |||
| 7F7 | $3.00 | $6.00 | 3 / 1 | |||
| 7F8 | $3.00 | 1 / 0 | ||||
| 7N7 | $6.00 | 5 | ||||
| 7R7 | Zenith | $2.50 | 1 | Neat Sealed Box! | ||
| 7Y4 | $1.00 | 1 | ||||
| 8AW8A | $2.00 | 6 | ||||
| 8B10 | $2.00 | 1 | ||||
| 8BN8 | Sylvania | $2.00 | 1 | |||
| 8CG7/8FQ7 | $2.00 | 7 | ||||
| 8CM7 | RCA | $2.00 | 6 | |||
| 8CN7 | $2.00 | 6 | ||||
| 8CS7 | $2.00 | 3 | ||||
| 8CX8 | $2.00 | 7 | ||||
| 8EB8/8GN8 | $2.00 | 2 | ||||
| 8ET7 | RCA,GE | $2.00 | 6 | |||
| 8FQ7/8CG7 | $2.00 | 2 | ||||
| 8GN8/8EB8 | RCA | $2.00 | 1 | |||
| 8JU8A | $2.00 | 4 | ||||
| 8JV8 | $2.00 | 2 | ||||
| 8KA8 | $2.00 | 1 | ||||
| 8LC8 | GE | $2.00 | 4 | |||
| 8LT8 | $1.00 | $2.00 | 5 / 3 | |||
| 9AU7 | GE | $2.00 | 9 | |||
| 9BR7 | GE,Philco,RCA | $2.00 | 9 | |||
| 9CL8 | Tungsol,etc. | $2.00 | 9 | |||
| 9EA8 | Sylvania,Philco | $2.00 | 2 | |||
| 9GH8A | Sylvania,etc. | $2.00 | 11 | |||
| 9JW8 | $2.00 | 2 | ||||
| 9KX6 | Sylvania | $3.00 | 1 | |||
| 10C8 | $2.00 | 2 | ||||
| 10CW5/LL86 | $2.00 | 5 | ||||
| 10DE7 | $1.00 | $3.00 | 1 / 8 | |||
| 10DX8/LCL84 | $3.00 | 6 | ||||
| 10GK6 | $4.00 | 3 | ||||
| 10GN8/10EB8 | $3.50 | 3 | ||||
| 10GV8 | GE | $2.50 | 1 | |||
| 10LD6 | Zenith | $6.00 | 1 | |||
| 10LE8 | GE | $2.00 | 1 | |||
| 11AF9 | Silvertone | $2.00 | 1 | |||
| 11CY7 | $2.00 | 2 | ||||
| 11KV8 | RCA | $4.00 | 5 | |||
| 11LQ8 | $3.00 | 4 | ||||
| 11LT8 | Admiral | $2.00 | 1 | |||
| 12A4 | CBS | $2.00 | 2 | |||
| 12A6GT | $2.00 | 1 | ||||
| 12AB5 | RCA | $1.00 | $2.50 | 2 / 3 | ||
| 12AC6 | $2.00 | 4 | ||||
| 12AD6 | $2.00 | 7 | ||||
| 12AE6/12AE6A | $2.00 | 8 | ||||
| 12AE10 | $2.00 | 1 | ||||
| 12AF3 | $2.50 | 8 | ||||
| 12AF6 | $3.00 | 2 | ||||
| 12AJ6 | $3.00 | 7 | ||||
| 12AL5 | $3.00 | 5 | ||||
| 12AT6 | $1.25 | 1 | ||||
| 12AT7 | $2.00 | $8.00 | 3 / 3 | |||
| 12AU6 | $2.50 | 5 | ||||
| 12AU7 | $8.00 | 7 | ||||
| 12AV6 | 5 | |||||
| 12AV7 | $2.50 | 2 | ||||
| 12AX4 | $1.00 | 1 | ||||
| 12AX7 | GE | $12.00 | 6 | |||
| 12AX7A/ECC83 | RCA | $15.00 | 4 | |||
| 12AX7 | Sylvania | $12.00 | 1 | |||
| 12B4A | $3.00 | 38 | ||||
| 12BA6 | $1.00 | $3.00 | 1 / 5 | |||
| 12BA7 | 1 | |||||
| 12BE6 | 8 | |||||
| 12BF6 | $2.00 | 4 | ||||
| 12BH7A | $12.00 | 12 | ||||
| 12BK5 | $1.00 | $2.00 | 1 / 5 | |||
| 12BL6 | $2.00 | 4 | ||||
| 12BR7 | 2 | |||||
| 12BV7 | $6.50 | 3 | ||||
| 12BY7A/12DQ7 | $7.50 | 14 | ||||
| 12BZ7 | 3 | |||||
| 12CA5 | $2.00 | 7 | ||||
| 12CR6 | GE | $2.00 | 1 | |||
| 12CT8 | GE | $2.00 | 1 | |||
| 12CU5/12C5 | GE | $2.00 | 8 | |||
| 12CX6 | $2.00 | 2 | ||||
| 12DB5 | $1.00 | $2.00 | 1 / 2 | |||
| 12DE8 | $2.00 | 5 | ||||
| 12DK7 | RCA | $2.50 | 1 | |||
| 12DL8 | $2.00 | 2 | ||||
| 12DQ7 | $3.00 | 3 | ||||
| 12DS7 | $2.50 | 2 | ||||
| 12DT5 | $2.00 | 1 | ||||
| 12DT8 | $4.00 | 3 | ||||
| 12DV8 | RCA | $3.00 | 1 | |||
| 12DZ6 | RCA | $3.00 | 2 | |||
| 12ED5 | $2.00 | 2 | ||||
| 12EL6 | Tungsol | $2.00 | 7 | |||
| 12F8 | 1 | |||||
| 12FQ8 | $6.00 | 1 | ||||
| 12FX8 | $2.00 | 1 | ||||
| 12GA6 | RCA | $3.00 | 1 | |||
| 12HG7 | $1.00 | 1 | ||||
| 12HL7 | GE | $4.00 | 1 | |||
| 12J5-GT | $2.00 | 1 | ||||
| 12JN8 | GE | $2.00 | 6 | |||
| 12R5 | GE | $2.00 | 6 | |||
| 12SA7-GT | $4.00 | 2 | ||||
| 12SJ7 | $2.50 | 2 | ||||
| 12SN7GT | $4.50 | 2 | ||||
| 12SN7GTA | $4.50 | 6 | ||||
| 12SR7 | $2.50 | 2 | ||||
| 12U7 | $3.50 | 3 | ||||
| 12X4 | $2.00 | 8 | ||||
| 13DE7 | $2.00 | 4 | ||||
| 13DR7 | $3.00 | 5 | ||||
| 13EM7 | $3.50 | 1 | ||||
| 14BR11 | $4.00 | 1 | ||||
| 14F7 | Philco | $3.00 | 1 | |||
| 14F8 | Philco | $3.00 | 1 | |||
| 14GT8 | GE | $2.00 | 1 | |||
| 14Q7 | $2.50 | 1 | ||||
| 15CW5 | $3.00 | 4 | ||||
| 16AQ3 | $2.50 | 1 | ||||
| 16GK6 | $2.00 | 3 | ||||
| 17AX4GT | $2.00 | 2 | ||||
| 17AY3A | $2.00 | 1 | ||||
| 17BF11 | $4.00 | 1 | ||||
| 17C5/17CU5 | $2.00 | 3 | ||||
| 17CT3 | $3.00 | 6 | ||||
| 17CU5/17C5 | $2.00 | 2 | ||||
| 17EW8/HCC85 | $2.00 | 3 | ||||
| 17H3 | $2.00 | 2 | ||||
| 18FW6 | $2.00 | 3 | ||||
| 18FX6 | GE | $2.00 | 2 | |||
| 18FY6/18FY6A | $2.00 | 6 | ||||
| 19AU4GTA | $2.00 | 2 | ||||
| 19BG6G | Raytheon | ? | $3.00 | 1 | ||
| 19J6 | $2.00 | 1 | ||||
| 19T8 | 1 | |||||
| 19V8 | $3.00 | 4 | ||||
| 19X8 | GE | $2.00 | 1 | |||
| 21LU8 | Admiral | $4.00 | 1 | |||
| 22BW3 | $3.00 | 2 | ||||
| 25AV5GT | $4.00 | 1 | ||||
| 25AX4GT | $2.50 | 4 | ||||
| 25BK5 | $2.00 | 3 | ||||
| 25BQ6 | RCA | $2.00 | 3 | |||
| 25EH5 | $2.00 | 2 | ||||
| 25L6GT | $3.50 | 5 | ||||
| 25L6GT/G | $3.50 | 2 | ||||
| 25Z5 | $1.00 | 1 | ||||
| 25Z6GT/G | $3.00 | 3 | ||||
| 27GB5 | $4.00 | 1 | ||||
| 30AE3 | 1 | |||||
| 32ET5A | $2.00 | 4 | ||||
| 33GY7A | $6.00 | 1 | ||||
| 34GD5A | $2.00 | 3 | ||||
| 35B5 | 1 | |||||
| 35C5 | 2 | |||||
| 35HB8 | $2.00 | 4 | ||||
| 35L6GT/G | $2.00 | 1 | ||||
| 35W4 | $2.00 | 11 | ||||
| 35Z3 | $3.00 | 1 | ||||
| 36AM3A/36AM3B | RCA | $2.00 | 2 | |||
| 45Z3 | 1 | |||||
| 50A5 | $1.00 | 2 | ||||
| 50B5 | $2.25 | 6 | ||||
| 50C5 | $1.00 | $3.00 | 1 / 4 | |||
| 50L6GT | $5.00 | 7 | ||||
| 117Z3 | 1 | |||||
| 117Z6 | $2.00 | 1 | ||||
| 303F | Western Electric | $10.00 | ||||
| 328A | Western Electric | $25.00 | ||||
| 396A/2C51 | Western Electric | $5.00 | 1 / 0 | |||
| 417A / 5842 | Western Electric | $3.00 | 4 | Nice WE boxes marked Rejected, test weak | ||
| 420A | Western Electric | $35.00 | 3 | |||
| 717-A/VT-269 | Western Electric | $10.00 | ||||
| CHS-721A | $10.00 | 1 | marked U.S.N. | |||
| 807 | RCA | $10.00 | 2 | |||
| 813 | RCA | $20.00 | Possibly Used | |||
| 816 | RCA | $4.00 | 1 | |||
| 829B/3E29 | RCA | $6.00 | 1 | |||
| 872A | $10.00 | 1 | Brass Base | |||
| UX874 | RCA | globe | ? | $8.00 | 1 | Rattles |
| GL885 | GE | $4.00 | 1 | |||
| 923 | $12.00 | 2 | ||||
| 930 | $1.00 | 1 | ||||
| 1626/VT-137 | $3.00 | 1 | ||||
| 2050A | RCA | $12.00 | 3 | |||
| 5651 | DuMont | $2.50 | 1 | |||
| 5651A | $2.50 | 5 | ||||
| 5654/6AK5W | $1.00 | $2.00 | 5 / 66 | |||
| 5656 | $8.00 | 1 | ||||
| 5670/2C51W | $5.00 | 6 | ||||
| 5686 | $6.00 | 2 | ||||
| 5726/6AL5W | $2.00 | 5 | ||||
| 5727 | $2.00 | 1 | ||||
| 5749/6BA6W | $2.00 | 2 | ||||
| 5750/6BE6W | $2.50 | 1 | ||||
| 5763 | $7.50 | 6 | ||||
| 5814A | RCA | $3.00 | 1 | |||
| 5915 | RCA | $2.50 | 20 | |||
| 5933WA | $10 | 1 | ||||
| 5963 | 2 | |||||
| 5965 | $1.50 | 62 | ||||
| 6005/6AQ5W | $3.50 | 1 | ||||
| 6012 | $15.00 | 1 | ||||
| 6072 | $8.00 | 3 | ||||
| 6100/6C4WA | $3.00 | 1 | ||||
| 6101/6J6WA | $2.00 | 1 | ||||
| 6146 | $9.00 | |||||
| 6186/6AG5WA | $4.00 | 1 | ||||
| 6189/12AU7WA | $5.00 | 1 | ||||
| 6197 | $3.00 | 4 | ||||
| 6336A | RCA | $40.00 | 5 | |||
