| Name: Wolf, David | Country: USA | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-58 | October 18, 1993 - Columbia | November 1, 1993 - Columbia |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 2. NASA-6 | September 26, 1997 - STS-86 (Atlantis) | January 31, 1998 - STS-89 (Endeavour) |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
| 3. STS-112 | October 7, 2002 - Atlantis | October 18, 2002 - Atlantis |
| 4. STS-127 | July 15, 2009 - Endeavour | July 31, 2009 - Endeavour |
| Space Flights | Descriptions |
|---|---|
| 1. STS-58 | Spacelab Life Sciences Mission 2 (SLS-2) |
| 2. NASA-6 | Shuttle-Mir Long Duration Mission 6 (Mir Main Expedition EO-24 Crew) Joined the Mir Main Expedition EO-24 crew on September 28, 1997 from the STS-86 mission. Undocked from Mir on January 31, 1998 as part of the STS-89 crew |
| 3. STS-112 | ISS Assembly Mission 9A Delivered the S1 Truss Segment on October 10, 2002 - Atlantis docked with the International Space Station (ISS) from October 9, 2002 to October 16, 2002. |
| 4. STS-127 | ISS Assembly Mission 2J/A Delivered the Japanese Kibo Exposed Facility on July 18, 2009 and three experiments on the Experiment Logistics Module - Exposed Section - Endeavour docked with the International Space Station (ISS) from July 17, 2009 to July 28, 2009. |
| Spacewalks - 7 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| NASA-6 | January 14, 1998 | Inspect station exterior |
| 3 hours 52 minutes | ||
|
|
||
| STS-112 | October 10, 2002 | International Space Station Assembly - Connect power, data and fluid lines between the S1 and S0 Truss Segments. Install new S-band antenna and first set of external cameras. Release launch restraints |
| 7 hours 1 minutes | ||
| STS-112 | October 12, 2002 | International Space Station Assembly - Connect ammonia cooling lines. Prepare the Crew and Equipment Translation Aid cart for future use. Install Spool Positioning Devices, and additional set of external cameras on Destiny |
| 6 hours 4 minutes | ||
| STS-112 | October 14, 2002 | International Space Station Assembly - Remove a bolt preventing activation of a cable cutter on the Mobile Transporter. Connect ammonia lines between the S1 and S0 Truss Segments. Install additional Spool Positioning Devices |
| 6 hours 36 minutes | ||
|
|
||
| STS-127 | July 18, 2009 | International Space Station Assembly - Prepare the Kibo exposed facility for berthing to the Kibo Laboratory. Tuck two grounding tabs on the Japanese robotic arm out of the way of the arm's camera. Prepare payloads for transfer to the International Space Station. Reposition a foot restraint and brake handles on a Crew and Equipment Translation Aid (CETA) cart to prevent interference with the rotating solar alpha rotary joint. Free the jammed P3 nadir Unpressurized Cargo Carrier Attachment System (UCCAS) |
| 5 hours 32 minutes | ||
| STS-127 | July 20, 2009 | International Space Station Assembly - Transfer spare equipment from the Integrated Cargo Carrier to the External Storage Platform 3 (ESP-3). Install a grapple bar onto the Ammonia Task Assembly in the P1 Truss Segment |
| 6 hours 53 minutes | ||
| STS-127 | July 22, 2009 | International Space Station Assembly - Remove insulation covers from the exposed facility experiments. Replace two of six batteries on the P6 Truss Segment |
| 5 hours 59 minutes | ||
| Return to Master List | American Astronauts | Four Spaceflights |
| Spacewalkers | Shuttle-Mir Program - 1997 / Backup-Crew | |
| Space Shuttle Program - 1993 | ||
| International Space Station Program - Phase III - 2002 / Phase IV - 2009 | ||
Updated - August 11, 2009