| Name: Wisoff, Peter "Jeff" | Country: USA | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-57 | June 21, 1993 - Endeavour | July 1, 1993 - Endeavour |
| 2. STS-68 | September 30, 1994 - Endeavour | October 11, 1994 - Endeavour |
| 3. STS-81 | January 12, 1997 - Atlantis | January 22, 1997 - Atlantis |
| 4. STS-92 | October 11, 2000 - Discovery | October 24, 2000 - Discovery |
| Space Flights | Descriptions |
|---|---|
| 1. STS-57 | Spacehab Mission 1 Retrieved the EURECA satellite |
| 2. STS-68 | Space Radar Laboratory Mission 2 (SRL-2) |
| 3. STS-81 | Shuttle-Mir Docking Mission 5 Atlantis docked with Mir from January 15, 1997 to January 20, 1997. |
| 4. STS-92 | ISS Assembly Mission 3A Delivered the Z1 Truss Segment on October 14, 2000 and PMA-3 on October 16, 2000 - Discovery docked with the International Space Station (ISS) from October 13, 2000 to October 20, 2000. |
| Spacewalks - 3 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-57 | June 25, 1993 | Spacewalk practice ahead of Space Station Freedom assembly and Hubble Space Telescope repair. Contingency spacewalk to secure EURECA antennas |
| 5 hours 50 minutes | ||
|
|
||
| STS-92 | October 16, 2000 | International Space Station Assembly - Connect cables between Pressurized Mating Adapter 3 (PMA-3) and Unity Module. Open hatches on Z1 Truss Segment for attachment of the P6 Truss Segment during the STS-97 mission |
| 7 hours 7 minutes | ||
| STS-92 | October 18, 2000 | International Space Station Assembly - Remove grapple fixture on Z1 Truss Segment. Deploy Z1 utility tray. Test Simplified Aid for EVA Rescue (SAFER) self-rescue device during a tethered spacewalk (EVA) |
| 6 hours 56 minutes | ||
| Return to Master List | American Astronauts | Four Spaceflights |
| Shuttle-Mir Program - 1997 | Spacewalkers | |
| Space Shuttle Program - 1993 / 1994 | ||
| International Space Station Program - Phase II - 2000 | ||
Updated - September 19, 2006