| Name: Vittori, Roberto | Country: Italy | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-34 | April 25, 2002 - Soyuz TM-34 | May 5, 2002 - Soyuz TM-33 |
| 2. Soyuz TMA-6 | April 15, 2005 - Soyuz TMA-6 | April 24, 2005 - Soyuz TMA-5 |
| Space Flights | Descriptions |
|---|---|
| 1. Soyuz TM-34 | ISS Taxi Flight 4S (ISS "Alpha" Macro Polo Mission) Soyuz TM-34 replaced Soyuz TM-33 as the International Space Station's "lifeboat". Soyuz TM-34 docked with the International Space Station (ISS) on April 27, 2002. Soyuz TM-33 returned to Earth on May 5, 2002. |
| 2. Soyuz TMA-6 | ISS Crew Transfer Flight 10S (ISS "Alpha" ENEIDE Mission) Docked with the International Space Station (ISS) on April 17, 2005 aboard Soyuz TMA-6 Returned to Earth aboard Soyuz TMA-5 on April 24, 2005 |
| Return to Master List | Italian Astronauts | Two Spaceflights |
| Foreign Cosmonauts launched by Russia | ||
| International Space Station Program - Phase III - 2002 / Phase III - 2005 / Taxi Crew | ||
Updated - June 10, 2006