| Name: Usachyov, Yuri | Country: Russia | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-18 | January 8, 1994 - Soyuz TM-18 | July 9, 1994 - Soyuz TM-18 |
| 2. Soyuz TM-23 | February 21, 1996 - Soyuz TM-23 | September 2, 1996 - Soyuz TM-23 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
| 3. STS-101 | May 19, 2000 - Atlantis | May 29, 2000 - Atlantis |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 4. ISS Crew 2 | March 8, 2001 - STS-102 (Discovery) | August 22, 2001 - STS-105 (Discovery) |
| Space Flights | Descriptions |
|---|---|
| Soyuz TM-16 (Backup Crew) |
Mir Main Expedition EO-13 Crew |
| Soyuz TM-17 (Backup Crew) |
Mir Main Expedition EO-14 Crew |
| 1. Soyuz TM-18 | Mir Main Expedition EO-15 Crew Docked with Mir from January 10, 1994 to July 9, 1994 |
| Mir EO-19 Crew (Backup Crew) |
Mir Main Expedition EO-19 Crew (Shuttle-Mir Docking Mission 1) |
| 2. Soyuz TM-23 | Mir Main Expedition EO-21 Crew Docked with Mir from February 23, 1996 to September 2, 1996 |
| 3. STS-101 | ISS Maintenance Flight 2A.2a Prepare the Zarya FGB module for the arrival of the Zvezda Service Module - Atlantis docked with the International Space Station (ISS) from May 21, 2000 to May 26, 2000. |
| 4. ISS Crew 2 | ISS "Alpha" Expedition Crew 2 Docked with the International Space Station aboard Discovery as part of the STS-102 crew - Returned to Earth on August 22, 2001 aboard Discovery as part of the STS-105 crew |
| Spacewalks - 7 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz TM-23 | March 15, 1996 | Install second Strela boom on Mir Base Block |
| 5 hours 51 minutes | ||
| Soyuz TM-23 | May 21, 1996 | Transfer Mir Cooperating Solar Array from Docking Module to Kvant-1 installation site. Begin installation of Mir Cooperative Solar Array on Kvant-1 |
| 5 hours 20 minutes | ||
| Soyuz TM-23 | May 24, 1996 | Install and deploy Mir Cooperative Solar Array on Kvant-1 |
| 5 hours 43 minutes | ||
| Soyuz TM-23 | May 30, 1996 | Install American-built Modular Optoelectrical Multispectral Scanner instrument outside Priroda |
| 4 hours 20 minutes | ||
| Soyuz TM-23 | June 6, 1996 | Install sample cassettes. Install micrometeoroid detectors |
| 3 hours 34 minutes | ||
| Soyuz TM-23 | June 13, 1996 | Install Ferma-3 (Rapana) structure on Kvant. Deploy Travers antenna |
| 5 hours 42 minutes | ||
|
|
||
| ISS Crew 2 | June 8, 2001 | International Space Station Assembly - Move docking cone to Zvezda Service Module's Earth-facing port to receive Docking Compartment 1 |
| 19 minutes | ||
| Return to Master List | Russian Cosmonauts | Four Spaceflights | Spacewalkers |
| Shuttle-Mir Program - 1996 / Backup-Crew | Russian Cosmonauts launched by USA | ||
| Mir Program - 1994 | International Space Station Program - Phase II - 2000 / Phase III - 2001 / Exp.-Crew | ||
Updated - September 19, 2006