| Name: Thompson, Milton | Country: USA | M/F: M | Number of Flights: 0+ / 14 |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 93 | October 29, 1963 - X-15A #1 | Maximum Altitude of 22.6 km |
| 2. X-15 Flight 96 | November 27, 1963 - X-15A #3 | Maximum Altitude of 27.361 km |
| 3. X-15 Flight 99 | January 16, 1964 - X-15A #3 | Maximum Altitude of 21.641 km |
| 4. X-15 Flight 101 | February 19, 1964 - X-15A #3 | Maximum Altitude of 23.957 km |
| 5. X-15 Flight 108 | May 21, 1964 - X-15A #3 | Maximum Altitude of 19.568 km |
| 6. X-15 Flight 113 | August 12, 1964 - X-15A #3 | Maximum Altitude of 24.75 km |
| 7. X-15 Flight 116 | September 3, 1964 - X-15A #3 | Maximum Altitude of 23.957 km |
| 8. X-15 Flight 120 | October 30, 1964 - X-15A #3 | Maximum Altitude of 25.786 km |
| 9. X-15 Flight 122 | December 9, 1964 - X-15A #3 | Maximum Altitude of 28.164 km |
| 10. X-15 Flight 125 | January 13, 1965 - X-15A #3 | Maximum Altitude of 30.297 km |
| 11. X-15 Flight 133 | May 25, 1965 - X-15A #1 | Maximum Altitude of 54.803 km |
| 12. X-15 Flight 136 | June 17, 1965 - X-15A #1 | Maximum Altitude of 33.071 km |
| 13. X-15 Flight 142 | August 6, 1965 - X-15A #1 | Maximum Altitude of 31.455 km |
| 14. X-15 Flight 144 | August 25, 1965 - X-15A #1 | Maximum Altitude of 65.258 km |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew the X-15 on 14 flights: 1. Flight 93 - October 29, 1963 - X-15A #1 (Maximum Altitude of 22.6 km) 2. Flight 96 - November 27, 1963 - X-15A #3 (Maximum Altitude of 27.361 km) 3. Flight 99 - January 16, 1964 - X-15A #3 (Maximum Altitude of 21.641 km) 4. Flight 101 - February 19, 1964 - X-15A #3 (Maximum Altitude of 23.957 km) 5. Flight 108 - May 21, 1964 - X-15A #3 (Maximum Altitude of 19.568 km) 6. Flight 113 - August 12, 1964 - X-15A #3 (Maximum Altitude of 24.75 km) 7. Flight 116 - September 3, 1964 - X-15A #3 (Maximum Altitude of 23.957 km) 8. Flight 120 - October 30, 1964 - X-15A #3 (Maximum Altitude of 25.786 km) 9. Flight 122 - December 9, 1964 - X-15A #3 (Maximum Altitude of 28.164 km) 10. Flight 125 - January 13, 1965 - X-15A #3 (Maximum Altitude of 30.297 km) 11. Flight 133 - May 25, 1965 - X-15A #1 (Maximum Altitude of 54.803 km) 12. Flight 136 - June 17, 1965 - X-15A #1 (Maximum Altitude of 33.071 km) 13. Flight 142 - August 6, 1965 - X-15A #1 (Maximum Altitude of 31.455 km) 14. Flight 144 - August 25, 1965 - X-15A #1 (Maximum Altitude of 65.258 km) |
| + No X-15 flights were flown by Thompson above 80 km. |
| Return to Master List | American Astronauts | Zero Spaceflights |
| X-15 Pilots / Flights - 1963 / 1964 / 1965 | ||
Updated - January 6, 2005