| Name: Stott, Nicole | Country: USA | M/F: F | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. ISS Crew 20/21 | August 29, 2009 - STS-128 (Discovery) | November 27, 2009 - STS-129 (Atlantis) |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
| 2. STS-133 | February 24, 2011 - Discovery | March 9, 2011 - Discovery |
| Space Flights | Descriptions |
|---|---|
| ISS Crew 18 (Backup Crew) |
ISS "Alpha" Expedition Crew 18 Backup crew member to Sandra Magnus of ISS "Alpha" Expedition Crew 18 |
| 1. ISS Crew 20/21 | ISS "Alpha" Expedition 20/21 Crew Nicole Stott replaced Timothy Kopra as Flight Engineer 2 of ISS Expedition Crew 20 on August 31, 2009 during the STS-128 mission and remained aboard the International Space Station until the STS-129 mission. |
| 2. STS-133 | ISS Utilization and Logistics Flight ULF-5 Delivered the Leonardo Permanent Multipurpose Module (PMM) and ELC 4 (ELC - ExPRESS Logistics Carrier) - Discovery docked with the International Space Station (ISS) from February 26, 2011 to March 7, 2011. |
| Spacewalks - 1 | ||
| ISS Crew 20 | September 1, 2009 | International Space Station Assembly - Remove an old ammonia tank assembly. Retrieve the European Technology Exposure Facility (EuTEF) and the sixth Materials International Space Station Experiment (MISSE) |
|---|---|---|
| 6 hours 35 minutes | ||
| Return to Master List | Female Astronauts and Cosmonauts | |
| Spacewalkers | American Astronauts | Two Spaceflights |
| International Space Station Program - Phase IV - 2009 / Phase V- 2011 / Exp.-Crew | ||
Updated - March 4, 2011