| Spacewalks by the STS-119 crew on ISS Assembly Flight 15A | |||
|---|---|---|---|
| STS-119 Launch: | March 15, 2009 | STS-119 Docking: | March 17, 2009 |
| STS-119 Undocking: | March 25, 2009 | STS-119 Landing: | March 28, 2009 |
| Spacewalkers: | Steven Swanson (STS-119) <> Joseph Acaba (STS-119) <> Richard Arnold (STS-119) | ||
| STS-119 Crew: | CDR Lee Archambault <> PLT Dominic Antonelli <> MS1 Joseph Acaba <> MS2 Steven Swanson <> MS3 Richard Arnold <> MS4 John Phillips |
||
| STS-119 Spacewalk 1 | Swanson and Arnold installed the S6 Truss Segment, and prepared to deploy its solar arrays. | ||
| Quest Airlock | |||
| March 19, 2009 | |||
| Length: 6 hours 7 minutes | |||
| Start: 17:16 GMT | |||
| End: 23:23 GMT | |||
| STS-119 Spacewalk 2 | Swanson and Acaba prepared the P6 Truss Segment's batteries for replacement, deployed the P3 nadir Unpressurized Cargo Carrier Attachment System (UCCAS), installed a GPS antenna on the Kibo laboratory, and took infrared photographs of the space station's radiators on the S1 and P1 Truss Segments. | ||
| Quest Airlock | |||
| March 21, 2009 | |||
| Length: 6 hours 30 minutes | |||
| Start: 16:51 GMT | |||
| End: 23:21 GMT | |||
| STS-119 Spacewalk 3 | Acaba and Arnold relocated a Crew and Equipment Translation Aid (CETA) cart, lubricated a latching end effector on the Canadarm2, and performed other tasks. | ||
| Quest Airlock | |||
| March 23, 2009 | |||
| Length: 6 hours 27 minutes | |||
| Start: 15:37 GMT | |||
| End: 22:04 GMT | |||
| Visited the ISS Crew 18 | |||
| Soyuz TMA-13 Launch: | October 12, 2008 | Soyuz TMA-13 Docking: | October 14, 2008 |
| STS-126 Launch: | November 15, 2008 | STS-119 Landing: | March 28, 2009 |
| STS-119 Launch: | March 15, 2009 | STS-127 Landing: | July 31, 2009 |
| Soyuz TMA-13 Undocking: | April 8, 2009 | Soyuz TMA-13 Landing: | April 8, 2009 |
| ISS Crew 18: | CDR Michael Fincke (USA) <> FE1 Yuri Lonchakov (Russia) <> FE2 Sandra Magnus (USA) (Up - STS-126 / Down - STS-119) FE2 Koichi Wakata (Japan) (Up - STS-119 / Down - STS-127) |
||
| Spacewalks by the STS-127 crew on ISS Assembly Flight 2J/A | |||
|---|---|---|---|
| STS-127 Launch: | July 15, 2009 | STS-127 Docking: | July 17, 2009 |
| STS-127 Undocking: | July 28, 2009 | STS-127 Landing: | July 31, 2009 |
| Spacewalkers: | David Wolf (STS-127) <> Christopher Cassidy (STS-127) <> Thomas Marshburn (STS-127) <> Timothy Kopra (ISS Crew 20) |
||
| STS-127 Crew: | CDR Mark Polansky <> PLT Douglas Hurley <> MS1 Christopher Cassidy <> MS2 Julie Payette (Canada) <> MS3 Thomas Marshburn <> MS4 David Wolf |
||
| STS-127 Spacewalk 1 | Wolf and Kopra prepared the Kibo exposed facility for berthing to the Kibo Laboratory, tucked two grounding tabs on the Japanese robotic arm out of the way of the arms' camera, and prepared payloads for transfer to the International Space Station. They also repositioned a foot restraint and brake handles on a Crew and Equipment Translation Aid (CETA) cart to prevent interference with the rotating solar alpha rotary joint, and freed the jammed P3 nadir Unpressurized Cargo Carrier Attachment System (UCCAS), completing its deployment. The UCCAS got stuck in its detent position during the STS-119 mission. | ||
| Quest Airlock | |||
| July 18, 2009 | |||
| Length: 5 hours 32 minutes | |||
| Start: 16:19 GMT | |||
| End: 21:51 GMT | |||
| STS-127 Spacewalk 2 | Wolf and Marshburn transferred spare equipment from the Integrated Cargo Carrier to the External Storage Platform 3 (ESP-3), and installed a grapple bar onto the Ammonia Task Assembly in the P1 Truss Segment. | ||
| Quest Airlock | |||
| July 20, 2009 | |||
| Length: 6 hours 53 minutes | |||
| Start: 15:27 GMT | |||
| End: 22:20 GMT | |||
| STS-127 Spacewalk 3 | Wolf and Cassidy removed insulation covers from the exposed facility experiments and replaced two of six batteries on the A side of the P6 Truss Segment. A third battery was left attached to a temporary storage fixture. | ||
| Quest Airlock | |||
| July 22, 2009 | |||
| Length: 5 hours 59 minutes | |||
| Start: 14:32 GMT | |||
| End: 20:32 GMT | |||
| STS-127 Spacewalk 4 | Marshburn and Cassidy replaced the remaining four batteries on the A side of the P6 Truss Segment. | ||
| Quest Airlock | |||
| July 24, 2009 | |||
| Length: 7 hours 12 minutes | |||
| Start: 13:54 GMT | |||
| End: 21:07 GMT | |||
| STS-127 Spacewalk 5 | Marshburn and Cassidy reconfigured insulation covers on Dextre, and the Z1 patch panel. They also installed two cameras on the exposed facility, and performed other tasks. | ||
| Quest Airlock | |||
| July 27, 2009 | |||
| Length: 4 hours 54 minutes | |||
| Start: 11:33 GMT | |||
| End: 16:28 GMT | |||
| Visited the ISS Crew 20 | |||
| Soyuz TMA-14 Launch: | March 26, 2008 | Soyuz TMA-14 Docking: | March 28, 2008 |
| Soyuz TMA-15 Launch: | May 27, 2009 | Soyuz TMA-15 Docking: | May 29, 2009 |
| STS-127 Launch: | June 13, 2009 | STS-128 Landing: | September 11, 2009 |
| Soyuz TMA-14 Undocking: | October 11, 2009 | Soyuz TMA-14 Landing: | October 11, 2009 |
| Soyuz TMA-15 Undocking: | December 1, 2009 | Soyuz TMA-15 Landing: | December 1, 2009 |
| ISS Crew 20: | CDR Gennadi Padalka (Russia) (Up / Down - Soyuz TMA-14) FE1 Michael Barratt (USA) (Up / Down - Soyuz TMA-14) FE2 Timothy Kopra (USA) (Up - STS-127 / Down - STS-128) FE3 Roman Romanenko (Russia) (Up / Down - Soyuz TMA-15) FE4 Robert Thirsk (Canada) (Up / Down - Soyuz TMA-15) FE5 Frank De Winne (Belgium) (Up / Down - Soyuz TMA-15) |
||
| Spacewalks by the STS-128 crew on ISS Assembly Flight 17A | |||
|---|---|---|---|
| STS-128 Launch: | August 28, 2009 | STS-128 Docking: | August 31, 2009 |
| STS-128 Undocking: | September 8, 2009 | STS-128 Landing: | September 12, 2009 |
| Spacewalkers: | John "Danny" Olivas (STS-128) <> Christer Fuglesang (STS-128) <> Nicole Stott (ISS Crew 20) |
||
| STS-128 Crew: | CDR Frederick "Rick" Sturckow <> PLT Kevin Ford <> MS1 Patrick Forrester <> MS2 José Hernández <> MS3 John "Danny" Olivas <> MS4 Christer Fuglesang (Sweden) |
||
| STS-128 Spacewalk 1 | Olivas and Stott removed an old ammonia tank assembly, and retrieved the European Technology Exposure Facility (EuTEF) and the sixth Materials International Space Station Experiment (MISSE). | ||
| Quest Airlock | |||
| September 1 - 2, 2009 | |||
| Length: 6 hours 35 minutes | |||
| Start: 21:49 GMT (Sept. 1) | |||
| End: 04:24 GMT (Sept. 2) | |||
| STS-128 Spacewalk 2 | Olivas and Fuglesang installed a new ammonia tank assembly, and stored the old ammonia tank assembly in Discovery's payload bay for return to Earth. They also installed a lens cover on a camera on the Canadarm2, and performed other "get-ahead tasks." | ||
| Quest Airlock | |||
| September 3 - 4, 2009 | |||
| Length: 6 hours 39 minutes | |||
| Start: 22:12 GMT (Sept. 3) | |||
| End: 04:51 GMT (Sept. 4) | |||
| STS-128 Spacewalk 3 | Olivas and Fuglesang deployed the upper Payload Attachment System (PAS) on the S3 Truss Segment, replaced a rate gyro assembly and remote power control module on the S0 Truss Segment, and started work to prepare the Unity module of the arrival of the Tranquility module on the STS-130 mission. | ||
| Quest Airlock | |||
| September 5 - 6, 2009 | |||
| Length: 7 hours 1 minute | |||
| Start: 20:39 GMT (Sept. 5) | |||
| End: 03:40 GMT (Sept. 6) | |||
| Visited the ISS Crew 20 | |||
| Soyuz TMA-14 Launch: | March 26, 2008 | Soyuz TMA-14 Docking: | March 28, 2008 |
| Soyuz TMA-15 Launch: | May 27, 2009 | Soyuz TMA-15 Docking: | May 29, 2009 |
| STS-127 Launch: | June 13, 2009 | STS-128 Landing: | September 12, 2009 |
| STS-128 Launch: | August 28, 2009 | STS-129 Landing: | November 27, 2009 |
| Soyuz TMA-14 Undocking: | October 11, 2009 | Soyuz TMA-14 Landing: | October 11, 2009 |
| Soyuz TMA-15 Undocking: | December 1, 2009 | Soyuz TMA-15 Landing: | December 1, 2009 |
| ISS Crew 20: | CDR Gennadi Padalka (Russia) (Up / Down - Soyuz TMA-14) FE1 Michael Barratt (USA) (Up / Down - Soyuz TMA-14) FE2 Timothy Kopra (USA) (Up - STS-127 / Down - STS-128) FE2 Nicole Stott (USA) (Up - STS-128 / Down - STS-129) FE3 Roman Romanenko (Russia) (Up / Down - Soyuz TMA-15) FE4 Robert Thirsk (Canada) (Up / Down - Soyuz TMA-15) FE5 Frank De Winne (Belgium) (Up / Down - Soyuz TMA-15) |
||
| Spacewalks by the STS-129 crew on ISS Utilization and Logistics Flight ULF-3 | |||
|---|---|---|---|
| STS-129 Launch: | November 16, 2009 | STS-129 Docking: | November 18, 2009 |
| STS-129 Undocking: | November 25, 2009 | STS-129 Landing: | November 27, 2009 |
| Spacewalkers: | Michael Foreman (STS-129) <> Randolph Bresnik (STS-129) <> Robert "Bobby" Satcher (STS-129) |
||
| STS-129 Crew: | CDR Charles Hobaugh <> PLT Barry Wilmore <> MS1 Leland Melvin <> MS2 Randolph Bresnik <> MS3 Michael Foreman<> MS4 Robert "Bobby" Satcher |
||
| STS-129 Spacewalk 1 | Foreman and Satcher installed a spare S-band antenna structural assembly on the Z1 Truss Segment, and redundant space-to-ground antenna cabling. Foreman also replaced a handrail with an ammonia line routing bracket on the Unity node, repositioned a local area network cable on the Zarya module, and successfully connected a troublesome cable connector on a panel on the S0 Truss Segment. Satcher also lubricated the Payload Orbital Replacement Unit Accommodation on the Mobile Base System and the latching end effector of the Japanese robotic arm. They deployed the lower/outboard Payload Attachment System (PAS) on the S3 Truss Segment as a "get-ahead". | ||
| Quest Airlock | |||
| November 19, 2009 | |||
| Length: 6 hours 37 minutes | |||
| Start: 14:24 GMT | |||
| End: 21:01 GMT | |||
| STS-129 Spacewalk 2 | Foreman and Bresnik installed a Grappling Adaptor to ON-Orbit Railing (GATOR) assembly, relocated a floating potential measurement unit from the S1 Truss Segment to the P1 Truss Segment, deployed the remaining two Payload Attachment Systems (PAS) on the S3 Truss Segment, and installed a wireless video system external transceiver assembly on the S3 Truss Segment. | ||
| Quest Airlock | |||
| November 21, 2009 | |||
| Length: 6 hours 8 minutes | |||
| Start: 14:31 GMT | |||
| End: 20:39 GMT | |||
| STS-129 Spacewalk 3 | Bresnik and Satcher installed the seventh Materials International Space Station Experiment (MISSE) on the ExPRESS Logistics Carrier (ELC) 2, transferred a high pressure gas tank from the ELC 2 to the Quest Airlock, and performed various "get-ahead tasks". | ||
| Quest Airlock | |||
| November 23, 2009 | |||
| Length: 5 hours 42 minutes | |||
| Start: 13:24 GMT | |||
| End: 19:06 GMT | |||
| Visited the ISS Crew 21 | |||
| Soyuz TMA-15 Launch: | May 27, 2009 | Soyuz TMA-15 Docking: | May 29, 2009 |
| Soyuz TMA-16 Launch: | September 30, 2009 | Soyuz TMA-16 Docking: | October 2, 2009 |
| STS-128 Launch: | August 28, 2009 | STS-129 Landing: | November 27, 2009 |
| Soyuz TMA-15 Undocking: | December 1, 2009 | Soyuz TMA-15 Landing: | December 1, 2009 |
| Soyuz TMA-16 Undocking: | March 18, 2010 | Soyuz TMA-16 Landing: | March 18, 2010 |
| ISS Crew 21: | CDR Frank De Winne (Belgium) (Up / Down - Soyuz TMA-15) FE1 Maksim Surayev (Russia) (Up / Down - Soyuz TMA-16) FE2 Nicole Stott (USA) (Up - STS-128 / Down - STS-129) FE3 Roman Romanenko (Russia) (Up / Down - Soyuz TMA-15) FE4 Robert Thirsk (Canada) (Up / Down - Soyuz TMA-15) FE5 Jeffrey Williams (USA) (Up / Down - Soyuz TMA-16) |
||
| Spacewalks by the STS-130 crew on ISS Assembly Flight 20A | |||
|---|---|---|---|
| STS-130 Launch: | February 8, 2010 | STS-129 Docking: | February 10, 2010 |
| STS-130 Undocking: | February 20, 2010 | STS-129 Landing: | February 22, 2010 |
| Spacewalkers: | Robert Behnken (STS-130) <> Nicholas Patrick (STS-130) | ||
| STS-130 Crew: | CDR George Zamka <> PLT Terry Virts <> MS1 Kathryn "Kay" Hire <> MS2 Stephen Robinson <> MS3 Nicholas Patrick<> MS4 Robert Behnken |
||
| STS-130 Spacewalk 1 | Behnken and Patrick prepared the Tranquility module for attachment to the International Space Station, removed the temporary storage platform from Dextre and stored it on the station's truss. They also connected temporary heating cables and avionics cables to the Tranquility module. | ||
| Quest Airlock | |||
| February 12, 2010 | |||
| Length: 6 hours 32 minutes | |||
| Start: 02:17 GMT | |||
| End: 08:49 GMT | |||
| STS-130 Spacewalk 2 | Behnken and Patrick installed insulations covers on trunnions and keel pin on the Tranquillity module, connected ammonia lines to the Tranquility module, and installed an atmospheric control and resupply system vent relief valve and eight handrails on the Tranquility module. | ||
| Quest Airlock | |||
| February 14, 2010 | |||
| Length: 5 hours 54 minutes | |||
| Start: 02:20 GMT | |||
| End: 08:14 GMT | |||
| STS-130 Spacewalk 3 | Behnken and Patrick connected heater and data cables to Pressurized Mating Adapter 3, opened ammonia flow to the Tranquility module, and disconnected temporary heating cables from the Tranquility module. They also removed insulation covers from the Cupola, released launch locks from the Cupola window covers, and installed handrails, worksite interfaces and gap spanners on the Tranquility module. | ||
| Quest Airlock | |||
| February 17, 2010 | |||
| Length: 5 hours 48 minutes | |||
| Start: 02:15 GMT | |||
| End: 08:03 GMT | |||
| Visited the ISS Crew 22 | |||
| Soyuz TMA-16 Launch: | September 30, 2009 | Soyuz TMA-16 Docking: | October 2, 2009 |
| Soyuz TMA-17 Launch: | December 20, 2009 | Soyuz TMA-17 Docking: | December 22, 2009 |
| Soyuz TMA-16 Undocking: | March 18, 2010 | Soyuz TMA-16 Landing: | March 18, 2010 |
| Soyuz TMA-17 Undocking: | May 31, 2010 | Soyuz TMA-17 Landing: | May 31, 2010 |
| ISS Crew 22: | CDR Jeffrey Williams (USA) (Up / Down - Soyuz TMA-16) FE1 Maksim Surayev (Russia) (Up / Down - Soyuz TMA-16) FE4 Oleg Kotov (Russia) (Up / Down - Soyuz TMA-17) FE5 Soichi Noguchi (Japan) (Up / Down - Soyuz TMA-17) FE6 Timothy Creamer (USA) (Up / Down - Soyuz TMA-17) |
||
| Spacewalks by the STS-131 crew on ISS Assembly Flight 19A | |||
|---|---|---|---|
| STS-131 Launch: | April 5, 2010 | STS-131 Docking: | April 7, 2010 |
| STS-131 Undocking: | April 17, 2010 | STS-131 Landing: | April 20, 2010 |
| Spacewalkers: | Richard Mastracchio (STS-131) <> Clayton Anderson (STS-131) | ||
| STS-131 Crew: | CDR Alan Poindexter <> PLT James Dutton <> MS1 Richard Mastracchio <> MS2 Dorothy Metcalf-Lindenburger <> MS3 Stephanie Wilson <> MS4 Naoko Yamazaki (Japan) <> MS5 Clayton Anderson |
||
| STS-131 Spacewalk 1 | Mastracchio and Anderson prepared a new ammonia tank assembly for removal from the payload bay and for temporary storage on the space station, and retrieved the Micro-Particles Capture/Space Environment Exposure Device (MPAC/SEED) from the Kibo exposed facility. | ||
| Quest Airlock | |||
| April 9, 2010 | |||
| Length: 6 hours 27 minutes | |||
| Start: 05:31 GMT | |||
| End: 11:58 GMT | |||
| STS-131 Spacewalk 2 | Mastracchio and Anderson removed an old ammonia tank assembly for temporary stowage, installed the new ammonia tank assembly on the S1 Truss Segment, and installed two port radiator grapple fixture stowage beams. | ||
| Quest Airlock | |||
| April 11, 2010 | |||
| Length: 7 hours 26 minutes | |||
| Start: 05:30 GMT | |||
| End: 12:56 GMT | |||
| STS-131 Spacewalk 3 | Mastracchio and Anderson installed the old ammonia tank assembly in the payload bay, retrieved two debris covers from External Storage Platform 2 (ESP-2), and performed various "get-ahead" tasks. | ||
| Quest Airlock | |||
| April 13, 2010 | |||
| Length: 6 hours 24 minutes | |||
| Start: 06:14 GMT | |||
| End: 12:38 GMT | |||
| Visited the ISS Crew 23 | |||
| Soyuz TMA-17 Launch: | December 20, 2009 | Soyuz TMA-17 Docking: | December 22, 2009 |
| Soyuz TMA-18 Launch: | April 2, 2010 | Soyuz TMA-18 Docking: | April 4, 2010 |
| Soyuz TMA-17 Undocking: | June 2, 2010 | Soyuz TMA-17 Landing: | June 2, 2010 |
| Soyuz TMA-18 Undocking: | September 25, 2010 | Soyuz TMA-18 Landing: | September 25, 2010 |
| ISS Crew 23: | CDR Oleg Kotov (Russia) (Up / Down - Soyuz TMA-17) FE1 Aleksandr Skvortsov Jr. (Russia) (Up / Down - Soyuz TMA-18) FE2 Tracy Caldwell-Dyson (USA) (Up / Down - Soyuz TMA-18) FE3 Mikhail Korniyenko (Russia) (Up / Down - Soyuz TMA-18) FE5 Soichi Noguchi (Japan) (Up / Down - Soyuz TMA-17) FE6 Timothy Creamer (USA) (Up / Down - Soyuz TMA-17) |
||
| Spacewalks by the STS-132 crew on ISS Utilization and Logistics Flight ULF-4 | |||
|---|---|---|---|
| STS-132 Launch: | May 14, 2010 | STS-132 Docking: | May 16, 2010 |
| STS-132 Undocking: | May 23, 2010 | STS-132 Landing: | May 26, 2010 |
| Spacewalkers: | Garrett Reisman (STS-132) <> Michael Good (STS-132) <> Stephen Bowen (STS-132) | ||
| STS-132 Crew: | CDR Kenneth Ham <> PLT Dominic Antonelli <> MS1 Garrett Reisman <> MS2 Michael Good <> MS3 Stephen Bowen<> MS4 Piers Sellers |
||
| STS-132 Spacewalk 1 | Reisman and Bowen installed a spare space-to-ground antenna on the Z1 Truss Segment, and a new space parts platform on Dextre (the Special Purpose Dexterous Manipulator). They also loosened bolts on the new batteries to be installed in the P6 Truss Segment. | ||
| Quest Airlock | |||
| May 17, 2010 | |||
| Length: 7 hours 25 minutes | |||
| Start: 11:54 GMT | |||
| End: 19:19 GMT | |||
| STS-132 Spacewalk 2 | Bowen and Good replaced four of the six batteries on the B side of the P6 Truss Segment. The six batteries on the A side of the P6 Truss Segment were replaced on STS-127. The spacewalkers also performed maintenance work on the space-to ground antenna and the Orbiter Boom Sensor System (OBSS). | ||
| Quest Airlock | |||
| May 19, 2010 | |||
| Length: 7 hours 9 minutes | |||
| Start: 10:38 GMT | |||
| End: 17:47 GMT | |||
| STS-132 Spacewalk 3 | Good and Reisman replaced the remaining two batteries on the B side of the P6 Truss Segment, retrieved a spare Power and Data Grapple Fixture (PDGF) from Atlantis's payload bay, installed an ammonia jumper line between the P4 and P6 Truss Segments, and performed other "get-ahead tasks". | ||
| Quest Airlock | |||
| May 21, 2010 | |||
| Length: 6 hours 46 minutes | |||
| Start: 10:27 GMT | |||
| End: 17:13 GMT | |||
| Visited the ISS Crew 23 | |||
| Soyuz TMA-17 Launch: | December 20, 2009 | Soyuz TMA-17 Docking: | December 22, 2009 |
| Soyuz TMA-18 Launch: | April 2, 2010 | Soyuz TMA-18 Docking: | April 4, 2010 |
| Soyuz TMA-17 Undocking: | June 2, 2010 | Soyuz TMA-17 Landing: | June 2, 2010 |
| Soyuz TMA-18 Undocking: | September 25, 2010 | Soyuz TMA-18 Landing: | September 25, 2010 |
| ISS Crew 23: | CDR Oleg Kotov (Russia) (Up / Down - Soyuz TMA-17) FE1 Aleksandr Skvortsov Jr. (Russia) (Up / Down - Soyuz TMA-18) FE2 Tracy Caldwell-Dyson (USA) (Up / Down - Soyuz TMA-18) FE3 Mikhail Korniyenko (Russia) (Up / Down - Soyuz TMA-18) FE5 Soichi Noguchi (Japan) (Up / Down - Soyuz TMA-17) FE6 Timothy Creamer (USA) (Up / Down - Soyuz TMA-17) |
||
| Spacewalks by the STS-133 crew on ISS Utilization and Logistics Flight ULF-5 | |||
|---|---|---|---|
| STS-133 Launch: | February 24, 2011 | STS-133 Docking: | February 26, 2011 |
| STS-133 Undocking: | March 7, 2011 | STS-133 Landing: | March 9, 2011 |
| Spacewalkers: | Stephen Bowen (STS-133) <> Alvin Drew (STS-133) | ||
| STS-133 Crew: | CDR Steven Lindsey <> PLT Eric Boe <> MS1 Alvin Drew <> MS2 Stephen Bowen <> MS3 Michael Barratt<> MS4 Nicole Stott |
||
| STS-133 Spacewalk 1 | Bowen and Drew installed the J612 extension cable on the Unity module, stored the pump module that failed on July 31, 2011 on the External Storage Platform (ESP) 2, and attached a vent tool to the pump module. They also installed a camera wedge on the S1 Truss Segment, relocated a tool stanchion, installed extensions to the mobile transporter rail, and exposed the Japanese Message in a Bottle experiment to space. | ||
| Quest Airlock | |||
| February 28, 2011 | |||
| Length: 6 hours 34 minutes | |||
| Start: 15:46 GMT | |||
| End: 22:20 GMT | |||
| STS-133 Spacewalk 2 | Bowen and Drew vented the remaining ammonia from the failed pump module, stowed the Lightweight Adapter Plate Assembly in Discovery's payload bay, reconfigured Dextre, removed insulation from ELC-4 and Tranquility, installed covers on several cameras, and performed work on the port radiator beam valve module insulation and grapple fixture stowage beams. | ||
| Quest Airlock | |||
| March 2, 2011 | |||
| Length: 6 hours 14 minutes | |||
| Start: 15:42 GMT | |||
| End: 21:56 GMT | |||
| Visited the ISS Crew 26 | |||
| Soyuz TMA-1M Launch: | October 7, 2010 | Soyuz TMA-1M Docking: | October 10, 2010 |
| Soyuz TMA-20 Launch: | December 15, 2010 | Soyuz TMA-20 Docking: | December 17, 2010 |
| Soyuz TMA-1M Undocking: | March 16, 2011 | Soyuz TMA-1M Landing: | March 16, 2011 |
| Soyuz TMA-20 Undocking: | May 23, 2011 | Soyuz TMA-20 Landing: | May 24, 2011 |
| ISS Crew 26: | CDR Scott Kelly (USA) (Up / Down - Soyuz TMA-1M) FE1 Aleksandr Kaleri (Russia) (Up / Down - Soyuz TMA-1M) FE2 Oleg Skripochka (Russia) (Up / Down - Soyuz TMA-1M) FE4 Dmitri Kondratiyev (Russia) (Up / Down - Soyuz TMA-20) FE5 Paolo Nespoli (Italy) (Up / Down - Soyuz TMA-20) FE6 Catherine Coleman (USA) (Up / Down - Soyuz TMA-20) |
||
| Spacewalks by the STS-134 crew on ISS Utilization and Logistics Flight ULF-6 | |||
|---|---|---|---|
| STS-134 Launch: | May 16, 2011 | STS-134 Docking: | May 18, 2011 |
| STS-134 Undocking: | May 30, 2011 | STS-134 Landing: | June 1, 2011 |
| Spacewalkers: | Andrew Feustel (STS-134) <> Michael Fincke (STS-134) <> Gregory Chamitoff (STS-134) |
||
| STS-134 Crew: | CDR Mark Kelly <> PLT Gregory Harold Johnson <> MS1 Michael Fincke <> MS2 Roberto Vittori (Italy) <> MS3 Andrew Feustel<> MS4 Gregory Chamitoff |
||
| STS-134 Spacewalk 1 | Feustel and Chamitoff retrieved the Materials International Space Station Experiment (MISSE) 7A and 7B, and installed MISSE 8. They also installed a Crew and Equipment Translation Aid (CETA) cart light on the S3 Truss Segment and an external wireless communications antenna, and set up ammonia jumper lines for filling the P6 ammonia cooling loop during the second spacewalk. | ||
| Quest Airlock | |||
| May 20, 2011 | |||
| Length: 6 hours 19 minutes | |||
| Start: 07:10 GMT | |||
| End: 13:29 GMT | |||
| STS-134 Spacewalk 2 | Feustel and Fincke filled the P6 ammonia cooling loop and cleaned up the ammonia jumper lines. They also lubricated the Port Solar Alpha Rotary Joint and the latching end effector of Dextre, and installed a camera cover on Dextre, and two Radiator Grapple Bar Stow Beams on the S1 Truss Segment. | ||
| Quest Airlock | |||
| May 22, 2011 | |||
| Length: 8 hours 7 minutes | |||
| Start: 06:05 GMT | |||
| End: 14:12 GMT | |||
| STS-134 Spacewalk 3 | Feustel and Fincke installed a Power Data and Grapple Fixture on the Zarya module, a video signal convertor on Zarya, and jumper cables between the Harmony node, the Unity node and the Zarya module. | ||
| Quest Airlock | |||
| May 25, 2011 | |||
| Length: 6 hours 54 minutes | |||
| Start: 05:43 GMT | |||
| End: 12:37 GMT | |||
| STS-134 Spacewalk 4 | Fincke and Chamitoff stowed the Endeavour's Orbiter Boom Sensor System (OBSS) on the starboard truss and swapped grapple fixtures on the OBSS. They also released three expandable diameter fixture bolts on the spare Special Purpose Dexterous Manipulator arm on the ExPRESS Logistic Carrier 3. | ||
| Quest Airlock | |||
| May 27, 2011 | |||
| Length: 7 hours 24 minutes | |||
| Start: 04:15 GMT | |||
| End: 11:39 GMT | |||
| Visited the ISS Crew 27 | |||
| Soyuz TMA-20 Launch: | December 15, 2010 | Soyuz TMA-20 Docking: | December 17, 2010 |
| Soyuz TMA-21 Launch: | April 4, 2011 | Soyuz TMA-21 Docking: | April 6, 2011 |
| Soyuz TMA-20 Undocking: | May 23, 2011 | Soyuz TMA-20 Landing: | May 24, 2011 |
| Soyuz TMA-21 Undocking: | September 16, 2011 | Soyuz TMA-21 Landing: | September 16, 2011 |
| ISS Crew 27: | CDR Dmitri Kondratiyev (Russia) (Up / Down - Soyuz TMA-20) FE1 Aleksandr Samokutyayev (Russia) (Up / Down - Soyuz TMA-21) FE2 Andrei Borisenko (Russia) (Up / Down - Soyuz TMA-21) FE3 Ronald Garan (USA) (Up / Down - Soyuz TMA-21) FE5 Paolo Nespoli (Italy) (Up / Down - Soyuz TMA-20) FE6 Catherine Coleman (USA) (Up / Down - Soyuz TMA-20) |
||
| Key | |
|---|---|
| CDR | Commander |
| PLT | Pilot |
| FE | Flight Engineer |
| MS | Mission Specialist |
Return to the Index of Spacewalks by Manned Space Program
Updated - May 27, 2011