| Spacewalks by the ISS Crew 14 | |||
|---|---|---|---|
| Soyuz TMA-9 Launch: | September 18, 2006 | Soyuz TMA-9 Docking: | September 20, 2006 |
| STS-116 Launch: | December 7, 2006 | STS-117 Landing: | June 22, 2007 |
| Soyuz TMA-9 Undocking: | April 21, 2007 | Soyuz TMA-9 Landing: | April 21, 2007 |
| Spacewalkers: | Michael Lopez-Alegria (ISS Crew 14) <> Mikhail Tyurin (ISS Crew 14) <> Sunita Williams (ISS Crew 14) |
||
| ISS Crew 14: | CDR Michael Lopez-Alegria (USA) (Up / Down - Soyuz TMA-9) FE1 Mikhail Tyurin (Russia) (Up / Down - Soyuz TMA-9) FE2 Sunita Williams (USA) (Up - STS-116 / Down - STS-117) |
||
| ISS Crew 14 Spacewalk 1 | Lopez-Alegria and Tyurin installed the BTN-Neutron radiation monitoring experiment on Zvezda Service Module, performed the Golf project, and repositioned an antenna to be used by the European Automated Transfer Vehicle to dock with the Zvezda Service Module. | ||
| Pirs Docking Compartment | |||
| Russian EVA-17 | |||
| November 23, 2006 | |||
| Length: 5 hours 38 minutes | |||
| Start: 00:17 GMT | |||
| End: 05:55 GMT | |||
| ISS Crew 14 Spacewalk 2 | Lopez-Alegria and Williams reconfigured Loop A of the thermal control system, and installed power cables for the Station/Shuttle Power Transfer System on the Z1 Truss Segment. They also helped with the retraction of the starboard radiator on the P6 Truss Segment, and disconnect one of two fluid lines to the Early Ammonia Servicer. | ||
| Quest Airlock | |||
| American EVA-06 | |||
| January 31, 2007 | |||
| Length: 7 hours 55 minutes | |||
| Start: 15:14 GMT | |||
| End: 23:09 GMT | |||
| ISS Crew 14 Spacewalk 3 | Lopez-Alegria and Williams reconfigured Loop B of the thermal control system, and installed power cables for the Station/Shuttle Power Transfer System on the Destiny Laboratory and Pressurized Mating Adapter 2. They also helped with the retraction of the aft radiator on the P6 Truss Segment, disconnected the second fluid line to the Early Ammonia Servicer, and photographed the starboard solar array on the P6 Truss Segment to help finalize plans for its retraction during the STS-117 mission. | ||
| Quest Airlock | |||
| American EVA-07 | |||
| February 4, 2007 | |||
| Length: 7 hours 11 minutes | |||
| Start: 13:38 GMT | |||
| End: 20:49 GMT | |||
| ISS Crew 14 Spacewalk 4 | Lopez-Alegria and Williams installed an Unpressurized Cargo Carrier Assembly Attachment System on the upper face of the P3 Truss Segment, and removed thermal shrouds from the P3 Truss Segment. They also finished installing power cables for the Station/Shuttle Power Transfer System, and removed launch locks from the P5 Truss Segment to prepare for the relocation of the P6 Truss Segment during the STS-120 mission. | ||
| Quest Airlock | |||
| American EVA-08 | |||
| February 8, 2007 | |||
| Length: 6 hours 40 minutes | |||
| Start: 13:26 GMT | |||
| End: 20:06 GMT | |||
| ISS Crew 14 Spacewalk 5 | Lopez-Alegria and Tyurin retracted and secured a docking antenna from Progress M-58 (ISS-23P) resupply ship that was stuck under a handrail on the Zvezda Service Module, and inspected and photographed various hardware outside the space station. | ||
| Pirs Docking Compartment | |||
| Russian EVA-17a | |||
| February 22, 2007 | |||
| Length: 6 hours 18 minutes | |||
| Start: 10:27 GMT | |||
| End: 16:45 GMT | |||
| Hosted the ISS EP-11 Mission | |||
| ISS EP-11 Launch: | September 18, 2006 | ISS EP-11 Docking: | September 20, 2006 |
| ISS EP-11 Undocking: | September 29, 2006 | ISS EP-11 Landing: | September 29, 2006 |
| ISS EP-11 Mission: | Anousheh Ansari (USA) (Up - Soyuz TMA-9 / Down - Soyuz TMA-8) | ||
| Spacewalks by the ISS Crew 15 | |||
|---|---|---|---|
| Soyuz TMA-10 Launch: | April 7, 2007 | Soyuz TMA-10 Docking: | April 9, 2007 |
| STS-117 Launch: | June 8, 2007 | STS-120 Landing: | November 7, 2007 |
| Soyuz TMA-10 Undocking: | October 21, 2007 | Soyuz TMA-10 Landing: | October 21, 2007 |
| Spacewalkers: | Fyodor Yurchikhin (ISS Crew 15) <> Oleg Kotov (ISS Crew 15) <> Clayton Anderson (ISS Crew 15) |
||
| ISS Crew 15: | CDR Fyodor Yurchikhin (Russia) (Up / Down - Soyuz TMA-10) FE1 Oleg Kotov (Russia) (Up / Down - Soyuz TMA-10) FE2 Clayton Anderson (USA) (Up - STS-117 / Down - STS-120) |
||
| ISS Crew 15 Spacewalk 1 | Yurchikhin and Kotov installed one set of five debris shields on the Zvezda Service Module, and rerouted a cable for a GPS antenna to be used by the European Automated Transfer Vehicle (ATV). | ||
| Pirs Docking Compartment | |||
| Russian EVA-18 | |||
| May 30 - 31, 2007 | |||
| Length: 5 hours 25 minutes | |||
| Start: 19:05 GMT (May 30) | |||
| End: 00:30 GMT (May 31) | |||
| ISS Crew 15 Spacewalk 2 | Yurchikhin and Kotov installed twelve debris shields on the Zvezda Service Module, an Ethernet cable on Zarya, and the Biorisk experiment on the Pirs Docking Compartment. | ||
| Pirs Docking Compartment | |||
| Russian EVA-19 | |||
| June 6, 2007 | |||
| Length: 5 hours 37 minutes | |||
| Start: 14:23 GMT | |||
| End: 20:01 GMT | |||
| ISS Crew 15 Spacewalk 3 | Yurchikhin and Anderson jettisoned the Early Ammonia Servicer and flight support equipment for a video camera stanchion, replaced a failed power controller, and cleaned a docking port on the Unity Module to prepare for the relocation of Pressurized Mating Adapter-3. | ||
| Quest Airlock | |||
| American EVA-09 | |||
| July 23, 2007 | |||
| Length: 7 hours 41 minutes | |||
| Start: 10:24 GMT | |||
| End: 18:06 GMT | |||
| Hosted the ISS EP-12 Mission | |||
| ISS EP-12 Launch: | April 7, 2007 | ISS EP-12 Docking: | April 9, 2007 |
| ISS EP-12 Undocking: | April 21, 2007 | ISS EP-12 Landing: | April 21, 2007 |
| ISS EP-12 Mission: | Charles Simonyi (USA) (Up - Soyuz TMA-10 / Down - Soyuz TMA-9) | ||
| Spacewalks by the ISS Crew 16 | |||
|---|---|---|---|
| Soyuz TMA-11 Launch: | October 10, 2007 | Soyuz TMA-11 Docking: | October 12, 2007 |
| STS-120 Launch: | October 23, 2007 | STS-122 Landing: | February 20, 2008 |
| STS-122 Launch: | February 7, 2008 | STS-123 Landing: | March 27, 2008 |
| STS-123 Launch: | March 11, 2008 | STS-124 Landing: | June 14, 2008 |
| Soyuz TMA-11 Undocking: | April 19, 2008 | Soyuz TMA-11 Landing: | April 19, 2008 |
| Spacewalkers: | Peggy Whitson (ISS Crew 16) <> Yuri Malenchenko (ISS Crew 16) <> Daniel Tani (ISS Crew 16) |
||
| ISS Crew 16: | CDR Peggy Whitson (USA) (Up / Down - Soyuz TMA-11) FE1 Yuri Malenchenko (Russia) (Up / Down - Soyuz TMA-11) FE2 Daniel Tani (USA) (Up - STS-120 / Down - STS-122) FE2 Léopold Eyharts (France) (Up - STS-122 / Down - STS-123) FE2 Garrett Reisman (USA) (Up - STS-123 / Down - STS-124) |
||
| ISS Crew 16 Spacewalk 1 | Whitson and Malenchenko stowed cables for the shuttle-to-station power transfer system, stowed avionics for the Pressurized Mating Adapter-2, removed cover from Harmony's Common Berthing Mechanism, reconfigured cables connecting Unity and the starboard truss and cables connecting Zarya to Pressurized Mating Adapter-1, and replaced a remote power control module. | ||
| Quest Airlock | |||
| American EVA-10 | |||
| November 9, 2007 | |||
| Length: 6 hours 55 minutes | |||
| Start: 09:54 GMT | |||
| End: 16:49 GMT | |||
| ISS Crew 16 Spacewalk 2 | Whitson and Tani connected power cables and cooling loops for Loop A between the Harmony and Destiny modules and the S0 Truss Segment. They also connected power and data cables for Loop B between the Harmony and Destiny modules and the power cables for the Station/Shuttle Power Transfer System between the Harmony and Destiny modules. | ||
| Quest Airlock | |||
| American EVA-11 | |||
| November 20, 2007 | |||
| Length: 7 hours 16 minutes | |||
| Start: 10:10 GMT | |||
| End: 17:26 GMT | |||
| ISS Crew 16 Spacewalk 3 | Whitson and Tani connected cooling loops for Loop B between the Harmony and Destiny modules, and finished connecting the power cables for the Station/Shuttle Power Transfer System between the Harmony and Destiny modules. They also conducted a second inspection of the starboard Solar Alpha Rotary Joint. | ||
| Quest Airlock | |||
| American EVA-12 | |||
| November 24, 2007 | |||
| Length: 7 hours 4 minutes | |||
| Start: 09:50 GMT | |||
| End: 16:54 GMT | |||
| ISS Crew 16 Spacewalk 4 | Whitson and Tani inspected the starboard Solar Alpha Rotary Joint, and the Beta Gimbal Assembly on the S4-1A Solar Array Wing. | ||
| Quest Airlock | |||
| American EVA-13 | |||
| December 18, 2007 | |||
| Length: 6 hours 56 minutes | |||
| Start: 09:50 GMT | |||
| End: 16:46 GMT | |||
| ISS Crew 16 Spacewalk 5 | Whitson and Tani replaced a faulty drive motor on the Beta Gimbal Assembly on the S4-1A Solar Array Wing, and performed additional inspections of the starboard Solar Alpha Rotary Joint. | ||
| Quest Airlock | |||
| American EVA-14 | |||
| January 30, 2008 | |||
| Length: 7 hours 10 minutes | |||
| Start: 09:56 GMT | |||
| End: 17:06 GMT | |||
| Hosted the ISS EP-13 Mission | |||
| ISS EP-13 Launch: | October 10, 2007 | ISS EP-13 Docking: | October 12, 2007 |
| ISS EP-13 Undocking: | October 21, 2007 | ISS EP-13 Landing: | October 21, 2007 |
| ISS EP-13 Mission: | Muszaphar Shukor (Malaysia) (Up - Soyuz TMA-11 / Down - Soyuz TMA-10) | ||
| Spacewalks by the ISS Crew 17 | |||
|---|---|---|---|
| Soyuz TMA-12 Launch: | April 8, 2008 | Soyuz TMA-12 Docking: | April 10, 2008 |
| STS-124 Launch: | May 31, 2008 | STS-126 Landing: | November 30, 2008 |
| Soyuz TMA-12 Undocking: | October 24, 2008 | Soyuz TMA-12 Landing: | October 24, 2008 |
| Spacewalkers: | Sergei Volkov (ISS Crew 17) <> Oleg Dmitriyevich Kononenko (ISS Crew 17) | ||
| ISS Crew 17: | CDR Sergei Volkov (Russia) (Up / Down - Soyuz TMA-12) FE1 Oleg Dmitriyevich Kononenko (Russia) (Up / Down - Soyuz TMA-12) FE2 Gregory Chamitoff (USA) (Up - STS-124 / Down - STS-126) |
||
| ISS Crew 17 Spacewalk 1 | Volkov and Kononenko removed an explosive bolt from the Soyuz TMA-12 spacecraft. The bolt was located between the propulsion and descent modules, and will be returned to Earth in October 2008. | ||
| Pirs Docking Compartment | |||
| Russian EVA-20a | |||
| July 10 - 11, 2008 | |||
| Length: 6 hours 18 minutes | |||
| Start: 18:48 GMT (July 10) | |||
| End: 01:06 GMT (July 11) | |||
| ISS Crew 17 Spacewalk 2 | Volkov and Kononenko mounted a docking target for the Mini-Research Module 2 on the Zvezda Service Module zenith port, retrieved Biorisk container, relocated a foot restraint from Pirs to Zvezda, and installed the Vsplesk experiment. | ||
| Pirs Docking Compartment | |||
| Russian EVA-20 | |||
| July 15, 2008 | |||
| Length: 5 hours 54 minutes | |||
| Start: 17:08 GMT | |||
| End: 23:02 GMT | |||
| Hosted the ISS EP-14 Mission | |||
| ISS EP-14 Launch: | April 8, 2008 | ISS EP-14 Docking: | April 10, 2008 |
| ISS EP-14 Undocking: | April 19, 2008 | ISS EP-14 Landing: | April 19, 2008 |
| ISS EP-14 Mission: | Yi So-yeon (South Korea) (Up - Soyuz TMA -12 / Down - Soyuz TMA-11) | ||
| Spacewalks by the ISS Crew 18 | |||
|---|---|---|---|
| Soyuz TMA-13 Launch: | October 12, 2008 | Soyuz TMA-13 Docking: | October 14, 2008 |
| STS-126 Launch: | November 15, 2008 | STS-119 Landing: | March 28, 2009 |
| STS-119 Launch: | March 15, 2009 | STS-127 Landing: | July 31, 2009 |
| Soyuz TMA-13 Undocking: | April 8, 2009 | Soyuz TMA-13 Landing: | April 8, 2009 |
| Spacewalkers: | Michael Fincke (ISS Crew 18) <> Yuri Lonchakov (ISS Crew 18) | ||
| ISS Crew 18: | CDR Michael Fincke (USA) (Up / Down - Soyuz TMA-13) FE1 Yuri Lonchakov (Russia) (Up / Down - Soyuz TMA-13) FE2 Sandra Magnus (USA) (Up - STS-126 / Down - STS-119) FE2 Koichi Wakata (Japan) (Up - STS-119 / Down - STS-127) |
||
| ISS Crew 18 Spacewalk 1 | Fincke and Lonchakov installed the Expose-R and Impulse experiments on the exterior of the Zvezda Service Module and removed a container from the Biorisk experiment on the Pirs Docking Compartment. Expose-R was returned to Pirs after Mission Control Moscow could not receive telemetry from the experiment. Fincke and Lonchakov also installed a Langmuir probe on the outside of Pirs to monitor the plasma environment. | ||
| Pirs Docking Compartment | |||
| Russian EVA-21 | |||
| December 23, 2008 | |||
| Length: 5 hours 38 minutes | |||
| Start: 00:52 GMT | |||
| End: 06:29 GMT | |||
| ISS Crew 18 Spacewalk 2 | Fincke and Lonchakov installed the repaired Expose-R experiment on the exterior of the Zvezda Service Module and removed straps from the area of the docking target on the Pirs Docking Compartment. Fincke and Lonchakov also photographed the exterior of the Russian segment to document its condition after a decade in space. | ||
| Pirs Docking Compartment | |||
| Russian EVA-21a | |||
| March 10, 2009 | |||
| Length: 4 hours 49 minutes | |||
| Start: 16:22 GMT | |||
| End: 21:11 GMT | |||
| Hosted the ISS EP-15 Mission | |||
| ISS EP-15 Launch: | October 12, 2008 | ISS EP-15 Docking: | October 14, 2008 |
| ISS EP-15 Undocking: | October 24, 2008 | ISS EP-15 Landing: | October 24, 2008 |
| ISS EP-15 Mission: | Richard Garriott (USA) (Up - Soyuz TMA-13 / Down - Soyuz TMA-12) | ||
| Spacewalks by the ISS Crew 20 | |||
|---|---|---|---|
| Soyuz TMA-14 Launch: | March 26, 2008 | Soyuz TMA-14 Docking: | March 28, 2008 |
| Soyuz TMA-15 Launch: | May 27, 2009 | Soyuz TMA-15 Docking: | May 29, 2009 |
| STS-127 Launch: | June 13, 2009 | STS-128 Landing: | September 12, 2009 |
| STS-128 Launch: | August 28, 2009 | STS-129 Landing: | November 27, 2009 |
| Soyuz TMA-14 Undocking: | October 11, 2009 | Soyuz TMA-14 Landing: | October 11, 2009 |
| Soyuz TMA-15 Undocking: | December 1, 2009 | Soyuz TMA-15 Landing: | December 1, 2009 |
| Spacewalkers: | Gennadi Padalka (ISS Crew 20) <> Michael Barratt (ISS Crew 20) | ||
| ISS Crew 20: | CDR Gennadi Padalka (Russia) (Up / Down - Soyuz TMA-14) FE1 Michael Barratt (USA) (Up / Down - Soyuz TMA-14) FE2 Timothy Kopra (USA) (Up - STS-127 / Down - STS-128) FE2 Nicole Stott (USA) (Up - STS-128 / Down - STS-129) FE3 Roman Romanenko (Russia) (Up / Down - Soyuz TMA-15) FE4 Robert Thirsk (Canada) (Up / Down - Soyuz TMA-15) FE5 Frank De Winne (Belgium) (Up / Down - Soyuz TMA-15) |
||
| ISS Crew 20 Spacewalk 1 | Padalka and Barratt installed four new antennas for the docking of Mini-Research Module-2 (MRM-2) to the Zvezda Service Module in November 2009. | ||
| Pirs Docking Compartment | |||
| Russian EVA-22 | |||
| June 5, 2009 | |||
| Length: 4 hours 54 minutes | |||
| Start: 07:52 GMT | |||
| End: 12:46 GMT | |||
| ISS Crew 20 Spacewalk 2 | Padalka and Barratt conducted an internal spacewalk to relocate a docking cone inside the Zvezda Service Module for the docking of MRM-2. | ||
| Zvezda Service Module | |||
| Russian EVA-23 | |||
| June 10, 2009 | |||
| Length: 12 minutes | |||
| Start: 06:55 GMT | |||
| End: 07:07 GMT | |||
| Hosted the ISS EP-16 Mission | |||
| ISS EP-16 Launch: | March 26, 2008 | ISS EP-16 Docking: | March 28, 2008 |
| ISS EP-16 Undocking: | April 8, 2009 | ISS EP-16 Landing: | April 8, 2009 |
| ISS EP-16 Mission: | Charles Simonyi (USA) (Up - Soyuz TMA-14 / Down - Soyuz TMA-13) | ||
| Spacewalks by the ISS Crew 22 | |||
|---|---|---|---|
| Soyuz TMA-16 Launch: | September 30, 2009 | Soyuz TMA-16 Docking: | October 2, 2009 |
| Soyuz TMA-17 Launch: | December 21, 2009 | Soyuz TMA-17 Docking: | December 23, 2009 |
| Soyuz TMA-16 Undocking: | March 18, 2010 | Soyuz TMA-16 Landing: | March 18, 2010 |
| Soyuz TMA-17 Undocking: | May 15, 2010 | Soyuz TMA-17 Landing: | May 15, 2010 |
| Spacewalkers: | Maksim Surayev (ISS Crew 22) <> Oleg Kotov (ISS Crew 22) | ||
| ISS Crew 22: | CDR Jeffrey Williams (USA) (Up / Down - Soyuz TMA-16) FE1 Maksim Surayev (Russia) (Up / Down - Soyuz TMA-16) FE4 Oleg Kotov (Russia) (Up / Down - Soyuz TMA-17) FE5 Soichi Noguchi (Japan) (Up / Down - Soyuz TMA-17) FE6 Timothy Creamer (USA) (Up / Down - Soyuz TMA-17) |
||
| ISS Crew 22 Spacewalk 1 | Surayev and Kotov plan to outfit the new Mini-Research Module-2 (MRM-2) and retrieve a container from the Biorisk experiment. | ||
| Pirs Docking Compartment | |||
| Russian EVA-24 | |||
| January 14, 2010 | |||
| (Scheduled) | |||
| Hosted the ISS EP-17 Mission | |||
| ISS EP-17 Launch: | September 30, 2009 | ISS EP-17 Docking: | October 2, 2009 |
| ISS EP-17 Undocking: | October 11, 2009 | ISS EP-17 Landing: | October 11, 2009 |
| ISS EP-17 Mission: | Guy Laliberté (Canada) (Up - Soyuz TMA-16 / Down - Soyuz TMA-15) | ||
| Key | |
|---|---|
| CDR | Commander |
| PLT | Pilot |
| FE | Flight Engineer |
Return to the Index of Spacewalks by Manned Space Program
Updated - November 12, 2009