| Name: Skripochka, Oleg | Country: Russia | M/F: M | Number of Flights: 1 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. ISS Crew 25/26 | October 7, 2010 - Soyuz TMA-1M | March 16, 2011 - Soyuz TMA-1M |
| Space Flights | Descriptions |
|---|---|
| Soyuz TMA-3A (Cancelled) |
ISS Taxi Flight 7S After the loss of Columbia, the taxi crew was replaced by the two-person ISS Expedition "Caretaker" Crew 8. |
| ISS Crew 17 (Backup Crew) |
ISS "Alpha" Expedition Crew 17 |
| 1. ISS Crew 25/26 | ISS "Alpha" Expedition 25/26 Crew (ISS Crew Transfer Flight 24S) Docked with the International Space Station (ISS) on October 10, 2010 aboard Soyuz TMA-1M - Returned to Earth on March 16, 2011 aboard Soyuz TMA-1M |
| Spacewalks - 3 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| ISS Crew 25 | November 15, 2010 | International Space Station Science Spacewalk - Install a multipurpose workstation on the starboard side of Zvezda. Remove the Kontur experiment. Install a new materials experiment on the Rassvet module. Collect samples underneath insulation on Zvezda and Pirs |
| 6 hours 27 minutes | ||
| ISS Crew 26 | January 21, 2011 | International Space Station Science Spacewalk - Install a video camera on Rassvet. Remove the Expose-R experiment and a plasma pulse generator. Install an antenna for a new high-speed data communications system to downlinking large data files from the Russian Segment |
| 5 hours 23 minutes | ||
| ISS Crew 26 | February 16, 2011 | International Space Station Science Spacewalk - Install the Radiometria and Molniya-GAMMA experiments. Remove two exposure panels from the Komplast experiment. Jettison a foot restraint |
| 4 hours 51 minutes | ||
| Return to Master List | Russian Cosmonauts | One Spaceflight | Spacewalkers |
| International Space Station Program - Phase IV - 2010 / Exp.-Crew | |||
Updated - March 17, 2011