| Name: Padalka, Gennadi | Country: Russia | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-28 | August 13, 1998 - Soyuz TM-28 | February 28, 1999 - Soyuz TM-28 |
| 2. ISS Crew 9 | April 19, 2004 - Soyuz TMA-4 | October 24, 2004 - Soyuz TMA-4 |
| 3. ISS Crew 19/20 | March 26, 2009 - Soyuz TMA-14 | October 11, 2009 - Soyuz TMA-14 |
| Space Flights | Descriptions |
|---|---|
| Soyuz TM-26 (Backup Crew) |
Mir Main Expedition EO-24 Crew |
| 1. Soyuz TM-28 | Mir Main Expedition EO-26 Crew Docked with Mir from August 15, 1998 to February 28, 1999 |
| ISS Crew 4 (Backup Crew) |
ISS "Alpha" Expedition Crew 4 |
| Soyuz TM-34 (Backup Crew) |
ISS Taxi Flight 4S (ISS "Alpha" Visiting Expedition EP-03) Soyuz TM-34 replaced Soyuz TM-33 as the International Space Station's "lifeboat". |
| Soyuz TMA-2A (Cancelled) |
ISS Taxi Flight 6S After the loss of Columbia, the taxi crew was replaced by the two-person ISS Expedition "Caretaker" Crew 7. |
| ISS Crew 9A (Cancelled) |
ISS "Alpha" Expedition Crew 9A Following the loss of Columbia, the original crew was replaced by the two person "caretaker" crew of Michael Fincke and Gennadi Padalka. |
| 2. ISS Crew 9 | ISS "Alpha" Expedition "Caretaker" Crew 9 (ISS Crew
Transfer Flight 8S) Docked with the International Space Station (ISS) on April 21, 2004 aboard Soyuz TMA-4 Returned to Earth on October 24, 2004 aboard Soyuz TMA-4 |
| ISS Crew 18 (Backup Crew) |
ISS "Alpha" Expedition Crew 18 |
| 3. ISS Crew 19/20 | ISS "Alpha" Expedition 19/20 Crew (ISS Crew Transfer Flight 18S) Docked with the International Space Station (ISS) on March 28, 2009 aboard Soyuz TMA-14 Returned to Earth on October 11, 2009 aboard Soyuz TMA-14 |
| Spacewalks - 8 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz TM-28 | September 15, 1998 | Reconnect cables for solar array steering mechanism in Spektr module. |
| 30 minutes | ||
| Soyuz TM-28 | November 10, 1998 | Install meteoroid detector. Hand-launch Spoutnik-41 amateur-radio mini-satellite. |
| 5 hours 54 minutes | ||
|
|
||
| ISS Crew 9 | June 24, 2004 | International Space Station Contingency Spacewalk - Replace the failed Remote Power Controller Module on Control Movement Gyro-2. Spacewalk was cut short due to problems with Fincke's spacesuit.. |
| 14 minutes | ||
| ISS Crew 9 | June 30, 2004 | International Space Station Contingency Spacewalk - Replace the failed Remote Power Controller Module on Control Movement Gyro-2. Second attempt was successful. Perform "get-ahead" tasks. |
| 5 hours 40 minutes | ||
| ISS Crew 9 | August 3, 2004 | International Space Station Assembly - Replace sample panels for Russian Kromka experiment. Install new laser retro reflectors and radio antennas on Zvezda Service Module for new European Automated Transfer Vehicle (ATV). |
| 4 hours 30 minutes | ||
| ISS Crew 9 | September 3, 2004 | International Space Station Assembly - Install three new radio antennas on the Zvezda Service Module for the new European ATV and a replacement pump control panel on the Zarya Module. |
| 5 hours 21 minutes | ||
|
|
||
| ISS Crew 20 | June 5, 2009 | International Space Station Assembly - Install four new antennas for the docking of Mini-Research Module-2 (MRM-2). |
| 4 hours 54 minutes | ||
| ISS Crew 20 | June 10, 2009 | International Space Station Assembly - Relocate a docking cone inside the Zvezda Service Module for the docking of MRM-2. |
| 12 minutes | ||
| Return to Master List | Three Spaceflights | Mir Program - 1998 / Backup Crew |
| Russian Cosmonauts | Spacewalkers | |
| International Space Station Program - Phase III - 2004 / Phase IV - 2009 / Exp.-Crew / Backup Crew | ||
Updated - October 11, 2009