| Name: Onufriyenko, Yuri | Country: Russia | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-23 | February 21, 1996 - Soyuz TM-23 | September 2, 1996 - Soyuz TM-23 |
| 2. ISS Crew 4 | December 5, 2001 - STS-108 (Endeavour) | June 19, 2002 - STS-111 (Endeavour) |
| Space Flights | Descriptions |
|---|---|
| Mir EO-18 Crew (2nd Backup Crew) |
Mir Main Expedition EO-18 Crew (Shuttle-Mir Docking Mission 1) |
| Mir EO-19 Crew (Backup Crew) |
Mir Main Expedition EO-19 Crew (Shuttle-Mir Docking Mission 1) |
| 1. Soyuz TM-23 | Mir Main Expedition EO-21 Crew Docked with Mir from February 23, 1996 to September 2, 1996 |
| ISS Crew 2 (Backup Crew) |
ISS "Alpha" Expedition Crew 2 |
| 2. ISS Crew 4 | ISS "Alpha" Expedition Crew 4 Docked with the International Space Station (ISS) on December 7, 2001 aboard Endeavour as part of the STS-108 crew - Returned to Earth on June 19, 2002 aboard Endeavour as part of the STS-111 crew |
| Spacewalks - 8 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz TM-23 | March 15, 1996 | Install second Strela boom on Mir Base Block |
| 5 hours 51 minutes | ||
| Soyuz TM-23 | May 21, 1996 | Transfer Mir Cooperating Solar Array from Docking Module to Kvant-1 installation site. Begin installation of Mir Cooperative Solar Array on Kvant-1 |
| 5 hours 20 minutes | ||
| Soyuz TM-23 | May 24, 1996 | Install and deploy Mir Cooperative Solar Array on Kvant-1 |
| 5 hours 43 minutes | ||
| Soyuz TM-23 | May 30, 1996 | Install American-built Modular Optoelectrical Multispectral Scanner instrument outside Priroda |
| 4 hours 20 minutes | ||
| Soyuz TM-23 | June 6, 1996 | Install sample cassettes. Install micrometeoroid detectors |
| 3 hours 34 minutes | ||
| Soyuz TM-23 | June 13, 1996 | Install Ferma-3 (Rapana) structure on Kvant-1. Deploy Travers antenna |
| 5 hours 42 minutes | ||
|
|
||
| ISS Crew 4 | January 14, 2002 | International Space Station Assembly - Relocate Strela crane cargo boom from Pressurized Mating Adapter 1 to the exterior of the Pirs Docking Compartment. Install a ham radio antenna |
| 6 hours 3 minutes | ||
| ISS Crew 4 | January 25, 2002 | International Space Station Assembly - Install six deflector shields for Zvezda Service Module's jet thrusters, and a ham radio antenna. Replace Kromka thruster contamination experiment. Install three materials experiments and a physics experiment on Zvezda's exterior |
| 5 hours 59 minutes | ||
| Return to Master List | Russian Cosmonauts | Spacewalkers | Two Spaceflights |
| Shuttle-Mir Program - 1996 / Backup-Crew | Russian Cosmonauts launched by USA | ||
| International Space Station Program - Phase III - 2001 / Exp.-Crew / Backup Crew | |||
Updated - March 26, 2006