| Name: Manakov, Gennadi | Country: Soviet Union | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-10 | August 1, 1990 - Soyuz TM-10 | December 10, 1990 - Soyuz TM-10 |
| 2. Soyuz TM-16 | January 24, 1993 - Soyuz TM-16 | July 22, 1993 - Soyuz TM-16 |
| Space Flights | Descriptions |
|---|---|
| Soyuz TM-8 (2nd Backup Crew) |
Mir Main Expedition EO-05 Crew |
| Soyuz TM-9 (Backup Crew) |
Mir Main Expedition EO-06 Crew |
| 1. Soyuz TM-10 | Mir Main Expedition EO-07 Crew Docked with Mir from August 3, 1990 to December 10, 1990 |
| Soyuz TM-15 (Backup Crew) |
Mir Main Expedition EO-12 Crew |
| 2. Soyuz TM-16 | Mir Main Expedition EO-13 Crew Docked with Mir from January 26, 1993 to July 22, 1993 |
| Soyuz TM-22 (Backup Crew) |
Mir Main Expedition EO-20 Crew |
| Spacewalks - 3 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz TM-10 | October 29, 1990 | Repair damaged Kvant 2 hatch |
| 2 hours 45 minutes | ||
|
|
||
| Soyuz TM-16 | April 19, 1993 | Use Strela boom to move cosmonauts and solar array drive motor to worksite on Kvant. Install first array drive for Kristall arrays on Kvant |
| 5 hours 25 minutes | ||
| Soyuz TM-16 | June 18, 1993 | Repair Strela boom. Install second solar array drive on Kvant |
| 4 hours 33 minutes | ||
| Return to Master List | Two Spaceflights | Spacewalkers |
| Soviet Cosmonauts | Mir Program - 1990 / 1993 / Backup Crew | |
Updated - March 26, 2006