| Name: Lopez-Alegria, Michael | Country: USA | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-73 | October 20, 1995 - Columbia | November 5, 1995 - Columbia |
| 2. STS-92 | October 11, 2000 - Discovery | October 24, 2000 - Discovery |
| 3. STS-113 | November 24, 2002 - Endeavour | December 7, 2002 - Endeavour |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 4. ISS Crew 14 | September 18, 2006 - Soyuz TMA-9 | April 21, 2007 - Soyuz TMA-9 |
| Space Flights | Descriptions |
|---|---|
| 1. STS-73 | United States Microgravity Laboratory Mission 2 (USML-2) |
| 2. STS-92 | ISS Assembly Mission 3A Delivered the Z1 Truss Segment on October 14, 2000 and PMA-3 on October 16, 2000 - Discovery docked with the International Space Station (ISS) from October 13, 2000 to October 20, 2000. |
| 3. STS-113 | ISS Assembly Mission 11A Delivered the P1 Truss Segment on November 26, 2002 - Endeavour docked with the International Space Station (ISS) from November 25, 2002 to December 2, 2002. |
| 4. ISS Crew 14 | ISS "Alpha" Expedition Crew 14 (ISS Crew Transfer Flight 13S) Docked with International Space Station (ISS) on September 20, 2006 aboard Soyuz TMA-9 Returned to Earth aboard Soyuz TMA-9 on April 21, 2007 |
| Spacewalks - 10 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-92 | October 16, 2000 | International Space Station Assembly - Connect cables between Pressurized Mating Adapter 3 (PMA-3) and Unity Module. Open hatches on Z1 Truss Segment for attachment of the P6 Truss Segment during the STS-97 mission |
| 7 hours 7 minutes | ||
| STS-92 | October 18, 2000 | International Space Station Assembly - Remove grapple fixture on Z1 Truss Segment. Deploy Z1 utility tray. Test Simplified Aid for EVA Rescue (SAFER) self-rescue device during a tethered spacewalk (EVA) |
| 6 hours 56 minutes | ||
|
|
||
| STS-113 | November 26, 2002 | International Space Station Assembly - Connect power and data cables between the S0 and P1 Truss Segments. Release launch restraints on the Crew and Equipment Translation Aid cart (CETA-B). Install Spool Positioning Devices. Install Wireless video system External Transceiver Assemblies (WETA) on the Unity module |
| 6 hours 45 minutes | ||
| STS-113 | November 28, 2002 | International Space Station Assembly - Connect fluid lines. Install second WETA on the P1 Truss Segment. Relocate CETA-B to the S1 Truss Segment. Release launch restraints on P1 radiators |
| 6 hours 10 minutes | ||
| STS-113 | November 30, 2002 | International Space Station Assembly - Install Spool Positioning Devices. Connect ammonia lines. Install UHF antenna on P1 Truss Segment |
| 7 hours 0 minutes | ||
|
|
||
| ISS Crew 14 | November 23, 2006 | International Space Station Science Spacewalk - Install the BTN-Neutron radiation monitoring experiment on Zvezda Service Module. Perform the Golf project. Reposition an antenna to be used by the European Automated Transfer Vehicle to dock with the Zvezda Service Module |
| 5 hours 38 minutes | ||
| ISS Crew 14 | January 31, 2007 | International Space Station Assembly - Reconfigure Loop A of the thermal control system. Install power cables for the Station/Shuttle Power Transfer System on the Z1 Truss Segment. Help with the retraction of starboard radiator on the P6 Truss Segment. Disconnect one of two fluid lines to the Early Ammonia Servicer |
| 7 hours 55 minutes | ||
| ISS Crew 14 | February 4, 2007 | International Space Station Assembly - Reconfigure Loop B of the thermal control system. Install power cables for the Station/Shuttle Power Transfer System on the Destiny Laboratory and Pressurized Mating Adapter 2. Help with the retraction of the aft radiator on the P6 Truss Segment. Disconnect the second fluid line to the Early Ammonia Servicer. Photograph the starboard solar array on the P6 Truss Segment to help finalize plans for its retraction during the STS-117 mission |
| 7 hours 11 minutes | ||
| ISS Crew 14 | February 8, 2007 | International Space Station Assembly - Install an Unpressurized Cargo Carrier Assembly Attachment System on the upper face of the P3 Truss Segment. Remove thermal shrouds from the P3 Truss Segment. Install power cables for the Station/Shuttle Power Transfer System. Remove launch locks from the P5 Truss Segment to prepare for the relocation of the P6 Truss Segment during the STS-120 mission |
| 6 hours 40 minutes | ||
| ISS Crew 14 | February 22, 2007 | International Space Station Contingency Spacewalk - Retract and secure a docking antenna from Progress M-58 (ISS-23P) resupply ship that was stuck under a handrail on the Zvezda Service Module. Inspect and photograph various hardware outside the space station |
| 6 hours 18 minutes | ||
| Return to Master List | Four Spaceflights | Spacewalkers | Space Shuttle Program - 1995 |
| American Astronauts | Foreign Cosmonauts launched by Russia | ||
| International Space Station Program - Phase II - 2000 / Phase III - 2002 / Phase III - 2006 / Exp.-Crew | |||
Updated - October 14, 2008