| Name: Lonchakov, Yuri | Country: Russia | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-100 | April 19, 2001 - Endeavour | May 1, 2001 - Endeavour |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 2. Soyuz TMA-1 | October 30, 2002 - Soyuz TMA-1 | November 10, 2002 - Soyuz TM-34 |
| 3. ISS Crew 18 | October 12, 2008 - Soyuz TMA-13 | April 5, 2009 - Soyuz TMA-13 |
| Space Flights | Descriptions |
|---|---|
| 1. STS-100 | ISS Assembly Mission 6A Delivered the Space Station Remote Manipulator System (SSRMS) on April 23, 2001 and supplies in the Raffaello Multi-Purpose Logistics Module - Endeavour docked with the International Space Station (ISS) from April 21, 2001 to April 29, 2001. |
| 2. Soyuz TMA-1 | ISS Taxi Flight 5S (ISS "Alpha" Visiting Expedition EP-04) Soyuz TMA-1 replaced Soyuz TM-34 as the International Space Station's "lifeboat". Soyuz TMA-1 docked with the International Space Station (ISS) on November 1, 2002. Soyuz TM-34 returned to Earth on November 10, 2002. |
| 3. ISS Crew 18 | ISS "Alpha" Expedition 18 Crew (ISS Crew Transfer Flight 17S) Docked with the International Space Station (ISS) on October 14, 2008 aboard Soyuz TMA-13 Scheduled to return to Earth on April 5, 2008 aboard Soyuz TMA-13 |
| Spacewalks - 0 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| ISS Crew 18 | December 18, 2008 | International Space Station Assembly - Install the Expose-R and Impuls experiments on the exterior of the Zvezda Service Module. Remove a container from the Biorisk experiment. |
| (Scheduled) | ||
| Return to Master List | Russian Cosmonauts | Russian Cosmonauts launched by USA |
| Spacewalkers | Three Spaceflights | |
| International Space Station Program - Phase II - 2001 / Phase III - 2002 / Phase IV - 2008 / Exp. & Taxi-Crews | ||
Updated - October 14, 2008