| Name: Kovalyonok, Vladimir | Country: Soviet Union | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz 25 | October 9, 1977 - Soyuz 25 | October 11, 1977 - Soyuz 25 |
| 2. Soyuz 29 | June 15, 1978 - Soyuz 29 | November 2, 1978 - Soyuz 31 |
| 3. Soyuz T-4 | March 12, 1981 - Soyuz T-4 | May 26, 1981 - Soyuz T-4 |
| Space Flights | Descriptions |
|---|---|
| Soyuz 13 (2nd Backup Crew) |
Observed stars in the ultraviolet range with a large Orion 2 astrophysical camera |
| Soyuz 17 (3rd Backup Crew) |
First mission to Salyut 4 |
| Soyuz 18-1(A) (2nd Backup Crew) |
The third stage failed to separate from the second stage but the third stage still ignited causing a tumble. The Soyuz spacecraft had to separate and make an emergency landing in the Altai mountains. The prime crew was recovered alive. |
| Soyuz 18(B) (Backup Crew) |
Second mission to Salyut 4 |
| 1. Soyuz 25 | Salyut 6 mission Failed to dock with the Salyut 6 space station |
| Soyuz 26 (Backup Crew) |
Salyut 6 Principal Expedition EO-01 Crew |
| Soyuz 27 (Backup Crew) |
Salyut 6 Visiting Expedition EP-01 Crew |
| 2. Soyuz 29 | Salyut 6 Principal Expedition EO-02 Crew Docked with Salyut 6 on June 16, 1978 aboard Soyuz 29 Returned to Earth on November 2, 1978 aboard Soyuz 31 |
| 3. Soyuz T-4 | Salyut 6 Principal Expedition EO-06 Crew Docked with Salyut 6 from March 13, 1981 to May 26, 1981 |
| Spacewalks - 1 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz 29 | July 29, 1978 | Remove space exposure cassettes and detectors from hull |
| 2 hours 20 minutes | ||
| Return to Master List | Soviet Cosmonauts | Spacewalkers |
| Three Spaceflights | Salyut Program - Salyut 6 Exp.-Crews | |
Updated - November 29, 2008