| Name: Kotov, Oleg | Country: Russia | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. ISS Crew 15 | April 7, 2007 - Soyuz TMA-10 | October 21, 2007 - Soyuz TMA-10 |
| 2. ISS Crew 22/23 | December 20, 2009 - Soyuz TMA-17 | May 31, 2010 - Soyuz TMA-17 |
| Space Flights | Descriptions |
|---|---|
| Soyuz TM-28 (Backup Crew) |
Mir Main Expedition EO-25 Crew |
| Soyuz TMA-2A (Cancelled) |
ISS Taxi Flight 6S After the loss of Columbia, the taxi crew was replaced by the two-person ISS Expedition "Caretaker" Crew 7. |
| 1. ISS Crew 15 | ISS "Alpha" Expedition 15 Crew (ISS Crew Transfer Flight 14S) Docked with International Space Station (ISS) on April 9, 2007 aboard Soyuz TMA-10 Returned to Earth aboard Soyuz TMA-10 on October 21, 2007 |
| 2. ISS Crew 22/23 | ISS "Alpha" Expedition 22/23 Crew (ISS Crew Transfer Flight 21S) Docked with the International Space Station (ISS) on December 22, 2009 aboard Soyuz TMA-17 - Scheduled to return to Earth on May 31, 2010 aboard Soyuz TMA-17 |
| Spacewalks - 3 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| ISS Crew 15 | May 30, 2007 | International Space Station Assembly - Install one set of five debris shields on the Zvezda Service Module. Reroute cable for GPS antenna to be used by the European Automated Transfer Vehicle |
| 5 hours 25 minutes | ||
| ISS Crew 15 | June 6, 2007 | International Space Station Assembly - Install twelve debris shields on the Zvezda Service Module. Install Ethernet cable on Zarya. Install the Biorisk experiment on Pirs |
| 5 hours 37 minutes | ||
|
|
||
| ISS Crew 22 | January 14, 2010 | International Space Station Assembly - Outfit the new Mini-Research Module-2 (MRM-2). Retrieve a container from the Biorisk experiment. |
| 5 hours 44 minutes | ||
| Return to Master List | Russian Cosmonauts | Two Spaceflights | Spacewalkers |
| International Space Station Program - Phase III - 2007 / Phase IV - 2009 / Exp.-Crew | |||
Updated - January 15, 2010