| Name: Irwin, James | Country: USA | M/F: M | Number of Flights: 1 |
| Space Flights | Launch Date - Rocket No. | Landing Date - Rocket No. |
|---|---|---|
| 1. Apollo 15 | July 26, 1971 - AS-510 | August 7, 1971 - AS-510 |
| Space Flights | Descriptions |
|---|---|
| Apollo 10 (Support Crew) |
Dress rehearsal of manned lunar landing |
| Apollo 12 (Backup Crew) |
Manned lunar landing at the Ocean of Storms - November 19, 1969 Lunar Lift Off - November 20, 1969 |
| 1. Apollo 15 | Manned lunar landing at Hadley-Apennine - July 30, 1971 Lunar Liftoff - August 2, 1971 Command Module - Endeavour (CSM-112) Lunar Module - Falcon (LM-10) Moonwalker |
| Spacewalks - 3 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Apollo 15 | July 31, 1971 | Deploy Lunar Roving Vehicle. Traverse south to St. George Crater. Deploy Advanced Lunar Scientific Experiment Package |
| 6 hours 33 minutes | ||
| Apollo 15 | August 1, 1971 | Geological traverse southeast to Mt. Hadley Delta. Deploy heat flow experiment and U.S. flag |
| 7 hours 12 minutes | ||
| Apollo 15 | August 2, 1971 | Geological traverse west to Scarp Crater and Hadley Rille |
| 4 hours 50 minutes | ||
| Return to Master List | One Spaceflight | Spacewalkers |
| American Astronauts | Apollo Program | Moonwalkers |
Updated - November 23, 2008