| Name: Good, Michael | Country: USA | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-125 | May 11, 2009 - Atlantis | May 24, 2009 - Atlantis |
| 2. STS-132 | May 14, 2010 - Atlantis | May 26, 2010 - Atlantis |
| Space Flights | Descriptions |
|---|---|
| 1. STS-125 | Hubble Space Telescope Service Mission 4 (HST-SM 4) |
| 2. STS-132 | ISS Utilization and Logistics Flight Flight ULF-4 Delivered Rassvet, the Russian-built Mini Research Module-1 (MRM-1) on May 18, 2010 - Atlantis docked with the International Space Station (ISS) from May 16, 2010 to May 23, 2010. |
| Spacewalks - 4 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-125 | May 15, 2009 | Repair Hubble Space Telescope - Replace all six gyroscopes. Replace all three batteries in Bay 2 |
| 7 hours 56 minutes | ||
| STS-125 | May 17, 2009 | Repair Hubble Space Telescope - Repair Space Telescope Imaging Spectrograph (STIS) |
| 8 hours 2 minutes | ||
|
|
||
| STS-132 | May 19, 2010 | International Space Station Assembly - Replace four of the six batteries on the B side of the P6 Truss Segment. Perform maintenance work on the space-to ground antenna and the Orbiter Boom Sensor System (OBSS) |
| 7 hours 9 minutes | ||
| STS-132 | May 21, 2010 | International Space Station Assembly - Replace the remaining two batteries on the B side of the P6 Truss Segment. Retrieve a spare Power and Data Grapple Fixture (PDGF) from Atlantis's payload bay. Install an ammonia jumper line between the P4 and P6 Truss Segments. Perform other "get-ahead tasks" |
| 6 hours 46 minutes | ||
| Return to Master List | American Astronauts | Two Spaceflights |
| Space Shuttle Program - 2009 | Spacewalkers | |
| International Space Station Program - Phase IV - 2010 | ||
Updated - May 22, 2010