| Name: Gernhardt, Michael | Country: USA | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-69 | September 7, 1995 - Endeavour | September 18, 1995 - Endeavour |
| 2. STS-83 | April 4, 1997 - Columbia | April 8, 1997 - Columbia |
| 3. STS-94 | July 1, 1997 - Columbia | July 17, 1997 - Columbia |
| 4. STS-104 | July 12, 2001 - Atlantis | July 25, 2001 - Atlantis |
| Space Flights | Descriptions |
|---|---|
| 1. STS-69 | Deployed and retrieved Spartan 201-03 Deployed and retrieved Wake Shield Facility 2 (WSF-2) |
| 2. STS-83 | Microgravity Science Laboratory Mission 1 (MSL-1) Shorten Mission |
| 3. STS-94 | Microgravity Science Laboratory Mission 1R (MSL-1R) STS-83 reflight |
| 4. STS-104 | ISS Assembly Mission 7A - ISS Program Phase II is complete Delivered the Quest Airlock on July 14, 2001 - Atlantis docked with the International Space Station (ISS) from July 14, 2001 to July 22, 2001. |
| Spacewalks - 4 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-69 | September 16, 1995 | Practice space station assembly and maintenance tasks. Evaluated EMU spacesuit thermal improvements |
| 6 hours 46 minutes | ||
|
|
||
| STS-104 | July 15, 2001 | International Space Station Assembly - Prepare Quest Airlock for installation on Unity module. Connect wires between Quest and Unity |
| 5 hours 59 minutes | ||
| STS-104 | July 18, 2001 | International Space Station Assembly - Attach two oxygen tanks and one nitrogen tank to Quest Airlock |
| 6 hours 29 minutes | ||
| STS-104 | July 21, 2001 | International Space Station Assembly - First spacewalk from Quest Airlock. Attach second nitrogen tank to Quest Airlock. Inspect gimbal assembly mechanism on P6 solar arrays and Floating Potential Probe |
| 4 hours 2 minutes | ||
| Return to Master List | American Astronauts | Spacewalkers |
| Space Shuttle Program - 1995 / 1997 | Four Spaceflights | |
| International Space Station Program - Phase II - 2001 / Scheduled | ||
Updated - November 20, 2008