| Name: Fossum, Michael | Country: USA | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-121 | July 4, 2006 - Discovery | July 17, 2006 - Discovery |
| 2. STS-124 | May 31, 2008 - Discovery | June 14, 2008 - Discovery |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 3. ISS Crew 28/29 | June 7, 2011 - Soyuz TMA-2M | November 22, 2011 - Soyuz TMA-2M |
| Space Flights | Descriptions |
|---|---|
| 1. STS-121 | ISS Utilization and Logistics Flight ULF-1.1 Delivered supplies in the Leonardo Multi-Purpose Logistics Module (MPLM), and perform other tasks left from the STS-114 mission - Discovery docked with the International Space Station (ISS) from July 6, 2006 to July 15, 2006. |
| 2. STS-124 | ISS Assembly Mission 1J/A Delivered the Kibo Experiment Module on June 3, 2008 - Discovery docked with the International Space Station (ISS) from June 2, 2008 to June 11, 2008. |
| Soyuz TMA-20 (Backup Crew) |
ISS "Alpha" Expedition 26/27 Crew |
| 3. ISS Crew 28/29 | ISS "Alpha" Expedition 28/29 Crew (ISS Crew Transfer Flight 27S) Docked with the International Space Station (ISS) on June 9, 2011 aboard Soyuz TMA-2M - Returned to Earth on November 22, 2011 aboard Soyuz TMA-2M |
| Spacewalks - 7 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-121 | July 8, 2006 | International Space Station Assembly - Test the ability of the 50-foot Orbiter Boom Sensor System to support astronauts as a work platform. Replace the zenith Integrated Umbilical Assembly on the Mobile Transporter |
| 7 hours 31 minutes | ||
| STS-121 | July 10, 2006 | International Space Station Assembly - Replace the Trailing Umbilical System on the Mobile Transporter. Install a spare pump module on External Stowage Platform 2 |
| 6 hours 47 minutes | ||
| STS-121 | July 12, 2006 | International Space Station Assembly - Test heat shield repair methods |
| 7 hours 11 minutes | ||
|
|
||
| STS-124 | June 3, 2008 | International Space Station Assembly - Retrieve the Orbiter Boom Sensor System from the International Space Station. Prepare the Kibo Experiment Module for installation onto the International Space Station. Inspect the starboard Solar Alpha Rotary Joint and test cleaning methods |
| 6 hours 48 minutes | ||
| STS-124 | June 5, 2008 | International Space Station Assembly - Install TV cameras on Kibo. Remove thermal covers from the Japanese robotic arm. Prepare worksite for replacing an empty Nitrogen Tank Assembly. Inspect the port Solar Alpha Rotary Joint |
| 7 hours 11 minutes | ||
| STS-124 | June 8, 2008 | International Space Station Assembly - Replace an empty Nitrogen Tank Assembly on the S1 Truss Segment with a full spare. Remove thermal covers from the Japanese robotic arm. Retrieve samples from the port Solar Alpha Rotary Joint |
| 6 hours 33 minutes | ||
|
|
||
| ISS Crew 28 | July 12, 2011 | International Space Station Assembly - Retrieve failed pump module for return to Earth. Install the Robotic Refueling Mission experiment. Deploy the Materials International Space Station Experiment 8 / Optical Reflector Materials Experiment (ORMatE-III) segment. Freed a stuck wire on the Power and Data Grapple Fixture installed on Zarya. Installed a thermal cover on the Pressurized Mating Adaptor 3 |
| 6 hours 31 minutes | ||
| Return to Master List | American Astronauts | Three Spaceflights | Spacewalkers |
| Foreign Cosmonauts launched by Russia | |||
| International Space Station Program - Phase III - 2006 / Phase IV - 2008 / Phase V - 2011 / Exp.-Crew / Backup Crew | |||
Updated - November 22, 2011