| Name: Forrester, Patrick | Country: USA | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-105 | August 10, 2001 - Discovery | August 22, 2001 - Discovery |
| 2. STS-117 | June 8, 2007 - Atlantis | June 22, 2007 - Atlantis |
| 3. STS-128 | August 29, 2009 - Discovery | September 12, 2009 - Discovery |
| Space Flights | Descriptions |
|---|---|
| 1. STS-105 | ISS Crew Transfer Flight 7A.1 Delivered supplies in the Leonardo Multi-Purpose Logistics Module - Discovery docked with the International Space Station (ISS) from August 12, 2001 to August 20, 2001. |
| 2. STS-117 | ISS Assembly Mission 13A Delivered the S3/S4 Truss Segments on June 11, 2007 - Atlantis docked with the International Space Station (ISS) from June 10, 2007 to June 19, 2007. |
| 3. STS-128 | ISS Assembly Mission 17A Delivered supplies in the Leonardo Multi-Purpose Logistics Module - Discovery docked with the International Space Station (ISS) from August 31, 2009 to September 8, 2009. |
| Spacewalks - 4 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-105 | August 16, 2001 | International Space Station Assembly - Install Early Ammonia Servicer on P6 Truss Segment. Attach Materials International Space Station Experiment to Quest |
| 6 hours 16 minutes | ||
| STS-105 | August 18, 2001 | International Space Station Assembly - Attach Launch to Activation heater cables to Destiny. Install eleven new handrails and relocate two more handrails on Destiny |
| 5 hours 29 minutes | ||
|
|
||
| STS-117 | June 13, 2007 | International Space Station Assembly - Continue work to activate Solar Alpha Rotary Joint. Help retract the starboard solar array of the P6 Truss Segment |
| 7 hours 16 minutes | ||
| STS-117 | June 17, 2007 | International Space Station Assembly - Finish work to activate Solar Alpha Rotary Joint. Install a support structure for a TV camera on the S3 Truss Segment. Install a computer network cable on Unity. Open the hydrogen vent value on Destiny that was installed during the spacewalk on June 15, 2007 |
| 6 hours 29 minutes | ||
| Return to Master List | American Astronauts | Three Spaceflights | Spacewalkers |
| International Space Station Program - Phase III - 2001 / Phase III - 2007 / Phase IV - 2009 | |||
Updated - September 11, 2009