| Name: Foale, Michael | Country: USA | M/F: M | Number of Flights: 6 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-45 | March 24, 1992 - Atlantis | April 2, 1992 - Atlantis |
| 2. STS-56 | April 8, 1993 - Discovery | April 17, 1993 - Discovery |
| 3. STS-63 | February 3, 1995 - Discovery | February 11, 1995 - Discovery |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 4. NASA-5 | May 15, 1997 - STS-84 (Atlantis) | October 6, 1997 - STS-86 (Atlantis) |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
| 5. STS-103 | December 20, 1999 - Discovery | December 28, 1999 - Discovery |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 6. ISS Crew 8 | October 18, 2003 - Soyuz TMA-3 | April 30, 2004 - Soyuz TMA-3 |
| Space Flights | Descriptions |
|---|---|
| 1. STS-45 | Atmospheric Laboratory for Applications and Science Mission 1 (ATLAS-1) |
| 2. STS-56 | Atmospheric Laboratory for Applications and Science Mission 2 (ATLAS-2) Deployed and retrieved Spartan 201-01 |
| 3. STS-63 | Spacehab Mission 3 (Rendezvous with Mir) Deployed and retrieved Spartan 204 |
| NASA-4 (Backup) |
Shuttle-Mir Long Duration Mission 4 (Mir Main Expedition EO-22 & EO-23 Crews) |
| 4. NASA-5 | Shuttle-Mir Long Duration Mission 5 (Mir Main Expedition EO-23 & EO-24
Crews) Joined the Mir Main Expedition EO-23 crew on May 17, 1997 from the STS-84 crew Became a member of the Mir Main Expedition EO-24 crew after the Mir EO-23 crew departed from Mir on August 14, 1997 - Returned to Earth on October 6, 1997 aboard Atlantis as part of the STS-86 crew |
| 5. STS-103 | Hubble Space Telescope Service Mission 3A (HST-SM 3A) |
| ISS Crew 7 (Backup Crew) |
ISS "Alpha" Expedition "Caretaker" Crew 7 |
| ISS Crew 8A (Cancelled) |
ISS "Alpha" Expedition Crew 8A Following the loss of Columbia, Michael Foale joined with Aleksandr Kaleri to form the new ISS "Caretaker" Crew 8. |
| 6. ISS Crew 8 | ISS "Alpha" Expedition "Caretaker" Crew 8 (ISS Crew
Transfer Flight 7S) Docked with the International Space Station (ISS) on October 20, 2004 aboard Soyuz TMA-3 Returned to Earth on April 30, 2004 aboard Soyuz TMA-3 |
| Spacewalks - 4 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-63 | February 9, 1995 | Mass handling and Shuttle EMU spacesuit thermal evaluations in preparation for International Space Station assembly and maintenance |
| 4 hours 39 minutes | ||
|
|
||
| NASA-5 | September 5, 1997 | Inspect exterior of Spektr. Move solar arrays |
| 6 hours 0 minutes | ||
|
|
||
| STS-103 | December 23, 1999 | Repair Hubble Space Telescope - Install new computer. Replace Fine Guidance Sensor |
| 8 hours 10 minutes | ||
|
|
||
| ISS Crew 8 | February 26, 2004 | International Space Station Assembly - Exchange science experiment containers. Install new radiation monitor |
| 3 hours 55 minutes | ||
| Return to Master List | Six Spaceflights | Spacewalkers |
| Foreign Cosmonauts launched by Russia | American Astronauts | |
| Space Shuttle Program - 1992 / 1993 / 1999 | Shuttle-Mir Program - 1995 / 1997 / Backup-Crew | |
| International Space Station Program - Phase III - 2003 / Exp.-Crew | ||
Updated - June 5, 2006