| Name: Drew, Alvin | Country: USA | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-118 | August 8, 2007 - Endeavour | August 21, 2007 - Endeavour |
| 2. STS-133 | February 24, 2011 - Discovery | March 9, 2011 - Discovery |
| Space Flights | Descriptions |
|---|---|
| 1. STS-118 | ISS Assembly Mission 13A.1 Delivered the S5 Truss Segment on August 11, 2007 - Endeavour docked with the International Space Station (ISS) from August 10, 2007 to August 19, 2007. |
| 2. STS-133 | ISS Utilization and Logistics Flight ULF-5 Delivered the Leonardo Permanent Multipurpose Module (PMM) and ELC 4 (ELC - ExPRESS Logistics Carrier) - Discovery docked with the International Space Station (ISS) from February 26, 2011 to March 7, 2011. |
| Spacewalks - 2 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-133 | February 28, 2011 | International Space Station Assembly - Install the J612 extension cable on the Unity module. Store the failed pump module and attach a vent tool. Install a camera wedge on the S1 Truss Segment. Relocate a tool stanchion. Install extensions to the mobile transporter rail. Expose the Japanese Message in a Bottle experiment to space. |
| 6 hours 34 minutes | ||
| STS-133 | March 2, 2011 | International Space Station Assembly - Vent remaining ammonia from failed pump module. Stow the Lightweight Adapter Plate Assembly in Discovery's payload bay. Reconfigure Dextre. Remove insulation from ELC-4 and Tranquility. Install covers on several cameras. Work on the port radiator beam valve module insulation and grapple fixture stowage beams. |
| 6 hours 14 minutes | ||
| Return to Master List | American Astronauts | Two Spaceflights | Spacewalkers |
| International Space Station Program - Phase III - 2007 / Phase V - 2011 | |||
Updated - March 4, 2011