| Name: Crippen, Robert | Country: USA | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-1 | April 12, 1981 - Columbia | April 14, 1981 - Columbia |
| 2. STS-7 | June 18, 1983 - Challenger | June 24, 1983 - Challenger |
| 3. STS-41C | April 6, 1984 - Challenger | April 13, 1984 - Challenger |
| 4. STS-41G | October 5, 1984 - Challenger | October 13, 1984 - Challenger |
| Space Flights | Descriptions |
|---|---|
| Skylab 2 (Support Crew) |
First manned Skylab mission |
| Skylab 3 (Support Crew) |
Second manned Skylab mission |
| Skylab 4 (Support Crew) |
Third and final manned Skylab mission |
| MOL-6 (Cancelled) |
Fourth manned flight of the Manned Orbital Laboratory (MOL) The Navy wanted an all-Navy crew for the fourth manned flight of the MOL, which would limit the crew to Truly with either Overmyer or Crippen as co-pilot. The MOL program was cancelled in June 1969. |
| Apollo ASTP (Support Crew) |
Apollo-Soyuz Test Project - Docked with Soyuz 19 |
| 1. STS-1 | First Flight of the Space Shuttle |
| 2. STS-7 | Deployed Anik C-2 for TELESAT Canada and Palapa B-1 for Indonesia Deployed and retrieved the Shuttle Pallet Satellite 1 (SPAS-1) - Office of Space and Terrestrial Applications Payload 2 (OSTA-2) containing material science experiments |
| 3. STS-41C | Solar Maximum Satellite Repair Mission Deployed the Long Duration Exposure Facility (LDEF) |
| 4. STS-41G | Deployed Earth Radiation Budget Satellite (ERBS) Office of Space and Terrestrial Applications Payload 3 (OSTA-3) containing remote sensing experiments - First space flight to include two women |
| STS-62A (Cancelled) |
Planned military space shuttle mission Cancelled after the Challenger disaster - Would have been the first space shuttle mission launched from SLC-6 at Vandenberg Air Force Base, California. |
| Return to Master List | American Astronauts | Four Spaceflights |
| Space Shuttle Program - 1981 (R&D) / 1983 / 1984 | ||
Updated - June 5, 2006