| Name: Covey, Richard | Country: USA | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-51I | August 27, 1985 - Discovery | September 3, 1985 - Discovery |
| 2. STS-26 | September 29, 1988 - Discovery | October 3, 1988 - Discovery |
| 3. STS-38 | November 11, 1990 - Atlantis | November 15, 1990 - Atlantis |
| 4. STS-61 | December 2, 1993 - Endeavour | December 13, 1993 - Endeavour |
| Space Flights | Descriptions |
|---|---|
| STS-51C(a) (Cancelled) |
Planned Tracking and Data Relay Satellite (TDRS) deployment shuttle mission Cancelled due to failure of the Inertial Upper Stage (IUS) or due to payload delays |
| 1. STS-51I | Deployed ASC 1 for American Satellite Company, AUSSAT 1 for Australia and
SYNCOM IV-4 (Leasat 4) Repaired SYNCOM IV-3's (Leasat 3) perigee kick motor |
| 2. STS-26 | Deployed Tracking and Data Relay Satellite 3 (TDRS-C) Space Shuttle Return to Flight after the Challenger Disaster |
| 3. STS-38 | Classified military mission 7 |
| 4. STS-61 | Hubble Space Telescope Service Mission 1 (HST-SM 1) |
| Return to Master List | American Astronauts | Four Spaceflights |
| Space Shuttle Program - 1985 / 1988 / 1990 / 1993 | ||
Updated - January 14, 2005