| Name: Coleman, Catherine | Country: USA | M/F: F | Number of Flights: 2 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-73 | October 20, 1995 - Columbia | November 5, 1995 - Columbia |
| 2. STS-93 | July 23, 1999 - Columbia | July 28, 1999 - Columbia |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 3. ISS Crew 26/27 | December 2010 - Soyuz TMA-20 | May 2011 - Soyuz TMA-20 |
| Space Flights | Descriptions |
|---|---|
| 1. STS-73 | United States Microgravity Laboratory Mission 2 (USML-2) |
| STS-83 (Backup Crew) |
Microgravity Science Laboratory Mission 1 (MSL-1) Trained as a backup to an injured mission specialist |
| 2. STS-93 | Deployed Chandra X-Ray Observatory |
| ISS Crew 20/21 (Backup Crew) |
ISS "Alpha" Expedition Crew 20/21 Backup crew member to Nicole Stott of ISS "Alpha" Expedition Crew 20/21 |
| Soyuz TMA-19 (Backup Crew) |
ISS "Alpha" Expedition Crew 24/25 |
| 3. ISS Crew 26/27 | ISS "Alpha" Expedition 26/27 Crew (Scheduled) |
| Return to Master List | Three Spaceflights | American Astronauts |
| Female Astronauts and Cosmonauts | Space Shuttle Program - 1995 / 1999 | |
| Foreign Cosmonauts launched by Russia | ||
| International Space Station Program - Scheduled / Exp.-Crew | ||
Updated - December 20, 2009