| Name: Caldwell-Dyson, Tracy | Country: USA | M/F: F | Number of Flights: 2 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-118 | August 8, 2007 - Endeavour | August 21, 2007 - Endeavour |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 2. ISS Crew 23/24 | April 2, 2010 - Soyuz TMA-18 | September 25, 2010 - Soyuz TMA-18 |
| Note: For STS-118, Tracy Caldwell-Dyson is listed under her maiden name - Tracy Caldwell. |
| Space Flights | Descriptions |
|---|---|
| 1. STS-118 | ISS Assembly Mission 13A.1 Delivered the S5 Truss Segment on August 11, 2007 - Endeavour docked with the International Space Station (ISS) from August 10, 2007 to August 19, 2007. |
| 2. ISS Crew 23/24 | ISS "Alpha" Expedition 23/24 Crew (ISS Crew Transfer Flight 22S) Docked with the International Space Station (ISS) on April 4, 2010 aboard Soyuz TMA-18 Returned to Earth on September 25, 2010 aboard Soyuz TMA-18 |
| Spacewalks - 3 | ||
| ISS Crew 24 | August 7, 2010 | International Space Station Contingency Spacewalk - Disconnect ammonia lines from a failed Pump Module on the S1 Truss Segment in preparation for replacement. Replacement work was delayed by a stuck quick-disconnect fitting and an ammonia leak. |
|---|---|---|
| 8 hours 3 minutes | ||
| ISS Crew 24 | August 11, 2010 | International Space Station Contingency Spacewalk - Remove a failed Pump Module from the S1 Truss Segment. Prepare a spare Pump Module for removal from the External Storage Platform (ESP) 2 |
| 7 hours 26 minutes | ||
| ISS Crew 24 | August 16, 2010 | International Space Station Contingency Spacewalk - Install the spare Pump Module in the S1 Truss Segment |
| 7 hours 20 minutes | ||
| Return to Master List | American Astronauts |
| International Space Station Program - Phase III - 2007 / Phase IV - 2010 / Exp.-Crew | |
| Female Astronauts and Cosmonauts | Two Spaceflights |
| Foreign Cosmonauts launched by Russia | Spacewalkers |
Updated - September 25, 2010