| Name: Budarin, Nikolai | Country: Russia | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Mir EO-19 Crew | June 27, 1995 - STS-71 (Atlantis) | September 11, 1995 - Soyuz TM-21 |
| 2. Soyuz TM-27 | January 29, 1998 - Soyuz TM-27 | August 25, 1998 - Soyuz TM-27 |
| 3. ISS Crew 6 | November 24, 2002 - STS-113 (Endeavour) | May 4, 2003 - Soyuz TMA-1 |
| Space Flights | Descriptions |
|---|---|
| Mir EO-18 Crew (Backup Crew) |
Mir Main Expedition EO-18 Crew (Shuttle-Mir Docking Mission 1) |
| 1. Mir EO-19 Crew | Mir Main Expedition EO-19 Crew (Shuttle-Mir Docking Mission 1) Docked with Mir on June 29, 1995 aboard Atlantis as part of the STS-71 crew Returned to Earth on September 11, 1995 aboard Soyuz TM-21 |
| Soyuz TM-25 (Backup Crew) |
Mir Main Expedition EO-23 Crew |
| 2. Soyuz TM-27 | Mir Main Expedition EO-25 Crew Docked with Mir from January 31, 1998 to August 25, 1998 |
| 3. ISS Crew 6 | ISS "Alpha" Expedition Crew 6 Docked with the International Space Station (ISS) on November 25, 2002 aboard Endeavour as part of the STS-113 crew - Returned to Earth on May 4, 2003 aboard Soyuz TMA-1 |
| Spacewalks - 8* | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Mir EO-19 Crew | July 14, 1995 | Inspect -Z port. Manually deploy malfunctioning Spektr solar array |
| 5 hours 34 minutes | ||
| Mir EO-19 Crew | July 19, 1995 | Install Mir Infrared Atmospheric Spectrometer (infrared spectrometer). Retrieve TREK (space particle collector) detector |
| 3 hours 8 minutes | ||
| Mir EO-19 Crew | July 21, 1995 | Install Mir Infrared Atmospheric Spectrometer (infrared spectrometer) |
| 5 hours 35 minutes | ||
|
|
||
| *Soyuz TM-27 | March 3, 1998 | Planned spacewalk was cancelled* when the outer hatch of the Kvant-2 airlock could not be opened |
| 1 hour 15 minutes | ||
| Soyuz TM-27 | April 1, 1998 | Repair Kvant-2 airlock hatch. Start repair of the damaged Spektr solar array |
| 6 hours 40 minutes | ||
| Soyuz TM-27 | April 6, 1998 | Complete repair of the damaged Spektr solar array |
| 4 hours 15 minutes | ||
| Soyuz TM-27 | April 11, 1998 | Remove old VDU thruster package from Sofora truss |
| 6 hours 25 minutes | ||
| Soyuz TM-27 | April 17, 1998 | Install new VDU thruster package atop Sofora truss |
| 6 hours 33 minutes | ||
| Soyuz TM-27 | April 22, 1998 | Install new VDU thruster package atop Sofora truss |
| 6 hours 21 minutes | ||
| Return to Master List | Three Spaceflights | Shuttle-Mir Program - 1995 / 1998 / Backup Crew |
| Russian Cosmonauts | Spacewalkers | Russian Cosmonauts launched by USA |
| International Space Station Program - Phase III - 2002 / Exp.-Crew | ||
Updated - December 12, 2008